Skip To Main Content

Lewis University Athletics

2021 Men's Soccer Cumulative Statistics

Team (12-5-3, 9-3-2)

Overall Team Statistics
Statistic LEWIS Opponents
Shots
Goals 37 20
Goals Per Game 1.85 1.00
Shots 235 178
Shots Per Game 11.8 8.9
Shots Percentage 0.157 0.112
Shots On Goal 122-235 83-178
Shots On Goal Percentage 0.519 0.466
Penalties
Yellow Cards 26 37
Red Cards 0 1
Miscellaneous
Assists 35 17
Saves 63 85
Fouls 256 264
Corner Kicks 92 105
Penalty Kicks: Goals-Attempts 2-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Mwanga, Jimmy 9Mwanga, Jimmy 20 19 1621 7 7 21 52 0.135 26 0.500 1-0 1 0-0
10 Baumann, Domenic 10Baumann, Domenic 20 19 1551 7 4 18 35 0.200 19 0.543 1-0 1 0-0
23 Oluwatuyi, Aris 23Oluwatuyi, Aris 20 20 1264 6 4 16 37 0.162 21 0.568 2-0 4 0-0
17 Beaulieu, Matthew 17Beaulieu, Matthew 18 18 1181 2 4 8 18 0.111 10 0.556 0-0 2 0-1
15 Campbell, Nathaniel 15Campbell, Nathaniel 20 20 1816 1 5 7 2 0.500 1 0.500 4-0 1 0-0
22 Darlage, Justin 22Darlage, Justin 20 20 1889 2 3 7 5 0.400 2 0.400 1-0 1 2-2
32 Huitron, Dimitri 32Huitron, Dimitri 18 4 675 3 1 7 9 0.333 5 0.556 1-0 1 0-0
3 Gorodnickis, Arturs 3Gorodnickis, Arturs 18 17 1510 3 0 6 9 0.333 4 0.444 2-0 0 0-0
18 Iniguez, Jayson 18Iniguez, Jayson 10 8 463 1 3 5 6 0.167 5 0.833 1-0 1 0-0
6 Budreck, Matt 6Budreck, Matt 20 20 1216 1 2 4 7 0.143 4 0.571 0-0 0 0-0
4 Dilworth, Seth 4Dilworth, Seth 18 0 637 1 1 3 12 0.083 3 0.250 1-0 0 0-0
24 Bogers, Joram 24Bogers, Joram 19 1 490 1 0 2 3 0.333 1 0.333 1-0 0 0-0
12 Keate, Austin 12Keate, Austin 18 17 1548 1 0 2 5 0.200 3 0.600 1-0 0 0-0
26 Padilla, Edrik 26Padilla, Edrik 11 0 155 1 0 2 2 0.500 2 1.000 2-0 0 0-0
21 Henegar, Ayden 21Henegar, Ayden 19 0 712 0 1 1 2 0.000 1 0.500 1-0 0 0-0
8 Arguello, Sebastian 8Arguello, Sebastian 11 1 234 0 0 0 5 0.000 3 0.600 2-0 0 0-0
35 Asore, Godwin 35Asore, Godwin 15 9 866 0 0 0 17 0.000 9 0.529 2-0 0 0-0
11 Carlback, Charles 11Carlback, Charles 10 3 451 0 0 0 2 0.000 2 1.000 0-0 0 0-0
19 Chlopek, Brandon 19Chlopek, Brandon 6 3 238 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Doppelhofer, Sebastian 0Doppelhofer, Sebastian 20 18 1760 0 0 0 0 0.000 0 0.000 2-0 0 0-0
2 Fitzgerald, John 2Fitzgerald, John 1 0 23 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Flores jr., Carlos 33Flores jr., Carlos 3 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
34 Kieldyk, Joshua 34Kieldyk, Joshua 12 0 253 0 0 0 3 0.000 0 0.000 0-0 0 0-0
20 Martinez, Kevin 20Martinez, Kevin 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Maurice, Will 1Maurice, Will 4 2 148 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Mendoza, Jose 16Mendoza, Jose 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Perez, Cristian 5Perez, Cristian 5 0 91 0 0 0 3 0.000 0 0.000 0-0 0 0-0
13 Rohlfing, James 13Rohlfing, James 4 0 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 20962 37 35 109 234 0.158 121 0.517 26-0 12 2-3
Opponent 20 - 20987 20 17 57 178 0.112 83 0.466 37-1 5 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Doppelhofer, Sebastian 0Doppelhofer, Sebastian 20 18 1758:58 17 0.87 58 0.773 11 5 3 7 162
1 Maurice, Will 1Maurice, Will 4 2 148:11 3 1.82 3 0.500 1 0 0 0 13
Total 20 - 1907:09 20 0.94 61 0.753 12 5 3 7 175
Opponents 20 - 1907:09 37 1.75 80 0.684 2 227

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Mwanga, Jimmy 9Mwanga, Jimmy 14 14 1098 5 3 13 46 0.109 22 0.478 0-0 0 0-0
23 Oluwatuyi, Aris 23Oluwatuyi, Aris 14 14 847 5 3 13 22 0.227 16 0.727 2-0 4 0-0
10 Baumann, Domenic 10Baumann, Domenic 14 14 1076 4 4 12 22 0.182 10 0.455 1-0 1 0-0
17 Beaulieu, Matthew 17Beaulieu, Matthew 12 12 761 2 4 8 11 0.182 7 0.636 0-0 2 0-1
22 Darlage, Justin 22Darlage, Justin 14 14 1311 2 2 6 5 0.400 2 0.400 0-0 1 2-2
3 Gorodnickis, Arturs 3Gorodnickis, Arturs 14 14 1165 3 0 6 8 0.375 3 0.375 2-0 0 0-0
18 Iniguez, Jayson 18Iniguez, Jayson 5 5 307 1 2 4 5 0.200 4 0.800 1-0 1 0-0
32 Huitron, Dimitri 32Huitron, Dimitri 13 4 494 1 1 3 4 0.250 2 0.500 1-0 0 0-0
24 Bogers, Joram 24Bogers, Joram 14 0 373 1 0 2 3 0.333 1 0.333 1-0 0 0-0
6 Budreck, Matt 6Budreck, Matt 14 14 868 0 2 2 4 0.000 2 0.500 0-0 0 0-0
15 Campbell, Nathaniel 15Campbell, Nathaniel 14 14 1256 0 2 2 0 0.000 0 0.000 2-0 0 0-0
12 Keate, Austin 12Keate, Austin 14 14 1195 1 0 2 3 0.333 2 0.667 0-0 0 0-0
26 Padilla, Edrik 26Padilla, Edrik 7 0 121 1 0 2 2 0.500 2 1.000 1-0 0 0-0
21 Henegar, Ayden 21Henegar, Ayden 13 0 449 0 1 1 2 0.000 1 0.500 1-0 0 0-0
8 Arguello, Sebastian 8Arguello, Sebastian 8 0 142 0 0 0 3 0.000 1 0.333 1-0 0 0-0
35 Asore, Godwin 35Asore, Godwin 12 7 705 0 0 0 13 0.000 7 0.538 2-0 0 0-0
11 Carlback, Charles 11Carlback, Charles 6 0 226 0 0 0 2 0.000 2 1.000 0-0 0 0-0
19 Chlopek, Brandon 19Chlopek, Brandon 3 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Dilworth, Seth 4Dilworth, Seth 13 0 453 0 0 0 7 0.000 2 0.286 1-0 0 0-0
0 Doppelhofer, Sebastian 0Doppelhofer, Sebastian 14 14 1303 0 0 0 0 0.000 0 0.000 2-0 0 0-0
2 Fitzgerald, John 2Fitzgerald, John 1 0 23 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Flores jr., Carlos 33Flores jr., Carlos 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
34 Kieldyk, Joshua 34Kieldyk, Joshua 10 0 217 0 0 0 3 0.000 0 0.000 0-0 0 0-0
1 Maurice, Will 1Maurice, Will 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Mendoza, Jose 16Mendoza, Jose 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Perez, Cristian 5Perez, Cristian 4 0 74 0 0 0 3 0.000 0 0.000 0-0 0 0-0
13 Rohlfing, James 13Rohlfing, James 2 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 14633 26 24 76 168 0.155 86 0.512 26-0 9 2-3
Opponent 14 - 14631 12 10 34 127 0.094 62 0.488 37-1 3 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Doppelhofer, Sebastian 0Doppelhofer, Sebastian 14 14 1302:20 12 0.83 48 0.800 9 3 2 5 124
1 Maurice, Will 1Maurice, Will 2 0 27:18 0 0.00 0 0 0 0 0 0 0
Total 14 - 1329:38 12 0.81 48 0.800 9 3 2 5 124
Opponents 14 - 1329:38 26 1.76 55 0.679 1 160

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2021 at Purdue Northwest W 3-2 (1-0) 53 Oluwatuyi, Aris (1) (Iniguez, Jayson)
Huitron, Dimitri (1) (Darlage, Justin)
Campbell, Nathaniel (1) (Mwanga, Jimmy)
9/5/2021 vs Parkside T 3-3 (1-0-1) 173 Baumann, Domenic (1) (Mwanga, Jimmy , Campbell, Nathaniel)
Baumann, Domenic (2) (Dilworth, Seth , Campbell, Nathaniel)
Dilworth, Seth (1) (Mwanga, Jimmy , Oluwatuyi, Aris)
9/9/2021 vs Northern Mich. W 2-0 (2-0-1) 73 Huitron, Dimitri (2) (Mwanga, Jimmy , Campbell, Nathaniel)
Baumann, Domenic (3)
9/12/2021 vs Lindenwood (MO) W 4-1 (3-0-1, 1-0 GLVC) 1-0 GLVC 130 Baumann, Domenic (4) (Beaulieu, Matthew)
Iniguez, Jayson (1) (Beaulieu, Matthew)
Gorodnickis, Arturs (1) (Beaulieu, Matthew)
Mwanga, Jimmy (1) (Iniguez, Jayson)
9/17/2021 vs McKendree W 2-1 (4-0-1, 2-0-0 GLVC) 2-0-0 GLVC 50 Keate, Austin (1) (Baumann, Domenic , Iniguez, Jayson)
Beaulieu, Matthew (1) (Mwanga, Jimmy , Darlage, Justin)
9/19/2021 vs Mo.-St. Louis L 1-2 (4-1-1, 2-1 GLVC) 2-1 GLVC 117 Bogers, Joram (1) (Henegar, Ayden)
9/24/2021 at Indianapolis T 1-1 (4-1-2, 2-1-1 GLVC) 2-1-1 GLVC 135 Mwanga, Jimmy (2) (Baumann, Domenic)
9/26/2021 at Southern Indiana L 1-2 (4-2-2, 2-2-1 GLVC) 2-2-1 GLVC 173 Mwanga, Jimmy (3) (Campbell, Nathaniel , Oluwatuyi, Aris)
10/1/2021 at Illinois Springfield L 1-2 (4-3-2, 2-3-1 GLVC) 2-3-1 GLVC 200 Darlage, Justin (0)
10/8/2021 vs Truman W 1-0 (5-3-2, 3-3-1 GLVC) 3-3-1 GLVC 73 Baumann, Domenic (5) (Mwanga, Jimmy , Oluwatuyi, Aris)
10/10/2021 vs Quincy W 2-0 (6-3-2, 4-3-1 GLVC) 4-3-1 GLVC 121 Beaulieu, Matthew (2) (Campbell, Nathaniel)
Gorodnickis, Arturs (2) (Beaulieu, Matthew)
10/15/2021 at Rockhurst W 2-1 (7-3-2, 5-3-1 GLVC) 5-3-1 GLVC 250 Huitron, Dimitri (3)
Oluwatuyi, Aris (2)
10/17/2021 at William Jewell W 4-1 (8-3-2, 6-3-1 GLVC) 6-3-1 GLVC 187 Gorodnickis, Arturs (3) (Mwanga, Jimmy)
Darlage, Justin (0)
Padilla, Edrik (1) (Oluwatuyi, Aris)
Baumann, Domenic (6) (Darlage, Justin)
10/22/2021 vs Drury T 0-0 (8-3-3, 6-3-2 GLVC) 6-3-2 GLVC 25
10/24/2021 vs Southwest Baptist W 2-0 (9-3-3, 7-3-2 GLVC) 7-3-2 GLVC 75 Oluwatuyi, Aris (3) (Budreck, Matt)
Baumann, Domenic (7)
10/29/2021 at Maryville (MO) W 2-1 (10-3-3, 8-3-2 GLVC) 8-3-2 GLVC 100 Oluwatuyi, Aris (4)
Oluwatuyi, Aris (5) (Baumann, Domenic)
10/31/2021 at Missouri S&T W 3-0 (11-3-3, 9-3-2 GLVC) 9-3-2 GLVC 133 Oluwatuyi, Aris (6) (Budreck, Matt)
Mwanga, Jimmy (4) (Huitron, Dimitri)
Mwanga, Jimmy (5) (Baumann, Domenic)
11/7/2021 vs Drury L 0-1 (11-4-3) 200
11/18/2021 vs Davenport W 2-0 (12-4-3) 25 Mwanga, Jimmy (6)
Budreck, Matt (1)
11/20/2021 at Lake Erie L 1-2 (12-5-3) 67 Mwanga, Jimmy (7)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2021 at Purdue Northwest 3-2 3 3 9 7 0.429 7 1.000 1-0 1 0-0 990
9/5/2021 vs Parkside 3-3 3 6 12 8 0.375 4 0.500 3-0 0 0-0 1209
9/9/2021 vs Northern Mich. 2-0 2 2 6 9 0.222 5 0.556 0-0 1 0-0 990
9/12/2021 vs Lindenwood (MO) 4-1 4 4 12 9 0.444 7 0.778 2-0 1 0-0 990
9/17/2021 vs McKendree 2-1 2 4 8 15 0.133 7 0.467 2-0 1 0-0 1199
9/19/2021 vs Mo.-St. Louis 1-2 1 1 3 10 0.100 6 0.600 2-0 0 0-1 1108
9/24/2021 at Indianapolis 1-1 1 1 3 9 0.111 4 0.444 1-0 0 0-0 1211
9/26/2021 at Southern Indiana 1-2 1 2 4 17 0.059 6 0.353 0-0 0 0-0 991
10/1/2021 at Illinois Springfield 1-2 1 0 2 10 0.100 4 0.400 5-0 0 1-1 989
10/8/2021 vs Truman 1-0 1 2 4 9 0.111 5 0.556 0-0 1 0-0 990
10/10/2021 vs Quincy 2-0 2 2 6 10 0.200 4 0.400 1-0 1 0-0 991
10/15/2021 at Rockhurst 2-1 2 0 4 12 0.167 6 0.500 1-0 1 0-0 991
10/17/2021 at William Jewell 4-1 4 3 11 18 0.222 13 0.722 2-0 1 1-1 990
10/22/2021 vs Drury 0-0 0 0 0 5 0.000 2 0.400 0-0 0 0-0 1211
10/24/2021 vs Southwest Baptist 2-0 2 1 5 17 0.118 11 0.647 1-0 1 0-0 991
10/29/2021 at Maryville (MO) 2-1 2 1 5 10 0.200 5 0.500 1-0 1 0-0 991
10/31/2021 at Missouri S&T 3-0 3 3 9 17 0.176 6 0.353 1-0 1 0-0 990
11/7/2021 vs Drury 0-1 0 0 0 14 0.000 4 0.286 2-0 0 0-0 1185
11/18/2021 vs Davenport 2-0 2 0 4 18 0.111 8 0.444 1-0 1 0-0 990
11/20/2021 at Lake Erie 1-2 1 0 2 11 0.091 8 0.727 0-0 0 0-0 1005
Total 37-20 37 35 109 235 0.157 122 0.519 26-0 12 2-3 21002
Opponent - 20 17 57 178 0.112 83 0.466 37-1 5 - 20987

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2021 Purdue Northwest 3-2 90:00 2 2.00 2 0.500 1 0 0 0 13
9/5/2021 Parkside 3-3 110:00 3 2.25 6 0.667 0 0 1 0 15
9/9/2021 Northern Mich. 2-0 90:00 0 1.55 3 1.000 1 0 0 1 8
9/12/2021 Lindenwood (MO) 4-1 90:00 1 1.42 1 0.500 1 0 0 0 8
9/17/2021 McKendree 2-1 109:07 1 1.29 2 0.667 1 0 0 0 6
9/19/2021 Mo.-St. Louis 1-2 100:31 2 1.37 4 0.667 0 1 0 0 8
9/24/2021 Indianapolis 1-1 110:00 1 1.29 3 0.750 0 0 1 0 20
9/26/2021 Southern Indiana 1-2 90:00 2 1.37 9 0.818 0 1 0 0 16
10/1/2021 Illinois Springfield 1-2 90:00 2 1.43 4 0.667 0 1 0 0 12
10/8/2021 Truman 1-0 90:00 0 1.30 7 1.000 1 0 0 1 8
10/10/2021 Quincy 2-0 90:00 0 1.19 3 1.000 1 0 0 1 5
10/15/2021 Rockhurst 2-1 90:00 1 1.17 2 0.667 1 0 0 0 10
10/17/2021 William Jewell 4-1 90:00 1 1.16 3 0.750 1 0 0 0 7
10/22/2021 Drury 0-0 110:00 0 1.07 5 1.000 0 0 1 1 6
10/24/2021 Southwest Baptist 2-0 90:00 0 1.00 1 1.000 1 0 0 1 1
10/29/2021 Maryville (MO) 2-1 90:00 1 1.00 5 0.833 1 0 0 0 12
10/31/2021 Missouri S&T 3-0 90:00 0 0.94 1 1.000 1 0 0 1 5
11/7/2021 Drury 0-1 107:31 1 0.94 1 0.500 0 1 0 0 4
11/18/2021 Davenport 2-0 90:00 0 0.89 0 0.00 1 0 0 1 6
11/20/2021 Lake Erie 1-2 90:00 2 0.94 1 0.333 0 1 0 0 5
Totals - 1906 20 0.94 63 0.759 12 5 3 7 175
Opponent - 1907:09 37 1.75 85 0.697 5 12 3 2 227

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2021 Purdue Northwest 2-3 2 2 6 13 0.154 4 0.308 2-0 0 0-0 990
9/5/2021 Parkside 3-3 3 3 9 15 0.200 9 0.600 3-1 0 0-0 1210
9/9/2021 Northern Mich. 0-2 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
9/12/2021 Lindenwood (MO) 1-4 1 1 3 8 0.125 2 0.250 2-0 0 0-0 991
9/17/2021 McKendree 1-2 1 1 3 8 0.125 3 0.375 3-0 0 0-0 1200
9/19/2021 Mo.-St. Louis 2-1 2 1 5 9 0.222 6 0.667 1-0 1 1-1 1108
9/24/2021 Indianapolis 1-1 1 1 3 20 0.050 4 0.200 1-0 0 0-0 1211
9/26/2021 Southern Indiana 2-1 2 4 8 16 0.125 11 0.688 1-0 1 0-0 989
10/1/2021 Illinois Springfield 2-1 2 1 5 13 0.154 6 0.462 3-0 1 1-1 989
10/8/2021 Truman 0-1 0 0 0 8 0.000 7 0.875 3-0 0 0-0 990
10/10/2021 Quincy 0-2 0 0 0 5 0.000 3 0.600 4-0 0 0-0 990
10/15/2021 Rockhurst 1-2 1 1 3 10 0.100 3 0.300 2-0 0 0-0 989
10/17/2021 William Jewell 1-4 1 0 2 7 0.143 4 0.571 0-0 0 0-0 991
10/22/2021 Drury 0-0 0 0 0 6 0.000 5 0.833 2-0 0 0-0 1210
10/24/2021 Southwest Baptist 0-2 0 0 0 1 0.000 1 1.000 1-0 0 0-0 992
10/29/2021 Maryville (MO) 1-2 1 0 2 11 0.091 6 0.545 1-0 0 0-0 990
10/31/2021 Missouri S&T 0-3 0 0 0 5 0.000 1 0.200 0-0 0 0-0 991
11/7/2021 Drury 1-0 1 1 3 4 0.250 2 0.500 2-0 1 0-0 1187
11/18/2021 Davenport 0-2 0 0 0 6 0.000 0 0.000 4-0 0 0-0 990
11/20/2021 Lake Erie 2-1 2 1 5 5 0.400 3 0.600 1-0 1 0-0 989
Total 20-37 20 17 57 178 0.112 83 0.466 37-1 5 2-2 20987
LEWIS - 37 35 109 235 0.157 122 0.519 26-0 12 - 21002

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2021 Purdue Northwest 2-3 90:00 3 3.00 4 0.571 0 1 0 0 7
9/5/2021 Parkside 3-3 110:00 3 2.70 1 0.250 0 0 1 0 8
9/9/2021 Northern Mich. 0-2 90:00 2 2.48 3 0.600 0 1 0 0 9
9/12/2021 Lindenwood (MO) 1-4 90:00 4 2.84 3 0.429 0 1 0 0 8
9/17/2021 McKendree 1-2 109:07 2 2.58 5 0.714 0 1 0 0 15
9/19/2021 Mo.-St. Louis 2-1 100:31 1 2.29 5 0.833 1 0 0 0 9
9/24/2021 Indianapolis 1-1 110:00 1 2.06 3 0.750 0 0 1 0 9
9/26/2021 Southern Indiana 2-1 90:00 1 1.94 5 0.833 1 0 0 0 17
10/1/2021 Illinois Springfield 2-1 90:00 1 1.84 3 0.750 1 0 0 0 9
10/8/2021 Truman 0-1 90:00 1 1.76 4 0.800 0 1 0 0 8
10/10/2021 Quincy 0-2 90:00 2 1.78 2 0.500 0 1 0 0 10
10/15/2021 Rockhurst 1-2 90:00 2 1.80 4 0.667 0 1 0 0 12
10/17/2021 William Jewell 1-4 90:00 4 1.96 9 0.692 0 1 0 0 15
10/22/2021 Drury 0-0 110:00 0 1.80 2 1.000 0 0 1 1 5
10/24/2021 Southwest Baptist 0-2 90:00 2 1.81 9 0.818 0 1 0 0 17
10/29/2021 Maryville (MO) 1-2 90:00 2 1.82 3 0.600 0 1 0 0 10
10/31/2021 Missouri S&T 0-3 90:00 3 1.89 3 0.500 0 1 0 0 16
11/7/2021 Drury 1-0 107:31 0 1.77 4 1.000 1 0 0 1 14
11/18/2021 Davenport 0-2 90:00 2 1.78 6 0.750 0 1 0 0 18
11/20/2021 Lake Erie 2-1 90:00 1 1.75 7 0.875 1 0 0 0 11
Totals - 1906 37 1.75 85 0.697 5 12 3 2 227
LEWIS - 1907:09 20 0.94 63 0.759 12 5 3 7 175

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2021 at Purdue Northwest 3-2 3/2 3/2 7/13 7/4 1/6 1/2 0/0
9/5/2021 vs Parkside 3-3 3/3 6/3 8/15 4/9 3/4 3/3 0/1
9/9/2021 vs Northern Mich. 2-0 2/0 2/0 9/8 5/3 6/4 0/1 0/0
9/12/2021 vs Lindenwood (MO) 4-1 4/1 4/1 9/8 7/2 4/7 2/2 0/0
9/17/2021 vs McKendree 2-1 2/1 4/1 15/8 7/3 5/5 2/3 0/0
9/19/2021 vs Mo.-St. Louis 1-2 1/2 1/1 10/9 6/6 0/4 2/1 0/0
9/24/2021 at Indianapolis 1-1 1/1 1/1 9/20 4/4 3/10 1/1 0/0
9/26/2021 at Southern Indiana 1-2 1/2 2/4 17/16 6/11 7/6 0/1 0/0
10/1/2021 at Illinois Springfield 1-2 1/2 0/1 10/13 4/6 5/5 5/3 0/0
10/8/2021 vs Truman 1-0 1/0 2/0 9/8 5/7 3/5 0/3 0/0
10/10/2021 vs Quincy 2-0 2/0 2/0 10/5 4/3 5/8 1/4 0/0
10/15/2021 at Rockhurst 2-1 2/1 0/1 12/10 6/3 3/5 1/2 0/0
10/17/2021 at William Jewell 4-1 4/1 3/0 18/7 13/4 6/3 2/0 0/0
10/22/2021 vs Drury 0-0 0/0 0/0 5/6 2/5 4/5 0/2 0/0
10/24/2021 vs Southwest Baptist 2-0 2/0 1/0 17/1 11/1 7/4 1/1 0/0
10/29/2021 at Maryville (MO) 2-1 2/1 1/0 10/11 5/6 1/10 1/1 0/0
10/31/2021 at Missouri S&T 3-0 3/0 3/0 17/5 6/1 12/3 1/0 0/0
11/7/2021 vs Drury 0-1 0/1 0/1 14/4 4/2 8/3 2/2 0/0
11/18/2021 vs Davenport 2-0 2/0 0/0 18/6 8/0 5/5 1/4 0/0
11/20/2021 at Lake Erie 1-2 1/2 0/1 11/5 8/3 4/3 0/1 0/0
Totals 37/20 35/17 235/178 122/83 92/105 26/37 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Parkside (9/5/2021)
Lindenwood (MO) (9/12/2021)
GOALS 4 Lindenwood (MO) (9/12/2021)
William Jewell (10/17/2021)
ASSISTS 6 Parkside (9/5/2021)
SHOTS 18 William Jewell (10/17/2021)
Davenport (11/18/2021)
SHOTS ON GOAL 13 William Jewell (10/17/2021)
SAVES 9 Southern Indiana (9/26/2021)
FOULS 21 McKendree (9/17/2021)
CORNER KICKS 12 Missouri S&T (10/31/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Parkside (9/5/2021)
GOALS 3 Parkside (9/5/2021)
ASSISTS 4 Southern Indiana (9/26/2021)
SHOTS 20 Indianapolis (9/24/2021)
SHOTS ON GOAL 11 Southern Indiana (9/26/2021)
SAVES 9 William Jewell (10/17/2021)
Southwest Baptist (10/24/2021)
FOULS 23 Drury (10/22/2021)
CORNER KICKS 10 Indianapolis (9/24/2021)
Maryville (MO) (10/29/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Illinois Springfield (10/1/2021)
Lake Erie (11/20/2021)
GOALS 1 Mo.-St. Louis (9/19/2021)
Indianapolis (9/24/2021)
Southern Indiana (9/26/2021)
Illinois Springfield (10/1/2021)
Truman (10/8/2021)
Lake Erie (11/20/2021)
ASSISTS 1 Mo.-St. Louis (9/19/2021)
Indianapolis (9/24/2021)
Southwest Baptist (10/24/2021)
Maryville (MO) (10/29/2021)
SHOTS 5 Purdue Northwest (9/2/2021)
Drury (10/22/2021)
SHOTS ON GOAL 2 Parkside (9/5/2021)
Indianapolis (9/24/2021)
Illinois Springfield (10/1/2021)
Quincy (10/10/2021)
Drury (10/22/2021)
Drury (11/7/2021)
SAVES 1 Lindenwood (MO) (9/12/2021)
Southwest Baptist (10/24/2021)
Missouri S&T (10/31/2021)
Drury (11/7/2021)
Lake Erie (11/20/2021)
FOULS 5 Southern Indiana (9/26/2021)
Davenport (11/18/2021)
Lake Erie (11/20/2021)
CORNER KICKS 1 Purdue Northwest (9/2/2021)
Maryville (MO) (10/29/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 William Jewell (10/17/2021)
Maryville (MO) (10/29/2021)
GOALS 1 Lindenwood (MO) (9/12/2021)
McKendree (9/17/2021)
Indianapolis (9/24/2021)
Rockhurst (10/15/2021)
William Jewell (10/17/2021)
Maryville (MO) (10/29/2021)
Drury (11/7/2021)
ASSISTS 1 Lindenwood (MO) (9/12/2021)
McKendree (9/17/2021)
Mo.-St. Louis (9/19/2021)
Indianapolis (9/24/2021)
Illinois Springfield (10/1/2021)
Rockhurst (10/15/2021)
Drury (11/7/2021)
Lake Erie (11/20/2021)
SHOTS 1 Southwest Baptist (10/24/2021)
Drury (11/7/2021)
SHOTS ON GOAL 1 Southwest Baptist (10/24/2021)
Missouri S&T (10/31/2021)
SAVES 1 Parkside (9/5/2021)
Quincy (10/10/2021)
Drury (10/22/2021)
FOULS 3 Davenport (11/18/2021)
Lake Erie (11/20/2021)
CORNER KICKS 3 Parkside (9/5/2021)
Northern Mich. (9/9/2021)
Mo.-St. Louis (9/19/2021)
William Jewell (10/17/2021)
Southwest Baptist (10/24/2021)
Missouri S&T (10/31/2021)
Drury (11/7/2021)
Lake Erie (11/20/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Parkside (9/5/2021)
Maryville (MO) (10/29/2021)
Missouri S&T (10/31/2021)
GOALS 2 Parkside (9/5/2021)
Maryville (MO) (10/29/2021)
Missouri S&T (10/31/2021)
ASSISTS 3 Lindenwood (MO) (9/12/2021)
SHOTS 7 McKendree (9/17/2021)
SHOTS ON GOAL 4 Indianapolis (9/24/2021)
Southwest Baptist (10/24/2021)
SAVES 9 Southern Indiana (9/26/2021)
FOULS 5 McKendree (9/17/2021)
Southwest Baptist (10/24/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Parkside (9/5/2021)
Lindenwood (MO) (9/12/2021)
GOALS 4 Lindenwood (MO) (9/12/2021)
William Jewell (10/17/2021)
ASSISTS 6 Parkside (9/5/2021)
SHOTS 18 William Jewell (10/17/2021)
Davenport (11/18/2021)
SHOTS ON GOAL 13 William Jewell (10/17/2021)
SAVES 9 Southern Indiana (9/26/2021)
FOULS 21 McKendree (9/17/2021)
CORNER KICKS 12 Missouri S&T (10/31/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Baumann, Domenic
Oluwatuyi, Aris
Mwanga, Jimmy
Parkside (9/5/2021)
