Skip To Main Content

Lewis University Athletics

Alabama-Huntsville (3-0)-VS-Lewis (0-1)

Box Score

Alabama-Huntsville logo
16
vs
Lewis logo
2

Alabama-Huntsville (3-0)
-VS-
Lewis (0-1)

Team Score By Period
Team F Total
Winner Alabama-Huntsville 9 7 16
Lewis 0 2 2
UAH
Nicole Federovitch (7); Katie Gerber (2); Sophia Fiorino (2); Abbey O'Brien (1); Kinta Schott (1); Savanna Robbins (1); Julianna Chesna (1); Natalie Pachinger (1)
LEWIS
Traub, Lindsey (2)
Date:
2/26/2019
Start:
12 pm
Time:
2:00
Attendance:
50
Location:
St. Louis, Mo.
Stadium:
Maryville Field
Officials:
John Will Bullington
VIEW
Match History vs Alabama-Huntsville

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By UAH LEWIS
UAH 1st 28:47 Nicole Federovitch Unassisted 1 0
UAH 1st 27:48 Kinta Schott Unassisted 2 0
UAH 1st 25:22 Nicole Federovitch Unassisted 3 0
UAH 1st 22:29 Katie Gerber Nicole Federovitch 4 0
UAH 1st 18:24 Nicole Federovitch Unassisted 5 0
UAH 1st 16:42 Katie Gerber Abbey O'Brien 6 0
UAH 1st 11:53 Nicole Federovitch Sophia Fiorino 7 0
UAH 1st 07:03 Sophia Fiorino Abbey O'Brien 8 0
UAH 1st 00:47 Nicole Federovitch Unassisted 9 0
UAH 2nd 27:05 Nicole Federovitch Unassisted 10 0
UAH 2nd 24:16 Abbey O'Brien Nicole Federovitch 11 0
UAH 2nd 21:00 Natalie Pachinger Katie Gerber 12 0
UAH 2nd 19:41 Julianna Chesna (UP) Unassisted 13 0
LEWIS 2nd 16:13 Traub, Lindsey Unassisted 13 1
UAH 2nd 13:55 Savanna Robbins Nicole Federovitch 14 1
LEWIS 2nd 10:36 Traub, Lindsey Unassisted 14 2
UAH 2nd 02:22 Sophia Fiorino Nicole Federovitch 15 2
UAH 2nd 00:45 Nicole Federovitch Unassisted 16 2

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Alabama-Huntsville 26 13 39
Lewis 6 4 10
Shots On Goal
Alabama-Huntsville 26 13 39
Lewis 6 4 10
Saves
Alabama-Huntsville 6 2 8
Lewis 17 6 23
Turnovers
Alabama-Huntsville 6 4 10
Lewis 13 3 16
Clears
Alabama-Huntsville 0-0 0-0 0-0
Lewis 0-0 0-0 0-0
Ground Balls
Alabama-Huntsville 15 12 27
Lewis 3 5 8
Draw Controls
Alabama-Huntsville 6 8 14
Lewis 4 2 6
Free-Position Shots
Alabama-Huntsville 1-6 2-2 3-8
Lewis 0-3 0-0 0-3

Individual Statistics

Alabama-Huntsville 16

Alabama-Huntsville 16
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Katie Gerber 2 1 3 0 5 4 0 0 6 0
3 Abigail Cherry 0 0 0 0 0 0 0 0 0 0
4 Jordan Gaines 0 0 0 0 0 1 0 0 0 0
7 Sophia Fiorino 2 1 3 0 4 1 1 3 0 0 0-1
8 Abbey O'Brien 1 2 3 0 8 2 1 1 0 0 0-1
9 Nicole Federovitch 7 4 11 0 11 6 2 1 0 0 3-4
11 Elizabeth Brown 0 0 0 0 2 0 0 0 0 0
16 Alexandria White 0 0 0 0 1 0 0 0 0 0
17 Kinta Schott 1 0 1 0 1 1 2 2 1 0
18 Shannon Kruse 0 0 0 0 0 3 1 1 0 0
19 Allyson Greive 0 0 0 0 0 0 0 0 0 0
22 Anna Grace Shepherd 0 0 0 0 0 0 0 0 0 0
23 Natalie Shotts 0 0 0 0 0 0 0 0 0 0
24 Savanna Robbins 1 0 1 0 3 0 1 0 0 0 0-1
30 Julianna Chesna 1 0 1 0 2 0 1 1 0 0 1-1
32 Caroline McAnally 0 0 0 0 0 0 0 0 0 0
40 Natalie Pachinger 1 0 1 0 2 6 1 3 7 0
GK 55 Leslie Allen Brown 0 0 0 0 0 3 0 0 0 0
Totals 16 8 24 0 39 27 10 12 14 0 4-8

Lewis 2

Lewis 2
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Scharff, Brittany 0 0 0 0 0 0 2 0 0 0
4 Geurink, Tessa 0 0 0 0 0 0 1 0 0 0
5 Fotto, Patricia 0 0 0 0 0 1 3 0 0 0
8 Turner, Mackenzie 0 0 0 0 2 0 0 0 0 0 0-1
10 Carcerano, Nicole 0 0 0 0 0 0 2 0 0 0
12 Kuzmanko, Katelyn 0 0 0 0 0 0 2 0 0 0
13 Moran, Claire 0 0 0 0 0 1 1 0 0 0
15 Fairfield, Bri 0 0 0 0 0 0 1 0 0 0
17 Scherf, Madeline 0 0 0 0 0 2 0 0 0 0
18 Traub, Lindsey 2 0 2 0 4 3 3 2 5 0 0-1
23 Kellner, Scarlet 0 0 0 0 4 1 1 0 1 0 0-1
32 Baeder, Elizabeth 0 0 0 0 0 0 0 0 0 0
GK 55 Engle, Faith 0 0 0 0 0 0 0 0 0 0
Totals 2 0 2 0 10 8 16 2 6 0 0-3

Goalkeeping Statistics

UAH - Goalkeeping
# Player Minutes GA Saves Dec
55 Leslie Allen Brown 60:00 2 8 W
Totals 2 8
LEWIS - Goalkeeping
# Player Minutes GA Saves Dec
55 Engle, Faith 30:00 9 17 L
32 Baeder, Elizabeth 30:00 7 6
Totals 16 23

Play By Play