Skip To Main Content

Lewis University Athletics

2022 Women's Lacrosse Cumulative Statistics

Team (4-10, 2-5)

Overall Team Statistics
Statistic LEWIS Opponents
Scoring
Goals 111 193
Assists 47 76
Shots 328 403
Shot Percentage .338 .479
Shots On Goal 235 299
Shots On Goal Percentage .716 .742
Shots Per Game 23.4 28.8
Goal Breakdown
Free Position 20 32
Woman-up 5 7
Woman-down 1 0
Unassisted 64 117
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 20-71 32-67
Free Position: % .282 .478
Miscellaneous
Ground Balls 248 249
Turnovers 234 225
Caused Turnovers 108 108
Draw Controls 155 195
Clears 173-216 200-264
Clear Percentage .801 .758

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
4 Lucich, Skylar Lucich, Skylar 14-14 17 6 23 52 .327 39 .750 0 3 11 16 21 2 1 5 0-1-0
18 Traub, Lindsey Traub, Lindsey 14-14 18 3 21 51 .353 35 .686 0 2 6 12 18 3 18 11 0-3-0
23 Meredith, Emily Meredith, Emily 14-11 11 10 21 41 .268 29 .707 1 3 7 14 31 7 21 13 0-2-0
9 Serritella, Carlie Serritella, Carlie 14-14 17 0 17 36 .472 24 .667 2 3 10 29 12 12 13 23 0-3-0
8 Rieger, Jamie Rieger, Jamie 14-14 14 3 17 35 .400 29 .829 0 3 9 26 14 16 24 12 0-1-0
2 Bracey, Paige Bracey, Paige 12-10 12 2 14 36 .333 31 .861 0 4 12 10 14 7 23 3 0-0-0
10 Roney, Catherine Roney, Catherine 13-0 7 4 11 15 .467 11 .733 1 0 1 5 12 5 5 10 0-0-0
3 Davidson, Alyssa Davidson, Alyssa 14-14 3 7 10 18 .167 11 .611 0 2 7 15 21 2 2 9 0-0-0
7 Able, Sydney Able, Sydney 13-2 5 3 8 10 .500 9 .900 0 0 1 3 9 1 0 2 0-0-0
6 Bowen, Meltonique Bowen, Meltonique 14-14 5 3 8 13 .385 8 .615 0 0 3 23 20 13 36 9 0-0-0
11 Jines, Alyson Jines, Alyson 3-3 1 4 5 10 .100 4 .400 0 0 2 2 6 2 0 3 0-0-0
15 Larson, Ashley Larson, Ashley 14-14 1 0 1 3 .333 2 .667 0 0 1 8 12 3 2 5 0-0-0
1 Knight, Claire Knight, Claire 11-3 0 1 1 0 .000 0 .000 0 0 0 6 3 1 0 10 0-1-0
12 Kuzmanko, Katelyn Kuzmanko, Katelyn 14-14 0 1 1 2 .000 2 1.000 0 0 1 14 6 12 2 6 0-1-0
0 Doshna, Jordana Doshna, Jordana 7-0 0 0 0 0 .000 0 .000 0 0 0 11 1 2 0 0 0-0-0
55 Engle, Faith Engle, Faith 10-2 0 0 0 0 .000 0 .000 0 0 0 19 5 0 0 0 0-0-0
30 Fornek, Brigid Fornek, Brigid 13-12 0 0 0 0 .000 0 .000 0 0 0 21 8 2 0 0 0-0-0
22 Hoover, Carissa Hoover, Carissa 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 1 0-0-0
33 Paterson, Olivia Paterson, Olivia 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
17 Scherf, Madeline Scherf, Madeline 13-13 0 0 0 1 .000 0 .000 0 0 0 12 10 17 0 7 0-0-0
13 Stanek, Emma Stanek, Emma 4-0 0 0 0 4 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
24 Sweeney, Heidi Sweeney, Heidi 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 8 33 0-1-0  
Totals 14 111 47 158 328 .338 235 .716 4 20 71 248 234 108 155 162 0-13-0
Opponents 14 193 76 269 403 .479 299 .742 10 32 67 249 225 108 195 161 0-15-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Fornek, Brigid Fornek, Brigid 13-11 452:38 98 12.99 53 .351 2 7 205
0 Doshna, Jordana Doshna, Jordana 7-0 134:31 30 13.38 11 .268 1 0 57
55 Engle, Faith Engle, Faith 10-1 256:27 65 15.21 42 .393 1 3 141

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
18 Traub, Lindsey Traub, Lindsey 7-7 12 1 13 25 .480 22 .880 0 2 2 5 11 2 9 4 0-3-0
23 Meredith, Emily Meredith, Emily 7-5 4 4 8 23 .174 14 .609 1 1 4 7 11 4 13 3 0-1-0
9 Serritella, Carlie Serritella, Carlie 7-7 7 0 7 21 .333 13 .619 1 3 8 11 6 4 8 9 0-2-0
8 Rieger, Jamie Rieger, Jamie 7-7 6 1 7 15 .400 14 .933 0 1 4 17 8 10 12 7 0-1-0
2 Bracey, Paige Bracey, Paige 7-7 6 0 6 22 .273 17 .773 0 3 8 7 9 6 9 2 0-0-0
4 Lucich, Skylar Lucich, Skylar 7-7 5 1 6 21 .238 15 .714 0 0 5 5 9 0 0 1 0-0-0
3 Davidson, Alyssa Davidson, Alyssa 7-7 3 3 6 9 .333 5 .556 0 2 5 5 7 0 0 1 0-0-0
7 Able, Sydney Able, Sydney 7-2 3 2 5 7 .429 6 .857 0 0 1 3 8 1 0 1 0-0-0
6 Bowen, Meltonique Bowen, Meltonique 7-7 3 2 5 9 .333 5 .556 0 0 3 8 9 6 19 5 0-0-0
10 Roney, Catherine Roney, Catherine 6-0 1 4 5 5 .200 4 .800 0 0 0 3 9 4 4 4 0-0-0
15 Larson, Ashley Larson, Ashley 7-7 1 0 1 3 .333 2 .667 0 0 1 3 9 1 2 2 0-0-0
0 Doshna, Jordana Doshna, Jordana 4-0 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0 0 0-0-0
55 Engle, Faith Engle, Faith 6-2 0 0 0 0 .000 0 .000 0 0 0 16 4 0 0 0 0-0-0
30 Fornek, Brigid Fornek, Brigid 6-5 0 0 0 0 .000 0 .000 0 0 0 13 4 0 0 0 0-0-0
22 Hoover, Carissa Hoover, Carissa 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
1 Knight, Claire Knight, Claire 6-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0 4 0-1-0
12 Kuzmanko, Katelyn Kuzmanko, Katelyn 7-7 0 0 0 2 .000 2 1.000 0 0 1 4 3 4 1 5 0-1-0
17 Scherf, Madeline Scherf, Madeline 6-6 0 0 0 0 .000 0 .000 0 0 0 6 6 8 0 2 0-0-0
13 Stanek, Emma Stanek, Emma 2-0 0 0 0 3 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 3 23 0-1-0  
Totals 7 51 18 69 165 .309 119 .721 2 12 42 122 122 51 80 73 0-10-0
Opponents 7 106 44 150 223 .475 166 .744 5 15 38 116 111 51 101 91 0-8-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Doshna, Jordana Doshna, Jordana 4-0 59:31 13 13.11 6 .316 0 0 27
30 Fornek, Brigid Fornek, Brigid 6-5 169:22 41 14.52 19 .317 1 2 79
55 Engle, Faith Engle, Faith 6-1 195:00 52 16.00 35 .402 1 3 117

Game-By-Game

LEWIS

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/22 at Concordia (MI) W 20-5 20 10 30 33 .606 26 .788 1 2 5 3 0 16 17 19 17
2/27/22 at Northern Mich. L 4-15 4 2 6 9 .444 7 .778 0 0 2 1 0 12 17 2 6
3/06/22 Ashland W 9-7 9 5 14 34 .265 21 .618 1 1 6 0 0 27 17 12 6
3/09/22 at Montevallo L 8-12 8 5 13 27 .296 19 .704 0 0 2 0 1 9 13 7 15
3/11/22 at Alabama Huntsville L 8-12 8 2 10 16 .500 14 .875 0 4 6 0 0 25 17 7 8
3/18/22 Davenport L 4-19 4 1 5 19 .211 13 .684 0 0 5 0 0 16 15 5 11
3/20/22 Findlay L 7-17 7 4 11 25 .280 16 .640 0 1 3 0 0 21 16 5 12
4/02/22 UINDY L 3-19 3 1 4 9 .333 5 .556 0 0 4 0 0 16 19 1 8
4/08/22 Rockhurst L 6-13 6 3 9 24 .250 14 .583 0 0 10 0 0 29 20 13 7
4/10/22 Mo. Western St. W 11-9 11 4 15 33 .333 22 .667 1 1 5 0 0 20 20 11 10
4/14/22 at QUINCY L 9-13 9 3 12 33 .273 26 .788 0 3 8 0 0 8 18 6 15
4/16/22 at Maryville (MO) W 10-9 10 1 11 32 .313 26 .813 1 6 7 0 0 25 15 12 12
4/22/22 at McKendree L 5-20 5 0 5 16 .313 13 .813 0 1 5 1 0 7 10 3 8
4/24/22 Lindenwood (MO) L 7-23 7 6 13 18 .389 13 .722 0 1 3 0 0 17 20 5 20
LEWIS 111-193 111 47 158 328 .338 235 .716 4 20 71 5 1 248 234 108 155
Opponents 193-111 193 76 269 403 .479 299 .742 10 32 67 7 0 249 225 108 195

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/22 at Concordia (MI) 20-5 59:43 5 5.02 6 .545 1 0 12
2/27/22 at Northern Mich. 4-15 60:00 15 15.00 11 .423 0 1 41
3/06/22 Ashland 9-7 60:00 7 7.00 5 .417 1 0 19
3/09/22 at Montevallo 8-12 60:00 12 12.00 4 .250 0 1 22
3/11/22 at Alabama Huntsville 8-12 60:00 12 12.00 9 .429 0 1 29
3/18/22 Davenport 4-19 60:00 19 19.00 2 .095 0 1 28
3/20/22 Findlay 7-17 60:00 17 17.00 9 .346 0 1 29
4/02/22 UINDY 3-19 60:00 19 19.00 11 .367 0 1 42
4/08/22 Rockhurst 6-13 60:00 13 13.00 7 .350 0 1 28
4/10/22 Mo. Western St. 11-9 60:00 9 9.00 12 .571 1 0 27
4/14/22 at QUINCY 9-13 60:00 13 13.00 3 .188 0 1 20
4/16/22 at Maryville (MO) 10-9 64:22 9 8.39 12 .571 1 0 26
4/22/22 at McKendree 5-20 59:31 20 20.16 11 .355 0 1 45
4/24/22 Lindenwood (MO) 7-23 60:00 23 23.00 4 .148 0 1 35
LEWIS 111-193 843:36 193 13.73 106 .355 4 10 403
Opponents 193-111 843:36 111 7.89 124 .528 10 4 329

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/22 Concordia (MI) L 5-20 5 1 6 12 .417 11 .917 0 2 3 0 0 15 25 11 12
2/27/22 Northern Mich. W 15-4 15 2 17 41 .366 26 .634 1 3 5 0 0 10 7 6 17
3/06/22 at Ashland L 7-9 7 4 11 19 .368 12 .632 0 1 5 1 0 22 20 11 13
3/09/22 Montevallo W 12-8 12 3 15 22 .545 16 .727 1 3 3 0 0 15 15 5 8
3/11/22 Alabama Huntsville W 12-8 12 4 16 29 .414 21 .724 1 1 3 0 0 26 16 11 16
3/18/22 at Davenport W 19-4 19 8 27 28 .679 21 .750 1 5 7 2 0 20 12 7 12
3/20/22 at Findlay W 17-7 17 10 27 29 .586 26 .897 1 2 3 0 0 25 19 6 16
4/02/22 at UINDY W 19-3 19 11 30 42 .452 30 .714 1 3 4 0 0 13 8 6 18
4/08/22 at Rockhurst W 13-6 13 5 18 28 .464 20 .714 1 2 3 0 0 17 24 6 16
4/10/22 at Mo. Western St. L 9-11 9 4 13 27 .333 21 .778 0 1 8 0 0 22 19 12 13
4/14/22 QUINCY W 13-9 13 7 20 20 .650 16 .800 1 2 3 0 0 10 19 4 11
4/16/22 Maryville (MO) L 9-10 9 6 15 26 .346 21 .808 0 0 6 0 0 15 20 8 11
4/22/22 McKendree W 20-5 20 2 22 45 .444 31 .689 1 5 12 2 0 16 10 4 19
4/24/22 at Lindenwood (MO) W 23-7 23 9 32 35 .657 27 .771 1 2 2 2 0 23 11 11 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/22 Concordia (MI) 5-20 59:43 20 20.09 6 .231 0 1 34
2/27/22 Northern Mich. 15-4 60:00 4 4.00 3 .429 1 0 9
3/06/22 at Ashland 7-9 60:00 9 9.00 12 .571 0 1 34
3/09/22 Montevallo 12-8 60:00 8 8.00 11 .579 1 0 27
3/11/22 Alabama Huntsville 12-8 60:00 8 8.00 6 .429 1 0 16
3/18/22 at Davenport 19-4 60:00 4 4.00 9 .692 1 0 19
3/20/22 at Findlay 17-7 60:00 7 7.00 9 .563 1 0 25
4/02/22 at UINDY 19-3 60:00 3 3.00 2 .400 1 0 9
4/08/22 at Rockhurst 13-6 60:00 6 6.00 8 .571 1 0 24
4/10/22 at Mo. Western St. 9-11 60:00 11 11.00 11 .500 0 1 33
4/14/22 QUINCY 13-9 60:00 9 9.00 17 .654 1 0 33
4/16/22 Maryville (MO) 9-10 64:22 10 9.32 16 .615 0 1 32
4/22/22 McKendree 20-5 59:31 5 5.04 8 .615 1 0 16
4/24/22 at Lindenwood (MO) 23-7 60:00 7 7.00 6 .462 1 0 18
Opponents 193-111 843:36 111 7.89 124 .528 10 4 329
LEWIS 111-193 843:36 193 13.73 106 .355 4 10 403

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/25/22 at Concordia (MI) W 20-5 10/1 33/12 26/11 16/15 17/25 17/12 14-17/6-20
2/27/22 at Northern Mich. L 4-15 2/2 9/41 7/26 12/10 17/7 6/17 10-12/23-23
3/06/22 Ashland W 9-7 5/4 34/19 21/12 27/22 17/20 6/13 18-21/13-16
3/09/22 at Montevallo L 8-12 5/3 27/22 19/16 9/15 13/15 15/8 12-13/14-18
3/11/22 at Alabama Huntsville L 8-12 2/4 16/29 14/21 25/26 17/16 8/16 18-19/18-22
3/18/22 Davenport L 4-19 1/8 19/28 13/21 16/20 15/12 11/12 4-10/9-13
3/20/22 Findlay L 7-17 4/10 25/29 16/26 21/25 16/19 12/16 12-15/12-15
4/02/22 UINDY L 3-19 1/11 9/42 5/30 16/13 19/8 8/18 11-15/15-17
4/08/22 Rockhurst L 6-13 3/5 24/28 14/20 29/17 20/24 7/16 13-15/16-23
4/10/22 Mo. Western St. W 11-9 4/4 33/27 22/21 20/22 20/19 10/13 16-19/16-21
4/14/22 at QUINCY L 9-13 3/7 33/20 26/16 8/10 18/19 15/11 11-13/14-22
4/16/22 at Maryville (MO) W 10-9 1/6 32/26 26/21 25/15 15/20 12/11 16-21/17-24
4/22/22 at McKendree L 5-20 0/2 16/45 13/31 7/16 10/10 8/19 14-16/15-15
4/24/22 Lindenwood (MO) L 7-23 6/9 18/35 13/27 17/23 20/11 20/13 4-10/12-15
LEWIS 111-193 47/76 328/403 235/299 248/249 234/225 155/195 173-216/200-264
Opponents 193-111 76/47 403/328 299/235 249/248 225/234 195/155 200-264/173-216

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Concordia (MI) (2/25/22)
GOALS 20 Concordia (MI) (2/25/22)
ASSISTS 10 Concordia (MI) (2/25/22)
SHOTS 34 Ashland (3/06/22)
SHOTS ON GOAL 26 Concordia (MI) (2/25/22); QUINCY (4/14/22); Maryville (MO) (4/16/22)
SAVES 12 Mo. Western St. (4/10/22); Maryville (MO) (4/16/22)
GROUND BALLS 29 Rockhurst (4/08/22)
TURNOVERS 20 Rockhurst (4/08/22); Mo. Western St. (4/10/22); Lindenwood (MO) (4/24/22)
CAUSED TURNOVERS 19 Concordia (MI) (2/25/22)
CLEARS 18 Ashland (3/06/22); Alabama Huntsville (3/11/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Bracey, Paige Concordia (MI) (2/25/22)
GOALS 4 Traub, Lindsey; Bracey, Paige Rockhurst (4/08/22); Concordia (MI) (2/25/22)
ASSISTS 4 Meredith, Emily Montevallo (3/09/22)
SHOTS 7 Traub, Lindsey; Lucich, Skylar; Meredith, Emily Ashland (3/06/22); Davenport (3/18/22); Findlay (3/20/22); Mo. Western St. (4/10/22); Concordia (MI) (2/25/22); QUINCY (4/14/22)
SHOTS ON GOAL 6 Lucich, Skylar Findlay (3/20/22); QUINCY (4/14/22)
SAVES 12 Engle, Faith; Fornek, Brigid Mo. Western St. (4/10/22); Maryville (MO) (4/16/22)
GROUND BALLS 9 Engle, Faith UINDY (4/02/22)
TURNOVERS 6 Meredith, Emily; Traub, Lindsey; Roney, Cici Findlay (3/20/22); Lindenwood (MO) (4/24/22); Alabama Huntsville (3/11/22); QUINCY (4/14/22)
CAUSED TURNOVERS 3 Serritella, Carlie; Rieger, Jamie; Bowen, Meltonique Ashland (3/06/22); Rockhurst (4/08/22); Concordia (MI) (2/25/22); Alabama Huntsville (3/11/22)