Skip To Main Content

Lewis University Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Kocen, Mikey 28 Kocen, Mikey .407 1.319 53-53 194 61 79 16 4 19 63 160 .825 30 8 28 1 .494 5 0 7-7
25 Krol, Jason 25 Krol, Jason .384 .881 54-54 198 45 76 5 2 0 39 85 .429 19 8 25 4 .452 3 4 1-1
23 Bilecki, George 23 Bilecki, George .361 1.238 55-55 202 60 73 14 3 23 66 162 .802 26 6 33 1 .436 7 0 18-20
6 Headrick, Cain 6 Headrick, Cain .360 .990 55-55 214 41 77 14 2 11 56 128 .598 8 6 23 3 .392 4 1 2-4
3 Nelson, Cole 3 Nelson, Cole .326 1.028 55-55 184 42 60 12 3 12 48 114 .620 18 9 47 2 .408 2 2 1-4
13 McDevitt, Chris 13 McDevitt, Chris .322 .986 55-55 205 61 66 16 0 10 40 112 .546 30 14 25 3 .440 1 1 5-6
27 Hunley, Jackson 27 Hunley, Jackson .286 .814 49-49 161 41 46 6 2 4 36 68 .422 21 9 23 6 .392 3 0 11-14
21 Phommachanhom, Tyler 21 Phommachanhom, Tyler .267 .727 52-52 172 43 46 8 2 2 32 64 .372 18 7 33 4 .355 3 1 5-6
41 Brzezinski, Sam 41 Brzezinski, Sam 1.000 4.000 3-0 2 2 2 1 0 1 1 6 3.000 1 0 0 0 1.000 0 0 0-0
44 Prieto, Mario 44 Prieto, Mario .500 1.071 6-0 6 1 3 0 0 0 2 3 .500 0 1 1 0 .571 0 0 0-0
36 Roy, Trever 36 Roy, Trever .500 1.250 4-0 4 0 2 1 0 0 0 3 .750 0 0 1 0 .500 0 0 0-0
40 O'Brien, Daniel 40 O'Brien, Daniel .400 1.271 9-1 10 3 4 0 0 1 9 7 .700 2 2 1 0 .571 0 0 1-1
12 Bruno, Will 12 Bruno, Will .340 .844 33-32 103 18 35 4 0 2 18 45 .437 10 3 15 3 .407 2 1 0-0
4 Russell, John Henry 4 Russell, John Henry .329 .931 30-18 73 24 24 7 0 2 6 37 .507 7 5 13 0 .424 0 0 2-2
20 20 .250 .500 1-1 4 0 1 0 0 0 1 1 .250 0 0 2 0 .250 0 0 0-0  
11 Daugherty , Chris 11 Daugherty , Chris .226 .609 20-9 31 8 7 1 0 0 2 8 .258 3 3 4 0 .351 0 2 0-0
2 Nguyen, Ian 2 Nguyen, Ian .222 .639 14-1 9 4 2 0 0 0 0 2 .222 2 1 5 0 .417 0 0 1-1
7 Peterson, Kyle 7 Peterson, Kyle .188 .688 12-5 16 3 3 0 0 0 3 3 .188 7 3 4 0 .500 0 0 0-0
8 Twomey, Brian 8 Twomey, Brian .000 .200 4-0 4 3 0 0 0 0 2 0 .000 1 0 2 0 .200 0 0 0-0
31 Lawry, Brendan 31 Lawry, Brendan .000 .000 14-13 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
56 Beecham, Zach 56 Beecham, Zach .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .338 .985 55-55 1794 460 606 105 18 87 424 1008 .562 203 85 286 27 .423 30 12 54-66
Opponents .279 .803 55-55 1734 318 484 84 7 56 299 750 .433 176 82 446 19 .370 16 10 89-110

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Lawry, Brendan 31Lawry, Brendan 3.45 1.21 10-0 13-13 0 0-0 0 70.1 49 27 27 36 83 4 0 5 252 .194 2 10 0 4 0
32 Carlson, Luke 32Carlson, Luke 5.14 1.29 5-2 13-13 1 0-0 0 63.0 60 43 36 21 74 12 0 8 244 .246 5 9 0 2 0
24 Wolff, Dylan 24Wolff, Dylan 5.46 1.55 5-4 11-11 0 0-0 0 56.0 74 42 34 13 48 14 0 9 240 .308 3 6 0 2 1
35 Cantelo , Anthony 35Cantelo , Anthony 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 0 0 2 1 0 0 0 4 .250 0 0 0 0 0
33 Cantelo, Ray 33Cantelo, Ray 2.16 1.32 0-0 10-0 0 0-0 0 8.1 6 2 2 5 6 2 0 1 30 .200 1 0 0 1 0
34 Endisch, Carter 34Endisch, Carter 3.28 1.30 4-2 19-0 0 0-0 1 24.2 25 9 9 7 29 6 0 2 96 .260 4 5 0 1 1
17 Seropian, Christopher 17Seropian, Christopher 4.50 2.50 0-0 3-1 0 0-0 0 2.0 1 1 1 4 2 0 0 0 6 .167 0 3 0 0 0
30 Schulist , Kaleb 30Schulist , Kaleb 4.56 1.29 2-1 15-0 0 0-0 0 25.2 18 13 13 15 31 2 0 3 90 .200 1 6 0 2 0
15 Nanna, Seth 15Nanna, Seth 5.54 1.92 0-0 13-0 0 0-0 0 13.0 20 14 8 5 12 3 0 0 63 .317 0 5 0 0 0
26 Schwarting, Logan 26Schwarting, Logan 5.68 .47 0-0 7-0 0 0-0 0 6.1 2 4 4 1 5 1 0 0 21 .095 0 4 0 0 0
14 Kottmeyer, Jackson 14Kottmeyer, Jackson 6.05 1.60 3-2 7-6 0 0-0 0 19.1 23 15 13 8 19 3 1 2 79 .291 3 6 0 0 1
19 Sanchez, Abraham 19Sanchez, Abraham 6.69 1.76 3-3 12-11 0 0-0 0 40.1 58 36 30 13 36 15 2 9 170 .341 4 6 0 1 2
16 Bruno, Jackson 16Bruno, Jackson 7.12 1.38 1-2 18-0 0 0-0 7 30.1 39 25 24 3 30 3 0 4 128 .305 0 7 1 1 2
10 Rosado, Daniel 10Rosado, Daniel 7.36 2.00 1-1 17-0 0 0-0 1 22.0 30 22 18 14 24 6 2 1 93 .323 4 6 1 0 1
45 Amsden, Collin 45Amsden, Collin 8.04 1.91 1-0 15-0 0 0-0 1 15.2 18 15 14 12 13 2 1 1 67 .269 2 2 0 0 0
22 Johnson, Tanner 22Johnson, Tanner 9.26 2.01 2-1 13-0 0 0-0 0 23.1 40 29 24 7 24 8 0 7 105 .381 2 5 0 2 2
18 Sorrentino, Anthony 18Sorrentino, Anthony 14.73 3.55 0-0 6-0 0 0-0 0 3.2 8 8 6 5 3 1 0 2 20 .400 0 2 0 0 0
1 Coda , Dominic 1Coda , Dominic 19.64 3.27 0-0 4-0 0 0-0 0 3.2 8 9 8 4 3 1 1 1 19 .421 0 0 0 0 0
99 Brown, Luke 99Brown, Luke 36.00 5.00 0-0 1-0 0 0-0 0 1.0 4 4 4 1 3 1 0 1 7 .571 1 0 0 0 0
Totals 5.76 1.54 37-18 198-55 1 0 10 429.2 484 318 275 176 446 84 7 56 1734 .279 32 82 2 16 10
Opponents 8.76 1.94 18-37 180-55 4 3 3 418.0 606 460 407 203 286 105 18 87 1794 .338 38 85 4 30 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Hunley, Jackson 27 Hunley, Jackson 69 65 4 0 1.000 0 0 0 0 0
24 Wolff, Dylan 24 Wolff, Dylan 12 2 10 0 1.000 0 8 3 0 0
44 Prieto, Mario 44 Prieto, Mario 8 8 0 0 1.000 0 0 0 0 0
19 Sanchez, Abraham 19 Sanchez, Abraham 6 1 5 0 1.000 0 11 2 0 0
32 Carlson, Luke 32 Carlson, Luke 6 3 3 0 1.000 1 24 3 0 0
8 Twomey, Brian 8 Twomey, Brian 3 3 0 0 1.000 0 0 0 1 0
33 Cantelo, Ray 33 Cantelo, Ray 2 1 1 0 1.000 0 0 0 0 0
1 Coda , Dominic 1 Coda , Dominic 1 0 1 0 1.000 0 0 0 0 0
14 Kottmeyer, Jackson 14 Kottmeyer, Jackson 1 0 1 0 1.000 0 6 1 0 0
36 Roy, Trever 36 Roy, Trever 1 0 1 0 1.000 0 0 0 0 0
25 Krol, Jason 25 Krol, Jason 416 395 20 1 .998 9 39 12 7 0
13 McDevitt, Chris 13 McDevitt, Chris 424 396 25 3 .993 11 44 7 4 1
23 Bilecki, George 23 Bilecki, George 103 100 1 2 .981 0 0 0 0 0
28 Kocen, Mikey 28 Kocen, Mikey 235 105 124 6 .974 17 0 0 0 0
4 Russell, John Henry 4 Russell, John Henry 39 35 3 1 .974 0 6 1 2 0
6 Headrick, Cain 6 Headrick, Cain 60 54 3 3 .950 2 0 0 0 0
11 Daugherty , Chris 11 Daugherty , Chris 18 17 0 1 .944 0 0 0 0 0
7 Peterson, Kyle 7 Peterson, Kyle 16 2 13 1 .938 0 0 0 0 0
21 Phommachanhom, Tyler 21 Phommachanhom, Tyler 188 59 117 12 .936 13 0 0 0 0
31 Lawry, Brendan 31 Lawry, Brendan 12 4 7 1 .917 0 8 5 0 0
3 Nelson, Cole 3 Nelson, Cole 144 32 96 16 .889 6 0 0 0 0
20 20 20 20 9 2 6 1 .889 1 0 0 0 0  
16 Bruno, Jackson 16 Bruno, Jackson 6 0 5 1 .833 0 3 1 0 0
10 Rosado, Daniel 10 Rosado, Daniel 4 0 3 1 .750 0 5 0 0 0
22 Johnson, Tanner 22 Johnson, Tanner 6 1 3 2 .667 0 2 2 0 0
2 Nguyen, Ian 2 Nguyen, Ian 3 2 0 1 .667 0 0 0 0 0
26 Schwarting, Logan 26 Schwarting, Logan 3 0 2 1 .667 0 1 1 0 0
30 Schulist , Kaleb 30 Schulist , Kaleb 3 0 2 1 .667 0 8 3 0 0
45 Amsden, Collin 45 Amsden, Collin 3 1 1 1 .667 0 3 0 0 0
15 Nanna, Seth 15 Nanna, Seth 5 1 2 2 .600 0 5 0 0 0
12 Bruno, Will 12 Bruno, Will 0 0 0 0 .000 0 0 0 0 0
17 Seropian, Christopher 17 Seropian, Christopher 0 0 0 0 .000 0 0 0 0 0
18 Sorrentino, Anthony 18 Sorrentino, Anthony 0 0 0 0 .000 0 1 0 0 0
34 Endisch, Carter 34 Endisch, Carter 0 0 0 0 .000 0 3 0 0 0
35 Cantelo , Anthony 35 Cantelo , Anthony 0 0 0 0 .000 0 0 0 0 0
40 O'Brien, Daniel 40 O'Brien, Daniel 0 0 0 0 .000 0 0 0 0 0
41 Brzezinski, Sam 41 Brzezinski, Sam 0 0 0 0 .000 0 0 0 0 0
56 Beecham, Zach 56 Beecham, Zach 0 0 0 0 .000 0 0 0 0 0
99 Brown, Luke 99 Brown, Luke 0 0 0 0 .000 0 1 0 0 0
Totals 1806 1289 459 58 .968 23 178 41 14 1
Opponents 1777 1254 465 58 .967 35 108 23 24 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
41 Brzezinski, Sam 41Brzezinski, Sam 1.000 3.000 2-0 1 1 1 1 0 0 0 2 2.000 1 0 0 0 1.000 0 0 0-0
36 Roy, Trever 36Roy, Trever .667 1.667 3-0 3 0 2 1 0 0 0 3 1.000 0 0 1 0 .667 0 0 0-0
40 O'Brien, Daniel 40O'Brien, Daniel .571 1.667 7-0 7 2 4 0 0 1 8 7 1.000 1 1 0 0 .667 0 0 1-1
44 Prieto, Mario 44Prieto, Mario .500 1.100 4-0 4 1 2 0 0 0 1 2 .500 0 1 1 0 .600 0 0 0-0
28 Kocen, Mikey 28Kocen, Mikey .463 1.578 33-33 121 49 56 12 2 18 49 126 1.041 17 6 14 1 .537 3 0 4-4
25 Krol, Jason 25Krol, Jason .413 .920 33-33 126 29 52 2 2 0 23 58 .460 8 4 16 2 .460 1 3 1-1
23 Bilecki, George 23Bilecki, George .405 1.383 33-33 126 44 51 7 2 18 44 116 .921 12 4 22 0 .462 3 0 7-8
6 Headrick, Cain 6Headrick, Cain .397 1.134 33-33 126 30 50 10 1 9 43 89 .706 5 4 9 1 .428 3 0 2-3
4 Russell, John Henry 4Russell, John Henry .396 1.095 19-12 48 17 19 4 0 2 6 29 .604 5 4 9 0 .491 0 0 1-1
12 Bruno, Will 12Bruno, Will .379 .962 22-21 66 15 25 4 0 2 14 35 .530 6 1 9 2 .432 1 0 0-0
3 Nelson, Cole 3Nelson, Cole .375 1.151 33-33 112 30 42 9 1 9 35 80 .714 8 5 29 2 .437 1 1 1-3
7 Peterson, Kyle 7Peterson, Kyle .375 .958 7-1 8 2 3 0 0 0 2 3 .375 3 1 1 0 .583 0 0 0-0
13 McDevitt, Chris 13McDevitt, Chris .366 1.172 33-33 123 45 45 11 0 10 32 86 .699 18 8 14 2 .473 1 0 3-4
2 Nguyen, Ian 2Nguyen, Ian .333 .889 10-1 6 4 2 0 0 0 0 2 .333 2 1 2 0 .556 0 0 1-1
21 Phommachanhom, Tyler 21Phommachanhom, Tyler .298 .792 33-33 104 31 31 6 1 1 19 42 .404 13 3 22 3 .388 1 1 5-6
27 Hunley, Jackson 27Hunley, Jackson .283 .783 28-28 92 20 26 3 0 3 24 38 .413 10 4 15 5 .370 2 0 6-8
11 Daugherty , Chris 11Daugherty , Chris .200 .568 12-3 15 4 3 0 0 0 0 3 .200 2 2 2 0 .368 0 0 0-0
8 Twomey, Brian 8Twomey, Brian .000 .200 4-0 4 3 0 0 0 0 2 0 .000 1 0 2 0 .200 0 0 0-0
56 Beecham, Zach 56Beecham, Zach .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .379 1.113 33-33 1093 327 414 70 9 73 302 721 .660 112 49 169 18 .453 16 5 32-40
Opponents .282 .852 33-33 1020 199 288 58 5 45 189 491 .481 96 53 280 5 .371 9 3 53-68

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Schwarting, Logan 26Schwarting, Logan 2.25 .50 0-0 5-0 0 0-0 0 4.0 2 1 1 0 3 1 0 0 14 .143 0 1 0 0 0
33 Cantelo, Ray 33Cantelo, Ray 2.25 .75 0-0 5-0 0 0-0 0 4.0 2 1 1 1 3 0 0 1 15 .133 1 0 0 0 0
34 Endisch, Carter 34Endisch, Carter 3.86 1.43 3-0 11-0 0 0-0 1 14.0 14 6 6 6 21 3 0 0 56 .250 3 5 0 1 0
16 Bruno, Jackson 16Bruno, Jackson 3.94 .88 1-1 9-0 0 0-0 4 16.0 13 7 7 1 14 0 0 4 62 .210 0 2 1 0 0
31 Lawry, Brendan 31Lawry, Brendan 4.14 1.31 8-0 8-8 0 0-0 0 41.1 32 19 19 22 52 3 0 5 151 .212 1 8 0 2 0
32 Carlson, Luke 32Carlson, Luke 4.29 1.02 4-1 8-8 1 0-0 0 42.0 36 22 20 7 57 10 0 6 161 .224 2 6 0 2 0
30 Schulist , Kaleb 30Schulist , Kaleb 4.86 1.23 0-0 10-0 0 0-0 0 16.2 10 9 9 10 21 2 0 2 58 .172 0 6 0 0 0
24 Wolff, Dylan 24Wolff, Dylan 7.20 1.83 3-3 7-7 0 0-0 0 35.0 54 32 28 10 32 11 0 8 158 .342 0 5 0 1 0
19 Sanchez, Abraham 19Sanchez, Abraham 7.53 1.84 2-2 8-8 0 0-0 0 28.2 44 30 24 8 24 12 2 8 124 .355 2 3 0 1 2
1 Coda , Dominic 1Coda , Dominic 9.00 4.00 0-0 1-0 0 0-0 0 1.0 3 2 1 1 2 1 0 0 6 .500 0 0 0 0 0
15 Nanna, Seth 15Nanna, Seth 9.00 2.17 0-0 7-0 0 0-0 0 6.0 9 11 6 4 5 2 0 0 29 .310 0 5 0 0 0
17 Seropian, Christopher 17Seropian, Christopher 9.00 4.00 0-0 2-0 0 0-0 0 1.0 1 1 1 3 0 0 0 0 3 .333 0 2 0 0 0
22 Johnson, Tanner 22Johnson, Tanner 9.42 2.06 2-0 7-0 0 0-0 0 14.1 26 19 15 3 16 6 0 6 66 .394 1 2 0 2 1
10 Rosado, Daniel 10Rosado, Daniel 10.97 2.75 1-0 8-0 0 0-0 0 10.2 20 17 13 8 13 6 2 1 53 .377 2 4 1 0 0
14 Kottmeyer, Jackson 14Kottmeyer, Jackson 11.57 2.38 1-1 3-2 0 0-0 0 4.2 6 7 6 4 8 0 0 2 21 .286 1 2 0 0 0
45 Amsden, Collin 45Amsden, Collin 13.50 2.50 0-0 8-0 0 0-0 1 8.0 12 12 12 8 8 1 1 1 36 .333 1 2 0 0 0
18 Sorrentino, Anthony 18Sorrentino, Anthony 40.50 20.00 0-0 2-0 0 0-0 0 0.2 4 3 3 0 1 0 0 1 7 .571 0 0 0 0 0
Totals 6.24 1.55 25-8 109-33 1 0 6 248.0 288 199 172 96 280 58 5 45 1020 .282 14 53 2 9 3
Opponents 10.69 2.19 8-25 105-33 4 2 2 240.0 414 327 285 112 169 70 9 73 1093 .379 22 49 2 16 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 McDevitt, Chris 13 McDevitt, Chris 259 247 12 0 1.000 4 24 3 3 0
27 Hunley, Jackson 27 Hunley, Jackson 42 42 0 0 1.000 0 0 0 0 0
24 Wolff, Dylan 24 Wolff, Dylan 8 1 7 0 1.000 0 5 3 0 0
44 Prieto, Mario 44 Prieto, Mario 8 8 0 0 1.000 0 0 0 0 0
31 Lawry, Brendan 31 Lawry, Brendan 7 2 5 0 1.000 0 6 4 0 0
19 Sanchez, Abraham 19 Sanchez, Abraham 6 1 5 0 1.000 0 6 2 0 0
32 Carlson, Luke 32 Carlson, Luke 5 3 2 0 1.000 0 11 1 0 0
7 Peterson, Kyle 7 Peterson, Kyle 3 1 2 0 1.000 0 0 0 0 0
8 Twomey, Brian 8 Twomey, Brian 3 3 0 0 1.000 0 0 0 1 0
26 Schwarting, Logan 26 Schwarting, Logan 2 0 2 0 1.000 0 0 1 0 0
33 Cantelo, Ray 33 Cantelo, Ray 1 0 1 0 1.000 0 0 0 0 0
36 Roy, Trever 36 Roy, Trever 1 0 1 0 1.000 0 0 0 0 0
45 Amsden, Collin 45 Amsden, Collin 1 1 0 0 1.000 0 3 0 0 0
25 Krol, Jason 25 Krol, Jason 246 230 15 1 .996 2 29 11 7 0
23 Bilecki, George 23 Bilecki, George 58 57 0 1 .983 0 0 0 0 0
28 Kocen, Mikey 28 Kocen, Mikey 125 52 68 5 .960 5 0 0 0 0
6 Headrick, Cain 6 Headrick, Cain 30 27 1 2 .933 1 0 0 0 0
4 Russell, John Henry 4 Russell, John Henry 13 11 1 1 .923 0 0 0 0 0
3 Nelson, Cole 3 Nelson, Cole 71 13 52 6 .915 2 0 0 0 0
21 Phommachanhom, Tyler 21 Phommachanhom, Tyler 115 39 66 10 .913 4 0 0 0 0
11 Daugherty , Chris 11 Daugherty , Chris 5 4 0 1 .800 0 0 0 0 0
16 Bruno, Jackson 16 Bruno, Jackson 4 0 3 1 .750 0 0 1 0 0
10 Rosado, Daniel 10 Rosado, Daniel 3 0 2 1 .667 0 4 0 0 0
2 Nguyen, Ian 2 Nguyen, Ian 3 2 0 1 .667 0 0 0 0 0
15 Nanna, Seth 15 Nanna, Seth 2 0 1 1 .500 0 4 0 0 0
22 Johnson, Tanner 22 Johnson, Tanner 2 0 1 1 .500 0 1 1 0 0
1 Coda , Dominic 1 Coda , Dominic 0 0 0 0 .000 0 0 0 0 0
12 Bruno, Will 12 Bruno, Will 0 0 0 0 .000 0 0 0 0 0
14 Kottmeyer, Jackson 14 Kottmeyer, Jackson 0 0 0 0 .000 0 4 0 0 0
17 Seropian, Christopher 17 Seropian, Christopher 0 0 0 0 .000 0 0 0 0 0
18 Sorrentino, Anthony 18 Sorrentino, Anthony 0 0 0 0 .000 0 0 0 0 0
30 Schulist , Kaleb 30 Schulist , Kaleb 0 0 0 0 .000 0 6 2 0 0
34 Endisch, Carter 34 Endisch, Carter 0 0 0 0 .000 0 3 0 0 0
40 O'Brien, Daniel 40 O'Brien, Daniel 0 0 0 0 .000 0 0 0 0 0
41 Brzezinski, Sam 41 Brzezinski, Sam 0 0 0 0 .000 0 0 0 0 0
56 Beecham, Zach 56 Beecham, Zach 0 0 0 0 .000 0 0 0 0 0
Totals 1023 744 247 32 .969 18 106 29 11 0
Opponents 1035 720 277 38 .963 63 64 15 15 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2025 vs Findlay L 9-16 31 9 9 8 1 0 2 8 0 0 0 0 0 0 0 6 18 4 3 .290
2/23/2025 vs Findlay W 9-4 33 9 11 7 1 1 0 8 0 5 0 1 0 1 0 5 21 5 0 .333
2/24/2025 vs Findlay L 2-3 38 2 8 2 1 1 0 6 0 1 0 0 0 2 3 3 33 6 2 .211
2/24/2025 vs Findlay L 0-2 24 0 4 0 1 0 0 3 0 0 0 0 0 0 0 2 21 8 0 .167
2/28/2025 Upper Iowa W 10-8 24 10 7 10 1 1 1 4 0 1 0 3 0 1 0 7 21 9 1 .292
2/28/2025 Upper Iowa W 14-3 35 14 12 13 7 1 1 4 0 0 0 2 0 0 0 5 24 8 2 .343
3/2/2025 Upper Iowa W 3-2 22 3 4 3 0 1 0 3 0 3 0 1 0 0 0 7 21 7 0 .182
3/2/2025 Upper Iowa W 7-3 28 7 7 5 0 1 0 12 0 3 0 2 2 1 0 6 27 11 0 .250
3/7/2025 at Ill.-Springfield L 7-8 33 7 7 7 1 0 2 5 0 0 0 2 0 0 0 10 24 5 1 .212
3/8/2025 at Ill.-Springfield L 3-4 32 3 7 2 1 1 0 1 0 0 0 1 0 0 0 7 21 8 1 .219
3/8/2025 at Ill.-Springfield W 8-6 29 8 10 8 3 0 2 2 0 0 1 1 1 1 0 4 21 2 0 .345
3/9/2025 at Ill.-Springfield W 19-9 38 19 16 19 3 0 3 4 1 1 0 7 0 2 0 4 27 8 1 .421
3/14/2025 McKendree W 16-6 34 16 13 15 2 0 4 6 0 2 0 3 0 0 0 3 21 5 1 .382
3/14/2025 McKendree W 7-6 27 7 9 7 1 0 3 1 0 2 0 1 0 0 1 1 21 3 0 .333
3/15/2025 McKendree W 21-8 33 21 14 21 5 0 4 5 0 0 0 3 0 0 1 8 21 7 1 .424
3/15/2025 McKendree W 14-9 38 14 16 14 1 0 6 7 0 0 1 0 0 1 1 5 27 7 1 .421
3/21/2025 at Lincoln (MO) W 13-3 32 13 13 11 3 0 0 8 0 0 0 3 0 2 1 7 21 6 0 .406
3/21/2025 at Lincoln (MO) W 6-4 30 6 10 5 4 1 0 0 0 2 0 1 0 1 1 6 21 9 1 .333
3/22/2025 at Lincoln (MO) W 10-4 31 10 14 10 3 2 2 1 0 2 1 1 0 2 1 1 21 8 2 .452
3/22/2025 at Lincoln (MO) W 12-5 42 12 16 10 1 0 2 5 0 0 0 0 0 2 1 0 27 7 0 .381
3/25/2025 vs Roosevelt L 1-3 32 1 7 1 2 0 0 0 0 1 1 1 0 0 0 2 24 7 0 .219
3/28/2025 Missouri-St. Louis W 10-4 39 10 15 10 2 0 4 3 0 4 0 0 0 0 0 7 27 8 0 .385
3/28/2025 Missouri-St. Louis W 10-2 30 10 14 9 3 0 2 5 0 1 1 1 0 0 0 2 21 6 0 .467
3/29/2025 Missouri-St. Louis W 6-3 24 6 7 6 0 0 3 2 0 0 0 0 0 0 0 5 21 8 2 .292
3/29/2025 Missouri-St. Louis W 12-11 43 12 18 12 3 0 4 4 1 0 1 2 1 1 0 6 30 10 2 .419
4/1/2025 Roosevelt W 8-4 32 8 11 6 2 0 0 3 0 1 2 2 0 1 0 4 27 15 1 .344
4/4/2025 at Davenport W 4-2 37 4 9 3 2 0 0 4 0 3 1 1 0 0 0 12 30 15 2 .243
4/4/2025 at Davenport W 3-1 29 3 6 3 0 0 0 1 0 0 0 0 2 1 0 4 24 13 0 .207
4/6/2025 Davenport W 10-6 36 10 14 9 3 0 1 2 0 1 0 4 0 1 1 5 27 12 1 .389
4/6/2025 Davenport W 8-2 27 8 10 8 2 0 2 3 0 0 0 1 0 0 1 3 21 5 1 .370
4/8/2025 Purdue Northwest W 11-1 27 11 10 11 5 0 0 9 0 0 0 5 0 0 0 3 21 11 0 .370
4/8/2025 Purdue Northwest L 5-6 31 5 9 5 2 1 1 1 0 0 0 0 0 0 0 6 21 9 0 .290
4/11/2025 Quincy L 0-17 27 0 7 0 1 0 0 1 0 0 0 2 0 0 1 9 21 11 5 .259
4/12/2025 Quincy W 4-3 23 4 6 4 3 0 1 3 0 2 0 0 0 1 0 7 21 9 3 .261
4/12/2025 Quincy W 10-3 26 10 10 9 2 0 2 6 0 1 1 0 0 1 1 5 21 6 0 .385
4/13/2025 Quincy W 19-9 33 19 15 17 3 1 3 6 0 4 0 3 0 0 1 7 21 6 1 .455
4/15/2025 at Purdue Northwest L 3-11 32 3 5 3 1 0 2 4 0 1 0 1 1 0 0 6 24 11 5 .156
4/17/2025 Southwest Baptist W 7-6 42 7 20 7 3 0 0 3 0 2 1 0 0 0 0 3 27 11 0 .476
4/18/2025 Southwest Baptist W 16-11 35 16 18 15 1 0 6 3 0 0 0 1 0 0 0 2 21 7 1 .514
4/18/2025 Southwest Baptist W 21-2 38 21 22 18 5 1 4 6 0 0 0 1 0 0 1 2 21 4 1 .579
4/19/2025 Southwest Baptist W 6-2 36 6 12 5 2 0 2 1 0 1 0 2 0 1 0 0 27 11 1 .333
4/22/2025 St. Francis (Ill.) W 27-2 44 27 25 23 4 1 6 5 0 1 0 3 0 0 0 4 21 10 2 .568
4/25/2025 at Rockhurst L 2-8 37 2 9 1 0 0 0 3 0 1 0 3 0 0 0 8 24 14 0 .243
4/26/2025 at Rockhurst L 0-2 27 0 6 0 1 0 0 1 0 0 0 0 0 0 0 9 18 6 0 .222
4/26/2025 at Rockhurst W 5-2 26 5 8 5 0 0 2 3 0 0 1 2 2 0 0 8 21 8 1 .308
4/27/2025 at Rockhurst L 5-10 32 5 9 4 2 0 0 4 0 0 0 1 1 1 2 7 24 11 0 .281
5/2/2025 at Indianapolis W 8-1 42 8 19 9 4 1 2 1 0 3 0 2 0 0 2 9 27 12 0 .452
5/2/2025 at Indianapolis W 16-4 38 16 17 15 2 1 4 5 0 1 0 1 0 0 1 5 21 4 0 .447
5/3/2025 at Indianapolis L 3-9 26 3 5 2 1 0 0 2 0 0 0 1 0 0 1 2 18 4 2 .192
5/3/2025 at Indianapolis L 4-16 26 4 7 2 0 0 0 0 0 2 0 1 0 0 1 6 18 6 2 .269
5/7/2025 Mo.-St. Louis L 7-8 39 7 12 7 2 1 0 7 0 1 0 6 0 3 0 9 30 8 0 .308
5/8/2025 vs Drury L 3-4 40 3 12 3 1 0 0 2 0 0 0 1 2 2 1 5 32 13 2 .300
5/15/2025 vs Northwood L 6-9 34 6 8 6 1 0 1 1 0 0 0 1 0 0 1 4 27 9 0 .235
5/16/2025 vs Missouri S&T W 7-3 38 7 12 6 0 0 2 2 0 0 0 4 0 1 1 4 27 14 3 .316
5/17/2025 at Grand Valley St. L 3-18 32 3 5 3 0 1 1 4 0 1 0 0 0 0 1 9 24 12 3 .156
Total 460-318 1794 460 606 424 105 18 87 203 2 54 12 85 12 30 27 286 1289 459 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2025 vs Findlay L 9-16 6.0 14 16 14 13 9 1 1 0 0 0 3 0 0 1 0 21.00
2/23/2025 vs Findlay W 9-4 7.0 7 4 4 2 9 1 0 1 2 0 1 0 1 1 0 5.14
2/24/2025 vs Findlay L 2-3 11.0 8 3 3 3 12 1 0 1 0 0 2 0 1 2 0 2.45
