Skip To Main Content

Lewis University Athletics

2004-05 Men's Basketball Cumulative Statistics

Team Stats (10-17, 5-15)

Overall Team Statistics
Statistic Lewis University Opponents
Scoring
Total Points 1956 2022
Points Per Game 72.4 74.9
Scoring Margin -2.4 --
Shooting
FG: Made-Attempted 708-1572 700-1514
FG: Percentage .450 .462
FG: Per Game 26.2 25.9
3PT: Made-Attempted 193-522 190-540
3PT: Percentage .370 .352
3PT: Per Game 7.1 7.0
FT: Made-Attempted 347-495 432-584
FT: Percentage .701 .740
FT: Per Game 12.9 16.0
Rebounding
Total 824 984
Per Game 30.5 36.4
Margin -5.9 --
Assists
Total 432 443
Per Game 16.0 16.4
Turnovers
Total 360 419
Per Game 13.3 15.5
Margin 2.2 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 18.0 13.7
Steals
Total 194 153
Per Game 7.2 5.7
Blocks
Total 37 81
Per Game 1.4 3.0
Attendance
Total 5423 10917
Per Game 15-362 12-910

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Scala, Anthony 27 26 866 32.1 131 336 .390 91 255 .357 28 39 .718 381 14.1 3 69 72 2.7 48 67 45 17 2
33 Turner, Steve 27 15 659 24.4 111 234 .474 6 20 .300 92 127 .724 320 11.9 41 70 111 4.1 92 29 53 44 3
40 Loeffelholz, John 27 22 632 23.4 88 214 .411 0 0 .000 66 107 .617 242 9.0 46 70 116 4.3 75 28 47 20 10
54 Wright, Randy 26 10 569 21.9 82 157 .522 34 74 .459 17 20 .850 215 8.3 7 67 74 2.8 39 77 24 25 3
14 Monaghan, Pat 27 13 637 23.6 72 142 .507 32 75 .427 42 51 .824 218 8.1 18 59 77 2.9 61 39 22 35 1
10 Williams, DeAndre 27 26 749 27.7 91 196 .464 7 34 .206 22 35 .629 211 7.8 21 57 78 2.9 58 127 77 23 4
44 Warfield, Dustin 27 16 495 18.3 72 145 .497 15 33 .455 23 29 .793 182 6.7 36 61 97 3.6 68 25 40 7 4
42 Jones, Ian 26 5 344 13.2 23 53 .434 0 0 .000 22 30 .733 68 2.6 24 31 55 2.1 35 4 14 3 3
23 Hyser, Brian 22 1 215 9.8 12 39 .308 3 16 .188 16 20 .800 43 2.0 4 15 19 0.9 17 21 21 10 2
30 Marion, Bruno 14 0 62 4.4 9 17 .529 0 1 .000 6 9 .667 24 1.7 4 7 11 0.8 13 3 3 4 1
22 Carter, Brian 17 1 75 4.4 8 16 .500 0 0 .000 12 22 .545 28 1.6 10 12 22 1.3 6 3 2 2 3
12 Hunter, Branden 16 0 146 9.1 9 22 .409 5 14 .357 1 6 .167 24 1.5 6 8 14 0.9 19 9 9 4 1
20 Joiner, Antoine 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 46 78 2.9 2 0 3 0 0  
Total 27 5450 201.9 708 1572 .450 193 522 .370 347 495 .701 1956 72.44 252 572 824 30.5 533 432 360 194 37
Opponents 27 5448 201.8 700 1514 .462 190 540 .352 432 584 .740 2022 74.89 302 682 984 36.4 474 443 419 153 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Scala, Anthony 20 19 660 33.0 99 258 .384 69 200 .345 24 34 .706 291 14.6 2 52 54 2.7 35 48 2.4 33 10 1
33 Turner, Steve 20 9 492 24.6 81 167 .485 4 13 .308 67 95 .705 233 11.7 26 47 73 3.7 73 19 1.0 42 27 2
40 Loeffelholz, John 20 16 484 24.2 65 163 .399 0 0 .000 49 84 .583 179 9.0 39 58 97 4.9 61 15 0.8 37 12 8
10 Williams, DeAndre 20 20 568 28.4 68 150 .453 6 26 .231 20 32 .625 162 8.1 16 42 58 2.9 48 84 4.2 55 14 1
14 Monaghan, Pat 20 11 489 24.5 56 106 .528 24 53 .453 34 42 .810 170 8.5 14 37 51 2.6 51 29 1.5 16 24 0
54 Wright, Randy 20 8 447 22.4 65 123 .528 28 61 .459 13 14 .929 171 8.6 5 54 59 3.0 31 59 3.0 17 17 3
44 Warfield, Dustin 20 12 373 18.7 50 103 .485 10 25 .400 18 23 .783 128 6.4 26 45 71 3.6 51 21 1.1 32 6 2
42 Jones, Ian 19 4 240 12.6 13 33 .394 0 0 .000 10 14 .714 36 1.9 15 24 39 2.1 31 3 0.2 12 3 3
22 Carter, Brian 12 1 48 4.0 5 8 .625 0 0 .000 9 15 .600 19 1.6 6 5 11 0.9 4 3 0.3 1 2 1
12 Hunter, Branden 10 0 101 10.1 7 15 .467 4 9 .444 1 6 .167 19 1.9 6 4 10 1.0 11 4 0.4 3 2 0
23 Hyser, Brian 15 0 120 8.0 8 21 .381 2 9 .222 9 11 .818 27 1.8 3 9 12 0.8 10 9 0.6 12 2 1
30 Marion, Bruno 8 0 27 3.4 1 2 .500 0 0 .000 1 4 .250 3 0.4 1 4 5 0.6 5 1 0.1 1 2 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 38 62 3.1 2 0 0.0 1 0 0  
Total 20 4049 202.5 518 1149 .451 147 396 .371 255 374 .682 1438 71.90 183 419 602 30.1 413 295 14.8 262 121 23
Opponents 20 4050 202.5 538 1137 .473 139 395 .352 347 470 .738 1562 78.10 236 508 744 37.2 356 330 16.5 275 100 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Scala, Anthony 27 26 866 131 336 .390 91 255 .357 28 39 .718 381 14.1
33 Turner, Steve 27 15 659 111 234 .474 6 20 .300 92 127 .724 320 11.9
40 Loeffelholz, John 27 22 632 88 214 .411 0 0 .000 66 107 .617 242 9.0
14 Monaghan, Pat 27 13 637 72 142 .507 32 75 .427 42 51 .824 218 8.1
54 Wright, Randy 26 10 569 82 157 .522 34 74 .459 17 20 .850 215 8.3
10 Williams, DeAndre 27 26 749 91 196 .464 7 34 .206 22 35 .629 211 7.8
44 Warfield, Dustin 27 16 495 72 145 .497 15 33 .455 23 29 .793 182 6.7
42 Jones, Ian 26 5 344 23 53 .434 0 0 .000 22 30 .733 68 2.6
23 Hyser, Brian 22 1 215 12 39 .308 3 16 .188 16 20 .800 43 2.0
22 Carter, Brian 17 1 75 8 16 .500 0 0 .000 12 22 .545 28 1.6
12 Hunter, Branden 16 0 146 9 22 .409 5 14 .357 1 6 .167 24 1.5
30 Marion, Bruno 14 0 62 9 17 .529 0 1 .000 6 9 .667 24 1.7
20 Joiner, Antoine 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5450 708 1572 .450 193 522 .370 347 495 .701 1956 72.44
Opponents 27 5448 700 1514 .462 190 540 .352 432 584 .740 2022 74.89

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Scala, Anthony 27 32.1 .390 .357 .718 0.1 2.6 2.7 2.5 0.6 0.1 14.1
33 Turner, Steve 27 24.4 .474 .300 .724 1.5 2.6 4.1 1.1 1.6 0.1 11.9
40 Loeffelholz, John 27 23.4 .411 .000 .617 1.7 2.6 4.3 1.0 0.7 0.4 9.0
14 Monaghan, Pat 27 23.6 .507 .427 .824 0.7 2.2 2.9 1.4 1.3 0.0 8.1
54 Wright, Randy 26 21.9 .522 .459 .850 0.3 2.6 2.8 3.0 1.0 0.1 8.3
10 Williams, DeAndre 27 27.7 .464 .206 .629 0.8 2.1 2.9 4.7 0.9 0.1 7.8
44 Warfield, Dustin 27 18.3 .497 .455 .793 1.3 2.3 3.6 0.9 0.3 0.1 6.7
42 Jones, Ian 26 13.2 .434 .000 .733 0.9 1.2 2.1 0.2 0.1 0.1 2.6
23 Hyser, Brian 22 9.8 .308 .188 .800 0.2 0.7 0.9 1.0 0.5 0.1 2.0
22 Carter, Brian 17 4.4 .500 .000 .545 0.6 0.7 1.3 0.2 0.1 0.2 1.6
12 Hunter, Branden 16 9.1 .409 .357 .167 0.4 0.5 0.9 0.6 0.3 0.1 1.5
30 Marion, Bruno 14 4.4 .529 .000 .667 0.3 0.5 0.8 0.2 0.3 0.1 1.7
20 Joiner, Antoine 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 201.9 .450 .370 .701 9.3 21.2 30.5 16.0 7.2 1.4 72.44
Opponents 27 201.8 .462 .352 .740 11.2 25.3 36.4 16.4 5.7 3.0 74.89

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Francis (Ill.) 11/17/04 69-68 W 20-64 .313 7-22 .318 22-31 .710 13 17 30 30.0 22 16 8 2 11 69 69.0
vs North Park 11/20/04 68-50 W 22-57 .386 5-19 .263 19-24 .792 11 23 34 32.0 17 16 11 0 12 68 68.5
at SIU Edwardsville 11/26/04 68-79 L 26-56 .464 4-16 .250 12-14 .857 8 17 25 29.7 17 9 14 1 7 68 68.3
at Quincy University 11/28/04 64-87 L 22-56 .393 5-15 .333 15-26 .577 9 17 26 28.8 16 12 13 2 13 64 67.3
vs Southern Indiana 12/02/04 74-78 L 25-62 .403 9-25 .360 15-24 .625 16 23 39 30.8 22 18 11 1 5 74 68.6
vs Kentucky Wesleyan 12/04/04 56-64 L 21-54 .389 5-19 .263 9-14 .643 7 25 32 31.0 17 19 16 2 5 56 66.5
vs Illinois-Springfield 12/06/04 84-65 W 34-49 .694 10-14 .714 6-6 1.000 2 22 24 30.0 18 24 23 3 9 84 69.0
at Northern Kentucky 12/09/04 75-68 W 30-61 .492 11-24 .458 4-7 .571 11 21 32 30.3 20 12 9 1 1 75 69.8
at Indianapolis 12/11/04 87-94 L 33-68 .485 10-22 .455 11-14 .786 11 23 34 30.7 19 14 13 0 5 87 71.7
at Northwood 12/18/04 65-75 L 24-58 .414 8-19 .421 9-12 .750 8 20 28 30.4 16 16 14 0 9 65 71.0
vs Trinity Christian 12/20/04 93-62 W 35-62 .565 9-20 .450 14-17 .824 6 20 26 30.0 18 27 13 2 15 93 73.0
at Ferris State 12/30/04 59-88 L 23-58 .397 3-13 .231 10-14 .714 11 17 28 29.8 16 16 16 2 8 59 71.8
vs Wisconsin-Parkside 01/06/05 74-79 L 28-61 .459 11-27 .407 7-17 .412 6 15 21 29.2 28 16 15 1 10 74 72.0
vs Quincy University 01/13/05 85-96 L 29-62 .468 11-24 .458 16-25 .640 7 19 26 28.9 34 18 11 1 9 85 72.9
vs Missouri-St. Louis 01/15/05 74-76 L 28-60 .467 6-19 .316 12-21 .571 7 20 27 28.8 21 18 8 1 6 74 73.0
vs Lincoln Christian College 01/17/05 80-52 W 32-75 .427 4-19 .211 12-17 .706 18 34 52 30.3 13 22 13 5 9 80 73.4
at Kentucky Wesleyan 01/20/05 70-74 L 22-51 .431 10-20 .500 16-19 .842 10 19 29 30.2 19 11 13 0 4 70 73.2
at Bellarmine University 01/22/05 93-87 W 34-58 .586 9-17 .529 16-20 .800 12 17 29 30.1 22 18 17 1 7 93 74.3
vs Indianapolis 01/27/05 52-71 L 17-54 .315 4-23 .174 14-19 .737 9 24 33 30.3 19 6 17 1 6 52 73.2
vs Saint Joseph's 01/29/05 80-78 W 33-59 .559 4-14 .286 10-19 .526 9 30 39 30.7 19 23 16 2 4 80 73.5
vs SIU Edwardsville 02/05/05 69-62 W 21-45 .467 8-16 .500 19-22 .864 7 20 27 30.5 19 18 15 1 5 69 73.3
at Missouri-St. Louis 02/10/05 79-82 L (2 OT) 28-74 .378 9-31 .290 14-22 .636 16 30 46 31.2 24 18 11 3 6 79 73.5
at Southern Indiana 02/12/05 54-89 L 19-48 .396 6-15 .400 10-15 .667 8 12 20 30.7 14 10 11 0 4 54 72.7
vs Bellarmine University 02/17/05 69-65 W 21-49 .429 8-19 .421 19-24 .792 3 21 24 30.5 17 17 11 1 8 69 72.5
vs Northern Kentucky 02/19/05 66-72 L 26-55 .473 4-11 .364 10-18 .556 9 19 28 30.4 21 13 13 1 7 66 72.3
at Saint Joseph's 02/24/05 72-82 L 25-58 .431 5-17 .294 17-22 .773 11 25 36 30.6 25 9 17 0 4 72 72.3
at Wisconsin-Parkside 02/26/05 77-79 L 30-58 .517 8-22 .364 9-12 .750 7 22 29 30.5 20 16 11 3 5 77 72.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Francis (Ill.) 11/17/04 68-69 L 23-49 .469 7-18 .389 15-19 .789 8 36 44 44.0 27 16 24 3 4 68 68.0
North Park 11/20/04 50-68 L 16-46 .348 4-16 .250 14-19 .737 7 24 31 37.5 20 9 23 3 4 50 59.0
SIU Edwardsville 11/26/04 79-68 W 28-48 .583 9-18 .500 14-17 .824 4 23 27 34.0 14 18 17 7 6 79 65.7
Quincy University 11/28/04 87-64 W 34-62 .548 6-13 .462 13-19 .684 16 31 47 37.3 21 15 18 2 6 87 71.0
Southern Indiana 12/02/04 78-74 W 26-59 .441 4-18 .222 22-25 .880 11 27 38 37.4 22 22 11 5 3 78 72.4
Kentucky Wesleyan 12/04/04 64-56 W 22-55 .400 5-23 .217 15-17 .882 9 27 36 37.2 15 15 14 4 6 64 71.0
Illinois-Springfield 12/06/04 65-84 L 25-57 .439 5-19 .263 10-14 .714 11 12 23 35.1 13 15 21 0 13 65 70.1
Northern Kentucky 12/09/04 68-75 L 24-47 .511 6-23 .261 14-21 .667 7 22 29 34.4 13 12 13 6 3 68 69.9
Indianapolis 12/11/04 94-87 W 31-67 .463 10-26 .385 22-32 .688 16 26 42 35.2 17 15 11 3 8 94 72.6
Northwood 12/18/04 75-65 W 28-59 .475 12-30 .400 7-12 .583 14 28 42 35.9 10 17 16 5 7 75 72.8
Trinity Christian 12/20/04 62-93 L 21-45 .467 3-7 .429 17-21 .810 5 22 27 35.1 14 17 28 2 10 62 71.8
Ferris State 12/30/04 88-59 W 33-59 .559 14-26 .538 8-13 .615 10 24 34 35.0 15 28 14 4 8 88 73.2
Wisconsin-Parkside 01/06/05 79-74 W 23-46 .500 7-16 .438 26-32 .813 10 33 43 35.6 20 14 25 1 3 79 73.6
Quincy University 01/13/05 96-85 W 28-55 .509 7-18 .389 33-46 .717 13 29 42 36.1 24 21 14 1 6 96 75.2
Missouri-St. Louis 01/15/05 76-74 W 22-50 .440 7-20 .350 25-26 .962 8 28 36 36.1 22 15 13 1 3 76 75.3
Lincoln Christian College 01/17/05 52-80 L 16-62 .258 6-29 .207 14-16 .875 11 28 39 36.3 19 11 18 3 7 52 73.8
Kentucky Wesleyan 01/20/05 74-70 W 26-48 .542 7-17 .412 15-22 .682 8 20 28 35.8 17 14 15 1 7 74 73.8
Bellarmine University 01/22/05 87-93 L 31-69 .449 8-22 .364 17-24 .708 26 16 42 36.1 19 22 16 2 4 87 74.6
Indianapolis 01/27/05 71-52 W 23-64 .359 6-22 .273 19-22 .864 19 29 48 36.7 12 13 14 4 6 71 74.4
Saint Joseph's 01/29/05 78-80 L 31-69 .449 5-18 .278 11-18 .611 13 23 36 36.7 18 19 10 1 8 78 74.6
SIU Edwardsville 02/05/05 62-69 L 24-48 .500 5-16 .313 9-19 .474 6 17 23 36.0 19 14 15 4 1 62 74.0
Missouri-St. Louis 02/10/05 82-79 W (2 OT) 28-69 .406 6-23 .261 20-27 .741 14 35 49 36.6 19 12 12 1 5 82 74.3
Southern Indiana 02/12/05 89-54 W 31-51 .608 16-32 .500 11-16 .688 9 25 34 36.5 15 25 7 5 4 89 75.0
Bellarmine University 02/17/05 65-69 L 24-56 .429 6-14 .429 11-14 .786 11 25 36 36.5 19 11 14 2 4 65 74.5
Northern Kentucky 02/19/05 72-66 W 24-48 .500 6-20 .300 18-25 .720 7 24 31 36.3 17 22 14 5 5 72 74.4
Saint Joseph's 02/24/05 82-72 W 29-67 .433 1-6 .167 23-33 .697 18 25 43 36.5 20 11 10 4 10 82 74.7
Wisconsin-Parkside 02/26/05 79-77 W 29-59 .492 12-30 .400 9-15 .600 11 23 34 36.4 13 20 12 2 2 79 74.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Francis (Ill.) 11/17/04 69-68 1 20-64/23-49 .313/.469 7-22/7-18 .318/.389 22-31/15-19 .710-.789 30/44 -14 16/16 8/24 2/3 11/4 22/27
North Park 11/20/04 68-50 18 22-57/16-46 .386/.348 5-19/4-16 .263/.250 19-24/14-19 .792-.737 34/31 3 16/9 11/23 0/3 12/4 17/20
SIU Edwardsville 11/26/04 68-79 -11 26-56/28-48 .464/.583 4-16/9-18 .250/.500 12-14/14-17 .857-.824 25/27 -2 9/18 14/17 1/7 7/6 17/14
Quincy University 11/28/04 64-87 -23 22-56/34-62 .393/.548 5-15/6-13 .333/.462 15-26/13-19 .577-.684 26/47 -21 12/15 13/18 2/2 13/6 16/21
Southern Indiana 12/02/04 74-78 -4 25-62/26-59 .403/.441 9-25/4-18 .360/.222 15-24/22-25 .625-.880 39/38 1 18/22 11/11 1/5 5/3 22/22
Kentucky Wesleyan 12/04/04 56-64 -8 21-54/22-55 .389/.400 5-19/5-23 .263/.217 9-14/15-17 .643-.882 32/36 -4 19/15 16/14 2/4 5/6 17/15
Illinois-Springfield 12/06/04 84-65 19 34-49/25-57 .694/.439 10-14/5-19 .714/.263 6-6/10-14 1.000-.714 24/23 1 24/15 23/21 3/0 9/13 18/13
Northern Kentucky 12/09/04 75-68 7 30-61/24-47 .492/.511 11-24/6-23 .458/.261 4-7/14-21 .571-.667 32/29 3 12/12 9/13 1/6 1/3 20/13
Indianapolis 12/11/04 87-94 -7 33-68/31-67 .485/.463 10-22/10-26 .455/.385 11-14/22-32 .786-.688 34/42 -8 14/15 13/11 0/3 5/8 19/17
Northwood 12/18/04 65-75 -10 24-58/28-59 .414/.475 8-19/12-30 .421/.400 9-12/7-12 .750-.583 28/42 -14 16/17 14/16 0/5 9/7 16/10
Trinity Christian 12/20/04 93-62 31 35-62/21-45 .565/.467 9-20/3-7 .450/.429 14-17/17-21 .824-.810 26/27 -1 27/17 13/28 2/2 15/10 18/14
Ferris State 12/30/04 59-88 -29 23-58/33-59 .397/.559 3-13/14-26 .231/.538 10-14/8-13 .714-.615 28/34 -6 16/28 16/14 2/4 8/8 16/15
Wisconsin-Parkside 01/06/05 74-79 -5 28-61/23-46 .459/.500 11-27/7-16 .407/.438 7-17/26-32 .412-.813 21/43 -22 16/14 15/25 1/1 10/3 28/20
Quincy University 01/13/05 85-96 -11 29-62/28-55 .468/.509 11-24/7-18 .458/.389 16-25/33-46 .640-.717 26/42 -16 18/21 11/14 1/1 9/6 34/24
Missouri-St. Louis 01/15/05 74-76 -2 28-60/22-50 .467/.440 6-19/7-20 .316/.350 12-21/25-26 .571-.962 27/36 -9 18/15 8/13 1/1 6/3 21/22
Lincoln Christian College 01/17/05 80-52 28 32-75/16-62 .427/.258 4-19/6-29 .211/.207 12-17/14-16 .706-.875 52/39 13 22/11 13/18 5/3 9/7 13/19
Kentucky Wesleyan 01/20/05 70-74 -4 22-51/26-48 .431/.542 10-20/7-17 .500/.412 16-19/15-22 .842-.682 29/28 1 11/14 13/15 0/1 4/7 19/17
Bellarmine University 01/22/05 93-87 6 34-58/31-69 .586/.449 9-17/8-22 .529/.364 16-20/17-24 .800-.708 29/42 -13 18/22 17/16 1/2 7/4 22/19
Indianapolis 01/27/05 52-71 -19 17-54/23-64 .315/.359 4-23/6-22 .174/.273 14-19/19-22 .737-.864 33/48 -15 6/13 17/14 1/4 6/6 19/12
Saint Joseph's 01/29/05 80-78 2 33-59/31-69 .559/.449 4-14/5-18 .286/.278 10-19/11-18 .526-.611 39/36 3 23/19 16/10 2/1 4/8 19/18
SIU Edwardsville 02/05/05 69-62 7 21-45/24-48 .467/.500 8-16/5-16 .500/.313 19-22/9-19 .864-.474 27/23 4 18/14 15/15 1/4 5/1 19/19
Missouri-St. Louis 02/10/05 79-82 -3 28-74/28-69 .378/.406 9-31/6-23 .290/.261 14-22/20-27 .636-.741 46/49 -3 18/12 11/12 3/1 6/5 24/19
Southern Indiana 02/12/05 54-89 -35 19-48/31-51 .396/.608 6-15/16-32 .400/.500 10-15/11-16 .667-.688 20/34 -14 10/25 11/7 0/5 4/4 14/15
Bellarmine University 02/17/05 69-65 4 21-49/24-56 .429/.429 8-19/6-14 .421/.429 19-24/11-14 .792-.786 24/36 -12 17/11 11/14 1/2 8/4 17/19
Northern Kentucky 02/19/05 66-72 -6 26-55/24-48 .473/.500 4-11/6-20 .364/.300 10-18/18-25 .556-.720 28/31 -3 13/22 13/14 1/5 7/5 21/17
Saint Joseph's 02/24/05 72-82 -10 25-58/29-67 .431/.433 5-17/1-6 .294/.167 17-22/23-33 .773-.697 36/43 -7 9/11 17/10 0/4 4/10 25/20
Wisconsin-Parkside 02/26/05 77-79 -2 30-58/29-59 .517/.492 8-22/12-30 .364/.400 9-12/9-15 .750-.600 29/34 -5 16/20 11/12 3/2 5/2 20/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Trinity Christian (12/20/04); Bellarmine University (01/22/05)
FIELD GOALS MADE 35 Trinity Christian (12/20/04)
FIELD GOAL ATTEMPTS 75 Lincoln Christian College (01/17/05)
3 PT FIELD GOALS MADE 11 Wisconsin-Parkside (01/06/05); Quincy University (01/13/05); Northern Kentucky (12/09/04)
3 PT FG ATTEMPTS 31 Missouri-St. Louis (02/10/05)
FREE THROWS MADE 22 St. Francis (Ill.) (11/17/04)
FREE THROW ATTEMPTS 31 St. Francis (Ill.) (11/17/04)
REBOUNDS 52 Lincoln Christian College (01/17/05)
ASSISTS 27 Trinity Christian (12/20/04)
STEALS 15 Trinity Christian (12/20/04)
BLOCKED SHOTS 5 Lincoln Christian College (01/17/05)
TURNOVERS 23 Illinois-Springfield (12/06/04)
FOULS 34 Quincy University (01/13/05)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Scala, Anthony Wisconsin-Parkside (01/06/05); Northern Kentucky (12/09/04)
FIELD GOALS MADE 11 Scala, Anthony Wisconsin-Parkside (01/06/05); Northern Kentucky (12/09/04)
FIELD GOAL ATTEMPTS 22 Scala, Anthony Wisconsin-Parkside (01/06/05); Indianapolis (12/11/04); Missouri-St. Louis (02/10/05)
3 PT FIELD GOALS MADE 9 Scala, Anthony Wisconsin-Parkside (01/06/05)
3 PT FG ATTEMPTS 20 Scala, Anthony Wisconsin-Parkside (01/06/05); Missouri-St. Louis (02/10/05)
FREE THROWS MADE 11 Turner, Steve Kentucky Wesleyan (01/20/05)
FREE THROW ATTEMPTS 14 Turner, Steve Kentucky Wesleyan (01/20/05)
REBOUNDS 18 Loeffelholz, John Missouri-St. Louis (02/10/05)
ASSISTS 10 Williams, DeAndre Trinity Christian (12/20/04)
STEALS 5 Turner, Steve North Park (11/20/04)
BLOCKED SHOTS 3 Loeffelholz, John Missouri-St. Louis (02/10/05)
TURNOVERS 7 Williams, DeAndre Saint Joseph's (01/29/05)
FOULS 5 Loeffelholz, John; Turner, Steve; Williams, DeAndre; Monaghan, Pat; Scala, Anthony; Warfield, Dustin St. Francis (Ill.) (11/17/04); Southern Indiana (12/02/04); Wisconsin-Parkside (01/06/05); Quincy University (01/13/05); SIU Edwardsville (02/05/05); Northern Kentucky (02/19/05); Northern Kentucky (12/09/04); Indianapolis (12/11/04); Northwood (12/18/04); Bellarmine University (01/22/05); Missouri-St. Louis (02/10/05); Saint Joseph's (02/24/05); Wisconsin-Parkside (02/26/05)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Scala, Anthony 27 381 14.1
#33 Turner, Steve 27 320 11.9
#40 Loeffelholz, John 27 242 9.0
#14 Monaghan, Pat 27 218 8.1
#54 Wright, Randy 26 215 8.3
#10 Williams, DeAndre 27 211 7.8
#44 Warfield, Dustin 27 182 6.7
#42 Jones, Ian 26 68 2.6
#23 Hyser, Brian 22 43 2.0
#22 Carter, Brian 17 28 1.6
#12 Hunter, Branden 16 24 1.5
#30 Marion, Bruno 14 24 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Scala, Anthony 27 131 336 .390 4.9 12.4
#33 Turner, Steve 27 111 234 .474 4.1 8.7
#10 Williams, DeAndre 27 91 196 .464 3.4 7.3
#40 Loeffelholz, John 27 88 214 .411 3.3 7.9
#54 Wright, Randy 26 82 157 .522 3.2 6.0
#14 Monaghan, Pat 27 72 142 .507 2.7 5.3
#44 Warfield, Dustin 27 72 145 .497 2.7 5.4
#42 Jones, Ian 26 23 53 .434 0.9 2.0
#23 Hyser, Brian 22 12 39 .308 0.5 1.8
#12 Hunter, Branden 16 9 22 .409 0.6 1.4
#30 Marion, Bruno 14 9 17 .529 0.6 1.2
#22 Carter, Brian 17 8 16 .500 0.5 0.9
#20 Joiner, Antoine 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Scala, Anthony 27 91 255 .357 3.4 9.4
#54 Wright, Randy 26 34 74 .459 1.3 2.8
#14 Monaghan, Pat 27 32 75 .427 1.2 2.8
#44 Warfield, Dustin 27 15 33 .455 0.6 1.2
#10 Williams, DeAndre 27 7 34 .206 0.3 1.3
#33 Turner, Steve 27 6 20 .300 0.2 0.7
#12 Hunter, Branden 16 5 14 .357 0.3 0.9
#23 Hyser, Brian 22 3 16 .188 0.1 0.7
#30 Marion, Bruno 14 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Turner, Steve 27 92 127 .724 3.4 4.7
#40 Loeffelholz, John 27 66 107 .617 2.4 4.0
#14 Monaghan, Pat 27 42 51 .824 1.6 1.9
#24 Scala, Anthony 27 28 39 .718 1.0 1.4
#44 Warfield, Dustin 27 23 29 .793 0.9 1.1
#42 Jones, Ian 26 22 30 .733 0.8 1.2
#10 Williams, DeAndre 27 22 35 .629 0.8 1.3
#54 Wright, Randy 26 17 20 .850 0.7 0.8
#23 Hyser, Brian 22 16 20 .800 0.7 0.9
#22 Carter, Brian 17 12 22 .545 0.7 1.3
#30 Marion, Bruno 14 6 9 .667 0.4 0.6
#12 Hunter, Branden 16 1 6 .167 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#40 Loeffelholz, John 27 116 4.3 46 1.7 70 2.6
#33 Turner, Steve 27 111 4.1 41 1.5 70 2.6
#44 Warfield, Dustin 27 97 3.6 36 1.3 61 2.3
#TM Team 27 78 2.9 32 1.2 46 1.7
#10 Williams, DeAndre 27 78 2.9 21 0.8 57 2.1
#14 Monaghan, Pat 27 77 2.9 18 0.7 59 2.2
#54 Wright, Randy 26 74 2.8 7 0.3 67 2.6
#24 Scala, Anthony 27 72 2.7 3 0.1 69 2.6
#42 Jones, Ian 26 55 2.1 24 0.9 31 1.2
#22 Carter, Brian 17 22 1.3 10 0.6 12 0.7
#23 Hyser, Brian 22 19 0.9 4 0.2 15 0.7
#12 Hunter, Branden 16 14 0.9 6 0.4 8 0.5
#30 Marion, Bruno 14 11 0.8 4 0.3 7 0.5

Assists

Category Leaders - Assists
