Skip To Main Content

Lewis University Athletics

2020 Men's Lacrosse Cumulative Statistics

Team (5-2, 0-1)

Overall Team Statistics
Statistic LEWIS Opponents
Scoring
Goals 98 49
Assists 60 38
Shots 300 220
Shot Percentage .327 .223
Shots On Goal 195 133
Shots On Goal Percentage .65 .605
Shots Per Game 42.9 31.4
Goal Breakdown
Man-up 11 0
Man-down 1 0
Unassisted 38 11
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 11-31 0-11
Power Plays: Percentage .355 .000
Miscellaneous
Ground Balls 243 173
Turnovers 136 133
Caused Turnovers 54 51
Faceoffs: W-L 110-62 62-110
Faceoffs: Percentage .640 .360
Clears 99-129 109-148
Clear Percentage .767 .736
Penalties 12 33
Penalty Minutes 09:00 25:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
17 Kask, Drew Kask, Drew 7-5 22 12 34 46 .478 35 .761 1 0 0 11 12 2 0-0 .000 1-01:00
4 Purfeerst, Thomas Purfeerst, Thomas 7-0 14 10 24 61 .230 32 .525 2 2 0 6 10 1 0-0 .000 0-00:00
19 Dalep, Nolan Dalep, Nolan 7-7 15 8 23 29 .517 27 .931 0 2 1 15 14 4 0-0 .000 0-00:00
9 Flinter, Karl Flinter, Karl 6-6 12 10 22 41 .293 24 .585 0 4 0 6 7 3 0-0 .000 2-01:00
13 Andre, Drew Andre, Drew 7-0 12 4 16 32 .375 20 .625 0 2 0 3 10 0 0-0 .000 1-01:00
14 Brouillet, Xan Brouillet, Xan 7-6 7 6 13 14 .500 12 .857 1 0 0 19 12 7 0-0 .000 1-00:30
15 Roth, Cole Roth, Cole 7-3 8 4 12 25 .320 16 .640 0 1 0 13 8 1 0-0 .000 0-00:00
2 Rodriguez, Tony Rodriguez, Tony 7-0 3 2 5 21 .143 11 .524 1 0 0 3 8 0 0-0 .000 0-00:00
11 Carlson, Peter Carlson, Peter 7-7 3 1 4 8 .375 6 .750 0 0 0 86 5 5 110-171 .643 0-00:00
7 Majewski, Luke Majewski, Luke 5-0 2 2 4 19 .105 8 .421 0 0 0 3 6 0 0-0 .000 0-00:00
29 Calvin, Josh Calvin, Josh 7-7 0 1 1 0 .000 0 .000 0 0 0 19 2 2 0-0 .000 1-01:00
18 Burgess, Evan Burgess, Evan 7-1 0 0 0 2 .000 2 1.000 0 0 0 8 1 1 0-0 .000 0-00:00
24 Dingle, Drew Dingle, Drew 6-2 0 0 0 0 .000 0 .000 0 0 0 14 1 7 0-1 .000 1-01:00
23 Gochenour, Cade Gochenour, Cade 7-7 0 0 0 1 .000 1 1.000 0 0 0 12 9 6 0-0 .000 1-00:30
25 Pulido, Devon Pulido, Devon 5-5 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 0-00:00
50 Shively-Ablang, Tyler Shively-Ablang, Tyler 7-7 0 0 0 0 .000 0 .000 0 0 0 13 6 6 0-0 .000 0-00:00
39 Sidwell, Keegan Sidwell, Keegan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 3 1 0-0 .000 0-00:00
22 Thrawl, Soren Thrawl, Soren 7-7 0 0 0 1 .000 1 1.000 0 0 0 5 7 6 0-0 .000 2-02:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 1 14 0 0-0 .000 2-01:00  
Totals 7 98 60 158 300 .327 195 .650 5 11 1 243 136 54 110-172 .640 12-09:00
Opponents 7 49 38 87 220 .223 133 .605 2 0 0 173 133 51 62-172 .360 33-25:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
39 Sidwell, Keegan Sidwell, Keegan 4-0 64:41 7 6.49 7 .500 0 0 24
29 Calvin, Josh Calvin, Josh 7-7 355:19 42 7.09 77 .647 5 2 196

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
17 Kask, Drew Kask, Drew 1-0 2 2 4 7 .286 5 .714 0 0 0 4 1 0 0-0 .000 0-00:00
13 Andre, Drew Andre, Drew 1-0 2 0 2 5 .400 3 .600 0 1 0 0 1 0 0-0 .000 0-00:00
9 Flinter, Karl Flinter, Karl 1-1 2 0 2 6 .333 3 .500 0 1 0 1 2 1 0-0 .000 1-00:30
19 Dalep, Nolan Dalep, Nolan 1-1 1 1 2 6 .167 6 1.000 0 0 0 5 4 0 0-0 .000 0-00:00
4 Purfeerst, Thomas Purfeerst, Thomas 1-0 1 0 1 7 .143 3 .429 0 0 0 0 0 0 0-0 .000 0-00:00
2 Rodriguez, Tony Rodriguez, Tony 1-0 1 0 1 3 .333 3 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
29 Calvin, Josh Calvin, Josh 1-1 0 1 1 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
14 Brouillet, Xan Brouillet, Xan 1-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
18 Burgess, Evan Burgess, Evan 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Carlson, Peter Carlson, Peter 1-1 0 0 0 2 .000 2 1.000 0 0 0 14 0 0 16-24 .667 0-00:00
24 Dingle, Drew Dingle, Drew 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
23 Gochenour, Cade Gochenour, Cade 1-1 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0-0 .000 0-00:00
7 Majewski, Luke Majewski, Luke 1-0 0 0 0 3 .000 1 .333 0 0 0 2 0 0 0-0 .000 0-00:00
25 Pulido, Devon Pulido, Devon 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Roth, Cole Roth, Cole 1-1 0 0 0 2 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
50 Shively-Ablang, Tyler Shively-Ablang, Tyler 1-1 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
22 Thrawl, Soren Thrawl, Soren 1-1 0 0 0 0 .000 0 .000 0 0 0 0 2 2 0-0 .000 0-00:00
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30  
Totals 1 9 4 13 41 .220 26 .634 0 2 0 39 24 7 16-24 .667 2-01:00
Opponents 1 11 10 21 43 .256 28 .651 1 0 0 35 19 8 8-24 .333 3-02:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Calvin, Josh Calvin, Josh 1-1 60:00 11 11.00 17 .607 0 1 43

Game-By-Game

LEWIS

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/08/20 Lake Erie W 9-7 9 4 13 32 .281 22 .688 1 2 0 23 16 9 9-9 4-02:30
2/15/20 at Mercyhurst L 2-10 2 0 2 23 .087 11 .478 0 0 0 25 26 11 4-12 0-00:00
2/22/20 at Montevallo L 9-11 9 4 13 41 .220 26 .634 0 2 0 39 24 7 16-8 2-01:00
2/29/20 Davenport W 13-6 13 8 21 42 .310 27 .643 1 4 0 30 18 10 15-8 2-02:00
3/06/20 Felician W 17-3 17 13 30 42 .405 25 .595 1 0 0 43 24 6 15-9 0-00:00
3/10/20 at Alderson Broaddus W 28-6 28 19 47 69 .406 48 .696 1 1 0 42 15 9 27-11 1-01:00
3/12/20 at Davis and Elkins W 20-6 20 12 32 51 .392 36 .706 1 2 1 41 13 2 24-5 3-02:30
LEWIS 98-49 98 60 158 300 .327 195 .650 5 11 1 243 136 54 110-62 12-09:00
Opponents 49-98 49 38 87 220 .223 133 .605 2 0 0 173 133 51 62-110 33-25:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/20 Lake Erie 9-7 60:00 7 7.00 18 .720 1 0 30
2/15/20 at Mercyhurst 2-10 60:00 10 10.00 15 .600 0 1 46
2/22/20 at Montevallo 9-11 60:00 11 11.00 17 .607 0 1 43
2/29/20 Davenport 13-6 60:00 6 6.00 13 .684 1 0 35
3/06/20 Felician 17-3 60:00 3 3.00 5 .625 1 0 20
3/10/20 at Alderson Broaddus 28-6 60:00 6 6.00 8 .571 1 0 22
3/12/20 at Davis and Elkins 20-6 60:00 6 6.00 8 .571 1 0 24
LEWIS 98-49 420:00 49 7.00 84 .632 5 2 220
Opponents 49-98 420:00 98 14.00 97 .497 2 5 300

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/08/20 at Lake Erie L 7-9 7 4 11 30 .233 25 .833 0 0 0 22 14 7 9-9 9-06:00
2/15/20 Mercyhurst W 10-2 10 9 19 46 .217 25 .543 1 0 0 32 17 13 12-4 3-02:00
2/22/20 Montevallo W 11-9 11 10 21 43 .256 28 .651 1 0 0 35 19 8 8-16 3-02:00
2/29/20 at Davenport L 6-13 6 4 10 35 .171 19 .543 0 0 0 29 21 9 8-15 8-07:30
3/06/20 at Felician L 3-17 3 2 5 20 .150 8 .400 0 0 0 25 29 7 9-15 1-01:00
3/10/20 Alderson Broaddus L 6-28 6 4 10 22 .273 14 .636 0 0 0 18 16 5 11-27 3-02:00
3/12/20 Davis and Elkins L 6-20 6 5 11 24 .250 14 .583 0 0 0 12 17 2 5-24 6-05:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/20 at Lake Erie 7-9 60:00 9 9.00 13 .591 0 1 32
2/15/20 Mercyhurst 10-2 60:00 2 2.00 9 .818 1 0 23
2/22/20 Montevallo 11-9 60:00 9 9.00 17 .654 1 0 41
2/29/20 at Davenport 6-13 60:00 13 13.00 14 .519 0 1 42
3/06/20 at Felician 3-17 60:00 17 17.00 8 .320 0 1 42
3/10/20 Alderson Broaddus 6-28 60:00 28 28.00 20 .417 0 1 69
3/12/20 Davis and Elkins 6-20 60:00 20 20.00 16 .444 0 1 51
Opponents 49-98 420:00 98 14.00 97 .497 2 5 300
LEWIS 98-49 420:00 49 7.00 84 .632 5 2 220

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/08/20 Lake Erie W 9-7 4/4 32/30 22/25 23/22 16/14 9/9 17-17/18-20 4-02:30/9-06:00
2/15/20 at Mercyhurst L 2-10 0/9 23/46 11/25 25/32 26/17 4/12 17-23/17-22 0-00:00/3-02:00
2/22/20 at Montevallo L 9-11 4/10 41/43 26/28 39/35 24/19 16/8 14-26/19-24 2-01:00/3-02:00
2/29/20 Davenport W 13-6 8/4 42/35 27/19 30/29 18/21 15/8 13-17/14-21 2-02:00/8-07:30
3/06/20 Felician W 17-3 13/2 42/20 25/8 43/25 24/29 15/9 14-18/13-23 0-00:00/1-01:00
3/10/20 at Alderson Broaddus W 28-6 19/4 69/22 48/14 42/18 15/16 27/11 11-15/12-15 1-01:00/3-02:00
3/12/20 at Davis and Elkins W 20-6 12/5 51/24 36/14 41/12 13/17 24/5 13-13/16-23 3-02:30/6-05:00
LEWIS 98-49 60/38 300/220 195/133 243/173 136/133 110/62 99-129/109-148 12-09:00/33-25:30
Opponents 49-98 38/60 220/300 133/195 173/243 133/136 62/110 109-148/99-129 33-25:30/12-09:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 47 Alderson Broaddus (3/10/20)
GOALS 28 Alderson Broaddus (3/10/20)
ASSISTS 19 Alderson Broaddus (3/10/20)
SHOTS 69 Alderson Broaddus (3/10/20)
SHOTS ON GOAL 48 Alderson Broaddus (3/10/20)
SAVES 18 Lake Erie (2/08/20)
GROUND BALLS 43 Felician (3/06/20)
TURNOVERS 26 Mercyhurst (2/15/20)
CAUSED TURNOVERS 11 Mercyhurst (2/15/20)
CLEARS 17 Lake Erie (2/08/20); Mercyhurst (2/15/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Kask,Drew Alderson Broaddus (3/10/20)
GOALS 8 Kask,Drew Alderson Broaddus (3/10/20)
ASSISTS 6 Flinter,Karl Alderson Broaddus (3/10/20)
SHOTS 18 Flinter,Karl Alderson Broaddus (3/10/20)
SHOTS ON GOAL 10 Kask,Drew Alderson Broaddus (3/10/20)
SAVES 18 Calvin,Josh Lake Erie (2/08/20)
GROUND BALLS 19 Carlson,Peter Alderson Broaddus (3/10/20)
TURNOVERS 4 Andre,Drew; Dalep,Nolan Felician (3/06/20); Montevallo (2/22/20)
CAUSED TURNOVERS 3 Brouillet,Xan Alderson Broaddus (3/10/20)