Skip To Main Content

Lewis University Athletics

2021 Men's Lacrosse Cumulative Statistics

Team (5-7, 5-7)

Overall Team Statistics
Statistic LEWIS Opponents
Scoring
Goals 134 126
Assists 93 81
Shots 460 434
Shot Percentage .291 .290
Shots On Goal 249 257
Shots On Goal Percentage .58 .657
Shots Per Game 38.3 36.2
Goal Breakdown
Man-up 13 12
Man-down 0 0
Unassisted 41 45
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 13-58 12-47
Power Plays: Percentage .224 .255
Miscellaneous
Ground Balls 366 366
Turnovers 242 232
Caused Turnovers 101 109
Faceoffs: W-L 162-139 139-162
Faceoffs: Percentage .538 .462
Clears 224-261 224-271
Clear Percentage .858 .827
Penalties 48 58
Penalty Minutes 46:30 45:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Daigle, Micah Daigle, Micah 12-1 17 16 33 81 .210 37 .457 1 3 0 6 19 1 0-0 .000 1-03:00
4 Purfeerst, Thomas Purfeerst, Thomas 10-7 23 5 28 61 .377 43 .705 0 4 0 9 13 3 0-0 .000 0-00:00
13 Andre, Drew Andre, Drew 11-0 11 16 27 26 .423 18 .692 0 2 0 4 14 1 0-0 .000 3-05:00
19 Dalep, Nolan Dalep, Nolan 12-12 19 5 24 50 .380 36 .720 0 3 0 16 28 4 0-0 .000 1-01:00
17 Kask, Drew Kask, Drew 11-8 13 11 24 37 .351 22 .595 0 0 0 11 14 3 0-0 .000 2-02:00
3 Parkman II, Keith Parkman II, Keith 9-0 12 8 20 37 .324 19 .514 0 1 0 7 6 3 0-0 .000 0-00:00
31 Stone, Jack Stone, Jack 10-0 8 9 17 48 .167 19 .396 1 0 0 8 17 5 0-0 .000 0-00:00
93 Heath, Talon Heath, Talon 9-5 9 4 13 27 .333 19 .704 1 0 0 7 18 1 0-0 .000 1-01:00
5 Loprino, Hunter Loprino, Hunter 11-0 7 4 11 25 .280 17 .680 0 0 0 5 14 0 0-0 .000 1-00:30
14 Brouillet, Xan Brouillet, Xan 12-12 5 1 6 21 .238 9 .429 0 0 0 47 18 10 35-68 .515 6-04:30
39 McLean, Nate McLean, Nate 6-3 5 1 6 13 .385 7 .538 0 0 0 4 4 0 0-0 .000 0-00:00
1 George, Kai George, Kai 10-1 1 5 6 6 .167 5 .833 1 0 0 16 7 5 2-7 .286 8-06:00
25 Pulido, Devon Pulido, Devon 11-2 0 4 4 1 .000 0 .000 0 0 0 16 6 5 9-23 .391 2-01:30
11 Carlson, Peter Carlson, Peter 8-8 2 1 3 2 1.000 2 1.000 0 0 0 74 2 2 107-175 .611 0-00:00
15 Roth, Cole Roth, Cole 11-1 1 1 2 4 .250 2 .500 0 0 0 14 6 3 0-0 .000 3-02:00
24 Dingle, Drew Dingle, Drew 10-10 1 0 1 1 1.000 1 1.000 1 0 0 16 3 13 0-0 .000 3-03:00
27 Dunlap, Cort Dunlap, Cort 5-1 0 1 1 2 .000 2 1.000 0 0 0 6 0 3 0-0 .000 0-00:00
23 Ory, Luke Ory, Luke 4-0 0 1 1 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Bedell, Maxx Bedell, Maxx 3-0 0 0 0 10 .000 5 .500 0 0 0 0 1 0 0-0 .000 0-00:00
18 Burgess, Evan Burgess, Evan 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Calvin, Josh Calvin, Josh 11-11 0 0 0 0 .000 0 .000 0 0 0 33 3 5 0-0 .000 0-00:00
26 Hennigan, Pat Hennigan, Pat 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
94 Herman, Stephen Herman, Stephen 3-0 0 0 0 4 .000 1 .250 0 0 0 2 2 0 0-0 .000 0-00:00
32 Jaffe, Ethan Jaffe, Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Kern, Sam Kern, Sam 12-12 0 0 0 0 .000 0 .000 0 0 0 25 6 15 4-14 .286 7-06:30
7 Majewski, Luke Majewski, Luke 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
40 Merwin, Zack Merwin, Zack 12-10 0 0 0 0 .000 0 .000 0 0 0 18 7 5 2-7 .286 2-03:30
20 Parker, Elyja Parker, Elyja 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 3-6 .500 0-00:00
10 Rathe, Riah Rathe, Riah 4-1 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
50 Shively-Ablang, Tyler Shively-Ablang, Tyler 9-2 0 0 0 0 .000 0 .000 0 0 0 6 3 5 0-0 .000 0-00:00
22 Thrawl, Soren Thrawl, Soren 12-12 0 0 0 2 .000 1 .500 0 0 0 10 4 7 0-1 .000 5-04:30
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 24 0 0-0 .000 3-02:30  
Totals 12 134 93 227 460 .291 267 .580 5 13 0 366 242 101 162-301 .538 48-46:30
Opponents 12 126 81 207 434 .290 285 .657 7 12 0 366 232 109 139-301 .462 58-45:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
10 Rathe, Riah Rathe, Riah 4-1 102:11 12 7.05 11 .478 2 0 38
29 Calvin, Josh Calvin, Josh 11-11 617:49 114 11.07 148 .565 3 7 396

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Daigle, Micah Daigle, Micah 12-1 17 16 33 81 .210 37 .457 1 3 0 6 19 1 0-0 .000 1-03:00
4 Purfeerst, Thomas Purfeerst, Thomas 10-7 23 5 28 61 .377 43 .705 0 4 0 9 13 3 0-0 .000 0-00:00
13 Andre, Drew Andre, Drew 11-0 11 16 27 26 .423 18 .692 0 2 0 4 14 1 0-0 .000 3-05:00
19 Dalep, Nolan Dalep, Nolan 12-12 19 5 24 50 .380 36 .720 0 3 0 16 28 4 0-0 .000 1-01:00
17 Kask, Drew Kask, Drew 11-8 13 11 24 37 .351 22 .595 0 0 0 11 14 3 0-0 .000 2-02:00
3 Parkman II, Keith Parkman II, Keith 9-0 12 8 20 37 .324 19 .514 0 1 0 7 6 3 0-0 .000 0-00:00
31 Stone, Jack Stone, Jack 10-0 8 9 17 48 .167 19 .396 1 0 0 8 17 5 0-0 .000 0-00:00
93 Heath, Talon Heath, Talon 9-5 9 4 13 27 .333 19 .704 1 0 0 7 18 1 0-0 .000 1-01:00
5 Loprino, Hunter Loprino, Hunter 11-0 7 4 11 25 .280 17 .680 0 0 0 5 14 0 0-0 .000 1-00:30
14 Brouillet, Xan Brouillet, Xan 12-12 5 1 6 21 .238 9 .429 0 0 0 47 18 10 35-68 .515 6-04:30
39 McLean, Nate McLean, Nate 6-3 5 1 6 13 .385 7 .538 0 0 0 4 4 0 0-0 .000 0-00:00
1 George, Kai George, Kai 10-1 1 5 6 6 .167 5 .833 1 0 0 16 7 5 2-7 .286 8-06:00
25 Pulido, Devon Pulido, Devon 11-2 0 4 4 1 .000 0 .000 0 0 0 16 6 5 9-23 .391 2-01:30
11 Carlson, Peter Carlson, Peter 8-8 2 1 3 2 1.000 2 1.000 0 0 0 74 2 2 107-175 .611 0-00:00
15 Roth, Cole Roth, Cole 11-1 1 1 2 4 .250 2 .500 0 0 0 14 6 3 0-0 .000 3-02:00
24 Dingle, Drew Dingle, Drew 10-10 1 0 1 1 1.000 1 1.000 1 0 0 16 3 13 0-0 .000 3-03:00
27 Dunlap, Cort Dunlap, Cort 5-1 0 1 1 2 .000 2 1.000 0 0 0 6 0 3 0-0 .000 0-00:00
23 Ory, Luke Ory, Luke 4-0 0 1 1 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Bedell, Maxx Bedell, Maxx 3-0 0 0 0 10 .000 5 .500 0 0 0 0 1 0 0-0 .000 0-00:00
18 Burgess, Evan Burgess, Evan 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Calvin, Josh Calvin, Josh 11-11 0 0 0 0 .000 0 .000 0 0 0 33 3 5 0-0 .000 0-00:00
26 Hennigan, Pat Hennigan, Pat 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
94 Herman, Stephen Herman, Stephen 3-0 0 0 0 4 .000 1 .250 0 0 0 2 2 0 0-0 .000 0-00:00
32 Jaffe, Ethan Jaffe, Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Kern, Sam Kern, Sam 12-12 0 0 0 0 .000 0 .000 0 0 0 25 6 15 4-14 .286 7-06:30
7 Majewski, Luke Majewski, Luke 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
40 Merwin, Zack Merwin, Zack 12-10 0 0 0 0 .000 0 .000 0 0 0 18 7 5 2-7 .286 2-03:30
20 Parker, Elyja Parker, Elyja 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 3-6 .500 0-00:00
10 Rathe, Riah Rathe, Riah 4-1 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
50 Shively-Ablang, Tyler Shively-Ablang, Tyler 9-2 0 0 0 0 .000 0 .000 0 0 0 6 3 5 0-0 .000 0-00:00
22 Thrawl, Soren Thrawl, Soren 12-12 0 0 0 2 .000 1 .500 0 0 0 10 4 7 0-1 .000 5-04:30
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 24 0 0-0 .000 3-02:30  
Totals 12 134 93 227 460 .291 267 .580 5 13 0 366 242 101 162-301 .538 48-46:30
Opponents 12 126 81 207 434 .290 285 .657 7 12 0 366 232 109 139-301 .462 58-45:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
10 Rathe, Riah Rathe, Riah 4-1 102:11 12 7.05 11 .478 2 0 38
29 Calvin, Josh Calvin, Josh 11-11 617:49 114 11.07 148 .565 3 7 396

Game-By-Game

LEWIS

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/06/21 at Indianapolis L 11-15 11 8 19 27 .407 16 .593 0 2 0 28 27 4 15-14 0-00:00
2/16/21 at Quincy W 13-4 13 7 20 39 .333 25 .641 1 0 0 20 12 10 8-12 3-09:00
2/20/21 Davenport W 14-8 14 11 25 45 .311 30 .667 1 0 0 52 26 10 23-3 6-05:30
2/27/21 Rockhurst L 8-10 8 5 13 28 .286 13 .464 0 2 0 30 22 7 15-7 2-02:00
3/03/21 at Lindenwood L 10-15 10 8 18 42 .238 22 .524 0 0 0 30 18 8 15-13 6-05:30
3/20/21 at Maryville (Mo.) L 11-15 11 5 16 36 .306 18 .500 0 1 0 37 30 9 19-9 1-01:00
3/27/21 Indianapolis L 9-13 9 7 16 24 .375 17 .708 0 2 0 30 24 8 13-13 3-01:30
4/03/21 Quincy W 18-7 18 11 29 62 .290 34 .548 1 1 0 40 12 17 11-18 4-03:30
4/10/21 at Rockhurst L 5-12 5 4 9 31 .161 15 .484 0 1 0 21 20 7 6-14 4-03:00
4/17/21 Lindenwood (MO) L 8-11 8 6 14 28 .286 19 .679 0 1 0 18 15 8 7-15 6-05:30
4/21/21 at Davenport W 18-10 18 14 32 56 .321 35 .625 1 1 0 34 16 8 22-10 6-05:00
5/01/21 Maryville (MO) W 9-6 9 7 16 42 .214 23 .548 1 2 0 26 20 5 8-11 7-05:00
LEWIS 134-126 134 93 227 460 .291 267 .580 5 13 0 366 242 101 162-139 48-46:30
Opponents 126-134 126 81 207 434 .290 285 .657 7 12 0 366 232 109 139-162 58-45:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/21 at Indianapolis 11-15 60:00 15 15.00 14 .483 0 1 42
2/16/21 at Quincy 13-4 60:00 4 4.00 9 .692 1 0 16
2/20/21 Davenport 14-8 60:00 8 8.00 12 .600 1 0 24
2/27/21 Rockhurst 8-10 60:00 10 10.00 16 .615 0 1 33
3/03/21 at Lindenwood 10-15 60:00 15 15.00 14 .483 0 1 48
3/20/21 at Maryville (Mo.) 11-15 60:00 15 15.00 13 .464 0 1 40
3/27/21 Indianapolis 9-13 60:00 13 13.00 16 .552 0 1 47
4/03/21 Quincy 18-7 60:00 7 7.00 7 .500 1 0 20
4/10/21 at Rockhurst 5-12 60:00 12 12.00 18 .600 0 1 54
4/17/21 Lindenwood (MO) 8-11 60:00 11 11.00 20 .645 0 1 53
4/21/21 at Davenport 18-10 60:00 10 10.00 9 .474 1 0 31
5/01/21 Maryville (MO) 9-6 60:00 6 6.00 11 .647 1 0 26
LEWIS 134-126 720:00 126 10.50 159 .558 5 7 434
Opponents 126-134 720:00 134 11.17 133 .498 7 5 460

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/06/21 Indianapolis W 15-11 15 12 27 42 .357 29 .690 1 0 0 41 13 13 14-15 4-02:30
2/16/21 Quincy L 4-13 4 1 5 16 .250 13 .813 0 0 0 22 22 2 12-8 4-07:30
2/20/21 at Davenport L 8-14 8 7 15 24 .333 20 .833 0 3 0 26 20 14 3-23 8-06:30
2/27/21 at Rockhurst W 10-8 10 10 20 33 .303 26 .788 1 2 0 28 14 13 7-15 7-04:30
3/03/21 Lindenwood W 15-10 15 10 25 48 .313 29 .604 1 0 0 40 16 9 13-15 3-01:30
3/20/21 Maryville (Mo.) W 15-11 15 6 21 40 .375 28 .700 1 1 0 32 17 13 9-19 7-05:30
3/27/21 at Indianapolis W 13-9 13 10 23 47 .277 29 .617 1 1 0 39 19 15 13-13 3-02:00
4/03/21 at Quincy L 7-18 7 3 10 20 .350 14 .700 0 1 0 27 33 4 18-11 4-03:00
4/10/21 Rockhurst W 12-5 12 6 18 54 .222 30 .556 1 2 0 32 22 12 14-6 5-03:00
4/17/21 at Lindenwood (MO) W 11-8 11 8 19 53 .208 31 .585 1 0 0 28 11 3 15-7 5-03:30
4/21/21 Davenport L 10-18 10 5 15 31 .323 19 .613 0 1 0 27 23 7 10-22 2-02:00
5/01/21 at Maryville (MO) L 6-9 6 3 9 26 .231 17 .654 0 1 0 24 22 4 11-8 6-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/21 Indianapolis 15-11 60:00 11 11.00 5 .313 1 0 27
2/16/21 Quincy 4-13 60:00 13 13.00 12 .480 0 1 39
2/20/21 at Davenport 8-14 60:00 14 14.00 16 .533 0 1 45
2/27/21 at Rockhurst 10-8 60:00 8 8.00 5 .385 1 0 28
3/03/21 Lindenwood 15-10 60:00 10 10.00 12 .545 1 0 42
3/20/21 Maryville (Mo.) 15-11 60:00 11 11.00 7 .389 1 0 36
3/27/21 at Indianapolis 13-9 60:00 9 9.00 8 .471 1 0 24
4/03/21 at Quincy 7-18 60:00 18 18.00 16 .471 0 1 62
4/10/21 Rockhurst 12-5 60:00 5 5.00 10 .667 1 0 31
4/17/21 at Lindenwood (MO) 11-8 60:00 8 8.00 11 .579 1 0 28
4/21/21 Davenport 10-18 60:00 18 18.00 17 .486 0 1 56
5/01/21 at Maryville (MO) 6-9 60:00 9 9.00 14 .609 0 1 42
Opponents 126-134 720:00 134 11.17 133 .498 7 5 460
LEWIS 134-126 720:00 126 10.50 159 .558 5 7 434

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/06/21 at Indianapolis L 11-15 8/12 27/42 16/29 28/41 27/13 15/14 16-20/15-17 0-00:00/4-02:30
2/16/21 at Quincy W 13-4 7/1 39/16 25/13 20/22 12/22 8/12 19-20/12-18 3-09:00/4-07:30
2/20/21 Davenport W 14-8 11/7 45/24 30/20 52/26 26/20 23/3 17-19/22-32 6-05:30/8-06:30
2/27/21 Rockhurst L 8-10 5/10 28/33 13/26 30/28 22/14 15/7 15-17/20-20 2-02:00/7-04:30
3/03/21 at Lindenwood L 10-15 8/10 42/48 22/29 30/40 18/16 15/13 13-18/21-24 6-05:30/3-01:30
3/20/21 at Maryville (Mo.) L 11-15 5/6 36/40 18/28 37/32 30/17 19/9 16-18/22-28 1-01:00/7-05:30
3/27/21 Indianapolis L 9-13 7/10 24/47 17/29 30/39 24/19 13/13 23-26/19-23 3-01:30/3-02:00
4/03/21 Quincy W 18-7 11/3 62/20 34/14 40/27 12/33 11/18 25-29/16-22 4-03:30/4-03:00
4/10/21 at Rockhurst L 5-12 4/6 31/54 15/30 21/32 20/22 6/14 20-26/23-27 4-03:00/5-03:00
4/17/21 Lindenwood (MO) L 8-11 6/8 28/53 19/31 18/28 15/11 7/15 20-23/15-17 6-05:30/5-03:30
4/21/21 at Davenport W 18-10 14/5 56/31 35/19 34/27 16/23 22/10 19-23/20-22 6-05:00/2-02:00
5/01/21 Maryville (MO) W 9-6 7/3 42/26 23/17 26/24 20/22 8/11 21-22/19-21 7-05:00/6-03:30
LEWIS 134-126 93/81 460/434 267/285 366/366 242/232 162/139 224-261/224-271 48-46:30/58-45:00
Opponents 126-134 81/93 434/460 285/267 366/366 232/242 139/162 224-271/224-261 58-45:00/48-46:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Davenport (4/21/21)
GOALS 18 Quincy (4/03/21); Davenport (4/21/21)
ASSISTS 14 Davenport (4/21/21)
SHOTS 62 Quincy (4/03/21)
SHOTS ON GOAL 35 Davenport (4/21/21)
SAVES 20 Lindenwood (MO) (4/17/21)
GROUND BALLS 52 Davenport (2/20/21)
TURNOVERS 30 Maryville (Mo.) (3/20/21)
CAUSED TURNOVERS 17 Quincy (4/03/21)
CLEARS 25 Quincy (4/03/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Kask,Drew Quincy (2/16/21)
GOALS 5 Dalep,Nolan; Purfeerst,Thomas; Kask,Drew Davenport (2/20/21); Indianapolis (3/27/21); Quincy (2/16/21)
ASSISTS 3 Daigle, Micah; Andre,Drew; George, Kai; Stone, Jack; Loprino, Hunter Davenport (2/20/21); Indianapolis (3/27/21); Quincy (4/03/21); Lindenwood (MO) (4/17/21); Maryville (MO) (5/01/21); Lindenwood (3/03/21); Davenport (4/21/21)
SHOTS 13 Purfeerst,Thomas Davenport (4/21/21)
SHOTS ON GOAL 9 Purfeerst,Thomas Davenport (4/21/21)
SAVES 20 Calvin,Josh Lindenwood (MO) (4/17/21)
GROUND BALLS 18 Carlson,Peter Davenport (2/20/21)
TURNOVERS 6 Team Quincy (2/16/21)
CAUSED TURNOVERS 4 Calvin,Josh Indianapolis (3/27/21)