Skip To Main Content

Lewis University Athletics

2023 Men's Lacrosse Cumulative Statistics

Team (10-6, 2-3)

Overall Team Statistics
Statistic LEWIS MEN'S LAX Opponents
Scoring
Goals 199 145
Assists 114 76
Shots 600 586
Shot Percentage .332 .247
Shots On Goal 278 236
Shots On Goal Percentage .635 .606
Shots Per Game 37.5 36.6
Goal Breakdown
Man-up 27 20
Man-down 2 0
Unassisted 79 66
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 27-76 20-62
Power Plays: Percentage .355 .323
Miscellaneous
Ground Balls 441 450
Turnovers 278 238
Caused Turnovers 117 133
Faceoffs: W-L 216-184 184-217
Faceoffs: Percentage .540 .459
Clears 307-358 306-354
Clear Percentage .858 .864
Penalties 66 83
Penalty Minutes 47:00 61:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
77 Boyenko, Baden Boyenko, Baden 11-11 27 23 50 62 .435 43 .694 1 3 0 9 14 0 0-0 .000 2-01:00
0 Clement, Evan Clement, Evan 16-15 37 12 49 82 .451 62 .756 2 5 1 20 22 6 0-0 .000 0-00:00
11 Speers, Jack Speers, Jack 15-3 24 9 33 74 .324 42 .568 0 6 1 15 21 1 0-0 .000 3-02:00
23 Buddelmeyer, Zach Buddelmeyer, Zach 12-12 20 8 28 63 .317 43 .683 1 3 0 6 19 2 0-0 .000 0-00:00
8 Schroeder, Luke Schroeder, Luke 16-0 12 9 21 51 .235 27 .529 0 3 0 10 16 4 0-0 .000 0-00:00
13 Andre, Drew Andre, Drew 13-0 8 13 21 22 .364 15 .682 0 0 0 2 8 0 0-0 .000 2-01:00
6 Blaz, Kevin Blaz, Kevin 13-1 14 5 19 53 .264 32 .604 2 2 0 9 13 0 0-0 .000 0-00:00
43 Ruskoski, Paul Ruskoski, Paul 7-4 10 5 15 20 .500 11 .550 0 2 0 2 13 3 0-0 .000 1-01:00
39 McLean, Nate McLean, Nate 13-0 11 3 14 32 .344 17 .531 1 0 0 6 4 1 0-0 .000 0-00:00
27 Bravata, Dominic Bravata, Dominic 16-1 7 5 12 28 .250 17 .607 0 0 0 9 17 2 0-0 .000 0-00:00
2 Mattio, Anthony Mattio, Anthony 12-0 7 2 9 31 .226 17 .548 0 0 0 7 10 1 1-2 .500 1-00:30
28 Schermerhorn, Andrew Schermerhorn, Andrew 13-0 6 3 9 20 .300 15 .750 0 0 0 0 12 0 0-0 .000 0-00:00
33 Collier, Trevor Collier, Trevor 10-0 4 3 7 8 .500 5 .625 1 1 0 4 2 1 0-0 .000 1-00:30
15 Roth, Cole Roth, Cole 14-0 3 2 5 6 .500 3 .500 1 0 0 17 6 3 0-0 .000 4-02:00
45 Fatzinger, Caden Fatzinger, Caden 5-0 3 1 4 4 .750 4 1.000 0 0 0 3 2 0 0-0 .000 0-00:00
1 George, Kai George, Kai 16-16 1 2 3 2 .500 2 1.000 0 0 0 28 11 6 0-0 .000 6-03:30
25 Hoetker, Wyatt Hoetker, Wyatt 2-0 2 0 2 4 .500 3 .750 0 1 0 2 3 0 0-0 .000 0-00:00
17 Kendrick, Dylan Kendrick, Dylan 13-0 1 1 2 2 .500 2 1.000 0 1 0 24 2 2 45-95 .474 1-00:30
12 Kern, Sam Kern, Sam 16-16 0 2 2 1 .000 0 .000 0 0 0 41 9 21 0-0 .000 10-07:30
26 DeSplinter, Ty DeSplinter, Ty 11-0 1 0 1 2 .500 1 .500 0 0 0 10 1 1 0-0 .000 0-00:00
21 Tarello, Domenic Tarello, Domenic 16-16 1 0 1 6 .167 3 .500 0 0 0 89 8 2 150-264 .568 4-03:00
36 Crowley, Mark Crowley, Mark 15-0 0 1 1 4 .000 2 .500 0 0 0 16 5 8 0-0 .000 5-05:00
24 Dingle, Drew Dingle, Drew 6-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-01:30
7 Majewski, Luke Majewski, Luke 3-0 0 1 1 4 .000 2 .500 0 0 0 0 1 0 0-0 .000 0-00:00
30 Steinkopf, Josh Steinkopf, Josh 4-0 0 1 1 1 .000 1 1.000 0 0 0 3 3 0 0-0 .000 0-00:00
37 Suchy, Logan Suchy, Logan 12-0 0 1 1 0 .000 0 .000 0 0 0 2 1 8 0-0 .000 2-01:30
35 Trbovich, Michael Trbovich, Michael 13-0 0 1 1 2 .000 0 .000 0 0 0 2 4 5 0-0 .000 0-00:00
29 Calvin, Josh Calvin, Josh 5-0 0 0 0 2 .000 2 1.000 0 0 0 5 3 1 0-0 .000 0-00:00
19 Dalep, Nolan Dalep, Nolan 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Donahue, Caden Donahue, Caden 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Krolik, Josh Krolik, Josh 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
34 Lloyd, Zach Lloyd, Zach 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
5 Loprino, Hunter Loprino, Hunter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
94 Mansur, Ben Mansur, Ben 6-1 0 0 0 0 .000 0 .000 0 0 0 7 1 3 0-0 .000 0-00:00
14 Merten, Nick Merten, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Merwin, Zack Merwin, Zack 14-14 0 0 0 0 .000 0 .000 0 0 0 7 3 6 0-0 .000 10-07:00
18 Metheny, Michael Metheny, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Nikols, Caleb Nikols, Caleb 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Ottolino, Zach Ottolino, Zach 9-5 0 0 0 0 .000 0 .000 0 0 0 8 1 5 0-0 .000 0-00:00
20 Parker, Elyja Parker, Elyja 8-0 0 0 0 1 .000 1 1.000 0 0 0 6 2 0 19-38 .500 3-01:30
10 Rathe, Riah Rathe, Riah 15-15 0 0 0 1 .000 1 1.000 0 0 0 34 12 2 1-1 1.000 0-00:00
9 Schelfe, Josh Schelfe, Josh 1-1 0 0 0 5 .000 3 .600 0 0 0 2 0 0 0-0 .000 0-00:00
50 Shively-Ablang, Tyler Shively-Ablang, Tyler 13-12 0 0 0 0 .000 0 .000 0 0 0 19 4 12 0-0 .000 4-03:00
93 Spaans, John Spaans, John 2-0 0 0 0 3 .000 3 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
22 Thrawl, Soren Thrawl, Soren 16-16 0 0 0 2 .000 0 .000 0 0 0 14 13 10 0-0 .000 4-04:00
TM Team Team 11-0 0 0 0 1 .000 1 1.000 0 0 0 0 12 0 0-0 .000 1-01:00  
Totals 16 199 114 313 600 .332 381 .635 9 27 2 441 278 117 216-400 .540 66-47:00
Opponents 16 145 76 221 586 .247 355 .606 6 20 0 450 238 133 184-401 .459 83-61:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Calvin, Josh Calvin, Josh 2-0 47:37 2 2.52 10 .833 1 0 22
32 Donahue, Caden Donahue, Caden 2-1 42:23 4 5.66 4 .500 1 0 11
10 Rathe, Riah Rathe, Riah 15-15 869:03 139 9.60 196 .585 7 6 553

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
0 Clement, Evan Clement, Evan 5-5 12 9 21 33 .364 23 .697 1 1 0 2 6 0 0-0 .000 0-00:00
23 Buddelmeyer, Zach Buddelmeyer, Zach 5-5 8 2 10 31 .258 21 .677 0 0 0 0 8 0 0-0 .000 0-00:00
43 Ruskoski, Paul Ruskoski, Paul 3-2 5 4 9 10 .500 6 .600 0 2 0 0 9 1 0-0 .000 0-00:00
8 Schroeder, Luke Schroeder, Luke 5-0 5 4 9 18 .278 9 .500 0 2 0 1 6 0 0-0 .000 0-00:00
77 Boyenko, Baden Boyenko, Baden 2-2 6 2 8 11 .545 7 .636 0 1 0 1 4 0 0-0 .000 0-00:00
39 McLean, Nate McLean, Nate 5-0 7 0 7 13 .538 9 .692 1 0 0 1 1 0 0-0 .000 0-00:00
13 Andre, Drew Andre, Drew 4-0 1 5 6 7 .143 4 .571 0 0 0 0 4 0 0-0 .000 0-00:00
11 Speers, Jack Speers, Jack 4-0 4 0 4 14 .286 7 .500 0 1 1 1 9 0 0-0 .000 2-01:30
6 Blaz, Kevin Blaz, Kevin 4-0 2 2 4 16 .125 7 .438 0 1 0 4 5 0 0-0 .000 0-00:00
2 Mattio, Anthony Mattio, Anthony 3-0 3 0 3 13 .231 6 .462 0 0 0 3 2 0 1-1 1.000 0-00:00
15 Roth, Cole Roth, Cole 5-0 1 2 3 2 .500 1 .500 0 0 0 9 2 2 0-0 .000 2-01:00
27 Bravata, Dominic Bravata, Dominic 5-1 1 1 2 9 .111 4 .444 0 0 0 2 6 1 0-0 .000 0-00:00
33 Collier, Trevor Collier, Trevor 3-0 1 1 2 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 1-00:30
45 Fatzinger, Caden Fatzinger, Caden 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
21 Tarello, Domenic Tarello, Domenic 5-5 1 0 1 1 1.000 1 1.000 0 0 0 35 2 0 61-102 .598 1-00:30
28 Schermerhorn, Andrew Schermerhorn, Andrew 5-0 0 1 1 3 .000 1 .333 0 0 0 0 7 0 0-0 .000 0-00:00
37 Suchy, Logan Suchy, Logan 3-0 0 1 1 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
35 Trbovich, Michael Trbovich, Michael 4-0 0 1 1 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
29 Calvin, Josh Calvin, Josh 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
36 Crowley, Mark Crowley, Mark 4-0 0 0 0 3 .000 1 .333 0 0 0 10 1 3 0-0 .000 0-00:00
26 DeSplinter, Ty DeSplinter, Ty 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
24 Dingle, Drew Dingle, Drew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
1 George, Kai George, Kai 5-5 0 0 0 1 .000 1 1.000 0 0 0 7 1 1 0-0 .000 3-01:30
17 Kendrick, Dylan Kendrick, Dylan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-5 .400 0-00:00
12 Kern, Sam Kern, Sam 5-5 0 0 0 1 .000 0 .000 0 0 0 15 3 9 0-0 .000 3-02:00
7 Majewski, Luke Majewski, Luke 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
94 Mansur, Ben Mansur, Ben 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 3 0-0 .000 0-00:00
40 Merwin, Zack Merwin, Zack 5-5 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 5-03:00
18 Metheny, Michael Metheny, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Ottolino, Zach Ottolino, Zach 2-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
20 Parker, Elyja Parker, Elyja 2-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 12-18 .667 2-01:00
10 Rathe, Riah Rathe, Riah 5-5 0 0 0 0 .000 0 .000 0 0 0 17 2 1 0-0 .000 0-00:00
50 Shively-Ablang, Tyler Shively-Ablang, Tyler 4-4 0 0 0 0 .000 0 .000 0 0 0 4 0 5 0-0 .000 1-00:30
30 Steinkopf, Josh Steinkopf, Josh 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Thrawl, Soren Thrawl, Soren 5-5 0 0 0 1 .000 0 .000 0 0 0 0 4 2 0-0 .000 1-01:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
Totals 5 58 35 93 192 .302 111 .578 2 8 1 131 89 32 76-126 .603 22-13:00
Opponents 5 51 25 76 172 .297 112 .651 3 7 0 133 67 48 50-126 .397 29-18:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
10 Rathe, Riah Rathe, Riah 5-5 300:00 51 10.20 61 .545 2 3 172

Game-By-Game

LEWIS MEN'S LAX

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/11/23 Lake Erie MLAX W 12-7 12 6 18 39 .308 27 .692 0 1 0 28 12 3 7-17 6-04:00
2/19/23 Roberts Wesleyan W 18-12 18 11 29 43 .419 30 .698 1 4 0 30 7 8 18-14 8-06:30
2/25/23 at Lenoir-Rhyne L 5-15 5 3 8 20 .250 11 .550 0 1 0 23 30 9 14-9 6-05:00
3/04/23 at North Greenville W 16-8 16 10 26 32 .500 24 .750 1 2 0 33 19 5 17-11 2-01:00
3/08/23 at Belmont Abbey W 14-8 14 6 20 36 .389 24 .667 1 1 0 34 22 9 9-14 3-02:30
3/10/23 at Lees-McRae W 15-2 15 6 21 43 .349 29 .674 1 1 0 36 23 16 6-14 4-04:00
3/18/23 Alabama-Huntsville L 6-8 6 5 11 30 .200 19 .633 0 1 0 14 17 7 7-11 2-02:00
3/25/23 Indianapolis L 12-13 12 9 21 30 .400 21 .700 0 1 0 22 17 7 11-17 3-01:30
4/01/23 at Walsh W 14-9 14 7 21 34 .412 23 .676 1 4 1 24 14 5 15-12 7-03:30
4/02/23 at Wheeling W 21-5 21 16 37 52 .404 38 .731 1 3 0 32 13 9 23-9 2-01:30
4/08/23 at Rockhurst L 8-13 8 5 13 40 .200 22 .550 0 2 1 24 18 2 16-9 2-02:00
4/15/23 Quincy MLAX W 19-10 19 9 28 54 .352 32 .593 1 2 0 29 13 7 24-9 4-02:00
4/22/23 at Maryville (Mo.) L 2-6 2 2 4 21 .095 11 .524 0 1 0 22 23 10 4-7 3-01:30
4/25/23 at Davenport W 17-9 17 10 27 47 .362 25 .532 1 2 0 34 18 6 21-8 10-06:00
5/05/23 at Indianapolis W 12-11 12 4 16 45 .267 26 .578 1 1 0 32 14 7 16-11 0-00:00
5/07/23 vs Rockhurst L 8-9 8 5 13 34 .235 19 .559 0 0 0 24 18 7 8-12 4-04:00
LEWIS MEN'S LAX 199-145 199 114 313 600 .332 381 .635 9 27 2 441 278 117 216-184 66-47:00
Opponents 145-199 145 76 221 586 .247 355 .606 6 20 0 450 238 133 184-217 83-61:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/23 Lake Erie MLAX 12-7 60:00 7 7.00 15 .682 1 0 38
2/19/23 Roberts Wesleyan 18-12 59:03 12 12.19 9 .429 1 0 39
2/25/23 at Lenoir-Rhyne 5-15 60:00 15 15.00 17 .531 0 1 63
3/04/23 at North Greenville 16-8 60:00 8 8.00 14 .636 1 0 39
3/08/23 at Belmont Abbey 14-8 60:00 8 8.00 19 .704 1 0 42
3/10/23 at Lees-McRae 15-2 60:00 2 2.00 9 .818 1 0 20
3/18/23 Alabama-Huntsville 6-8 60:00 8 8.00 13 .619 0 1 32
3/25/23 Indianapolis 12-13 60:00 13 13.00 14 .519 0 1 43
4/01/23 at Walsh 14-9 60:00 9 9.00 15 .625 1 0 29
4/02/23 at Wheeling 21-5 60:00 5 5.00 11 .688 1 0 28
4/08/23 at Rockhurst 8-13 60:00 13 13.00 13 .500 0 1 42
4/15/23 Quincy MLAX 19-10 60:00 10 10.00 11 .524 1 0 27
4/22/23 at Maryville (Mo.) 2-6 60:00 6 6.00 15 .714 0 1 36
4/25/23 at Davenport 17-9 60:00 9 9.00 8 .471 1 0 24
5/05/23 at Indianapolis 12-11 60:00 11 11.00 13 .542 1 0 37
5/07/23 vs Rockhurst 8-9 60:00 9 9.00 14 .609 0 1 47
LEWIS MEN'S LAX 199-145 959:03 145 9.07 210 .592 10 6 586
Opponents 145-199 959:03 199 12.45 182 .478 6 10 600

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/11/23 at Lake Erie MLAX L 7-12 7 4 11 38 .184 22 .579 0 1 0 30 7 6 17-8 5-03:30
2/19/23 at Roberts Wesleyan L 12-18 12 6 18 39 .308 21 .538 0 3 0 23 11 3 14-18 11-10:30
2/25/23 Lenoir-Rhyne W 15-5 15 10 25 63 .238 32 .508 1 4 0 34 14 17 9-14 2-01:00
3/04/23 North Greenville L 8-16 8 5 13 39 .205 22 .564 0 2 0 28 11 8 11-17 5-03:30
3/08/23 Belmont Abbey L 8-14 8 5 13 42 .190 27 .643 0 1 0 28 19 13 14-9 3-02:00
3/10/23 Lees-McRae L 2-15 2 1 3 20 .100 11 .550 0 0 0 32 36 8 14-6 4-02:00
3/18/23 at Alabama-Huntsville W 8-6 8 2 10 32 .250 21 .656 1 1 0 22 12 4 11-7 4-03:30
3/25/23 at Indianapolis W 13-12 13 8 21 43 .302 27 .628 1 1 0 25 10 7 17-11 5-03:30
4/01/23 Walsh L 9-14 9 4 13 29 .310 24 .828 0 0 0 27 16 2 12-15 7-04:30
4/02/23 Wheeling L 5-21 5 5 10 28 .179 16 .571 0 0 0 27 14 6 9-23 6-06:30
4/08/23 Rockhurst W 13-8 13 6 19 42 .310 26 .619 1 0 0 33 11 14 9-16 3-02:00
4/15/23 at Quincy MLAX L 10-19 10 3 13 27 .370 21 .778 0 1 0 10 14 6 9-24 8-05:30
4/22/23 Maryville (Mo.) W 6-2 6 2 8 36 .167 21 .583 1 0 0 32 18 10 7-4 5-02:30
4/25/23 Davenport L 9-17 9 6 15 24 .375 17 .708 0 5 0 33 14 11 8-21 8-05:00
5/05/23 Indianapolis L 11-12 11 6 17 37 .297 24 .649 0 0 0 36 14 11 11-16 5-05:00
5/07/23 vs Rockhurst W 9-8 9 3 12 47 .191 23 .489 1 1 0 30 17 7 12-8 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/23 at Lake Erie MLAX 7-12 60:00 12 12.00 15 .556 0 1 39
2/19/23 at Roberts Wesleyan 12-18 59:03 18 18.29 12 .400 0 1 43
2/25/23 Lenoir-Rhyne 15-5 60:00 5 5.00 6 .545 1 0 20
3/04/23 North Greenville 8-16 60:00 16 16.00 8 .333 0 1 32
3/08/23 Belmont Abbey 8-14 60:00 14 14.00 10 .417 0 1 36
3/10/23 Lees-McRae 2-15 60:00 15 15.00 14 .483 0 1 43
3/18/23 at Alabama-Huntsville 8-6 60:00 6 6.00 13 .684 1 0 30
3/25/23 at Indianapolis 13-12 60:00 12 12.00 9 .429 1 0 30
4/01/23 Walsh 9-14 60:00 14 14.00 9 .391 0 1 34
4/02/23 Wheeling 5-21 60:00 21 21.00 17 .447 0 1 52
4/08/23 Rockhurst 13-8 60:00 8 8.00 14 .636 1 0 40
4/15/23 at Quincy MLAX 10-19 60:00 19 19.00 13 .406 0 1 54
4/22/23 Maryville (Mo.) 6-2 60:00 2 2.00 9 .818 1 0 21
4/25/23 Davenport 9-17 60:00 17 17.00 8 .320 0 1 47
5/05/23 Indianapolis 11-12 60:00 12 12.00 14 .538 0 1 45
5/07/23 vs Rockhurst 9-8 60:00 8 8.00 11 .579 1 0 34
Opponents 145-199 959:03 199 12.45 182 .478 6 10 600
LEWIS MEN'S LAX 199-145 959:03 145 9.07 210 .592 10 6 586

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/11/23 Lake Erie MLAX W 12-7 6/4 39/38 27/22 28/30 12/7 7/17 21-30/21-24 6-04:00/5-03:30
2/19/23 Roberts Wesleyan W 18-12 11/6 43/39 30/21 30/23 7/11 18/14 20-20/15-16 8-06:30/11-10:30
2/25/23 at Lenoir-Rhyne L 5-15 3/10 20/63 11/32 23/34 30/14 14/9 12-24/20-20 6-05:00/2-01:00
3/04/23 at North Greenville W 16-8 10/5 32/39 24/22 33/28 19/11 17/11 18-21/16-17 2-01:00/5-03:30
3/08/23 at Belmont Abbey W 14-8 6/5 36/42 24/27 34/28 22/19 9/14 22-26/19-26 3-02:30/3-02:00
3/10/23 at Lees-McRae W 15-2 6/1 43/20 29/11 36/32 23/36 6/14 26-30/22-31 4-04:00/4-02:00
3/18/23 Alabama-Huntsville L 6-8 5/2 30/32 19/21 14/22 17/12 7/11 23-24/24-25 2-02:00/4-03:30
3/25/23 Indianapolis L 12-13 9/8 30/43 21/27 22/25 17/10 11/17 20-22/20-23 3-01:30/5-03:30
4/01/23 at Walsh W 14-9 7/4 34/29 23/24 24/27 14/16 15/12 8-8/7-7 7-03:30/7-04:30
4/02/23 at Wheeling W 21-5 16/5 52/28 38/16 32/27 13/14 23/9 21-23/17-22 2-01:30/6-06:30
4/08/23 at Rockhurst L 8-13 5/6 40/42 22/26 24/33 18/11 16/9 19-22/25-28 2-02:00/3-02:00
4/15/23 Quincy MLAX W 19-10 9/3 54/27 32/21 29/10 13/14 24/9 21-23/20-24 4-02:00/8-05:30
4/22/23 at Maryville (Mo.) L 2-6 2/2 21/36 11/21 22/32 23/18 4/7 20-21/21-22 3-01:30/5-02:30
4/25/23 at Davenport W 17-9 10/6 47/24 25/17 34/33 18/14 21/8 17-20/16-21 10-06:00/8-05:00
5/05/23 at Indianapolis W 12-11 4/6 45/37 26/24 32/36 14/14 16/11 14-15/23-26 0-00:00/5-05:00
5/07/23 vs Rockhurst L 8-9 5/3 34/47 19/23 24/30 18/17 8/12 25-29/20-22 4-04:00/2-01:00
LEWIS MEN'S LAX 199-145 114/76 600/586 381/355 441/450 278/238 216/184 307-358/306-354 66-47:00/83-61:30
Opponents 145-199 76/114 586/600 355/381 450/441 238/278 184/216 306-354/307-358 83-61:30/66-47:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Wheeling (4/02/23)
GOALS 21 Wheeling (4/02/23)
ASSISTS 16 Wheeling (4/02/23)
SHOTS 54 Quincy MLAX (4/15/23)
SHOTS ON GOAL 38 Wheeling (4/02/23)
SAVES 19 Belmont Abbey (3/08/23)
GROUND BALLS 36 Lees-McRae (3/10/23)
TURNOVERS 30 Lenoir-Rhyne (2/25/23)
CAUSED TURNOVERS 16 Lees-McRae (3/10/23)
CLEARS 26 Lees-McRae (3/10/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Boyenko, Baden Roberts Wesleyan (2/19/23); Indianapolis (3/25/23)
GOALS 6 Boyenko, Baden Indianapolis (3/25/23)
ASSISTS 5 Baden Boyenko Wheeling (4/02/23)
SHOTS 10 Boyenko, Baden; Buddelmeyer, Zach; Jack Speers Roberts Wesleyan (2/19/23); Indianapolis (3/25/23); Quincy MLAX (4/15/23); Wheeling (4/02/23)
SHOTS ON GOAL 8 Boyenko, Baden Belmont Abbey (3/08/23)
SAVES 19 Rathe, Riah Belmont Abbey (3/08/23)
GROUND BALLS 14 Domenic Tarello Davenport (4/25/23)
TURNOVERS 6 Paul Ruskoski Davenport (4/25/23)
CAUSED TURNOVERS 4 Kern, Sam Rockhurst (5/07/23)