Skip To Main Content

Lewis University Athletics

2024 Men's Lacrosse Cumulative Statistics

Team (14-5, 5-1)

Overall Team Statistics
Statistic LEWIS MEN'S LAX Opponents
Scoring
Goals 271 177
Assists 183 103
Shots 832 720
Shot Percentage .326 .246
Shots On Goal 450 366
Shots On Goal Percentage .665 .643
Shots Per Game 43.8 37.9
Goal Breakdown
Man-up 40 17
Man-down 1 1
Unassisted 88 74
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 40-95 17-62
Power Plays: Percentage .421 .274
Miscellaneous
Ground Balls 608 474
Turnovers 311 292
Caused Turnovers 152 137
Faceoffs: W-L 312-200 200-312
Faceoffs: Percentage .609 .391
Clears 354-375 343-377
Clear Percentage .944 .910
Penalties 62 95
Penalty Minutes 50:30 70:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
0 Clement, Evan Clement, Evan 19-19 44 31 75 117 .376 84 .718 3 7 0 27 33 4 0-0 .000 4-03:30
77 Boyenko, Baden Boyenko, Baden 17-15 23 26 49 60 .383 36 .600 1 0 0 15 20 3 0-0 .000 3-02:30
88 Good, Malikye Good, Malikye 18-14 25 19 44 64 .391 41 .641 0 6 0 12 13 2 0-0 .000 1-01:00
19 Dalep, Nolan Dalep, Nolan 19-8 22 16 38 62 .355 41 .661 2 3 0 18 14 2 0-0 .000 0-00:00
6 Blaz, Kevin Blaz, Kevin 19-7 19 10 29 72 .264 42 .583 1 1 1 8 11 3 0-0 .000 1-00:30
39 McLean, Nate McLean, Nate 19-6 22 5 27 66 .333 47 .712 1 1 0 13 7 2 0-0 .000 1-01:00
13 Andre, Drew Andre, Drew 19-1 5 22 27 30 .167 14 .467 0 0 0 11 12 2 0-0 .000 2-01:00
24 Ruskoski, Paul Ruskoski, Paul 15-0 22 0 22 40 .550 29 .725 2 16 0 7 5 1 0-0 .000 1-00:30
99 Kology, Layne Kology, Layne 13-2 14 6 20 29 .483 21 .724 0 0 0 12 6 0 0-0 .000 0-00:00
14 Bravata, Dominic Bravata, Dominic 16-0 14 4 18 42 .333 29 .690 0 0 0 3 13 2 0-0 .000 0-00:00
18 Metheny, Michael Metheny, Michael 19-0 9 8 17 56 .161 36 .643 2 0 0 10 20 0 0-0 .000 1-01:00
28 Schermerhorn, Andrew Schermerhorn, Andrew 15-4 10 5 15 31 .323 22 .710 0 1 0 4 16 1 0-0 .000 1-00:30
8 Schroeder, Luke Schroeder, Luke 14-2 8 6 14 33 .242 19 .576 0 4 0 6 7 1 0-0 .000 1-00:30
23 Buddelmeyer, Zach Buddelmeyer, Zach 11-0 7 6 13 25 .280 20 .800 0 0 0 4 6 0 0-0 .000 0-00:00
17 Kendrick, Dylan Kendrick, Dylan 18-0 7 6 13 31 .226 21 .677 0 0 0 58 15 0 87-150 .580 0-00:00
21 Tarello, Domenic Tarello, Domenic 19-12 5 2 7 13 .385 8 .615 1 0 0 85 5 0 177-291 .608 0-00:00
12 Sheedy, Nick Sheedy, Nick 9-0 2 2 4 15 .133 11 .733 0 0 0 5 4 0 0-0 .000 0-00:00
29 Paulus, Riley Paulus, Riley 6-0 1 3 4 1 1.000 1 1.000 0 0 0 14 3 2 28-35 .800 0-00:00
94 Baumley, AJ Baumley, AJ 8-0 1 2 3 4 .250 3 .750 0 0 0 11 4 4 0-0 .000 2-01:30
36 Crowley, Mark Crowley, Mark 19-11 1 2 3 8 .125 4 .500 0 0 0 32 3 11 0-0 .000 7-08:00
33 Collier, Trevor Collier, Trevor 4-0 2 0 2 4 .500 2 .500 0 1 0 1 1 1 0-0 .000 0-00:00
37 Suchy, Logan Suchy, Logan 19-12 2 0 2 4 .500 4 1.000 1 0 0 41 3 20 0-1 .000 3-02:30
15 Janda, Joe Janda, Joe 18-1 0 2 2 4 .000 2 .500 0 0 0 28 1 7 0-0 .000 0-00:00
66 Borg, Kaleb Borg, Kaleb 6-0 1 0 1 1 1.000 1 1.000 0 0 0 7 1 0 0-0 .000 2-01:30
27 Dabrowski, Matt Dabrowski, Matt 4-0 1 0 1 4 .250 3 .750 0 0 0 0 1 0 0-0 .000 0-00:00
16 Hines, Dylan Hines, Dylan 4-0 1 0 1 2 .500 1 .500 0 0 0 1 2 0 0-0 .000 1-00:30
25 Hoetker, Wyatt Hoetker, Wyatt 11-0 1 0 1 1 1.000 1 1.000 0 0 0 13 2 3 0-0 .000 1-00:30
4 Spaans, John Spaans, John 2-0 1 0 1 2 .500 2 1.000 0 0 0 0 3 0 0-0 .000 0-00:00
7 Trbovich, Michael Trbovich, Michael 16-0 1 0 1 1 1.000 1 1.000 0 0 0 10 6 10 0-0 .000 3-04:00
52 Somerville, Jimmy Somerville, Jimmy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 4-6 .667 1-01:00
50 Clark, Cameron Clark, Cameron 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
93 Davis, Tyler Davis, Tyler 19-19 0 0 0 3 .000 3 1.000 0 0 0 40 7 22 0-0 .000 6-05:00
26 DeSplinter, Ty DeSplinter, Ty 9-1 0 0 0 1 .000 1 1.000 0 0 0 5 4 2 0-0 .000 1-00:30
22 Donahue, Caden Donahue, Caden 8-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
1 George, Kai George, Kai 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Krolik, Josh Krolik, Josh 8-0 0 0 0 1 .000 0 .000 0 0 0 4 2 2 0-0 .000 0-00:00
34 Lloyd, Zach Lloyd, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
5 Loprino, Hunter Loprino, Hunter 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 1-00:30
3 Luczak, Anthony Luczak, Anthony 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Mansur, Ben Mansur, Ben 18-18 0 0 0 0 .000 0 .000 0 0 0 22 3 10 0-0 .000 4-03:30
9 McNally, Evan McNally, Evan 4-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
40 Merwin, Zack Merwin, Zack 19-19 0 0 0 0 .000 0 .000 0 0 0 13 2 16 0-0 .000 3-02:30
55 Niday, Seth Niday, Seth 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 2-02:00
44 Nikols, Caleb Nikols, Caleb 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Ottolino, Zach Ottolino, Zach 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 5 0-0 .000 0-00:00
10 Rathe, Riah Rathe, Riah 19-19 0 0 0 1 .000 1 1.000 0 0 0 32 11 8 0-0 .000 0-00:00
52 Somerville, Jimmy Somerville, Jimmy 6-0 0 0 0 0 .000 0 .000 0 0 0 21 3 3 16-29 .552 0-00:00
30 Steinkopf, Josh Steinkopf, Josh 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 1-01:00
41 Villagrana, Ethan Villagrana, Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
38 Webb, Grady Webb, Grady 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team Team 19-0 0 0 0 0 .000 0 .000 0 0 0 0 37 1 0-0 .000 8-04:00  
Totals 19 271 183 454 832 .326 553 .665 14 40 1 608 311 152 312-512 .609 62-50:30
Opponents 19 177 103 280 720 .246 463 .643 5 17 1 474 292 137 200-512 .391 95-70:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
3 Luczak, Anthony Luczak, Anthony 3-0 27:48 1 2.16 6 .857 0 0 9
22 Donahue, Caden Donahue, Caden 7-0 103:21 16 9.29 21 .568 0 0 57
10 Rathe, Riah Rathe, Riah 19-18 1007:27 160 9.53 259 .618 14 3 654

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
0 Clement, Evan Clement, Evan 6-6 17 11 28 33 .515 26 .788 1 4 0 8 9 2 0-0 .000 0-00:00
77 Boyenko, Baden Boyenko, Baden 6-6 7 11 18 22 .318 11 .500 0 0 0 7 4 0 0-0 .000 3-02:30
13 Andre, Drew Andre, Drew 6-1 2 12 14 9 .222 5 .556 0 0 0 5 4 0 0-0 .000 1-00:30
39 McLean, Nate McLean, Nate 6-2 10 2 12 24 .417 19 .792 1 0 0 6 1 0 0-0 .000 1-01:00
88 Good, Malikye Good, Malikye 6-6 9 3 12 24 .375 13 .542 0 0 0 5 4 1 0-0 .000 0-00:00
19 Dalep, Nolan Dalep, Nolan 6-3 8 2 10 21 .381 15 .714 0 2 0 4 2 1 0-0 .000 0-00:00
6 Blaz, Kevin Blaz, Kevin 6-3 6 4 10 23 .261 18 .783 0 0 0 3 4 0 0-0 .000 0-00:00
18 Metheny, Michael Metheny, Michael 6-0 6 4 10 22 .273 12 .545 1 0 0 7 10 0 0-0 .000 0-00:00
8 Schroeder, Luke Schroeder, Luke 6-0 3 5 8 14 .214 9 .643 0 1 0 4 2 0 0-0 .000 0-00:00
14 Bravata, Dominic Bravata, Dominic 6-0 6 0 6 17 .353 11 .647 0 0 0 1 6 0 0-0 .000 0-00:00
24 Ruskoski, Paul Ruskoski, Paul 5-0 6 0 6 11 .545 7 .636 1 5 0 2 0 1 0-0 .000 0-00:00
17 Kendrick, Dylan Kendrick, Dylan 5-0 3 1 4 7 .429 5 .714 0 0 0 12 2 0 25-46 .543 0-00:00
28 Schermerhorn, Andrew Schermerhorn, Andrew 3-0 3 1 4 5 .600 4 .800 0 0 0 1 2 0 0-0 .000 0-00:00
23 Buddelmeyer, Zach Buddelmeyer, Zach 4-0 2 2 4 10 .200 8 .800 0 0 0 3 4 0 0-0 .000 0-00:00
21 Tarello, Domenic Tarello, Domenic 6-3 1 1 2 6 .167 3 .500 1 0 0 36 2 0 70-110 .636 0-00:00
66 Borg, Kaleb Borg, Kaleb 2-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
33 Collier, Trevor Collier, Trevor 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
27 Dabrowski, Matt Dabrowski, Matt 1-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
25 Hoetker, Wyatt Hoetker, Wyatt 5-0 1 0 1 1 1.000 1 1.000 0 0 0 4 1 1 0-0 .000 1-00:30
12 Sheedy, Nick Sheedy, Nick 3-0 1 0 1 8 .125 6 .750 0 0 0 3 0 0 0-0 .000 0-00:00
4 Spaans, John Spaans, John 1-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Suchy, Logan Suchy, Logan 6-3 1 0 1 2 .500 2 1.000 0 0 0 15 2 6 0-1 .000 2-02:00
7 Trbovich, Michael Trbovich, Michael 4-0 1 0 1 1 1.000 1 1.000 0 0 0 4 2 3 0-0 .000 1-01:00
94 Baumley, AJ Baumley, AJ 1-0 0 1 1 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
36 Crowley, Mark Crowley, Mark 6-3 0 1 1 2 .000 1 .500 0 0 0 11 1 1 0-0 .000 2-02:00
15 Janda, Joe Janda, Joe 6-0 0 1 1 2 .000 1 .500 0 0 0 12 0 2 0-0 .000 0-00:00
99 Kology, Layne Kology, Layne 3-0 0 1 1 5 .000 3 .600 0 0 0 2 1 0 0-0 .000 0-00:00
52 Somerville, Jimmy Somerville, Jimmy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 4-6 .667 1-01:00
50 Clark, Cameron Clark, Cameron 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
93 Davis, Tyler Davis, Tyler 6-6 0 0 0 1 .000 1 1.000 0 0 0 19 4 9 0-0 .000 1-01:00
26 DeSplinter, Ty DeSplinter, Ty 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
22 Donahue, Caden Donahue, Caden 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
16 Hines, Dylan Hines, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
11 Krolik, Josh Krolik, Josh 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
34 Lloyd, Zach Lloyd, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
3 Luczak, Anthony Luczak, Anthony 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Mansur, Ben Mansur, Ben 6-6 0 0 0 0 .000 0 .000 0 0 0 10 1 4 0-0 .000 1-01:00
40 Merwin, Zack Merwin, Zack 6-6 0 0 0 0 .000 0 .000 0 0 0 5 1 8 0-0 .000 0-00:00
55 Niday, Seth Niday, Seth 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
44 Nikols, Caleb Nikols, Caleb 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Paulus, Riley Paulus, Riley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
10 Rathe, Riah Rathe, Riah 6-6 0 0 0 0 .000 0 .000 0 0 0 10 3 2 0-0 .000 0-00:00
52 Somerville, Jimmy Somerville, Jimmy 2-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 9-16 .563 0-00:00
30 Steinkopf, Josh Steinkopf, Josh 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
38 Webb, Grady Webb, Grady 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 0-0 .000 5-02:30  
Totals 6 97 63 160 277 .350 188 .679 5 12 0 218 89 46 108-179 .603 20-15:30
Opponents 6 61 38 99 240 .254 150 .625 1 4 0 175 88 42 71-179 .397 29-22:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
3 Luczak, Anthony Luczak, Anthony 1-0 02:10 0 .00 0 .000 0 0 1
10 Rathe, Riah Rathe, Riah 6-6 315:36 52 9.89 79 .603 5 1 213
22 Donahue, Caden Donahue, Caden 2-0 43:50 9 12.32 10 .526 0 0 26

Game-By-Game

LEWIS MEN'S LAX

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/10/24 at Maryville L 5-13 5 4 9 35 .143 20 .571 0 2 0 36 19 7 15-7 5-02:30
2/17/24 at Lake Erie W 14-5 14 8 22 41 .341 25 .610 1 0 0 29 22 6 20-2 6-06:00
2/24/24 TMUMLAX W 27-3 27 15 42 62 .435 41 .661 1 4 0 40 20 7 27-6 2-01:00
2/27/24 Tiffin W 27-2 27 22 49 62 .435 49 .790 1 7 0 46 15 11 26-6 3-03:00
3/02/24 WALSH W 14-6 14 11 25 53 .264 32 .604 1 0 0 25 11 12 11-13 3-03:00
3/03/24 DOMINICAN-CALIFORNIA W 23-5 23 19 42 49 .469 39 .796 1 3 0 45 17 8 20-11 1-01:00
3/10/24 COLORADO MESA L 6-13 6 4 10 33 .182 20 .606 0 1 0 19 20 7 13-9 5-04:00
3/16/24 MERCYHURST L 7-10 7 5 12 37 .189 24 .649 0 1 0 23 17 9 12-9 3-02:00
3/23/24 at UAH W 13-10 13 8 21 46 .283 23 .500 1 5 0 35 22 7 17-9 4-03:30
3/30/24 at Quincy W 19-7 19 15 34 60 .317 41 .683 1 4 0 42 14 5 16-12 6-04:30
4/06/24 Maryville W 20-12 20 9 29 34 .588 27 .794 1 3 0 30 14 9 18-17 5-03:30
4/10/24 DAVENPORT W 20-8 20 13 33 65 .308 43 .662 1 1 0 50 10 8 27-5 2-01:00
4/13/24 at William Jewell W 14-6 14 12 26 46 .304 30 .652 1 1 0 35 14 8 14-10 4-03:30
4/20/24 at Indianapolis L 10-15 10 5 15 29 .345 18 .621 0 1 0 22 20 7 11-18 1-01:00
4/27/24 Rockhurst W 14-13 14 9 23 43 .326 29 .674 1 2 0 39 17 9 22-9 2-02:00
5/02/24 Indianapolis W 13-9 13 10 23 36 .361 27 .750 1 0 0 23 17 10 16-10 1-00:30
5/04/24 Maryville W 11-10 11 8 19 39 .282 25 .641 1 2 0 25 14 10 13-12 1-00:30
5/08/24 Maryville W 11-10 11 4 15 36 .306 29 .806 1 3 1 21 11 9 5-18 5-05:00
5/12/24 at Tampa L 3-20 3 2 5 26 .115 11 .423 0 0 0 23 17 3 9-17 3-03:00
LEWIS MEN'S LAX 271-177 271 183 454 832 .326 553 .665 14 40 1 608 311 152 312-200 62-50:30
Opponents 177-271 177 103 280 720 .246 463 .643 5 17 1 474 292 137 200-312 95-70:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/24 at Maryville 5-13 60:00 13 13.00 18 .581 0 1 45
2/17/24 at Lake Erie 14-5 57:00 5 5.26 13 .722 1 0 36
2/24/24 TMUMLAX 27-3 60:00 3 3.00 8 .727 1 0 15
2/27/24 Tiffin 27-2 60:00 2 2.00 8 .800 1 0 18
3/02/24 WALSH 14-6 60:00 6 6.00 15 .714 1 0 35
3/03/24 DOMINICAN-CALIFORNIA 23-5 60:00 5 5.00 14 .737 1 0 28
3/10/24 COLORADO MESA 6-13 60:00 13 13.00 16 .552 0 1 42
3/16/24 MERCYHURST 7-10 60:00 10 10.00 14 .583 0 1 29
3/23/24 at UAH 13-10 60:00 10 10.00 15 .600 1 0 45
3/30/24 at Quincy 19-7 60:00 7 7.00 18 .720 1 0 37
4/06/24 Maryville 20-12 60:00 12 12.00 16 .571 1 0 43
4/10/24 DAVENPORT 20-8 61:00 8 7.87 12 .600 1 0 33
4/13/24 at William Jewell 14-6 60:00 6 6.00 11 .647 1 0 28
4/20/24 at Indianapolis 10-15 60:00 15 15.00 16 .516 0 1 57
4/27/24 Rockhurst 14-13 60:36 13 12.87 16 .552 1 0 42
5/02/24 Indianapolis 13-9 60:00 9 9.00 19 .679 1 0 41
5/04/24 Maryville 11-10 60:00 10 10.00 16 .615 1 0 38
5/08/24 Maryville 11-10 60:00 10 10.00 23 .697 1 0 50
5/12/24 at Tampa 3-20 60:00 20 20.00 18 .474 0 1 58
LEWIS MEN'S LAX 271-177 1138:36 177 9.33 286 .618 14 5 720
Opponents 177-271 1138:36 271 14.28 282 .510 5 14 832

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/10/24 Maryville W 13-5 13 8 21 45 .289 31 .689 1 2 0 29 14 8 7-15 6-03:00
2/17/24 Lake Erie L 5-14 5 3 8 36 .139 18 .500 0 3 0 21 16 11 2-20 0-00:00
2/24/24 at TMUMLAX L 3-27 3 1 4 15 .200 11 .733 0 1 0 9 24 2 6-27 4-02:30
2/27/24 at Tiffin L 2-27 2 1 3 18 .111 10 .556 0 1 0 12 19 5 6-26 7-05:00
3/02/24 at WALSH L 6-14 6 4 10 35 .171 21 .600 0 0 0 19 21 2 13-11 3-03:30
3/03/24 at DOMINICAN-CALIFORNIA L 5-23 5 3 8 28 .179 19 .679 0 0 0 18 23 6 11-20 9-08:30
3/10/24 at COLORADO MESA W 13-6 13 5 18 42 .310 29 .690 1 4 1 24 10 7 9-13 3-03:30
3/16/24 at MERCYHURST W 10-7 10 6 16 29 .345 24 .828 1 0 0 17 16 7 9-12 5-02:30
3/23/24 UAH L 10-13 10 5 15 45 .222 25 .556 0 1 0 29 13 9 9-17 12-08:30
3/30/24 Quincy L 7-19 7 7 14 37 .189 25 .676 0 1 0 27 18 4 12-16 9-07:00
4/06/24 at Maryville L 12-20 12 9 21 43 .279 28 .651 0 1 0 29 14 9 17-18 4-03:30
4/10/24 at DAVENPORT L 8-20 8 1 9 33 .242 20 .606 0 0 0 14 13 2 5-27 3-02:30
4/13/24 William Jewell L 6-14 6 5 11 28 .214 17 .607 0 1 0 29 18 7 10-14 4-02:30
4/20/24 Indianapolis W 15-10 15 9 24 57 .263 31 .544 1 1 0 49 11 11 18-11 4-03:30
4/27/24 at Rockhurst L 13-14 13 7 20 42 .310 29 .690 0 0 0 27 14 9 9-22 5-03:30
5/02/24 at Indianapolis L 9-13 9 3 12 41 .220 28 .683 0 0 0 23 15 14 10-16 4-02:30
5/04/24 at Maryville L 10-11 10 6 16 38 .263 26 .684 0 0 0 26 10 8 12-13 6-04:00
5/08/24 at Maryville L 10-11 10 4 14 50 .200 33 .660 0 0 0 37 13 6 18-5 6-04:00
5/12/24 Tampa W 20-3 20 16 36 58 .345 38 .655 1 1 0 35 10 10 17-9 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/24 Maryville 13-5 60:00 5 5.00 15 .750 1 0 35
2/17/24 Lake Erie 5-14 57:00 14 14.74 11 .440 0 1 41
2/24/24 at TMUMLAX 3-27 60:00 27 27.00 14 .341 0 1 62
2/27/24 at Tiffin 2-27 60:00 27 27.00 22 .449 0 1 62
3/02/24 at WALSH 6-14 60:00 14 14.00 18 .563 0 1 53
3/03/24 at DOMINICAN-CALIFORNIA 5-23 60:00 23 23.00 16 .410 0 1 49
3/10/24 at COLORADO MESA 13-6 60:00 6 6.00 14 .700 1 0 33
3/16/24 at MERCYHURST 10-7 60:00 7 7.00 17 .708 1 0 37
3/23/24 UAH 10-13 60:00 13 13.00 10 .435 0 1 46
3/30/24 Quincy 7-19 60:00 19 19.00 22 .537 0 1 60
4/06/24 at Maryville 12-20 60:00 20 20.00 7 .259 0 1 34
4/10/24 at DAVENPORT 8-20 59:59 20 20.01 23 .535 0 1 65
4/13/24 William Jewell 6-14 60:00 14 14.00 16 .533 0 1 46
4/20/24 Indianapolis 15-10 60:00 10 10.00 8 .444 1 0 29
4/27/24 at Rockhurst 13-14 60:36 14 13.86 15 .517 0 1 43
5/02/24 at Indianapolis 9-13 60:00 13 13.00 14 .519 0 1 36
5/04/24 at Maryville 10-11 60:00 11 11.00 14 .560 0 1 39
5/08/24 at Maryville 10-11 60:00 11 11.00 18 .621 0 1 36
5/12/24 Tampa 20-3 60:00 3 3.00 8 .727 1 0 26
Opponents 177-271 1138:36 271 14.28 282 .510 5 14 832
LEWIS MEN'S LAX 271-177 1138:36 177 9.33 286 .618 14 5 720

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/10/24 at Maryville L 5-13 4/8 35/45 20/31 36/29 19/14 15/7 14-18/21-23 5-02:30/6-03:00
2/17/24 at Lake Erie W 14-5 8/3 41/36 25/18 29/21 22/16 20/2 32-34/24-29 6-06:00/0-00:00
2/24/24 TMUMLAX W 27-3 15/1 62/15 41/11 40/9 20/24 27/6 19-21/23-29 2-01:00/4-02:30
2/27/24 Tiffin W 27-2 22/1 62/18 49/10 46/12 15/19 26/6 13-15/15-20 3-03:00/7-05:00
3/02/24 WALSH W 14-6 11/4 53/35 32/21 25/19 11/21 11/13 16-16/18-18 3-03:00/3-03:30
3/03/24 DOMINICAN-CALIFORNIA W 23-5 19/3 49/28 39/19 45/18 17/23 20/11 10-10/10-10 1-01:00/9-08:30
3/10/24 COLORADO MESA L 6-13 4/5 33/42 20/29 19/24 20/10 13/9 19-19/22-24 5-04:00/3-03:30
3/16/24 MERCYHURST L 7-10 5/6 37/29 24/24 23/17 17/16 12/9 6-6/10-11 3-02:00/5-02:30
3/23/24 at UAH W 13-10 8/5 46/45 23/25 35/29 22/13 17/9 15-20/18-21 4-03:30/12-08:30
3/30/24 at Quincy W 19-7 15/7 60/37 41/25 42/27 14/18 16/12 27-28/23-26 6-04:30/9-07:00
4/06/24 Maryville W 20-12 9/9 34/43 27/28 30/29 14/14 18/17 14-14/11-11 5-03:30/4-03:30
4/10/24 DAVENPORT W 20-8 13/1 65/33 43/20 50/14 10/13 27/5 16-16/17-17 2-01:00/3-02:30
4/13/24 at William Jewell W 14-6 12/5 46/28 30/17 35/29 14/18 14/10 25-26/22-23 4-03:30/4-02:30
4/20/24 at Indianapolis L 10-15 5/9 29/57 18/31 22/49 20/11 11/18 24-26/20-20 1-01:00/4-03:30
4/27/24 Rockhurst W 14-13 9/7 43/42 29/29 39/27 17/14 22/9 19-19/18-19 2-02:00/5-03:30
5/02/24 Indianapolis W 13-9 10/3 36/41 27/28 23/23 17/15 16/10 20-20/15-17 1-00:30/4-02:30
5/04/24 Maryville W 11-10 8/6 39/38 25/26 25/26 14/10 13/12 17-17/14-14 1-00:30/6-04:00
5/08/24 Maryville W 11-10 4/4 36/50 29/33 21/37 11/13 5/18 27-27/17-19 5-05:00/6-04:00
5/12/24 at Tampa L 3-20 2/16 26/58 11/38 23/35 17/10 9/17 21-23/25-26 3-03:00/1-00:30
LEWIS MEN'S LAX 271-177 183/103 832/720 553/463 608/474 311/292 312/200 354-375/343-377 62-50:30/95-70:30
Opponents 177-271 103/183 720/832 463/553 474/608 292/311 200/312 343-377/354-375 95-70:30/62-50:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 49 Tiffin (2/27/24)
GOALS 27 TMUMLAX (2/24/24); Tiffin (2/27/24)
ASSISTS 22 Tiffin (2/27/24)
SHOTS 65 DAVENPORT (4/10/24)
SHOTS ON GOAL 49 Tiffin (2/27/24)
SAVES 23 Maryville (5/08/24)
GROUND BALLS 50 DAVENPORT (4/10/24)
TURNOVERS 22 Lake Erie (2/17/24); UAH (3/23/24)
CAUSED TURNOVERS 12 WALSH (3/02/24)
CLEARS 32 Lake Erie (2/17/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Evan Clement Tiffin (2/27/24); DOMINICAN-CALIFORNIA (3/03/24)
GOALS 5 Layne Kology; Paul Ruskoski; Evan Clement TMUMLAX (2/24/24); Tiffin (2/27/24); DOMINICAN-CALIFORNIA (3/03/24); Quincy (3/30/24)
ASSISTS 6 Drew Andre Quincy (3/30/24)
SHOTS 12 Evan Clement DOMINICAN-CALIFORNIA (3/03/24); Maryville (5/04/24)
SHOTS ON GOAL 9 Evan Clement WALSH (3/02/24)
SAVES 23 Riah Rathe Maryville (5/08/24)
GROUND BALLS 12 Domenic Tarello DAVENPORT (4/10/24)
TURNOVERS 6 TEAM TMUMLAX (2/24/24)
CAUSED TURNOVERS 4 Tyler Davis Maryville (4/06/24)