Skip To Main Content

Lewis University Athletics

2025 Men's Lacrosse Cumulative Statistics

Team (12-5, 3-2)

Overall Team Statistics
Statistic LEWIS Opponents
Scoring
Goals 241 147
Assists 163 88
Shots 796 587
Shot Percentage .303 .254
Shots On Goal 459 338
Shots On Goal Percentage .637 .587
Shots Per Game 46.8 34.0
Goal Breakdown
Man-up 41 13
Man-down 3 0
Unassisted 78 58
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 41-79 13-53
Power Plays: Percentage .519 .245
Miscellaneous
Ground Balls 573 368
Turnovers 260 307
Caused Turnovers 162 107
Faceoffs: W-L 270-172 172-270
Faceoffs: Percentage .611 .389
Clears 293-320 288-318
Clear Percentage .916 .906
Penalties 58 91
Penalty Minutes 54:00 81:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
88 Good, Malikye Good, Malikye 17-16 50 25 75 107 .467 81 .757 2 8 1 24 14 2 0-0 .000 1-00:30
24 Ruskoski, Paul Ruskoski, Paul 17-12 35 10 45 79 .443 53 .671 2 19 0 17 14 2 0-0 .000 2-01:30
8 Schroeder, Luke Schroeder, Luke 16-15 29 12 41 98 .296 58 .592 1 7 0 5 14 3 0-0 .000 2-01:30
94 Hayes, Xan Hayes, Xan 17-14 25 15 40 81 .309 46 .568 3 0 1 20 13 9 0-0 .000 5-05:30
66 Rappis, Camden Rappis, Camden 15-3 16 12 28 43 .372 32 .744 1 4 0 3 4 1 0-0 .000 0-00:00
18 Metheny, Michael Metheny, Michael 17-16 9 19 28 59 .153 34 .576 2 0 0 7 23 0 0-0 .000 5-05:30
77 McCann, Lance McCann, Lance 17-0 14 6 20 47 .298 26 .553 0 0 0 9 11 2 0-0 .000 0-00:00
19 Dalep, Nolan Dalep, Nolan 17-2 9 10 19 28 .321 17 .607 0 0 0 4 9 1 0-0 .000 1-00:30
6 Blaz, Kevin Blaz, Kevin 17-8 10 6 16 58 .172 36 .621 0 0 0 7 11 1 0-0 .000 2-03:00
33 Collier, Trevor Collier, Trevor 15-3 7 6 13 26 .269 17 .654 0 0 0 2 9 0 0-0 .000 1-00:30
14 Bravata, Dominic Bravata, Dominic 15-6 4 6 10 31 .129 20 .645 0 0 0 4 14 0 0-0 .000 2-03:00
23 Buddelmeyer, Zach Buddelmeyer, Zach 8-0 5 3 8 18 .278 10 .556 0 0 0 2 5 2 0-0 .000 0-00:00
21 Tarello, Domenic Tarello, Domenic 17-12 5 2 7 8 .625 7 .875 0 0 0 79 8 3 160-255 .627 1-01:00
12 Sheedy, Nick Sheedy, Nick 6-0 3 4 7 7 .429 5 .714 0 1 0 5 2 0 0-0 .000 0-00:00
4 Kendrick, Dylan Kendrick, Dylan 17-0 4 2 6 15 .267 11 .733 0 0 1 67 12 4 85-149 .570 3-02:30
34 Marindin, Jackson Marindin, Jackson 10-0 4 2 6 23 .174 13 .565 0 0 0 3 3 0 0-0 .000 0-00:00
5 Suchy, Logan Suchy, Logan 17-1 3 3 6 8 .375 4 .500 1 0 0 63 8 27 0-0 .000 6-05:30
28 Anderson, Max Anderson, Max 9-0 3 2 5 10 .300 8 .800 0 0 0 3 3 1 0-0 .000 1-00:30
93 Davis, Tyler Davis, Tyler 17-17 1 3 4 5 .200 2 .400 0 0 0 48 7 25 0-0 .000 5-03:30
31 Whalen, Fritz Whalen, Fritz 9-0 0 4 4 8 .000 3 .375 0 0 0 1 2 1 0-0 .000 0-00:00
22 Chapman , Titus Chapman , Titus 4-0 1 2 3 8 .125 5 .625 0 1 0 3 0 0 0-0 .000 0-00:00
55 Baumley, AJ Baumley, AJ 13-0 1 1 2 3 .333 3 1.000 0 0 0 11 2 4 0-1 .000 0-00:00
25 Hoetker, Wyatt Hoetker, Wyatt 6-0 1 1 2 3 .333 1 .333 0 1 0 3 1 2 0-0 .000 0-00:00
2 Mattio, Anthony Mattio, Anthony 8-0 0 2 2 2 .000 1 .500 0 0 0 5 1 3 0-0 .000 2-05:00
99 Perri, Joey Perri, Joey 3-0 0 2 2 4 .000 3 .750 0 0 0 1 0 0 0-0 .000 0-00:00
41 Chenault, Caleb Chenault, Caleb 4-0 1 0 1 1 1.000 1 1.000 0 0 0 4 2 0 0-0 .000 0-00:00
13 Dunlap , Leo Dunlap , Leo 11-0 1 0 1 4 .250 2 .500 0 0 0 8 0 4 0-0 .000 1-01:00
26 DeSplinter, Ty DeSplinter, Ty 16-0 0 1 1 0 .000 0 .000 0 0 0 10 5 5 0-0 .000 2-01:30
20 Garcia , Fernando Garcia , Fernando 7-0 0 1 1 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 1-00:30
11 Krolik, Josh Krolik, Josh 13-0 0 1 1 2 .000 2 1.000 0 0 0 18 4 14 0-0 .000 2-01:30
9 Borg, Kaleb Borg, Kaleb 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Corluka, Jake Corluka, Jake 2-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
0 Donahue, Caden Donahue, Caden 17-17 0 0 0 0 .000 0 .000 0 0 0 13 2 0 0-0 .000 0-00:00
32 Giannantonio, Dominic Giannantonio, Dominic 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
39 Gwizdz, Kacper Gwizdz, Kacper 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
17 Hines, Dylan Hines, Dylan 2-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
15 Janda, Joe Janda, Joe 17-16 0 0 0 1 .000 1 1.000 0 0 0 34 3 15 0-0 .000 0-00:00
35 Keller, Hunter Keller, Hunter 6-0 0 0 0 0 .000 0 .000 0 0 0 7 2 0 0-0 .000 0-00:00
3 Luczak, Anthony Luczak, Anthony 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
43 Marindin, Henri Marindin, Henri 17-17 0 0 0 0 .000 0 .000 0 0 0 23 5 8 0-0 .000 9-07:00
44 Nikols, Caleb Nikols, Caleb 4-0 0 0 0 1 .000 0 .000 0 0 0 4 1 3 0-0 .000 0-00:00
42 Ottolino, Zach Ottolino, Zach 9-1 0 0 0 0 .000 0 .000 0 0 0 10 4 4 0-0 .000 1-01:00
1 Paulus, Riley Paulus, Riley 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 1-3 .333 0-00:00
52 Somerville, Jimmy Somerville, Jimmy 7-0 0 0 0 1 .000 1 1.000 0 0 0 16 1 0 23-33 .697 0-00:00
7 Trbovich, Michael Trbovich, Michael 16-1 0 0 0 2 .000 2 1.000 0 0 0 20 6 7 0-0 .000 1-01:00
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 33 5 1-1 1.000 2-01:00  
Totals 17 241 163 404 796 .303 507 .637 12 41 3 573 260 162 270-442 .611 58-54:00
Opponents 17 147 88 235 578 .254 339 .587 5 13 0 368 307 107 172-442 .389 91-81:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
3 Luczak, Anthony Luczak, Anthony 4-0 45:00 3 4.00 6 .667 0 0 21
35 Keller, Hunter Keller, Hunter 5-0 111:38 16 8.60 15 .484 0 1 50
0 Donahue, Caden Donahue, Caden 17-9 864:36 131 9.09 177 .575 12 4 516

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
88 Good, Malikye Good, Malikye 5-4 15 5 20 37 .405 27 .730 0 4 0 3 3 1 0-0 .000 0-00:00
24 Ruskoski, Paul Ruskoski, Paul 5-4 10 2 12 20 .500 14 .700 1 6 0 5 6 1 0-0 .000 1-01:00
8 Schroeder, Luke Schroeder, Luke 5-5 9 2 11 34 .265 19 .559 0 2 0 4 5 0 0-0 .000 0-00:00
94 Hayes, Xan Hayes, Xan 5-5 7 4 11 20 .350 11 .550 1 0 0 4 4 2 0-0 .000 1-00:30
66 Rappis, Camden Rappis, Camden 5-1 3 5 8 9 .333 7 .778 0 0 0 2 2 1 0-0 .000 0-00:00
19 Dalep, Nolan Dalep, Nolan 5-0 3 3 6 9 .333 5 .556 0 0 0 3 2 0 0-0 .000 0-00:00
18 Metheny, Michael Metheny, Michael 5-5 1 5 6 10 .100 7 .700 0 0 0 3 10 0 0-0 .000 1-01:00
6 Blaz, Kevin Blaz, Kevin 5-4 3 1 4 16 .188 8 .500 0 0 0 1 3 0 0-0 .000 0-00:00
23 Buddelmeyer, Zach Buddelmeyer, Zach 2-0 3 1 4 8 .375 4 .500 0 0 0 0 0 0 0-0 .000 0-00:00
77 McCann, Lance McCann, Lance 5-0 1 3 4 13 .077 3 .231 0 0 0 1 3 0 0-0 .000 0-00:00
12 Sheedy, Nick Sheedy, Nick 2-0 1 3 4 2 .500 1 .500 0 0 0 2 2 0 0-0 .000 0-00:00
14 Bravata, Dominic Bravata, Dominic 4-1 2 1 3 7 .286 6 .857 0 0 0 0 4 0 0-0 .000 0-00:00
33 Collier, Trevor Collier, Trevor 4-0 1 2 3 6 .167 2 .333 0 0 0 0 3 0 0-0 .000 0-00:00
4 Kendrick, Dylan Kendrick, Dylan 5-0 1 2 3 4 .250 3 .750 0 0 0 17 3 2 21-37 .568 1-01:00
34 Marindin, Jackson Marindin, Jackson 3-0 2 0 2 6 .333 5 .833 0 0 0 1 0 0 0-0 .000 0-00:00
21 Tarello, Domenic Tarello, Domenic 5-4 2 0 2 2 1.000 2 1.000 0 0 0 27 1 1 47-73 .644 1-01:00
22 Chapman , Titus Chapman , Titus 2-0 1 1 2 6 .167 4 .667 0 1 0 2 0 0 0-0 .000 0-00:00
5 Suchy, Logan Suchy, Logan 5-0 1 1 2 2 .500 1 .500 1 0 0 12 2 9 0-0 .000 2-01:30
28 Anderson, Max Anderson, Max 3-0 0 2 2 3 .000 2 .667 0 0 0 2 1 1 0-0 .000 1-00:30
31 Whalen, Fritz Whalen, Fritz 3-0 0 2 2 1 .000 1 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
25 Hoetker, Wyatt Hoetker, Wyatt 1-0 1 0 1 2 .500 1 .500 0 1 0 1 0 0 0-0 .000 0-00:00
55 Baumley, AJ Baumley, AJ 3-0 0 1 1 1 .000 1 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
93 Davis, Tyler Davis, Tyler 5-5 0 1 1 1 .000 0 .000 0 0 0 18 2 9 0-0 .000 0-00:00
20 Garcia , Fernando Garcia , Fernando 2-0 0 1 1 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
11 Krolik, Josh Krolik, Josh 5-0 0 1 1 2 .000 2 1.000 0 0 0 11 2 7 0-0 .000 1-01:00
26 DeSplinter, Ty DeSplinter, Ty 5-0 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0-0 .000 1-01:00
0 Donahue, Caden Donahue, Caden 5-5 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
13 Dunlap , Leo Dunlap , Leo 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
39 Gwizdz, Kacper Gwizdz, Kacper 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
17 Hines, Dylan Hines, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
15 Janda, Joe Janda, Joe 5-5 0 0 0 1 .000 1 1.000 0 0 0 14 1 3 0-0 .000 0-00:00
35 Keller, Hunter Keller, Hunter 3-0 0 0 0 0 .000 0 .000 0 0 0 6 2 0 0-0 .000 0-00:00
3 Luczak, Anthony Luczak, Anthony 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Marindin, Henri Marindin, Henri 5-5 0 0 0 0 .000 0 .000 0 0 0 8 2 4 0-0 .000 4-03:00
2 Mattio, Anthony Mattio, Anthony 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Nikols, Caleb Nikols, Caleb 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
42 Ottolino, Zach Ottolino, Zach 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-01:00
1 Paulus, Riley Paulus, Riley 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 1-3 .333 0-00:00
52 Somerville, Jimmy Somerville, Jimmy 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 4-7 .571 0-00:00
7 Trbovich, Michael Trbovich, Michael 4-0 0 0 0 0 .000 0 .000 0 0 0 7 1 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 5 67 49 116 223 .300 137 .614 3 14 0 178 80 47 73-120 .608 15-12:30
Opponents 5 39 29 68 178 .219 98 .551 2 3 0 112 93 32 47-120 .392 31-24:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
3 Luczak, Anthony Luczak, Anthony 1-0 07:30 0 .00 2 1.000 0 0 5
0 Donahue, Caden Donahue, Caden 5-3 210:00 25 7.14 44 .638 3 1 129
35 Keller, Hunter Keller, Hunter 3-0 81:38 14 10.29 13 .481 0 1 44

Game-By-Game

LEWIS

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/07/25 at Newberry W 12-10 12 3 15 26 .462 20 .769 1 3 1 13 8 16 11-12 6-05:00
2/09/25 at LIMESTONE UNIVERSITY L 8-19 8 6 14 37 .216 19 .514 0 3 0 27 25 7 18-13 2-02:00
2/15/25 at Walsh W 14-7 14 9 23 35 .400 31 .886 1 2 0 29 21 11 16-9 7-03:30
2/22/25 Lake Erie College W 16-7 16 10 26 46 .348 30 .652 1 1 0 46 20 10 24-1 1-01:00
2/25/25 at Tiffin W 23-2 23 16 39 66 .348 48 .727 1 2 0 41 11 11 21-8 2-03:00
3/08/25 WESTMINISTER W 13-12 13 8 21 44 .295 32 .727 1 3 0 29 13 10 10-16 3-02:30
3/11/25 NORTHWOOD W 20-7 20 18 38 65 .308 48 .738 1 2 0 41 9 9 23-7 4-02:30
3/15/25 DU W 20-6 20 15 35 60 .333 39 .650 1 4 0 42 15 9 18-12 2-01:30
3/18/25 QUINCY W 18-4 18 14 32 62 .290 48 .774 1 2 0 50 14 8 21-4 5-04:00
3/22/25 Alabama-Huntsville W 20-5 20 12 32 64 .313 33 .516 1 3 2 41 15 5 25-3 4-03:30
3/29/25 Seton Hill-PA L 9-17 9 6 15 34 .265 20 .588 0 2 0 29 21 10 11-18 6-14:00
4/05/25 at Maryville (Mo.) L 10-14 10 7 17 17 .588 11 .647 0 3 0 32 27 7 9-16 4-03:00
4/12/25 UINDY W 9-5 9 6 15 45 .200 20 .444 1 3 0 26 15 11 13-5 2-02:00
4/19/25 WJC W 23-8 23 19 42 60 .383 36 .600 1 4 0 45 15 13 25-9 2-02:00
4/26/25 at Rockhurst L 7-8 7 3 10 39 .179 22 .564 0 2 0 25 9 8 5-13 2-01:30
5/01/25 vs Rockhurst W 11-10 11 4 15 58 .190 31 .534 1 0 0 32 10 10 13-12 2-01:00
5/03/25 at Maryville (Mo.) L 8-9 8 7 15 38 .211 19 .500 0 2 0 25 12 7 7-14 4-02:00
LEWIS 241-150 241 163 404 796 .303 507 .637 12 41 3 573 260 162 270-172 58-54:00
Opponents 150-241 147 88 235 578 .254 339 .587 5 13 0 368 307 107 172-270 91-81:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/25 at Newberry 12-10 60:00 10 10.00 15 .600 1 0 33
2/09/25 at LIMESTONE UNIVERSITY 8-19 60:00 19 19.00 17 .472 0 1 54
2/15/25 at Walsh 14-7 60:00 7 7.00 13 .650 1 0 30
2/22/25 Lake Erie College 16-7 60:00 7 7.00 9 .563 1 0 20
2/25/25 at Tiffin 23-2 60:00 2 2.00 8 .800 1 0 17
3/08/25 WESTMINISTER 13-12 60:00 12 12.00 10 .455 1 0 38
3/11/25 NORTHWOOD 20-7 60:00 7 7.00 7 .500 1 0 20
3/15/25 DU 20-6 60:00 6 6.00 14 .700 1 0 36
3/18/25 QUINCY 18-4 60:00 4 4.00 13 .765 1 0 33
3/22/25 Alabama-Huntsville 20-5 60:00 5 5.00 7 .583 1 0 22
3/29/25 Seton Hill-PA 9-17 59:54 17 17.03 10 .370 0 1 48
4/05/25 at Maryville (Mo.) 10-14 60:00 14 14.00 11 .440 0 1 42
4/12/25 UINDY 9-5 60:00 5 5.00 11 .688 1 0 28
4/19/25 WJC 23-8 59:08 8 8.12 8 .500 1 0 24
4/26/25 at Rockhurst 7-8 60:00 8 8.00 16 .667 0 1 51
5/01/25 vs Rockhurst 11-10 60:00 10 10.00 12 .545 1 0 39
5/03/25 at Maryville (Mo.) 8-9 62:12 9 8.68 17 .654 0 1 52
LEWIS 241-150 1021:14 150 8.81 198 .569 12 5 587
Opponents 150-241 1021:14 241 14.16 266 .525 5 12 798

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/07/25 Newberry L 10-12 7 3 10 24 .292 16 .667 0 0 0 6 7 6 12-11 12-12:00
2/09/25 LIMESTONE UNIVERSITY W 19-8 19 11 30 54 .352 36 .667 1 0 0 33 19 12 13-18 5-05:00
2/15/25 Walsh L 7-14 7 3 10 30 .233 20 .667 0 0 0 20 17 9 9-16 5-02:30
2/22/25 at Lake Erie College L 7-16 7 3 10 20 .350 16 .800 0 0 0 10 17 5 1-24 3-03:00
2/25/25 Tiffin L 2-23 2 2 4 17 .118 10 .588 0 0 0 19 26 3 8-21 2-01:30
3/08/25 at WESTMINISTER L 12-13 12 9 21 38 .316 22 .579 0 0 0 24 18 6 16-10 4-04:00
3/11/25 at NORTHWOOD L 7-20 7 3 10 20 .350 14 .700 0 3 0 11 24 1 7-23 3-01:30
3/15/25 at DU L 6-20 6 3 9 36 .167 20 .556 0 0 0 16 19 2 12-18 8-06:00
3/18/25 at QUINCY L 4-18 4 3 7 33 .121 17 .515 0 0 0 12 24 1 4-21 6-04:30
3/22/25 at Alabama-Huntsville L 5-20 5 3 8 22 .227 12 .545 0 2 0 14 20 6 3-25 7-07:00
3/29/25 at Seton Hill-PA W 17-9 17 7 24 48 .354 27 .563 1 3 0 38 15 16 18-11 5-11:00
4/05/25 Maryville (Mo.) W 14-10 14 11 25 42 .333 25 .595 1 2 0 40 20 14 16-9 7-04:00
4/12/25 at UINDY L 5-9 5 4 9 28 .179 16 .571 0 1 0 13 19 5 5-13 8-06:30
4/19/25 at WJC L 8-23 8 6 14 24 .333 16 .667 0 0 0 21 20 6 9-25 7-08:00
4/26/25 Rockhurst W 8-7 8 5 13 51 .157 24 .471 1 0 0 26 10 6 13-5 3-01:30
5/01/25 vs Rockhurst L 10-11 10 7 17 39 .256 22 .564 0 1 0 35 17 3 12-13 1-00:30
5/03/25 Maryville (Mo.) W 9-8 9 5 14 52 .173 26 .500 1 1 0 30 15 6 14-7 5-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/25 Newberry 10-12 60:00 12 12.00 8 .400 0 1 28
2/09/25 LIMESTONE UNIVERSITY 19-8 60:00 8 8.00 11 .579 1 0 37
2/15/25 Walsh 7-14 60:00 14 14.00 17 .548 0 1 35
2/22/25 at Lake Erie College 7-16 60:00 16 16.00 14 .467 0 1 46
2/25/25 Tiffin 2-23 60:00 23 23.00 25 .521 0 1 66
3/08/25 at WESTMINISTER 12-13 60:00 13 13.00 19 .594 0 1 44
3/11/25 at NORTHWOOD 7-20 60:00 20 20.00 28 .583 0 1 65
3/15/25 at DU 6-20 60:00 20 20.00 19 .487 0 1 60
3/18/25 at QUINCY 4-18 60:00 18 18.00 30 .625 0 1 62
3/22/25 at Alabama-Huntsville 5-20 60:00 20 20.00 13 .394 0 1 64
3/29/25 at Seton Hill-PA 17-9 59:54 9 9.02 11 .550 1 0 34
4/05/25 Maryville (Mo.) 14-10 60:00 10 10.00 1 .091 1 0 17
4/12/25 at UINDY 5-9 60:00 9 9.00 11 .550 0 1 45
4/19/25 at WJC 8-23 59:08 23 23.34 13 .361 0 1 60
4/26/25 Rockhurst 8-7 60:00 7 7.00 15 .682 1 0 39
5/01/25 vs Rockhurst 10-11 60:00 11 11.00 20 .645 0 1 58
5/03/25 Maryville (Mo.) 9-8 62:12 8 7.72 11 .579 1 0 38
Opponents 150-241 1021:14 241 14.16 266 .525 5 12 798
LEWIS 241-150 1021:14 150 8.81 198 .569 12 5 587

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/07/25 at Newberry W 12-10 3/3 26/24 20/16 13/6 8/7 11/12 1-1/0-0 6-05:00/12-12:00
2/09/25 at LIMESTONE UNIVERSITY L 8-19 6/11 37/54 19/36 27/33 25/19 18/13 22-27/25-28 2-02:00/5-05:00
2/15/25 at Walsh W 14-7 9/3 35/30 31/20 29/20 21/17 16/9 17-22/17-18 7-03:30/5-02:30
2/22/25 Lake Erie College W 16-7 10/3 46/20 30/16 46/10 20/17 24/1 18-19/16-17 1-01:00/3-03:00
2/25/25 at Tiffin W 23-2 16/2 66/17 48/10 41/19 11/26 21/8 12-12/12-14 2-03:00/2-01:30
3/08/25 WESTMINISTER W 13-12 8/9 44/38 32/22 29/24 13/18 10/16 21-22/16-19 3-02:30/4-04:00
3/11/25 NORTHWOOD W 20-7 18/3 65/20 48/14 41/11 9/24 23/7 12-12/12-14 4-02:30/3-01:30
3/15/25 DU W 20-6 15/3 60/36 39/20 42/16 15/19 18/12 20-21/16-17 2-01:30/8-06:00
3/18/25 QUINCY W 18-4 14/3 62/33 48/17 50/12 14/24 21/4 19-20/20-25 5-04:00/6-04:30
3/22/25 Alabama-Huntsville W 20-5 12/3 64/22 33/12 41/14 15/20 25/3 12-12/14-14 4-03:30/7-07:00
3/29/25 Seton Hill-PA L 9-17 6/7 34/48 20/27 29/38 21/15 11/18 28-30/24-25 6-14:00/5-11:00
4/05/25 at Maryville (Mo.) L 10-14 7/11 17/42 11/25 32/40 27/20 9/16 18-23/15-17 4-03:00/7-04:00
4/12/25 UINDY W 9-5 6/4 45/28 20/16 26/13 15/19 13/5 13-13/18-20 2-02:00/8-06:30
4/19/25 WJC W 23-8 19/6 60/24 36/16 45/21 15/20 25/9 17-17/21-22 2-02:00/7-08:00
4/26/25 at Rockhurst L 7-8 3/5 39/51 22/24 25/26 9/10 5/13 18-20/19-20 2-01:30/3-01:30
5/01/25 vs Rockhurst W 11-10 4/7 58/39 31/22 32/35 10/17 13/12 21-23/20-23 2-01:00/1-00:30
5/03/25 at Maryville (Mo.) L 8-9 7/5 38/52 19/26 25/30 12/15 7/14 24-26/23-25 4-02:00/5-02:30
LEWIS 241-150 163/88 796/578 507/339 573/368 260/307 270/172 293-320/288-318 58-54:00/91-81:00
Opponents 150-241 88/163 578/796 339/507 368/573 307/260 172/270 288-318/293-320 91-81:00/58-54:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 42 WJC (4/19/25)
GOALS 23 WJC (4/19/25); Tiffin (2/25/25)
ASSISTS 19 WJC (4/19/25)
SHOTS 66 Tiffin (2/25/25)
SHOTS ON GOAL 48 NORTHWOOD (3/11/25); QUINCY (3/18/25); Tiffin (2/25/25)
SAVES 17 LIMESTONE UNIVERSITY (2/09/25); Maryville (Mo.) (5/03/25)
GROUND BALLS 50 QUINCY (3/18/25)
TURNOVERS 27 Maryville (Mo.) (4/05/25)
CAUSED TURNOVERS 16 Newberry (2/07/25)
CLEARS 28 Seton Hill-PA (3/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Malikye Good DU (3/15/25)
GOALS 7 Malikye Good DU (3/15/25)
ASSISTS 4 Malikye Good WESTMINISTER (3/08/25); NORTHWOOD (3/11/25)
SHOTS 16 Paul Ruskoski NORTHWOOD (3/11/25)
SHOTS ON GOAL 12 Paul Ruskoski NORTHWOOD (3/11/25)
SAVES 17 Caden Donahue LIMESTONE UNIVERSITY (2/09/25); Maryville (Mo.) (5/03/25)
GROUND BALLS 10 Domenic Tarello Lake Erie College (2/22/25); DU (3/15/25)
TURNOVERS 6 TEAM Walsh (2/15/25)
CAUSED TURNOVERS 4 Xan Hayes; Logan Suchy NORTHWOOD (3/11/25); QUINCY (3/18/25); Newberry (2/07/25)