Skip To Main Content

Lewis University Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (6-2)

Overall Team Statistics
Statistic Lewis Opponents
Scoring
Goals 127 64
Assists 91 36
Shots 387 264
Shot Percentage .328 .242
Shots On Goal 243 151
Shots On Goal Percentage .628 .572
Shots Per Game 48.4 33.0
Goal Breakdown
Man-up 18 5
Man-down 0 0
Unassisted 36 28
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 18-38 5-26
Power Plays: Percentage .474 .192
Miscellaneous
Ground Balls 315 216
Turnovers 131 181
Caused Turnovers 99 47
Faceoffs: W-L 122-93 93-122
Faceoffs: Percentage .567 .433
Clears 185-200 166-213
Clear Percentage .925 .779
Penalties 26 36
Penalty Minutes 20:30 26:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Ruskoski, Paul Ruskoski, Paul 8-8 26 12 38 54 .481 38 .704 1 4 0 11 7 1 0-0 .000 3-03:00
88 Good, Malikye Good, Malikye 8-8 19 12 31 44 .432 33 .750 0 6 0 8 11 0 0-0 .000 1-00:30
13 Korzenski, Carter Korzenski, Carter 8-0 19 12 31 43 .442 31 .721 2 4 0 4 7 1 0-0 .000 2-01:30
11 Wesner, Kohl Wesner, Kohl 7-5 18 6 24 55 .327 32 .582 2 0 0 11 10 2 0-0 .000 0-00:00
50 Schelfe, Josh Schelfe, Josh 8-0 4 12 16 23 .174 13 .565 0 0 0 4 4 0 0-0 .000 0-00:00
6 Rappis, Camden Rappis, Camden 8-1 9 3 12 18 .500 15 .833 1 1 0 8 3 2 0-0 .000 0-00:00
3 Forsyth, Liam Forsyth, Liam 8-0 5 3 8 20 .250 11 .550 0 0 0 5 4 0 0-0 .000 0-00:00
21 Wynecoop, Jake Wynecoop, Jake 7-2 4 2 6 18 .222 12 .667 0 1 0 4 2 0 0-0 .000 0-00:00
10 Anderson, Max Anderson, Max 7-0 2 4 6 12 .167 5 .417 0 0 0 4 3 0 0-0 .000 0-00:00
77 McCann, Lance McCann, Lance 8-0 1 5 6 14 .071 4 .286 0 0 0 9 7 4 0-0 .000 0-00:00
43 Whalen, Fritz Whalen, Fritz 7-0 1 4 5 10 .100 7 .700 0 0 0 7 3 2 0-0 .000 0-00:00
34 Marindin, Jackson Marindin, Jackson 5-0 0 4 4 5 .000 2 .400 0 0 0 2 2 2 0-0 .000 0-00:00
16 Fisher, Ethan Fisher, Ethan 8-0 2 1 3 3 .667 2 .667 0 1 0 13 1 6 0-0 .000 1-01:00
66 Pyser, Davis Pyser, Davis 4-0 2 1 3 6 .333 5 .833 0 0 0 1 2 1 0-0 .000 0-00:00
23 Buddelmeyer, Zach Buddelmeyer, Zach 6-0 1 2 3 7 .143 3 .429 0 0 0 4 1 0 0-0 .000 0-00:00
12 Sheedy, Nick Sheedy, Nick 7-0 1 2 3 12 .083 7 .583 0 1 0 1 1 1 0-0 .000 0-00:00
18 Lockwood, Landon Lockwood, Landon 3-0 2 0 2 5 .400 2 .400 0 0 0 3 0 0 0-0 .000 0-00:00
1 Paulus, Riley Paulus, Riley 6-0 2 0 2 2 1.000 2 1.000 0 0 0 12 0 0 18-26 .692 0-00:00
98 Wilko, Ryan Wilko, Ryan 4-0 1 1 2 2 .500 2 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
4 Kendrick, Dylan Kendrick, Dylan 8-8 0 2 2 6 .000 1 .167 0 0 0 33 2 2 59-109 .541 1-00:30
5 Suchy, Logan Suchy, Logan 8-8 0 2 2 1 .000 0 .000 0 0 0 26 1 15 0-0 .000 2-02:00
36 Crowley, Mark Crowley, Mark 7-1 1 0 1 2 .500 2 1.000 0 0 0 4 2 2 0-0 .000 2-01:30
33 Harwood, Liam Harwood, Liam 3-0 1 0 1 3 .333 2 .667 0 0 0 1 0 0 0-0 .000 0-00:00
31 Marshall, Solomon Marshall, Solomon 3-0 1 0 1 3 .333 2 .667 0 0 0 0 1 1 0-0 .000 0-00:00
37 Schauer, Conner Schauer, Conner 4-0 1 0 1 3 .333 1 .333 0 0 0 1 0 0 0-0 .000 0-00:00
8 Shields, Ty Shields, Ty 6-0 1 0 1 2 .500 1 .500 0 0 0 6 0 0 17-36 .472 2-01:00
7 Trbovich, Michael Trbovich, Michael 7-7 1 0 1 1 1.000 1 1.000 0 0 0 3 2 2 0-1 .000 3-02:00
19 Werremeyer, Colin Werremeyer, Colin 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
22 White, Jace White, Jace 4-0 1 0 1 8 .125 3 .375 0 0 0 1 5 0 0-0 .000 0-00:00
41 Chenault, Caleb Chenault, Caleb 6-0 0 1 1 0 .000 0 .000 0 0 0 6 3 2 0-0 .000 0-00:00
55 Baumley, AJ Baumley, AJ 7-0 0 0 0 0 .000 0 .000 0 0 0 5 2 5 0-0 .000 1-00:30
97 Blew, William Blew, William 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
9 Borg, Kaleb Borg, Kaleb 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
14 Brown, Jimmy Brown, Jimmy 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
44 Dalton, Gavin Dalton, Gavin 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 6-10 .600 0-00:00
93 Davis, Tyler Davis, Tyler 8-8 0 0 0 0 .000 0 .000 0 0 0 22 2 17 0-0 .000 2-02:00
0 Donahue, Caden Donahue, Caden 8-8 0 0 0 0 .000 0 .000 0 0 0 17 1 0 0-0 .000 0-00:00
51 Dowling, Tommy Dowling, Tommy 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
32 Giannantonio, Dominic Giannantonio, Dominic 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
17 Green, Logan Green, Logan 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
39 Gwizdz, Kacper Gwizdz, Kacper 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
25 Hoetker, Wyatt Hoetker, Wyatt 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 2 0-0 .000 0-00:00
15 Janda, Joe Janda, Joe 8-8 0 0 0 1 .000 0 .000 0 0 0 16 1 9 0-0 .000 1-01:00
35 Keller, Hunter Keller, Hunter 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
20 Knutsen, Emersen Knutsen, Emersen 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
2 Mattio, Anthony Mattio, Anthony 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Ottolino, Zach Ottolino, Zach 8-8 0 0 0 0 .000 0 .000 0 0 0 8 3 4 0-0 .000 1-01:00
81 Powers, Brady Powers, Brady 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
94 Ray, Braylon Ray, Braylon 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 2-01:30
26 Rhodes, Hawk Rhodes, Hawk 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Roseman, Cole Roseman, Cole 7-0 0 0 0 1 .000 1 1.000 0 0 0 8 1 0 17-27 .630 0-00:00
52 Somerville, Jimmy Somerville, Jimmy 2-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 5-6 .833 0-00:00
71 Williams, Connor Williams, Connor 7-0 0 0 0 0 .000 0 .000 0 0 0 18 1 5 0-0 .000 1-00:30
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 1 28 2 0-0 .000 0-00:00  
Totals 8 127 91 218 387 .328 243 .628 6 18 0 315 131 99 122-215 .567 26-20:30
Opponents 8 64 36 100 264 .242 151 .572 2 5 0 216 181 47 93-215 .433 36-26:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Donahue, Caden Donahue, Caden 8-8 379:04 42 6.65 76 .644 6 2 206
35 Keller, Hunter Keller, Hunter 4-0 84:22 17 12.09 9 .346 0 0 50
26 Rhodes, Hawk Rhodes, Hawk 3-0 15:38 5 19.19 2 .286 0 0 8

Game-By-Game

Lewis

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
1/30/26 vs Northwood W 23-9 23 17 40 51 .451 38 .745 1 5 0 46 20 9 21-13 4-03:30
2/07/26 Walsh W 15-8 15 8 23 62 .242 37 .597 1 2 0 52 17 18 17-9 8-07:00
2/13/26 at Seton Hill L 7-11 7 6 13 38 .184 19 .500 0 1 0 15 14 10 9-13 2-01:30
2/20/26 Davenport W 12-6 12 8 20 47 .255 28 .596 1 3 0 35 14 10 10-11 3-02:00
2/22/26 Newberry W 15-8 15 11 26 41 .366 26 .634 1 3 0 31 15 9 12-13 4-03:00
2/27/26 Lake Erie W 24-6 24 17 41 57 .421 39 .684 1 0 0 61 20 11 29-5 2-02:00
3/07/26 Lynn W 22-6 22 15 37 58 .379 35 .603 1 3 0 42 17 18 15-15 1-00:30
3/14/26 vs Rollins L 9-10 9 9 18 33 .273 21 .636 0 1 0 33 14 14 9-14 2-01:00
Lewis 127-64 127 91 218 387 .328 243 .628 6 18 0 315 131 99 122-93 26-20:30
Opponents 64-127 64 36 100 264 .242 151 .572 2 5 0 216 181 47 93-122 36-26:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
1/30/26 vs Northwood 23-9 60:00 9 9.00 13 .591 1 0 34
2/07/26 Walsh 15-8 57:03 8 8.41 8 .500 1 0 34
2/13/26 at Seton Hill 7-11 60:00 11 11.00 10 .476 0 1 41
2/20/26 Davenport 12-6 60:00 6 6.00 8 .571 1 0 25
2/22/26 Newberry 15-8 60:00 8 8.00 20 .714 1 0 39
2/27/26 Lake Erie 24-6 60:00 6 6.00 8 .571 1 0 20
3/07/26 Lynn 22-6 60:00 6 6.00 10 .625 1 0 28
3/14/26 vs Rollins 9-10 62:01 10 9.67 10 .500 0 1 43
Lewis 127-64 479:04 64 8.02 87 .576 6 2 264
Opponents 64-127 479:04 127 15.91 116 .477 2 6 387

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
1/30/26 vs Northwood L 9-23 9 5 14 34 .265 22 .647 0 1 0 33 24 10 13-21 4-03:00
2/07/26 at Walsh L 8-15 8 7 15 34 .235 16 .471 0 2 0 29 29 5 9-17 4-03:30
2/13/26 Seton Hill W 11-7 11 8 19 41 .268 21 .512 1 0 0 24 20 4 13-9 6-04:30
2/20/26 at Davenport L 6-12 6 4 10 25 .240 14 .560 0 1 0 29 24 2 11-10 10-05:30
2/22/26 at Newberry L 8-15 8 2 10 39 .205 28 .718 0 0 0 30 17 6 13-12 4-04:00
2/27/26 at Lake Erie L 6-24 6 1 7 20 .300 14 .700 0 0 0 17 16 7 5-29 1-00:30
3/07/26 at Lynn L 6-22 6 2 8 28 .214 16 .571 0 0 0 25 28 5 15-15 5-04:00
3/14/26 vs Rollins W 10-9 10 7 17 43 .233 20 .465 1 1 0 29 23 8 14-9 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
1/30/26 vs Northwood 9-23 60:00 23 23.00 15 .395 0 1 51
2/07/26 at Walsh 8-15 57:03 15 15.78 22 .595 0 1 62
2/13/26 Seton Hill 11-7 60:00 7 7.00 12 .632 1 0 38
2/20/26 at Davenport 6-12 60:00 12 12.00 16 .571 0 1 47
2/22/26 at Newberry 8-15 60:00 15 15.00 11 .423 0 1 41
2/27/26 at Lake Erie 6-24 60:00 24 24.00 15 .385 0 1 57
3/07/26 at Lynn 6-22 60:00 22 22.00 13 .371 0 1 58
3/14/26 vs Rollins 10-9 62:01 9 8.71 12 .571 1 0 33
Opponents 64-127 479:04 127 15.91 116 .477 2 6 387
Lewis 127-64 479:04 64 8.02 87 .576 6 2 264

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
1/30/26 vs Northwood W 23-9 17/5 51/34 38/22 46/33 20/24 21/13 23-26/16-24 4-03:30/4-03:00
2/07/26 Walsh W 15-8 8/7 62/34 37/16 52/29 17/29 17/9 26-29/23-28 8-07:00/4-03:30
2/13/26 at Seton Hill L 7-11 6/8 38/41 19/21 15/24 14/20 9/13 23-25/25-30 2-01:30/6-04:30
2/20/26 Davenport W 12-6 8/4 47/25 28/14 35/29 14/24 10/11 19-21/20-26 3-02:00/10-05:30
2/22/26 Newberry W 15-8 11/2 41/39 26/28 31/30 15/17 12/13 27-29/24-29 4-03:00/4-04:00
2/27/26 Lake Erie W 24-6 17/1 57/20 39/14 61/17 20/16 29/5 20-22/21-25 2-02:00/1-00:30
3/07/26 Lynn W 22-6 15/2 58/28 35/16 42/25 17/28 15/15 25-26/19-28 1-00:30/5-04:00
3/14/26 vs Rollins L 9-10 9/7 33/43 21/20 33/29 14/23 9/14 22-22/18-23 2-01:00/2-01:00
Lewis 127-64 91/36 387/264 243/151 315/216 131/181 122/93 185-200/166-213 26-20:30/36-26:00
Opponents 64-127 36/91 264/387 151/243 216/315 181/131 93/122 166-213/185-200 36-26:00/26-20:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 41 Lake Erie (2/27/26)
GOALS 24 Lake Erie (2/27/26)
ASSISTS 17 Lake Erie (2/27/26); Northwood (1/30/26)
SHOTS 62 Walsh (2/07/26)
SHOTS ON GOAL 39 Lake Erie (2/27/26)
SAVES 20 Newberry (2/22/26)
GROUND BALLS 61 Lake Erie (2/27/26)
TURNOVERS 20 Lake Erie (2/27/26); Northwood (1/30/26)
CAUSED TURNOVERS 18 Walsh (2/07/26); Lynn (3/07/26)
CLEARS 27 Newberry (2/22/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Paul Ruskoski Walsh (2/07/26)
GOALS 9 Paul Ruskoski Walsh (2/07/26)
ASSISTS 4 Carter Korzenski Northwood (1/30/26)
SHOTS 17 Paul Ruskoski Walsh (2/07/26)
SHOTS ON GOAL 11 Paul Ruskoski Walsh (2/07/26)
SAVES 20 Caden Donahue Newberry (2/22/26)
GROUND BALLS 9 Dylan Kendrick Lake Erie (2/27/26)
TURNOVERS 6 Team Lynn (3/07/26)
CAUSED TURNOVERS 5 Joe Janda; Logan Suchy Lynn (3/07/26); Rollins (3/14/26)