Skip To Main Content

Lewis University Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (14-4, 4-1)

Overall Team Statistics
Statistic Lewis Opponents
Scoring
Goals 278 165
Assists 186 90
Shots 841 626
Shot Percentage .331 .264
Shots On Goal 542 365
Shots On Goal Percentage .644 .583
Shots Per Game 46.7 34.8
Goal Breakdown
Man-up 33 18
Man-down 1 1
Unassisted 92 75
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 33-81 18-60
Power Plays: Percentage .407 .300
Miscellaneous
Ground Balls 681 540
Turnovers 294 377
Caused Turnovers 208 125
Faceoffs: W-L 273-231 231-273
Faceoffs: Percentage .542 .458
Clears 391-427 360-445
Clear Percentage .916 .809
Penalties 60 80
Penalty Minutes 48:00 60:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Ruskoski, Paul 18-18 54 24 78 129 .419 87 .674 1 9 0 24 28 3 0-0 .000 7-06:30
13 Korzenski, Carter 17-0 45 26 71 104 .433 72 .692 3 8 0 13 14 3 0-0 .000 7-05:30
88 Good, Malikye 18-18 41 22 63 99 .414 73 .737 2 12 0 22 24 1 0-0 .000 1-00:30
11 Wesner, Kohl 16-5 42 16 58 126 .333 79 .627 4 0 0 23 22 4 0-0 .000 0-00:00
50 Schelfe, Josh 18-0 8 30 38 45 .178 28 .622 0 0 0 10 8 0 0-0 .000 0-00:00
6 Rappis, Camden 14-6 26 10 36 58 .448 43 .741 2 1 0 12 15 3 0-0 .000 0-00:00
3 Forsyth, Liam 18-4 12 7 19 49 .245 31 .633 0 0 0 15 9 1 0-0 .000 1-00:30
77 McCann, Lance 18-0 7 7 14 37 .189 14 .378 0 0 0 20 16 6 0-0 .000 0-00:00
43 Whalen, Fritz 17-0 2 8 10 22 .091 14 .636 0 0 0 16 9 3 0-0 .000 0-00:00
21 Wynecoop, Jake 14-2 6 3 9 23 .261 15 .652 0 1 0 5 5 0 0-0 .000 0-00:00
12 Sheedy, Nick 17-0 4 4 8 28 .143 13 .464 1 1 0 2 4 2 0-0 .000 0-00:00
10 Anderson, Max 15-0 3 5 8 18 .167 8 .444 0 0 0 5 4 0 0-0 .000 1-00:30
98 Wilko, Ryan 6-1 3 3 6 7 .429 6 .857 0 0 0 3 1 0 0-0 .000 0-00:00
4 Kendrick, Dylan 17-17 2 4 6 13 .154 6 .462 0 0 1 73 9 5 123-228 .539 2-01:30
23 Buddelmeyer, Zach 12-0 1 4 5 9 .111 5 .556 0 0 0 4 1 0 0-0 .000 0-00:00
34 Marindin, Jackson 8-0 0 4 4 6 .000 3 .500 0 0 0 2 2 2 0-0 .000 0-00:00
5 Suchy, Logan 16-16 0 4 4 4 .000 1 .250 0 0 0 42 3 30 0-0 .000 4-04:00
16 Fisher, Ethan 18-1 2 1 3 4 .500 3 .750 0 1 0 26 3 9 0-0 .000 2-01:30
66 Pyser, Davis 6-0 2 1 3 6 .333 5 .833 0 0 0 2 4 1 0-0 .000 0-00:00
18 Lockwood, Landon 3-0 2 0 2 5 .400 2 .400 0 0 0 3 0 0 0-0 .000 0-00:00
1 Paulus, Riley 11-0 2 0 2 3 .667 2 .667 0 0 0 22 2 0 29-48 .604 0-00:00
8 Shields, Ty 16-1 2 0 2 5 .400 3 .600 0 0 0 30 2 1 86-170 .506 3-02:00
7 Trbovich, Michael 17-16 2 0 2 2 1.000 2 1.000 0 0 0 18 6 6 0-1 .000 5-04:00
55 Baumley, AJ 16-0 1 0 1 3 .333 3 1.000 1 0 0 10 4 11 0-0 .000 2-01:00
36 Crowley, Mark 16-1 1 0 1 5 .200 4 .800 0 0 0 17 6 6 0-0 .000 5-04:00
51 Dowling, Tommy 8-0 1 0 1 2 .500 2 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
33 Harwood, Liam 3-0 1 0 1 3 .333 2 .667 0 0 0 1 0 0 0-0 .000 0-00:00
31 Marshall, Solomon 4-0 1 0 1 3 .333 2 .667 0 0 0 0 2 1 0-0 .000 0-00:00
42 Ottolino, Zach 15-12 1 0 1 3 .333 2 .667 0 0 0 20 4 11 0-0 .000 2-02:00
37 Schauer, Conner 5-0 1 0 1 5 .200 3 .600 0 0 0 1 0 0 0-0 .000 0-00:00
19 Werremeyer, Colin 5-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
22 White, Jace 4-0 1 0 1 8 .125 3 .375 0 0 0 1 5 0 0-0 .000 0-00:00
41 Chenault, Caleb 8-0 0 1 1 0 .000 0 .000 0 0 0 7 4 2 0-0 .000 1-00:30
15 Janda, Joe 18-17 0 1 1 1 .000 0 .000 0 0 0 41 3 23 0-0 .000 1-01:00
71 Williams, Connor 17-1 0 1 1 1 .000 1 1.000 0 0 0 44 2 10 0-0 .000 5-03:30
97 Blew, William 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
9 Borg, Kaleb 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 1-01:00
14 Brown, Jimmy 8-1 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
44 Dalton, Gavin 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 7-12 .583 0-00:00
93 Davis, Tyler 18-18 0 0 0 1 .000 1 1.000 0 0 0 50 6 34 0-0 .000 5-04:00
0 Donahue, Caden 18-18 0 0 0 0 .000 0 .000 0 0 0 32 4 1 0-0 .000 0-00:00
32 Giannantonio, Dominic 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
17 Green, Logan 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
39 Gwizdz, Kacper 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
25 Hoetker, Wyatt 7-0 0 0 0 1 .000 1 1.000 0 0 0 4 2 2 0-0 .000 0-00:00
35 Keller, Hunter 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
20 Knutsen, Emersen 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
2 Mattio, Anthony 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
81 Powers, Brady 9-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
94 Ray, Braylon 13-7 0 0 0 0 .000 0 .000 0 0 0 21 2 17 0-0 .000 4-03:30
26 Rhodes, Hawk 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Roseman, Cole 11-0 0 0 0 1 .000 1 1.000 0 0 0 12 2 0 23-37 .622 0-00:00
52 Somerville, Jimmy 3-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 5-8 .625 0-00:00
TM Team 18-0 1 0 1 0 .000 0 .000 0 0 0 1 53 2 0-0 .000 0-00:00  
Totals 18 278 186 464 841 .331 542 .644 14 33 1 681 294 208 273-504 .542 60-48:00
Opponents 18 165 90 255 626 .264 365 .583 4 18 1 540 377 125 231-504 .458 80-60:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Donahue, Caden 18-18 951:52 141 8.89 187 .570 14 4 557
35 Keller, Hunter 5-0 99:22 19 11.47 11 .367 0 0 61
26 Rhodes, Hawk 3-0 15:38 5 19.19 2 .286 0 0 8

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Ruskoski, Paul 5-5 16 5 21 42 .381 27 .643 0 3 0 2 14 0 0-0 .000 2-02:00
13 Korzenski, Carter 4-0 13 8 21 26 .500 20 .769 0 1 0 5 3 1 0-0 .000 1-01:00
11 Wesner, Kohl 5-0 14 6 20 44 .318 33 .750 1 0 0 8 4 1 0-0 .000 0-00:00
88 Good, Malikye 5-5 12 7 19 34 .353 24 .706 2 5 0 6 4 0 0-0 .000 0-00:00
6 Rappis, Camden 3-3 9 5 14 19 .474 13 .684 1 0 0 1 10 1 0-0 .000 0-00:00
50 Schelfe, Josh 5-0 1 9 10 13 .077 8 .615 0 0 0 2 1 0 0-0 .000 0-00:00
77 McCann, Lance 5-0 3 1 4 9 .333 3 .333 0 0 0 4 3 0 0-0 .000 0-00:00
3 Forsyth, Liam 5-1 2 2 4 11 .182 8 .727 0 0 0 7 3 1 0-0 .000 0-00:00
98 Wilko, Ryan 2-1 2 2 4 5 .400 4 .800 0 0 0 1 0 0 0-0 .000 0-00:00
21 Wynecoop, Jake 4-0 2 1 3 5 .400 3 .600 0 0 0 1 2 0 0-0 .000 0-00:00
12 Sheedy, Nick 5-0 1 1 2 7 .143 4 .571 0 0 0 1 1 1 0-0 .000 0-00:00
51 Dowling, Tommy 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Ottolino, Zach 3-2 1 0 1 1 1.000 1 1.000 0 0 0 4 0 4 0-0 .000 0-00:00
8 Shields, Ty 5-1 1 0 1 3 .333 2 .667 0 0 0 18 2 0 45-65 .692 1-01:00
7 Trbovich, Michael 5-4 1 0 1 1 1.000 1 1.000 0 0 0 5 2 1 0-0 .000 0-00:00
10 Anderson, Max 4-0 0 1 1 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
23 Buddelmeyer, Zach 2-0 0 1 1 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Janda, Joe 5-5 0 1 1 0 .000 0 .000 0 0 0 9 0 4 0-0 .000 0-00:00
5 Suchy, Logan 3-3 0 1 1 1 .000 1 1.000 0 0 0 7 0 6 0-0 .000 0-00:00
43 Whalen, Fritz 5-0 0 1 1 6 .000 3 .500 0 0 0 6 2 0 0-0 .000 0-00:00
55 Baumley, AJ 4-0 0 0 0 1 .000 1 1.000 0 0 0 4 1 4 0-0 .000 1-00:30
9 Borg, Kaleb 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
14 Brown, Jimmy 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
41 Chenault, Caleb 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
36 Crowley, Mark 4-0 0 0 0 2 .000 2 1.000 0 0 0 5 0 2 0-0 .000 0-00:00
44 Dalton, Gavin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-2 .500 0-00:00
93 Davis, Tyler 5-5 0 0 0 0 .000 0 .000 0 0 0 10 2 5 0-0 .000 3-02:00
0 Donahue, Caden 5-5 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0-0 .000 0-00:00
16 Fisher, Ethan 5-1 0 0 0 1 .000 1 1.000 0 0 0 5 0 1 0-0 .000 1-00:30
25 Hoetker, Wyatt 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
35 Keller, Hunter 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Kendrick, Dylan 4-4 0 0 0 1 .000 0 .000 0 0 0 14 3 1 29-50 .580 0-00:00
34 Marindin, Jackson 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Marshall, Solomon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
1 Paulus, Riley 3-0 0 0 0 0 .000 0 .000 0 0 0 7 0 0 8-13 .615 0-00:00
81 Powers, Brady 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
66 Pyser, Davis 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
94 Ray, Braylon 5-3 0 0 0 0 .000 0 .000 0 0 0 13 1 11 0-0 .000 1-01:00
29 Roseman, Cole 3-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 6-9 .667 0-00:00
37 Schauer, Conner 1-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Somerville, Jimmy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
71 Williams, Connor 5-1 0 0 0 1 .000 1 1.000 0 0 0 18 0 2 0-0 .000 0-00:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 0-0 .000 0-00:00  
Totals 5 79 52 131 239 .331 165 .690 4 9 0 181 74 48 89-141 .631 12-09:30
Opponents 5 43 26 69 159 .270 89 .560 1 5 1 143 99 35 52-141 .369 27-22:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Keller, Hunter 1-0 15:00 2 8.00 2 .500 0 0 11
0 Donahue, Caden 5-5 280:48 41 8.76 44 .518 4 1 148

Game-By-Game

Lewis

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
1/30/26 vs Northwood W 23-9 23 17 40 51 .451 38 .745 1 5 0 46 20 9 21-13 4-03:30
2/07/26 Walsh W 15-8 15 8 23 62 .242 37 .597 1 2 0 52 17 18 17-9 8-07:00
2/13/26 at Seton Hill L 7-11 7 6 13 38 .184 19 .500 0 1 0 15 14 10 9-13 2-01:30
2/20/26 Davenport W 12-6 12 8 20 47 .255 28 .596 1 3 0 35 14 10 10-11 3-02:00
2/22/26 Newberry W 15-8 15 11 26 41 .366 26 .634 1 3 0 31 15 9 12-13 4-03:00
2/27/26 Lake Erie W 24-6 24 17 41 57 .421 39 .684 1 0 0 61 20 11 29-5 2-02:00
3/07/26 Lynn W 22-6 22 15 37 58 .379 35 .603 1 3 0 42 17 18 15-15 1-00:30
3/14/26 vs Rollins L 9-10 9 9 18 33 .273 21 .636 0 1 0 33 14 14 9-14 2-01:00
3/16/26 vs Saint Leo W 20-14 20 10 30 40 .500 28 .700 1 1 0 34 22 9 20-17 3-02:00
3/21/26 at Quincy W 30-8 30 23 53 60 .500 48 .800 1 1 0 48 15 8 31-13 0-00:00
3/28/26 Maryville (Mo.) L 10-14 10 5 15 35 .286 24 .686 0 1 0 29 16 11 13-13 4-02:30
4/04/26 at Indianapolis W 15-7 15 11 26 53 .283 29 .547 1 2 0 38 19 12 16-10 2-02:00
4/11/26 at William Jewell W 11-7 11 6 17 52 .212 33 .635 1 3 0 37 13 10 16-5 4-03:30
4/18/26 Rockhurst W 13-7 13 7 20 39 .333 31 .795 1 2 0 29 11 7 13-11 2-01:30
4/24/26 Indianapolis W 12-8 12 7 19 50 .240 28 .560 1 0 0 42 14 13 10-13 6-05:00
4/26/26 Maryville (Mo.) W 16-10 16 14 30 44 .364 28 .636 1 4 0 40 19 12 11-19 3-02:30
5/10/26 Newberry W 15-14 15 10 25 48 .313 29 .604 1 1 1 46 18 14 15-18 4-03:30
5/13/26 at Tampa L 9-12 9 2 11 33 .273 21 .636 0 0 0 23 16 13 6-19 6-05:00
Lewis 278-165 278 186 464 841 .331 542 .644 14 33 1 681 294 208 273-231 60-48:00
Opponents 165-278 165 90 255 626 .264 365 .583 4 18 1 540 377 125 231-273 80-60:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
1/30/26 vs Northwood 23-9 60:00 9 9.00 13 .591 1 0 34
2/07/26 Walsh 15-8 57:03 8 8.41 8 .500 1 0 34
2/13/26 at Seton Hill 7-11 60:00 11 11.00 10 .476 0 1 41
2/20/26 Davenport 12-6 60:00 6 6.00 8 .571 1 0 25
2/22/26 Newberry 15-8 60:00 8 8.00 20 .714 1 0 39
2/27/26 Lake Erie 24-6 60:00 6 6.00 8 .571 1 0 20
3/07/26 Lynn 22-6 60:00 6 6.00 10 .625 1 0 28
3/14/26 vs Rollins 9-10 62:01 10 9.67 10 .500 0 1 43
3/16/26 vs Saint Leo 20-14 60:00 14 14.00 10 .417 1 0 33
3/21/26 at Quincy 30-8 60:00 8 8.00 10 .556 1 0 31
3/28/26 Maryville (Mo.) 10-14 55:48 14 15.05 9 .391 0 1 40
4/04/26 at Indianapolis 15-7 60:00 7 7.00 10 .588 1 0 33
4/11/26 at William Jewell 11-7 60:00 7 7.00 9 .563 1 0 28
4/18/26 Rockhurst 13-7 60:00 7 7.00 8 .533 1 0 27
4/24/26 Indianapolis 12-8 58:37 8 8.19 17 .680 1 0 37
4/26/26 Maryville (Mo.) 16-10 53:23 10 11.24 14 .583 1 0 40
5/10/26 Newberry 15-14 60:00 14 14.00 16 .533 1 0 42
5/13/26 at Tampa 9-12 60:00 12 12.00 10 .455 0 1 51
Lewis 278-165 1066:52 165 9.28 200 .548 14 4 626
Opponents 165-278 1066:52 278 15.63 265 .488 4 14 842

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
1/30/26 vs Northwood L 9-23 9 5 14 34 .265 22 .647 0 1 0 33 24 10 13-21 4-03:00
2/07/26 at Walsh L 8-15 8 7 15 34 .235 16 .471 0 2 0 29 29 5 9-17 4-03:30
2/13/26 Seton Hill W 11-7 11 8 19 41 .268 21 .512 1 0 0 24 20 4 13-9 6-04:30
2/20/26 at Davenport L 6-12 6 4 10 25 .240 14 .560 0 1 0 29 24 2 11-10 10-05:30
2/22/26 at Newberry L 8-15 8 2 10 39 .205 28 .718 0 0 0 30 17 6 13-12 4-04:00
2/27/26 at Lake Erie L 6-24 6 1 7 20 .300 14 .700 0 0 0 17 16 7 5-29 1-00:30
3/07/26 at Lynn L 6-22 6 2 8 28 .214 16 .571 0 0 0 25 28 5 15-15 5-04:00
3/14/26 vs Rollins W 10-9 10 7 17 43 .233 20 .465 1 1 0 29 23 8 14-9 2-01:00
3/16/26 vs Saint Leo L 14-20 14 9 23 33 .424 24 .727 0 2 0 37 17 15 17-20 2-01:30
3/21/26 Quincy L 8-30 8 7 15 31 .258 18 .581 0 0 0 26 23 8 13-31 3-01:30
3/28/26 at Maryville (Mo.) W 14-10 14 9 23 40 .350 23 .575 1 3 0 30 19 8 13-13 4-03:30
4/04/26 Indianapolis L 7-15 7 2 9 33 .212 17 .515 0 1 1 36 25 9 10-16 9-08:00
4/11/26 William Jewell L 7-11 7 6 13 28 .250 16 .571 0 1 0 23 16 5 5-16 9-07:00
4/18/26 at Rockhurst L 7-13 7 2 9 27 .259 15 .556 0 0 0 28 16 5 11-13 2-02:00
4/24/26 at Indianapolis L 8-12 8 3 11 37 .216 25 .676 0 1 0 31 22 4 13-10 1-01:00
4/26/26 at Maryville (Mo.) L 10-16 10 3 13 40 .250 24 .600 0 1 0 34 18 8 19-11 7-04:30
5/10/26 at Newberry L 14-15 14 5 19 42 .333 30 .714 0 3 0 45 20 8 18-15 5-04:00
5/13/26 Tampa W 12-9 12 8 20 51 .235 22 .431 1 1 0 34 20 8 19-6 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
1/30/26 vs Northwood 9-23 60:00 23 23.00 15 .395 0 1 51
2/07/26 at Walsh 8-15 57:03 15 15.78 22 .595 0 1 62
2/13/26 Seton Hill 11-7 60:00 7 7.00 12 .632 1 0 38
2/20/26 at Davenport 6-12 60:00 12 12.00 16 .571 0 1 47
2/22/26 at Newberry 8-15 60:00 15 15.00 11 .423 0 1 41
2/27/26 at Lake Erie 6-24 60:00 24 24.00 15 .385 0 1 57
3/07/26 at Lynn 6-22 60:00 22 22.00 13 .371 0 1 58
3/14/26 vs Rollins 10-9 62:01 9 8.71 12 .571 1 0 33
3/16/26 vs Saint Leo 14-20 60:00 20 20.00 8 .286 0 1 40
3/21/26 Quincy 8-30 60:00 30 30.00 18 .375 0 1 60
3/28/26 at Maryville (Mo.) 14-10 55:48 10 10.75 14 .583 1 0 35
4/04/26 Indianapolis 7-15 60:00 15 15.00 14 .483 0 1 53
4/11/26 William Jewell 7-11 60:00 11 11.00 22 .667 0 1 52
4/18/26 at Rockhurst 7-13 60:00 13 13.00 18 .581 0 1 39
4/24/26 at Indianapolis 8-12 58:37 12 12.28 16 .571 0 1 50
4/26/26 at Maryville (Mo.) 10-16 53:23 16 17.98 12 .429 0 1 44
5/10/26 at Newberry 14-15 60:00 15 15.00 14 .483 0 1 48
5/13/26 Tampa 12-9 60:00 9 9.00 13 .591 1 0 34
Opponents 165-278 1066:52 278 15.63 265 .488 4 14 842
Lewis 278-165 1066:52 165 9.28 200 .548 14 4 626

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
1/30/26 vs Northwood W 23-9 17/5 51/34 38/22 46/33 20/24 21/13 23-26/16-24 4-03:30/4-03:00
2/07/26 Walsh W 15-8 8/7 62/34 37/16 52/29 17/29 17/9 26-29/23-28 8-07:00/4-03:30
2/13/26 at Seton Hill L 7-11 6/8 38/41 19/21 15/24 14/20 9/13 23-25/25-30 2-01:30/6-04:30
2/20/26 Davenport W 12-6 8/4 47/25 28/14 35/29 14/24 10/11 19-21/20-26 3-02:00/10-05:30
2/22/26 Newberry W 15-8 11/2 41/39 26/28 31/30 15/17 12/13 27-29/24-29 4-03:00/4-04:00
2/27/26 Lake Erie W 24-6 17/1 57/20 39/14 61/17 20/16 29/5 20-22/21-25 2-02:00/1-00:30
3/07/26 Lynn W 22-6 15/2 58/28 35/16 42/25 17/28 15/15 25-26/19-28 1-00:30/5-04:00
3/14/26 vs Rollins L 9-10 9/7 33/43 21/20 33/29 14/23 9/14 22-22/18-23 2-01:00/2-01:00
3/16/26 vs Saint Leo W 20-14 10/9 40/33 28/24 34/37 22/17 20/17 16-19/14-17 3-02:00/2-01:30
3/21/26 at Quincy W 30-8 23/7 60/31 48/18 48/26 15/23 31/13 20-21/20-22 0-00:00/3-01:30
3/28/26 Maryville (Mo.) L 10-14 5/9 35/40 24/23 29/30 16/19 13/13 20-21/22-25 4-02:30/4-03:30
4/04/26 at Indianapolis W 15-7 11/2 53/33 29/17 38/36 19/25 16/10 22-24/22-25 2-02:00/9-08:00
4/11/26 at William Jewell W 11-7 6/6 52/28 33/16 37/23 13/16 16/5 21-25/22-24 4-03:30/9-07:00
4/18/26 Rockhurst W 13-7 7/2 39/27 31/15 29/28 11/16 13/11 19-19/19-24 2-01:30/2-02:00
4/24/26 Indianapolis W 12-8 7/3 50/37 28/25 42/31 14/22 10/13 26-28/21-28 6-05:00/1-01:00
4/26/26 Maryville (Mo.) W 16-10 14/3 44/40 28/24 40/34 19/18 11/19 24-27/16-20 3-02:30/7-04:30
5/10/26 Newberry W 15-14 10/5 48/42 29/30 46/45 18/20 15/18 23-24/22-27 4-03:30/5-04:00
5/13/26 at Tampa L 9-12 2/8 33/51 21/22 23/34 16/20 6/19 15-19/16-20 6-05:00/2-01:30
Lewis 278-165 186/90 841/626 542/365 681/540 294/377 273/231 391-427/360-445 60-48:00/80-60:30
Opponents 165-278 90/186 626/841 365/542 540/681 377/294 231/273 360-445/391-427 80-60:30/60-48:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 53 Quincy (3/21/26)
GOALS 30 Quincy (3/21/26)
ASSISTS 23 Quincy (3/21/26)
SHOTS 62 Walsh (2/07/26)
SHOTS ON GOAL 48 Quincy (3/21/26)
SAVES 20 Newberry (2/22/26)
GROUND BALLS 61 Lake Erie (2/27/26)
TURNOVERS 22 Saint Leo (3/16/26)
CAUSED TURNOVERS 18 Walsh (2/07/26); Lynn (3/07/26)
CLEARS 27 Newberry (2/22/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Malikye Good Quincy (3/21/26)
GOALS 9 Paul Ruskoski Walsh (2/07/26)
ASSISTS 6 Malikye Good Quincy (3/21/26)
SHOTS 17 Paul Ruskoski Walsh (2/07/26)
SHOTS ON GOAL 11 Paul Ruskoski Walsh (2/07/26)
SAVES 20 Caden Donahue Newberry (2/22/26)
GROUND BALLS 9 Dylan Kendrick Lake Erie (2/27/26); Newberry (5/10/26)
TURNOVERS 6 Team Lynn (3/07/26)
CAUSED TURNOVERS 5 Joe Janda; Logan Suchy; Tyler Davis Lynn (3/07/26); Rollins (3/14/26); Maryville (Mo.) (4/26/26)