Skip To Main Content

Lewis University Athletics

2023 Men's Soccer Cumulative Statistics

Team (13-4-6, 9-2-2)

Overall Team Statistics
Statistic Lewis Opponents
Shots
Goals 36 18
Goals Per Game 1.57 0.78
Shots 281 230
Shots Per Game 12.2 10.0
Shots Percentage 0.128 0.078
Shots On Goal 123-281 103-230
Shots On Goal Percentage 0.438 0.448
Penalties
Yellow Cards 45 56
Red Cards 0 1
Miscellaneous
Assists 30 16
Saves 85 87
Fouls 272 299
Corner Kicks 113 103
Penalty Kicks: Goals-Attempts 2-3 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Bogers, Joram 10Bogers, Joram 23 22 1756 9 4 22 67 0.134 35 0.522 2-0 2 0-0
3 Gorodnickis, Arturs 3Gorodnickis, Arturs 23 23 1938 8 5 21 25 0.320 14 0.560 6-0 3 0-0
8 Asore, Godwin 8Asore, Godwin 23 23 1739 5 7 17 32 0.156 20 0.625 4-0 1 0-0
31 Holzer, Marco 31Holzer, Marco 20 18 899 4 1 9 26 0.154 10 0.385 1-0 1 0-0
22 Darlage, Justin 22Darlage, Justin 23 23 2079 2 3 7 10 0.200 4 0.400 5-0 1 0-1
5 Carlback, Charles 5Carlback, Charles 23 23 1988 2 1 5 10 0.200 4 0.400 5-0 1 1-1
19 Perez, Cristian 19Perez, Cristian 20 9 997 2 1 5 31 0.065 14 0.452 4-0 2 0-0
7 Revell, Mikey 7Revell, Mikey 20 16 1505 1 3 5 34 0.029 10 0.294 3-0 0 0-0
11 Stampley, Makonnen 11Stampley, Makonnen 20 4 631 1 1 3 11 0.091 4 0.364 1-0 0 0-0
15 Garcia, Jayrell 15Garcia, Jayrell 15 10 762 1 0 2 4 0.250 2 0.500 0-0 1 0-0
30 Johansen, Storm 30Johansen, Storm 17 8 650 1 0 2 7 0.143 2 0.286 1-0 1 1-1
26 Chavez, Jael 26Chavez, Jael 18 6 723 0 1 1 2 0.000 0 0.000 3-0 0 0-0
6 Henegar, Ayden 6Henegar, Ayden 18 12 1105 0 1 1 0 0.000 0 0.000 0-0 0 0-0
36 Kawaguchi , Noah 36Kawaguchi , Noah 16 0 277 0 1 1 1 0.000 0 0.000 0-0 0 0-0
9 Sibaai, Zaid 9Sibaai, Zaid 9 1 302 0 1 1 0 0.000 0 0.000 0-0 0 0-0
37 Chrapczynski, Kuba 37Chrapczynski, Kuba 15 1 409 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Doppelhofer, Sebastian 1Doppelhofer, Sebastian 23 23 2058 0 0 0 0 0.000 0 0.000 2-0 0 0-0
24 Fischer, Luca 24Fischer, Luca 15 2 453 0 0 0 4 0.000 1 0.250 0-0 0 0-0
28 Fyre, Cameron 28Fyre, Cameron 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Godfrey, Jackson 13Godfrey, Jackson 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Gorodnickis, Robert 21Gorodnickis, Robert 7 0 178 0 0 0 2 0.000 1 0.500 0-0 0 0-0
99 Higgins, Jeremiah 99Higgins, Jeremiah 3 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Hufnagle, Jason 27Hufnagle, Jason 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Kajtezovic, Danny 16Kajtezovic, Danny 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Kieldyk, Joshua 14Kieldyk, Joshua 18 9 661 0 0 0 8 0.000 0 0.000 1-0 0 0-0
23 Meza, Jesus 23Meza, Jesus 7 0 83 0 0 0 2 0.000 2 1.000 0-0 0 0-0
32 Mikina, Patrick 32Mikina, Patrick 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Oetker, Chase 35Oetker, Chase 4 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Padilla, Edrik 18Padilla, Edrik 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Rogalski, Nicholas 12Rogalski, Nicholas 22 18 1640 0 0 0 0 0.000 0 0.000 5-0 0 0-0
33 Vazquez, Armani 33Vazquez, Armani 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Ziermann, Stefan 17Ziermann, Stefan 5 2 189 0 0 0 3 0.000 0 0.000 1-0 0 0-0
Total 23 - 23272 36 30 102 281 0.128 123 0.438 45-0 13 2-3
Opponent 23 - 23159 18 16 52 230 0.078 103 0.448 56-1 4 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Doppelhofer, Sebastian 1Doppelhofer, Sebastian 23 23 2056:53 16 0.70 82 0.837 13 4 6 11/2 218
99 Higgins, Jeremiah 99Higgins, Jeremiah 3 0 53:07 2 3.39 3 0.600 0 0 0 0/2 12
Total 23 - 2110:00 18 0.77 85 0.825 13 4 6 13 230
Opponents 23 - 2110:00 36 1.54 86 0.705 7 281

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Bogers, Joram 10Bogers, Joram 13 13 966 8 2 18 50 0.160 27 0.540 1-0 2 0-0
8 Asore, Godwin 8Asore, Godwin 13 13 1079 3 6 12 20 0.150 14 0.700 2-0 1 0-0
3 Gorodnickis, Arturs 3Gorodnickis, Arturs 13 13 998 4 3 11 12 0.333 8 0.667 3-0 2 0-0
31 Holzer, Marco 31Holzer, Marco 13 12 588 3 1 7 19 0.158 5 0.263 1-0 1 0-0
5 Carlback, Charles 5Carlback, Charles 13 13 1125 1 1 3 5 0.200 2 0.400 3-0 1 0-0
22 Darlage, Justin 22Darlage, Justin 13 13 1170 1 1 3 6 0.167 1 0.167 2-0 1 0-0
7 Revell, Mikey 7Revell, Mikey 10 6 637 1 1 3 17 0.059 3 0.176 2-0 0 0-0
15 Garcia, Jayrell 15Garcia, Jayrell 12 10 671 1 0 2 4 0.250 2 0.500 0-0 1 0-0
11 Stampley, Makonnen 11Stampley, Makonnen 13 1 341 1 0 2 8 0.125 3 0.375 1-0 0 0-0
26 Chavez, Jael 26Chavez, Jael 12 4 531 0 1 1 2 0.000 0 0.000 2-0 0 0-0
36 Kawaguchi , Noah 36Kawaguchi , Noah 9 0 158 0 1 1 0 0.000 0 0.000 0-0 0 0-0
19 Perez, Cristian 19Perez, Cristian 12 7 554 0 1 1 17 0.000 4 0.235 2-0 0 0-0
9 Sibaai, Zaid 9Sibaai, Zaid 9 1 302 0 1 1 0 0.000 0 0.000 0-0 0 0-0
37 Chrapczynski, Kuba 37Chrapczynski, Kuba 8 0 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Doppelhofer, Sebastian 1Doppelhofer, Sebastian 13 13 1118 0 0 0 0 0.000 0 0.000 2-0 0 0-0
24 Fischer, Luca 24Fischer, Luca 9 1 257 0 0 0 3 0.000 1 0.333 0-0 0 0-0
28 Fyre, Cameron 28Fyre, Cameron 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Godfrey, Jackson 13Godfrey, Jackson 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Gorodnickis, Robert 21Gorodnickis, Robert 6 0 151 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Henegar, Ayden 6Henegar, Ayden 9 5 433 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Higgins, Jeremiah 99Higgins, Jeremiah 3 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Johansen, Storm 30Johansen, Storm 8 2 249 0 0 0 3 0.000 0 0.000 0-0 0 0-0
16 Kajtezovic, Danny 16Kajtezovic, Danny 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Kieldyk, Joshua 14Kieldyk, Joshua 10 7 380 0 0 0 5 0.000 0 0.000 1-0 0 0-0
23 Meza, Jesus 23Meza, Jesus 6 0 83 0 0 0 2 0.000 2 1.000 0-0 0 0-0
35 Oetker, Chase 35Oetker, Chase 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Rogalski, Nicholas 12Rogalski, Nicholas 12 9 756 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Vazquez, Armani 33Vazquez, Armani 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Ziermann, Stefan 17Ziermann, Stefan 2 0 61 0 0 0 2 0.000 0 0.000 1-0 0 0-0
Total 13 - 12870 23 19 65 176 0.131 72 0.409 45-0 9 0-0
Opponent 13 - 12870 10 10 30 114 0.088 48 0.421 56-1 2 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Doppelhofer, Sebastian 1Doppelhofer, Sebastian 13 13 1116:53 8 0.64 35 0.814 9 2 2 5/2 102
99 Higgins, Jeremiah 99Higgins, Jeremiah 3 0 53:07 2 3.39 3 0.600 0 0 0 0/2 12
Total 13 - 1170:00 10 0.77 38 0.792 9 2 2 7 114
Opponents 13 - 1170:00 23 1.77 48 0.676 3 176

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/31/2023 at Purdue Northwest T 0-0 (0-0-1, 0-0-0) 0-0-0 200
09/03/2023 vs Wis.-Parkside L 1-2 (0-1-1, 0-0-0) 0-0-0 200 Godwin Asore (1)
09/07/2023 vs Northern Mich. T 0-0 (0-1-2, 0-0-0) 0-0-0 300
09/15/2023 at Drury T 0-0 (0-1-3, 0-0-1) 0-0-1 105
09/17/2023 at Southwest Baptist W 2-0 (1-1-3, 1-0-1) 1-0-1 28 Justin Darlage (1) (Charles Carlback)
Arturs Gorodnickis (1) (Joram Bogers)
09/22/2023 vs William Jewell W 4-0 (2-1-3, 2-0-1) 2-0-1 138 Marco Holzer (1) (Godwin Asore)
Joram Bogers (1)
Godwin Asore (2) (Arturs Gorodnickis)
Makonnen Stampley (1) (Godwin Asore)
09/24/2023 vs Rockhurst W 2-0 (3-1-3, 3-0-1) 3-0-1 300 Arturs Gorodnickis (2) (Cristian Perez)
Joram Bogers (2) (Godwin Asore)
09/29/2023 at McKendree W 1-0 (4-1-3, 4-0-1) 4-0-1 175 Jayrell Garcia (1)
10/01/2023 at Mo.-St. Louis W 1-0 (5-1-3, 5-0-1) 5-0-1 298 Joram Bogers (3) (Godwin Asore)
10/08/2023 at UIndy L 0-2 (5-2-3, 5-1-1) 5-1-1 104
10/13/2023 vs Maryville (MO) W 2-0 (6-2-3, 6-1-1) 6-1-1 50 Joram Bogers (5) (Jael Chavez)
Joram Bogers (5)
10/15/2023 vs Missouri S&T W 3-2 (7-2-3, 7-1-1) 7-1-1 300 Marco Holzer (2) (Justin Darlage)
Joram Bogers (6) (Zaid Sibaai)
Charles Carlback (1) (Noah Kawaguchi)
10/20/2023 at Truman St. T 1-1 (7-2-4, 7-1-2) 7-1-2 258 Marco Holzer (3) (Arturs Gorodnickis , Mikey Revell)
10/22/2023 at Upper Iowa W 3-2 (8-2-4, 8-1-2) 8-1-2 38 Mikey Revell (1) (Arturs Gorodnickis)
Joram Bogers (7) (Godwin Asore)
Godwin Asore (3) (Joram Bogers)
10/27/2023 vs Ill. Springfield L 0-1 (8-3-4, 8-2-2) 8-2-2 500
10/29/2023 vs Quincy W 4-2 (9-3-4, 9-2-2) 9-2-2 500 Godwin Asore (4) (Marco Holzer)
Arturs Gorodnickis (4) (Godwin Asore)
Arturs Gorodnickis (4)
Joram Bogers (8)
11/05/2023 vs Rockhurst W 4-0 (10-3-4, 9-2-2) 9-2-2 200 Storm Johansen (0)
Justin Darlage (2) (Godwin Asore)
Marco Holzer (4) (Ayden Henegar)
Godwin Asore (5) (Makonnen Stampley)
11/10/2023 vs UIndy T 0-0 (10-3-5, 9-2-2) 9-2-2 38
11/17/2023 vs Purdue Northwest W 1-0 (11-3-5, 9-2-2) 9-2-2 63 Cristian Perez (1)
11/19/2023 at Ill. Springfield T 0-0 (11-3-6, 9-2-2) 9-2-2 325
12/01/2023 at UIndy W 2-1 (12-3-6, 9-2-2) 9-2-2 196 Arturs Gorodnickis (5) (Justin Darlage)
Cristian Perez (2) (Arturs Gorodnickis)
12/03/2023 vs Maryville (MO) W 3-2 (13-3-6, 9-2-2) 9-2-2 235 Arturs Gorodnickis (7) (Mikey Revell , Joram Bogers)
Joram Bogers (9) (Arturs Gorodnickis)
Arturs Gorodnickis (7) (Justin Darlage)
12/07/2023 at Franklin Pierce L 2-3 (13-4-6, 9-2-2) 9-2-2 101 Arturs Gorodnickis (8) (Mikey Revell)
Charles Carlback (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2023 at Purdue Northwest 0-0 0 0 0 13 0.000 6 0.462 1-0 0 0-0 990
09/03/2023 vs Wis.-Parkside 1-2 1 0 2 14 0.071 4 0.286 2-0 0 0-0 990
09/07/2023 vs Northern Mich. 0-0 0 0 0 12 0.000 5 0.417 5-0 0 0-1 990
09/15/2023 at Drury 0-0 0 0 0 11 0.000 2 0.182 3-0 0 0-0 990
09/17/2023 at Southwest Baptist 2-0 2 2 6 20 0.100 8 0.400 1-0 1 0-0 990
09/22/2023 vs William Jewell 4-0 4 3 11 16 0.250 7 0.438 1-0 1 0-0 990
09/24/2023 vs Rockhurst 2-0 2 2 6 11 0.182 7 0.636 2-0 1 0-0 990
09/29/2023 at McKendree 1-0 1 0 2 7 0.143 2 0.286 1-0 1 0-0 990
10/01/2023 at Mo.-St. Louis 1-0 1 1 3 14 0.071 5 0.357 3-0 1 0-0 990
10/08/2023 at UIndy 0-2 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
10/13/2023 vs Maryville (MO) 2-0 2 1 5 15 0.133 5 0.333 1-0 1 0-0 990
10/15/2023 vs Missouri S&T 3-2 3 3 9 17 0.176 7 0.412 1-0 1 0-0 990
10/20/2023 at Truman St. 1-1 1 2 4 12 0.083 6 0.500 4-0 0 0-0 990
10/22/2023 at Upper Iowa 3-2 3 3 9 17 0.176 7 0.412 2-0 1 0-0 990
10/27/2023 vs Ill. Springfield 0-1 0 0 0 6 0.000 1 0.167 3-0 0 0-0 990
10/29/2023 vs Quincy 4-2 4 2 10 22 0.182 12 0.545 1-0 1 0-0 990
11/05/2023 vs Rockhurst 4-0 4 3 11 19 0.211 9 0.474 1-0 1 1-1 990
11/10/2023 vs UIndy 0-0 0 0 0 10 0.000 4 0.400 1-0 0 0-0 1210
11/17/2023 vs Purdue Northwest 1-0 1 0 2 13 0.077 9 0.692 2-0 1 0-0 990
11/19/2023 at Ill. Springfield 0-0 0 0 0 4 0.000 2 0.500 3-0 0 0-0 1272
12/01/2023 at UIndy 2-1 2 3 7 5 0.400 3 0.600 2-0 1 0-0 990
12/03/2023 vs Maryville (MO) 3-2 3 4 10 9 0.333 6 0.667 3-0 1 0-0 990
12/07/2023 at Franklin Pierce 2-3 2 1 5 6 0.333 3 0.500 1-0 0 1-1 990
Total 36-18 36 30 102 281 0.128 123 0.438 45-0 13 2-3 23272
Opponent - 18 16 52 230 0.078 103 0.448 56-1 4 - 23159

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2023 Purdue Northwest 0-0 90:00 0 0.00 4 1.000 0 0 1 1 6
09/03/2023 Wis.-Parkside 1-2 90:00 2 1.00 2 0.500 0 1 0 0 10
09/07/2023 Northern Mich. 0-0 90:00 0 0.67 2 1.000 0 0 1 1 9
09/15/2023 Drury 0-0 90:00 0 0.50 1 1.000 0 0 1 1 8
09/17/2023 Southwest Baptist 2-0 90:00 0 0.40 3 1.000 1 0 0 1 8
09/22/2023 William Jewell 4-0 90:00 0 0.33 5 1.000 1 0 0 1 14
09/24/2023 Rockhurst 2-0 90:00 0 0.29 6 1.000 1 0 0 1 9
09/29/2023 McKendree 1-0 90:00 0 0.25 2 1.000 1 0 0 1 11
10/01/2023 Mo.-St. Louis 1-0 90:00 0 0.22 1 1.000 1 0 0 1 3
10/08/2023 UIndy 0-2 90:00 2 0.40 2 0.500 0 1 0 0 9
10/13/2023 Maryville (MO) 2-0 90:00 0 0.36 0 0.00 1 0 0 1 3
10/15/2023 Missouri S&T 3-2 90:00 2 0.50 1 0.333 1 0 0 0 4
10/20/2023 Truman St. 1-1 90:00 1 0.54 6 0.857 0 0 1 0 15
10/22/2023 Upper Iowa 3-2 90:00 2 0.64 6 0.750 1 0 0 0 16
10/27/2023 Ill. Springfield 0-1 90:00 1 0.67 2 0.667 0 1 0 0 6
10/29/2023 Quincy 4-2 90:00 2 0.75 3 0.600 1 0 0 0 8
11/05/2023 Rockhurst 4-0 90:00 0 0.71 4 1.000 1 0 0 1 10
11/10/2023 UIndy 0-0 110:00 0 0.66 2 1.000 0 0 1 1 7
11/17/2023 Purdue Northwest 1-0 90:00 0 0.62 6 1.000 1 0 0 1 9
11/19/2023 Ill. Springfield 0-0 110:00 0 0.59 5 1.000 0 0 1 1 13
12/01/2023 UIndy 2-1 90:00 1 0.61 6 0.857 1 0 0 0 14
12/03/2023 Maryville (MO) 3-2 90:00 2 0.67 7 0.778 1 0 0 0 15
12/07/2023 Franklin Pierce 2-3 90:00 3 0.77 9 0.750 0 1 0 0 23
Totals - 2110 18 0.77 85 0.825 13 4 6 13 230
Opponent - 2110:00 36 1.54 86 0.705 4 13 6 7 281

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2023 Purdue Northwest 0-0 0 0 0 6 0.000 4 0.667 5-0 0 0-0 991
09/03/2023 Wis.-Parkside 2-1 2 0 4 10 0.200 4 0.400 2-0 1 0-0 990
09/07/2023 Northern Mich. 0-0 0 0 0 9 0.000 2 0.222 3-0 0 0-0 990
09/15/2023 Drury 0-0 0 0 0 8 0.000 1 0.125 2-0 0 0-0 990
09/17/2023 Southwest Baptist 0-2 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
09/22/2023 William Jewell 0-4 0 0 0 14 0.000 5 0.357 3-0 0 0-0 990
09/24/2023 Rockhurst 0-2 0 0 0 9 0.000 6 0.667 3-0 0 0-0 990
09/29/2023 McKendree 0-1 0 0 0 11 0.000 2 0.182 3-0 0 0-0 990
10/01/2023 Mo.-St. Louis 0-1 0 0 0 3 0.000 1 0.333 4-0 0 0-0 990
10/08/2023 UIndy 2-0 2 1 5 9 0.222 4 0.444 3-0 1 0-0 990
10/13/2023 Maryville (MO) 0-2 0 0 0 3 0.000 0 0.000 2-0 0 0-0 990
10/15/2023 Missouri S&T 2-3 2 1 5 4 0.500 3 0.750 1-0 0 0-0 990
10/20/2023 Truman St. 1-1 1 2 4 15 0.067 7 0.467 3-0 0 0-0 990
10/22/2023 Upper Iowa 2-3 2 3 7 16 0.125 8 0.500 1-0 0 0-0 990
10/27/2023 Ill. Springfield 1-0 1 1 3 6 0.167 3 0.500 3-0 1 0-1 990
10/29/2023 Quincy 2-4 2 2 6 8 0.250 5 0.625 2-0 0 0-0 990
11/05/2023 Rockhurst 0-4 0 0 0 10 0.000 4 0.400 2-1 0 0-0 939
11/10/2023 UIndy 0-0 0 0 0 7 0.000 2 0.286 0-0 0 0-0 1210
11/17/2023 Purdue Northwest 0-1 0 0 0 9 0.000 6 0.667 3-0 0 0-0 990
11/19/2023 Ill. Springfield 0-0 0 0 0 13 0.000 5 0.385 2-0 0 0-0 1209
12/01/2023 UIndy 1-2 1 1 3 14 0.071 7 0.500 0-0 0 0-0 990
12/03/2023 Maryville (MO) 2-3 2 2 6 15 0.133 9 0.600 2-0 0 0-0 990
12/07/2023 Franklin Pierce 3-2 3 3 9 23 0.130 12 0.522 5-0 1 0-0 990
Total 18-36 18 16 52 230 0.078 103 0.448 56-1 4 0-1 23159
Lewis - 36 30 102 281 0.128 123 0.438 45-0 13 - 23272

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2023 Purdue Northwest 0-0 90:00 0 0.00 6 1.000 0 0 1 1 13
09/03/2023 Wis.-Parkside 2-1 90:00 1 0.50 3 0.750 1 0 0 0 14
09/07/2023 Northern Mich. 0-0 90:00 0 0.33 5 1.000 0 0 1 1 12
09/15/2023 Drury 0-0 90:00 0 0.25 2 1.000 0 0 1 1 11
09/17/2023 Southwest Baptist 0-2 90:00 2 0.60 6 0.750 0 1 0 0 20
09/22/2023 William Jewell 0-4 90:00 4 1.17 3 0.429 0 1 0 0 16
09/24/2023 Rockhurst 0-2 90:00 2 1.29 5 0.714 0 1 0 0 11
09/29/2023 McKendree 0-1 90:00 1 1.25 1 0.500 0 1 0 0 7
10/01/2023 Mo.-St. Louis 0-1 90:00 1 1.22 4 0.800 0 1 0 0 14
10/08/2023 UIndy 2-0 90:00 0 1.10 3 1.000 1 0 0 1 8
10/13/2023 Maryville (MO) 0-2 90:00 2 1.18 3 0.600 0 1 0 0 15
10/15/2023 Missouri S&T 2-3 90:00 3 1.33 4 0.571 0 1 0 0 17
10/20/2023 Truman St. 1-1 90:00 1 1.31 5 0.833 0 0 1 0 12
10/22/2023 Upper Iowa 2-3 90:00 3 1.43 3 0.500 0 1 0 0 17
10/27/2023 Ill. Springfield 1-0 90:00 0 1.33 1 1.000 1 0 0 1 6
10/29/2023 Quincy 2-4 90:00 4 1.50 8 0.667 0 1 0 0 22
11/05/2023 Rockhurst 0-4 90:00 4 1.65 5 0.556 0 1 0 0 19
11/10/2023 UIndy 0-0 110:00 0 1.54 4 1.000 0 0 1 1 10
11/17/2023 Purdue Northwest 0-1 90:00 1 1.51 8 0.889 0 1 0 0 13
11/19/2023 Ill. Springfield 0-0 110:00 0 1.42 2 1.000 0 0 1 1 4
12/01/2023 UIndy 1-2 90:00 2 1.45 1 0.333 0 1 0 0 5
12/03/2023 Maryville (MO) 2-3 90:00 3 1.51 3 0.500 0 1 0 0 9
12/07/2023 Franklin Pierce 3-2 90:00 2 1.54 1 0.333 1 0 0 0 6
Totals - 2110 36 1.54 86 0.705 4 13 6 7 281
Lewis - 2110:00 18 0.77 85 0.825 13 4 6 13 230

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/31/2023 at Purdue Northwest 0-0 0/0 0/0 13/6 6/4 10/4 1/5 0/0
09/03/2023 vs Wis.-Parkside 1-2 1/2 0/0 14/10 4/4 4/4 2/2 0/0
09/07/2023 vs Northern Mich. 0-0 0/0 0/0 12/9 5/2 2/9 5/3 0/0
09/15/2023 at Drury 0-0 0/0 0/0 11/8 2/1 3/2 3/2 0/0
09/17/2023 at Southwest Baptist 2-0 2/0 2/0 20/8 8/3 6/4 1/2 0/0
09/22/2023 vs William Jewell 4-0 4/0 3/0 16/14 7/5 4/6 1/3 0/0
09/24/2023 vs Rockhurst 2-0 2/0 2/0 11/9 7/6 6/3 2/3 0/0
09/29/2023 at McKendree 1-0 1/0 0/0 7/11 2/2 2/4 1/3 0/0
10/01/2023 at Mo.-St. Louis 1-0 1/0 1/0 14/3 5/1 5/1 3/4 0/0
10/08/2023 at UIndy 0-2 0/2 0/1 8/9 3/4 4/4 1/3 0/0
10/13/2023 vs Maryville (MO) 2-0 2/0 1/0 15/3 5/0 7/5 1/2 0/0
10/15/2023 vs Missouri S&T 3-2 3/2 3/1 17/4 7/3 12/6 1/1 0/0
10/20/2023 at Truman St. 1-1 1/1 2/2 12/15 6/7 5/4 4/3 0/0
10/22/2023 at Upper Iowa 3-2 3/2 3/3 17/16 7/8 9/2 2/1 0/0
10/27/2023 vs Ill. Springfield 0-1 0/1 0/1 6/6 1/3 2/2 3/3 0/0
10/29/2023 vs Quincy 4-2 4/2 2/2 22/8 12/5 6/3 1/2 0/0
11/05/2023 vs Rockhurst 4-0 4/0 3/0 19/10 9/4 8/4 1/2 0/1
11/10/2023 vs UIndy 0-0 0/0 0/0 10/7 4/2 5/4 1/0 0/0
11/17/2023 vs Purdue Northwest 1-0 1/0 0/0 13/9 9/6 1/3 2/3 0/0
11/19/2023 at Ill. Springfield 0-0 0/0 0/0 4/13 2/5 3/8 3/2 0/0
12/01/2023 at UIndy 2-1 2/1 3/1 5/14 3/7 5/8 2/0 0/0
12/03/2023 vs Maryville (MO) 3-2 3/2 4/2 9/15 6/9 2/6 3/2 0/0
12/07/2023 at Franklin Pierce 2-3 2/3 1/3 6/23 3/12 2/7 1/5 0/0
Totals 36/18 30/16 281/230 123/103 113/103 45/56 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 William Jewell (09/22/2023)
Rockhurst (11/05/2023)
GOALS 4 William Jewell (09/22/2023)
Quincy (10/29/2023)
Rockhurst (11/05/2023)
ASSISTS 4 Maryville (MO) (12/03/2023)
SHOTS 22 Quincy (10/29/2023)
SHOTS ON GOAL 12 Quincy (10/29/2023)
SAVES 9 Franklin Pierce (12/07/2023)
FOULS 19 Wis.-Parkside (09/03/2023)
CORNER KICKS 12 Missouri S&T (10/15/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Franklin Pierce (12/07/2023)
GOALS 3 Franklin Pierce (12/07/2023)
ASSISTS 3 Upper Iowa (10/22/2023)
Franklin Pierce (12/07/2023)
SHOTS 23 Franklin Pierce (12/07/2023)
SHOTS ON GOAL 12 Franklin Pierce (12/07/2023)
SAVES 8 Quincy (10/29/2023)
Purdue Northwest (11/17/2023)
FOULS 24 Mo.-St. Louis (10/01/2023)
CORNER KICKS 9 Northern Mich. (09/07/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wis.-Parkside (09/03/2023)
McKendree (09/29/2023)
Purdue Northwest (11/17/2023)
GOALS 1 Wis.-Parkside (09/03/2023)
McKendree (09/29/2023)
Mo.-St. Louis (10/01/2023)
Truman St. (10/20/2023)
Purdue Northwest (11/17/2023)
ASSISTS 1 Mo.-St. Louis (10/01/2023)
Maryville (MO) (10/13/2023)
Franklin Pierce (12/07/2023)
SHOTS 4 Ill. Springfield (11/19/2023)
UIndy (12/01/2023)
SHOTS ON GOAL 1 Drury (09/15/2023)
McKendree (09/29/2023)
Ill. Springfield (10/27/2023)
Ill. Springfield (11/19/2023)
SAVES 1 Drury (09/15/2023)
Mo.-St. Louis (10/01/2023)
Missouri S&T (10/15/2023)
FOULS 5 Quincy (10/29/2023)
Purdue Northwest (11/17/2023)
CORNER KICKS 1 Northern Mich. (09/07/2023)
McKendree (09/29/2023)
Ill. Springfield (10/27/2023)
Purdue Northwest (11/17/2023)
Maryville (MO) (12/03/2023)
Franklin Pierce (12/07/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Ill. Springfield (10/27/2023)
UIndy (12/01/2023)
GOALS 1 Truman St. (10/20/2023)
Ill. Springfield (10/27/2023)
UIndy (12/01/2023)
ASSISTS 1 UIndy (10/08/2023)
Missouri S&T (10/15/2023)
Ill. Springfield (10/27/2023)
UIndy (12/01/2023)
SHOTS 3 Mo.-St. Louis (10/01/2023)
Maryville (MO) (10/13/2023)
Missouri S&T (10/15/2023)
SHOTS ON GOAL 1 Drury (09/15/2023)
Mo.-St. Louis (10/01/2023)
SAVES 1 Drury (09/15/2023)
McKendree (09/29/2023)
Ill. Springfield (10/27/2023)
Ill. Springfield (11/19/2023)
UIndy (12/01/2023)
Franklin Pierce (12/07/2023)
