Skip To Main Content

Lewis University Athletics

2020-21 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Ambrozic, David 14-1 14-1 0-0 5-1  —   —  14-1  —   —   —  W 5 8-1 0-0 0-0
Charles, Jeremy 0-10 0-10 0-0 0-4  —   —   —   —   —  0-10 L 10 0-10 0-0 0-0
Lim, Earl 0-3 0-3 0-0 0-1  —   —   —   —   —  0-3 L 3 0-3 0-0 0-0
Lusti, Oskar 9-6 9-6 0-0 3-3  —  9-6  —   —   —   —  W 1 6-3 0-0 0-0
Maghirang, Jonathan 0-3 0-3 0-0 0-1  —   —   —   —   —  0-3 L 3 0-1 0-0 0-0
Ramirez Mejia, Juan Martin 9-7 9-7 0-0 4-2 9-7  —   —   —   —   —  L 1 6-4 0-0 0-0
Sowa, Daniel 1-15 1-15 0-0 0-6  —   —   —   —  1-15  —  L 8 1-9 0-0 0-0
Trifunovic, Pedja 11-4 11-4 0-0 4-2  —   —   —  11-4  —   —  L 1 7-2 0-0 0-0
Total 44-49 44-49 0-0 16-20 9-7 9-6 14-1 11-4 1-15 0-16 0-0 0-0
Percentage .473 .473 .000 .444 .563 .600 .933 .733 .063 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Ambrozic, David / Ramirez Mejia, Juan Martin Ramirez Mejia, Juan Martin 14-1 14-1 0-0 6-0 14-1  —   —  W 9 9-1 0-0 0-0
Lim, Earl / Sowa, Daniel Sowa, Daniel 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Lusti, Oskar / Trifunovic, Pedja Trifunovic, Pedja 11-5 11-5 0-0 4-2  —  11-5  —  L 2 7-3 0-0 0-0
Maghirang, Jonathan / Sowa, Daniel Sowa, Daniel 2-12 2-12 0-0 1-5  —   —  2-12 L 5 1-9 0-0 0-0
Total 28-19 28-19 0-0 11-7 14-1 11-5 3-13 0-0 0-0
Percentage .596 .596 .000 .611 .933 .688 .188 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Ambrozic, David 14-1 14-1 0-0 6-0 14-1  —   —  W 9 9-0 0-0 0-0
Lim, Earl 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Lusti, Oskar 11-5 11-5 0-0 4-2  —  11-5  —  L 2 7-3 0-0 0-0
Maghirang, Jonathan 2-12 2-12 0-0 1-5  —   —  2-12 L 5 1-9 0-0 0-0
Ramirez Mejia, Juan Martin 14-1 14-1 0-0 6-0 14-1  —   —  W 9 9-0 0-0 0-0
Trifunovic, Pedja 11-5 11-5 0-0 4-2  —  11-5  —  L 2 7-3 0-0 0-0
Sowa, Daniel 3-13 3-13 0-0 1-5  —   —  3-13 L 5 2-8 0-0 0-0
Total 28-19 28-19 0-0 11-7 14-1 11-5 3-13 0-0 0-0
Percentage .596 .596 .000 .611 .933 .688 .188 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Ambrozic, David 5-1  —   —  5-1  —   —   —  W 5 5-1 0-0 0-0
Charles, Jeremy 0-4  —   —   —   —   —  0-4 L 4 0-4 0-0 0-0
Lim, Earl 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Lusti, Oskar 3-3  —  3-3  —   —   —   —  W 1 3-3 0-0 0-0
Maghirang, Jonathan 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Ramirez Mejia, Juan Martin 4-2 4-2  —   —   —   —   —  W 2 4-2 0-0 0-0
Sowa, Daniel 0-6  —   —   —   —  0-6  —  L 6 0-6 0-0 0-0
Trifunovic, Pedja 4-2  —   —   —  4-2  —   —  L 1 4-2 0-0 0-0
Total 16-20 4-2 3-3 5-1 4-2 0-6 0-6 0-0 0-0
Percentage .444 .667 .500 .833 .667 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Ambrozic, David / Ramirez Mejia, Juan Martin Ramirez Mejia, Juan Martin 6-0 6-0  —   —  W 6 6-0 0-0 0-0
Lusti, Oskar / Trifunovic, Pedja Trifunovic, Pedja 4-2  —  4-2  —  L 1 4-2 0-0 0-0
Maghirang, Jonathan / Sowa, Daniel Sowa, Daniel 1-5  —   —  1-5 L 4 1-5 0-0 0-0
Total 11-7 6-0 4-2 1-5 0-0 0-0
Percentage .611 1.000 .667 .167 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Ambrozic, David 6-0 6-0  —   —  W 6 6-0 0-0 0-0
Lusti, Oskar 4-2  —  4-2  —  L 1 4-2 0-0 0-0
Maghirang, Jonathan 1-5  —   —  1-5 L 4 1-5 0-0 0-0
Ramirez Mejia, Juan Martin 6-0 6-0  —   —  W 6 6-0 0-0 0-0
Trifunovic, Pedja 4-2  —  4-2  —  L 1 4-2 0-0 0-0
Sowa, Daniel 1-5  —   —  1-5 L 4 1-5 0-0 0-0
Total 11-7 6-0 4-2 1-5 0-0 0-0
Percentage .611 1.000 .667 .167 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/12/21 at Carthage W 5-2 W W W W L L W W L
2/27/21 Walsh University L 3-4 L W W L L L W W L
3/4/21 Purdue Northwest L 3-4 L L W W L L W W L
3/8/21 Michigan Tech W 5-2 W W W W L L W W W
3/11/21 Chicago State University L 3-4 W L W W L L W L L
3/13/21 Ferris State L 1-6 L L W L L L L L L
3/18/21 at Wheaton (IL) W 5-4 L W W W L L W W L
3/23/21 at St. Francis (IL) W 6-1 W W W W W L W W W
3/29/21 at Olivet Nazarene W 5-2 W W W W L L W W L
4/3/21 Indianapolis (#5) L 1-6 W L L L L L W L L
4/9/21 McKendree W 4-3 L W W W L L W W W
4/10/21 Illinois Springfield W 4-3 W L W W L L W W L
4/16/21 at Lindenwood W 4-3 L W W W L L W W L
4/17/21 at Maryville W 4-3 W L W W L L W W L
4/25/21 at Southern Indiana L 3-4 W W W L L L W L L
4/30/21 Missouri-St. Louis L 0-4 L u u u L L u L L