Skip To Main Content

Lewis University Athletics

2015 Men's Volleyball Cumulative Statistics - Lewis University Athletics

2015 Men's Volleyball Cumulative Statistics

Team (27-4, 15-1)

Overall Team Statistics
Statistic Lewis Opponents
Attack
Kills 1382 1264
Errors 414 665
Attempts 2864 3067
Percent .338 .195
Kills Per Set 12.6 11.5
Set
Assists 1290 1185
Assists Per Set 11.7 10.8
Ball Handling Errors 12 29
Serve
Aces 164 93
Errors 375 408
Aces Per Set 1.5 .8
Receptions
Errors 93 164
Errors Per Set .8 1.5
Defense
Digs 908 907
Digs Per Set 8.3 8.2
Blocking
Solo 70 39
Assists 609 326
Errors 36 32
Blocks 374.5 202.0
Blocks Per Set 3.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Beckmann, Tom 4 4 0 2.0 0.50 1 0.25 0 1 1.000 0 0.00 1 0.25 2
3 Logan, Tom 41 20 2 39.0 0.95 27 0.66 14 62 .210 3 0.07 5 0.12 18
4 Weiskircher, Trevor 3 3 0 5.0 1.67 5 1.67 1 10 .400 1 0.33 0 0.00 1
5 Butch, Eric 27 12 2 28.0 1.04 24 0.89 5 50 .380 2 0.07 2 0.07 11
7 Lisha, Gert 50 26 1 19.0 0.38 4 0.08 3 15 .067 147 2.94 7 0.14 13
8 Yanez, Lucas 99 29 1 2.0 0.02 1 0.01 0 2 .500 50 0.51 1 0.01 0
9 Petty, Greg 103 30 29 436.0 4.23 357 3.47 136 750 .295 19 0.18 37 0.36 90
11 Orf, Andy 14 6 0 0 0.00 0 0.00 1 1 -1.000 8 0.57 0 0.00 0
12 Hofmann, James 22 9 4 28.5 1.30 15 0.68 3 24 .500 0 0.00 1 0.05 5
13 Powell, Geoff 106 30 30 421.5 3.98 344 3.25 88 722 .355 28 0.26 29 0.27 56
14 Fitterer, Eric 98 29 27 360.5 3.68 266 2.71 86 606 .297 6 0.06 43 0.44 49
15 Walsh, Bobby 97 28 28 237.0 2.44 144 1.48 17 259 .490 3 0.03 8 0.08 27
17 McCall, Will 11 9 1 7.0 0.64 5 0.45 5 15 .000 1 0.09 1 0.09 1
19 Brinkerhoff, JB 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
21 Lilly, Patrick 69 27 1 18.0 0.26 9 0.13 6 18 .167 1 0.01 9 0.13 30
22 Schmiegelt, Jacob 101 31 30 217.0 2.15 140 1.39 33 255 .420 3 0.03 9 0.09 40
27 Fifer, Scott 105 30 30 89.5 0.85 34 0.32 12 60 .367 1018 9.70 10 0.10 27
33 Hodul, John 6 4 0 10.5 1.75 6 1.00 4 14 .143 0 0.00 1 0.17 4
Total 110 31 1,920.5 17.46 1382 12.56 414 2864 .338 1290 11.73 164 1.49 375
Opponents 110 31 1,559.0 14.17 1264 11.49 665 3067 .195 1185 10.77 93 0.85 408

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Beckmann, Tom 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
3 Logan, Tom 41 17 0.41 0 0 .000 0.00 1 12 13.0 0.32 0 0
4 Weiskircher, Trevor 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
5 Butch, Eric 27 13 0.48 1 17 .941 0.04 0 4 4.0 0.15 0 0
7 Lisha, Gert 50 12 0.24 0 0 .000 0.00 1 14 15.0 0.30 2 1
8 Yanez, Lucas 99 208 2.10 25 409 .939 0.25 0 0 0 0.00 0 2
9 Petty, Greg 103 134 1.30 23 407 .943 0.22 5 74 79.0 0.77 6 0
11 Orf, Andy 14 24 1.71 4 47 .915 0.29 0 0 0 0.00 0 0
12 Hofmann, James 22 3 0.14 1 2 .500 0.05 5 15 20.0 0.91 1 0
13 Powell, Geoff 106 173 1.63 24 541 .956 0.23 9 79 88.0 0.83 4 3
14 Fitterer, Eric 98 113 1.15 1 0 .000 0.01 11 81 92.0 0.94 8 1
15 Walsh, Bobby 97 29 0.30 1 2 .500 0.01 21 128 149.0 1.54 4 1
17 McCall, Will 11 10 0.91 0 0 .000 0.00 0 2 2.0 0.18 0 0
19 Brinkerhoff, JB 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Lilly, Patrick 69 10 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
22 Schmiegelt, Jacob 101 43 0.43 1 3 .667 0.01 10 116 126.0 1.25 5 0
27 Fifer, Scott 105 116 1.10 1 4 .750 0.01 7 77 84.0 0.80 5 4
33 Hodul, John 6 1 0.17 0 0 .000 0.00 0 7 7.0 1.17 1 0
Total 110 908 8.25 93 1443 .936 0.85 70 609 374.5 3.40 36 12
Opponents 110 907 8.25 164 1802 .909 1.49 39 326 202.0 1.84 32 29

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Beckmann, Tom 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
3 Logan, Tom 21 10 1 20.0 0.95 13 0.62 7 29 .207 1 0.05 2 0.10 11
5 Butch, Eric 7 4 1 15.5 2.21 14 2.00 3 28 .393 0 0.00 0 0.00 4
7 Lisha, Gert 28 14 0 10.0 0.36 3 0.11 3 12 .000 87 3.11 3 0.11 5
8 Yanez, Lucas 49 15 0 0 0.00 0 0.00 0 1 .000 22 0.45 0 0.00 0
9 Petty, Greg 53 16 15 227.5 4.29 187 3.53 73 397 .287 11 0.21 19 0.36 47
11 Orf, Andy 9 4 0 0 0.00 0 0.00 1 1 -1.000 5 0.56 0 0.00 0
12 Hofmann, James 14 5 3 19.0 1.36 10 0.71 2 16 .500 0 0.00 0 0.00 4
13 Powell, Geoff 56 16 16 225.5 4.03 180 3.21 45 369 .366 13 0.23 18 0.32 31
14 Fitterer, Eric 52 16 15 172.0 3.31 122 2.35 37 293 .290 3 0.06 27 0.52 24
15 Walsh, Bobby 47 14 14 116.0 2.47 74 1.57 8 130 .508 2 0.04 3 0.06 9
17 McCall, Will 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Lilly, Patrick 41 15 0 4.0 0.10 0 0.00 0 1 .000 0 0.00 4 0.10 16
22 Schmiegelt, Jacob 53 16 15 121.5 2.29 78 1.47 14 134 .478 1 0.02 5 0.09 21
27 Fifer, Scott 55 16 16 43.0 0.78 16 0.29 4 26 .462 497 9.04 3 0.05 10
Total 56 16 974.0 17.39 697 12.45 197 1437 .348 642 11.46 84 1.50 183
Opponents 56 16 812.0 14.50 656 11.71 344 1578 .198 610 10.89 54 0.96 227

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Beckmann, Tom 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Logan, Tom 21 6 0.29 0 0 .000 0.00 0 10 10.0 0.48 0 0
5 Butch, Eric 7 7 1.00 1 17 .941 0.14 0 3 3.0 0.43 0 0
7 Lisha, Gert 28 5 0.18 0 0 .000 0.00 0 8 8.0 0.29 0 0
8 Yanez, Lucas 49 95 1.94 12 180 .933 0.24 0 0 0 0.00 0 2
9 Petty, Greg 53 64 1.21 12 187 .936 0.23 5 33 38.0 0.72 2 0
11 Orf, Andy 9 11 1.22 4 47 .915 0.44 0 0 0 0.00 0 0
12 Hofmann, James 14 2 0.14 0 2 1.000 0.00 3 12 15.0 1.07 1 0
13 Powell, Geoff 56 96 1.71 14 289 .952 0.25 7 41 48.0 0.86 2 2
14 Fitterer, Eric 52 59 1.13 1 0 .000 0.02 5 36 41.0 0.79 3 0
15 Walsh, Bobby 47 12 0.26 0 1 1.000 0.00 11 56 67.0 1.43 1 1
17 McCall, Will 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Lilly, Patrick 41 7 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
22 Schmiegelt, Jacob 53 26 0.49 1 2 .500 0.02 7 63 70.0 1.32 0 0
27 Fifer, Scott 55 66 1.20 1 2 .500 0.02 5 38 43.0 0.78 1 4
Total 56 456 8.14 54 735 .927 0.96 43 300 193.0 3.45 10 9
Opponents 56 466 8.32 84 973 .914 1.50 21 162 102.0 1.82 12 18

Match-By-Match

Lewis

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/05/2015 at UCI W 3 43 9 79 .430 40 2 14 2 17 1 14 1 8.0 0 53.0
1/09/2015 at Stanford W 3 45 12 84 .393 42 3 5 1 29 4 22 0 15.0 0 63.0
1/10/2015 vs BYU L 5 57 28 140 .207 55 6 15 6 40 0 29 2 14.5 2 77.5
1/14/2015 Carthage W 3 33 11 62 .355 28 8 15 1 28 2 3 0 3.5 0 44.5
1/16/2015 Harvard W 4 61 14 117 .402 56 5 19 1 35 3 14 2 10.0 0 76.0
1/23/2015 at Saint Francis U W 3 33 9 58 .414 31 6 12 1 23 1 14 1 8.0 0 47.0
1/24/2015 at Penn State W 4 57 11 121 .380 53 3 8 4 41 2 21 4 12.5 0 72.5
1/30/2015 Barton W 3 36 16 85 .235 36 7 14 0 27 2 17 2 10.5 0 53.5
1/31/2015 Sacred Heart W 3 32 9 61 .377 32 8 10 2 17 2 26 1 15.0 0 55.0
2/06/2015 at Grand Canyon W 3 41 11 86 .349 38 7 6 4 33 2 17 1 10.5 0 58.5
2/08/2015 at Grand Canyon W 4 63 18 130 .346 58 4 11 7 51 2 13 2 8.5 1 75.5
2/12/2015 at Ball State W 3 39 11 79 .354 36 4 7 2 27 6 12 1 12.0 1 55.0
2/20/2015 Penn State W 4 45 13 107 .299 42 5 13 2 29 2 37 6 20.5 0 70.5
2/27/2015 Lindenwood W 3 36 5 75 .413 34 4 10 1 25 2 16 0 10.0 2 50.0
2/28/2015 Quincy W 3 34 10 62 .387 29 6 10 2 11 3 10 1 8.0 1 48.0
3/09/2015 at Loyola Chicago W 4 52 16 117 .308 51 7 12 4 36 0 12 1 6.0 1 65.0
3/13/2015 at Ohio State L 5 56 15 127 .323 51 5 12 6 35 4 27 0 17.5 0 78.5
3/17/2015 IPFW W 4 51 12 107 .364 47 8 14 3 31 4 22 0 15.0 0 74.0
3/19/2015 at McKendree W 4 43 17 87 .299 39 6 17 2 16 4 15 0 11.5 0 60.5
3/26/2015 Ball State W 3 37 14 75 .307 33 5 10 0 26 3 12 0 9.0 0 51.0
3/28/2015 at IPFW W 3 39 7 82 .390 38 3 14 3 32 4 20 3 14.0 0 56.0
4/01/2015 Loyola Chicago W 4 43 15 113 .248 38 4 18 4 35 1 34 1 18.0 0 65.0
4/10/2015 at Lindenwood W 3 39 6 63 .524 33 9 6 4 23 2 13 0 8.5 0 56.5
4/11/2015 at Quincy W 3 45 11 70 .486 40 5 6 4 21 0 14 0 7.0 2 57.0
4/17/2015 Ohio State W 3 29 10 60 .317 29 3 16 3 21 1 35 0 18.5 0 50.5
4/18/2015 McKendree W 4 50 19 104 .298 48 4 14 5 33 5 28 0 19.0 1 73.0
4/25/2015 Grand Canyon W 3 31 9 62 .355 31 10 10 3 24 1 21 1 11.5 0 52.5
4/28/2015 Lindenwood W 3 44 13 80 .388 40 0 13 2 30 3 17 3 11.5 0 55.5
5/01/2015 Loyola L 4 56 16 112 .357 54 3 13 5 28 1 16 1 9.0 0 68.0
5/07/2015 vs Penn State W 4 47 16 104 .298 45 6 16 3 34 2 33 2 18.5 1 71.5
5/09/2015 vs Loyola Chicago L 5 65 31 155 .219 63 8 15 6 50 1 25 0 13.5 0 86.5
Lewis 110 1382 414 2864 .338 1290 164 375 93 908 70 609 36 374.5 12 1,920.5
Opponents 110 1264 665 3067 .195 1185 93 408 164 907 39 326 32 202.0 29 1,559.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 12.56
Assists Per Set 11.73
Service Aces Per Set 1.49
Reception Errors Per Set 0.85
Digs Per Set 8.25
Blocks Per Set 3.40
Ball Handling Errors Per Set 0.11
Points Per Set 17.46

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/05/2015 UCI L 3 40 18 83 .265 40 2 10 2 22 1 6 2 4.0 1 46.0
1/09/2015 Stanford L 3 41 17 93 .258 37 1 9 3 23 1 13 2 7.5 1 49.5
1/10/2015 vs BYU W 5 58 20 127 .299 54 6 18 6 42 2 30 2 17.0 1 81.0
1/14/2015 at Carthage L 3 18 15 63 .048 15 1 15 8 16 1 13 0 7.5 4 26.5
1/16/2015 at Harvard L 4 47 18 110 .264 44 1 12 5 39 1 10 2 6.0 2 54.0
1/23/2015 Saint Francis U L 3 20 22 70 -.029 19 1 9 6 16 1 5 1 3.5 0 24.5
1/24/2015 Penn State L 4 62 22 132 .303 60 4 11 3 45 0 4 1 2.0 0 68.0
1/30/2015 at Barton L 3 28 18 86 .116 26 0 14 7 27 1 12 0 7.0 1 35.0
1/31/2015 at Sacred Heart L 3 26 24 70 .029 25 2 11 8 17 0 8 0 4.0 0 32.0
2/06/2015 Grand Canyon L 3 36 16 99 .202 33 4 10 7 28 0 10 0 5.0 1 45.0
2/08/2015 Grand Canyon L 4 51 17 127 .268 45 7 13 4 42 1 19 0 10.5 0 68.5
2/12/2015 Ball State L 3 32 17 84 .179 30 2 12 4 21 1 8 0 5.0 2 39.0
2/20/2015 at Penn State L 4 51 31 120 .167 45 2 19 5 41 2 3 1 3.5 0 56.5
2/27/2015 at Lindenwood L 3 34 18 81 .198 32 1 14 4 27 1 2 0 2.0 2 37.0
2/28/2015 at Quincy L 3 29 20 65 .138 28 2 13 6 17 2 8 2 6.0 1 37.0
3/09/2015 Loyola Chicago L 4 62 21 127 .323 55 4 18 7 44 1 16 1 9.0 1 75.0
3/13/2015 Ohio State W 5 82 25 155 .368 79 6 31 5 47 3 8 2 7.0 0 95.0
3/17/2015 at IPFW L 4 52 24 115 .243 50 3 13 8 42 1 19 1 10.5 0 65.5
3/19/2015 McKendree L 4 40 29 88 .125 40 2 19 6 23 1 19 0 10.5 1 52.5
3/26/2015 at Ball State L 3 30 21 80 .113 27 0 11 5 22 3 9 1 7.5 1 37.5
3/28/2015 IPFW L 3 31 21 98 .102 26 3 10 3 31 1 2 1 2.0 1 36.0
4/01/2015 at Loyola Chicago L 4 47 29 117 .154 42 4 17 4 45 1 12 0 7.0 1 58.0
4/10/2015 Lindenwood L 3 24 16 73 .110 23 4 8 9 15 0 5 0 2.5 3 30.5
4/11/2015 Quincy L 3 31 15 72 .222 28 4 7 5 13 1 10 1 6.0 1 41.0
4/17/2015 at Ohio State L 3 28 23 79 .063 26 3 17 3 19 2 7 2 5.5 2 36.5
4/18/2015 at McKendree L 4 47 32 118 .127 46 5 14 4 30 2 8 1 6.0 1 58.0
4/25/2015 at Grand Canyon L 3 22 25 75 -.040 22 3 8 10 18 1 2 0 2.0 0 27.0
4/28/2015 at Lindenwood L 3 24 21 80 .038 24 2 9 0 17 1 7 1 4.5 0 30.5
5/01/2015 at Loyola W 4 60 15 113 .398 60 5 13 3 31 1 8 4 5.0 0 70.0
5/07/2015 vs Penn State L 4 45 29 113 .142 43 3 14 6 38 1 10 2 6.0 0 54.0
5/09/2015 vs Loyola Chicago W 5 66 26 154 .260 61 6 9 8 49 4 33 2 20.5 1 92.5
Opponents 110 1264 665 3067 .195 1185 93 408 164 907 39 326 32 202.0 29 1,559.0
Lewis 110 1382 414 2864 .338 1290 164 375 93 908 70 609 36 374.5 12 1,920.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 11.49
Assists Per Set 10.77
Service Aces Per Set 0.85
Reception Errors Per Set 1.49
Digs Per Set 8.25
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.26
Points Per Set 14.17

Leaders

Team Leaders: Kills
Player High
Kills
Petty, Greg 357
Powell, Geoff 344
Fitterer, Eric 266
Walsh, Bobby 144
Schmiegelt, Jacob 140
Team Leaders: Assists
Player High
Assists
Fifer, Scott 1018
Lisha, Gert 147
Yanez, Lucas 50
Powell, Geoff 28
Petty, Greg 19
Team Leaders: Service Aces
Player High
Service Aces
Fitterer, Eric 43
Petty, Greg 37
Powell, Geoff 29
Fifer, Scott 10
Lilly, Patrick 9
Team Leaders: Digs
Player High
Digs
Yanez, Lucas 208
Powell, Geoff 173
Petty, Greg 134
Fifer, Scott 116
Fitterer, Eric 113
Team Leaders: Blocks
Player High
Blocks
Walsh, Bobby 149.0
Schmiegelt, Jacob 126.0
Fitterer, Eric 92.0
Powell, Geoff 88.0
Fifer, Scott 84.0

Copyright © 2025 Lewis University Athletics