Skip To Main Content

Lewis University Athletics

2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
77 Garden, Delaney 77 Garden, Delaney .370 .889 57-57 200 29 74 15 3 0 25 95 .475 15 0 13 0 .414 0 3 19-22
33 Nilles, Gabi 33 Nilles, Gabi .325 .781 55-55 157 22 51 12 1 1 28 68 .433 4 2 14 0 .348 1 3 15-18
10 Powell, Jalyn 10 Powell, Jalyn .310 .807 56-56 184 26 57 8 0 7 37 86 .467 9 2 16 2 .340 5 2 1-1
42 Hoffman, Erica 42 Hoffman, Erica .295 .787 56-54 166 27 49 7 2 3 21 69 .416 11 9 29 0 .371 0 5 17-18
24 Frafjord, Anna 24 Frafjord, Anna .291 .915 53-52 151 24 44 7 2 9 31 82 .543 17 3 24 1 .372 1 3 1-3
3 Bontrager , Meghan 3 Bontrager , Meghan .269 .620 56-56 167 19 45 4 0 1 12 52 .311 7 3 23 1 .309 1 6 4-5
5 Calderon, Evie 5 Calderon, Evie .250 .806 54-54 144 24 36 9 1 6 21 65 .451 21 3 18 0 .355 1 6 2-3
16 Wuske, Payton 16 Wuske, Payton .217 .555 57-57 143 20 31 4 1 0 15 37 .259 16 1 24 0 .296 2 4 2-2
13 Kmak, Grace 13 Kmak, Grace .202 .563 49-47 94 19 19 2 1 0 8 23 .245 15 1 13 0 .318 0 9 5-7
2 Baccam, Kadence 2 Baccam, Kadence .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
22 Graham , Kristen 22 Graham , Kristen .208 .763 36-28 72 15 15 3 0 3 18 27 .375 20 3 18 0 .388 3 2 2-2
55 Sheehan, Mackenzie 55 Sheehan, Mackenzie .182 .455 15-1 11 4 2 1 0 0 1 3 .273 0 0 2 0 .182 0 0 1-1
26 Erickson, Grace 26 Erickson, Grace .125 .250 8-2 8 1 1 0 0 0 0 1 .125 0 0 3 0 .125 0 0 0-0
21 Murdock, Kenzie 21 Murdock, Kenzie .111 .440 16-5 18 3 2 1 0 0 1 3 .167 4 0 9 1 .273 0 0 0-0
19 Young, Emma 19 Young, Emma .111 .384 21-4 9 7 1 0 0 0 0 1 .111 1 1 1 0 .273 0 0 1-1
15 Mokos, Leah 15 Mokos, Leah .000 .000 10-7 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
8 Wondrasek , Allie 8 Wondrasek , Allie .000 .000 30-27 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
0/00 Jensen, Katie 0/00 Jensen, Katie .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Drousias, Cydney 17 Drousias, Cydney .000 .500 2-0 1 1 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
9 Hessing, Maddie 9 Hessing, Maddie .000 .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .279 .746 57-57 1536 241 428 73 11 30 218 613 .399 140 29 211 5 .347 14 43 70-83
Opponents .211 .547 57-57 1456 117 307 47 8 16 106 418 .287 79 19 342 3 .260 5 32 32-41

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Wondrasek , Allie 8Wondrasek , Allie 1.35 1.03 17-3 24-21 16 6-0 2 140.1 107 40 27 37 102 17 2 6 518 .207 3 1 0 2 8
16 Wuske, Payton 16Wuske, Payton 1.45 1.07 5-3 13-8 5 2-0 2 58.0 44 17 12 18 35 5 1 2 214 .206 1 6 0 0 8
77 Garden, Delaney 77 Garden, Delaney 1.54 .92 18-10 29-27 27 9-0 0 190.2 153 58 42 23 205 25 5 8 716 .214 6 12 0 3 14
9 Hessing, Maddie 9Hessing, Maddie 0.00 2.00 0-1 1-1 0 0-0 0 2.0 3 2 0 1 0 0 0 0 8 .375 0 0 0 0 2
Totals 1.45 .99 40-17 67-57 48 17 4 391.0 307 117 81 79 342 47 8 16 1456 .211 10 19 0 5 32
Opponents 3.68 1.49 17-40 95-57 28 7 3 380.2 428 241 200 140 211 73 11 30 1536 .279 34 29 0 14 43

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Kmak, Grace 13 Kmak, Grace 60 58 2 0 1.000 0 0 0 0 0
55 Sheehan, Mackenzie 55 Sheehan, Mackenzie 1 0 1 0 1.000 0 0 0 0 0
24 Frafjord, Anna 24 Frafjord, Anna 281 266 12 3 .989 7 0 0 0 0
5 Calderon, Evie 5 Calderon, Evie 238 224 11 3 .987 1 20 3 1 0
77 Garden, Delaney 77 Garden, Delaney 103 61 39 3 .971 2 20 2 0 0
10 Powell, Jalyn 10 Powell, Jalyn 130 42 84 4 .969 3 0 0 0 0
33 Nilles, Gabi 33 Nilles, Gabi 167 147 14 6 .964 0 11 6 0 0
21 Murdock, Kenzie 21 Murdock, Kenzie 27 14 12 1 .963 0 0 0 0 0
15 Mokos, Leah 15 Mokos, Leah 25 9 15 1 .960 0 0 0 0 0
22 Graham , Kristen 22 Graham , Kristen 72 67 2 3 .958 1 1 0 1 0
3 Bontrager , Meghan 3 Bontrager , Meghan 103 94 4 5 .951 0 0 0 0 0
16 Wuske, Payton 16 Wuske, Payton 165 91 63 11 .933 5 3 4 0 0
8 Wondrasek , Allie 8 Wondrasek , Allie 26 11 13 2 .923 1 9 3 0 0
19 Young, Emma 19 Young, Emma 11 10 0 1 .909 0 0 0 0 0
42 Hoffman, Erica 42 Hoffman, Erica 186 79 88 19 .898 4 0 0 0 0
0 Jensen, Katie 0 Jensen, Katie 0 0 0 0 .000 0 0 0 0 0
17 Drousias, Cydney 17 Drousias, Cydney 0 0 0 0 .000 0 0 0 0 0
2 Baccam, Kadence 2 Baccam, Kadence 0 0 0 0 .000 0 0 0 0 0
26 Erickson, Grace 26 Erickson, Grace 0 0 0 0 .000 0 0 0 0 0
9 Hessing, Maddie 9 Hessing, Maddie 0 0 0 0 .000 0 0 0 0 0
Totals 1595 1173 360 62 .961 12 64 18 2 0
Opponents 1635 1142 430 63 .961 8 140 25 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Baccam, Kadence 2Baccam, Kadence 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
77 Garden, Delaney 77 Garden, Delaney .422 1.008 26-26 90 13 38 11 0 0 16 49 .544 7 0 6 0 .464 0 1 10-13
33 Nilles, Gabi 33Nilles, Gabi .382 .885 25-25 68 9 26 7 0 0 14 33 .485 1 1 5 0 .400 0 2 4-6
10 Powell, Jalyn 10Powell, Jalyn .321 .917 25-25 78 17 25 2 0 5 16 42 .538 6 2 6 0 .379 1 0 1-1
42 Hoffman, Erica 42Hoffman, Erica .304 .836 25-25 79 14 24 4 0 3 12 37 .468 5 3 12 0 .368 0 2 7-8
24 Frafjord, Anna 24Frafjord, Anna .258 .940 24-24 66 15 17 0 0 7 15 38 .576 10 1 13 0 .364 0 2 0-0
5 Calderon, Evie 5Calderon, Evie .258 .815 24-24 62 13 16 2 1 3 16 29 .468 7 2 11 0 .347 1 3 0-1
22 Graham , Kristen 22Graham , Kristen .244 .880 20-19 41 13 10 2 0 2 10 18 .439 14 2 9 0 .441 2 1 2-2
13 Kmak, Grace 13Kmak, Grace .242 .597 20-18 33 6 8 1 0 0 4 9 .273 4 0 3 0 .324 0 3 2-3
16 Wuske, Payton 16Wuske, Payton .239 .591 26-26 67 12 16 1 1 0 8 19 .284 7 0 12 0 .307 1 2 1-1
55 Sheehan, Mackenzie 55Sheehan, Mackenzie .222 .555 8-1 9 3 2 1 0 0 1 3 .333 0 0 1 0 .222 0 0 1-1
3 Bontrager , Meghan 3Bontrager , Meghan .208 .526 26-26 77 12 16 2 0 1 4 21 .273 4 1 13 1 .253 1 0 0-0
21 Murdock, Kenzie 21Murdock, Kenzie .167 .500 5-1 6 1 1 1 0 0 0 2 .333 0 0 2 0 .167 0 0 0-0
26 Erickson, Grace 26Erickson, Grace .167 .334 6-2 6 1 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
15 Mokos, Leah 15Mokos, Leah .000 .000 7-5 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
17 Drousias, Cydney 17Drousias, Cydney .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Young, Emma 19Young, Emma .000 .000 4-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Hessing, Maddie 9Hessing, Maddie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .293 .801 26-26 687 129 201 34 2 21 116 302 .440 65 12 95 1 .361 6 16 28-36
Opponents .189 .489 26-26 630 42 119 19 5 6 36 166 .263 23 8 174 2 .226 2 11 9-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
77 Garden, Delaney 77 Garden, Delaney 0.64 .68 11-2 13-13 13 7-0 0 87.1 53 17 8 6 104 10 2 1 313 .169 4 5 0 1 5
8 Wondrasek , Allie 8Wondrasek , Allie 1.11 .94 8-2 11-10 9 4-0 1 63.0 46 17 10 13 59 6 2 4 234 .197 1 1 0 1 2
16 Wuske, Payton 16Wuske, Payton 1.59 1.09 2-1 4-3 2 0-0 0 22.0 20 8 5 4 11 3 1 1 83 .241 0 2 0 0 4
Totals 0.93 .83 21-5 28-26 24 11 1 172.1 119 42 23 23 174 19 5 6 630 .189 5 8 0 2 11
Opponents 4.33 1.60 5-21 45-26 12 2 1 166.1 201 129 103 65 95 34 2 21 687 .293 16 12 0 6 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Calderon, Evie 5 Calderon, Evie 114 109 5 0 1.000 0 7 1 0 0
33 Nilles, Gabi 33 Nilles, Gabi 78 72 6 0 1.000 0 2 3 0 0
13 Kmak, Grace 13 Kmak, Grace 21 21 0 0 1.000 0 0 0 0 0
21 Murdock, Kenzie 21 Murdock, Kenzie 6 4 2 0 1.000 0 0 0 0 0
55 Sheehan, Mackenzie 55 Sheehan, Mackenzie 1 0 1 0 1.000 0 0 0 0 0
24 Frafjord, Anna 24 Frafjord, Anna 114 106 6 2 .982 3 0 0 0 0
77 Garden, Delaney 77 Garden, Delaney 47 30 15 2 .957 1 7 1 0 0
3 Bontrager , Meghan 3 Bontrager , Meghan 46 41 3 2 .957 0 0 0 0 0
15 Mokos, Leah 15 Mokos, Leah 19 8 10 1 .947 0 0 0 0 0
10 Powell, Jalyn 10 Powell, Jalyn 45 12 30 3 .933 1 0 0 0 0
22 Graham , Kristen 22 Graham , Kristen 41 37 1 3 .927 1 0 0 0 0
8 Wondrasek , Allie 8 Wondrasek , Allie 12 6 5 1 .917 1 2 1 0 0
42 Hoffman, Erica 42 Hoffman, Erica 80 36 37 7 .913 3 0 0 0 0
16 Wuske, Payton 16 Wuske, Payton 63 30 26 7 .889 2 0 2 0 0
19 Young, Emma 19 Young, Emma 6 5 0 1 .833 0 0 0 0 0
17 Drousias, Cydney 17 Drousias, Cydney 0 0 0 0 .000 0 0 0 0 0
2 Baccam, Kadence 2 Baccam, Kadence 0 0 0 0 .000 0 0 0 0 0
26 Erickson, Grace 26 Erickson, Grace 0 0 0 0 .000 0 0 0 0 0
9 Hessing, Maddie 9 Hessing, Maddie 0 0 0 0 .000 0 0 0 0 0
Totals 693 517 147 29 .958 12 18 8 0 0
Opponents 699 499 171 29 .959 3 56 16 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2024 at Minnesota State L 0-1 24 0 6 0 1 0 0 0 0 1 0 0 1 0 1 5 20 10 0 .250
2/2/2024 vs Concordia-St. Paul W 4-2 25 4 6 4 2 0 0 1 0 2 0 1 1 1 0 5 21 9 0 .240
2/3/2024 vs Minnesota Duluth L 0-6 24 0 2 0 0 0 0 4 0 1 0 0 1 0 0 9 21 8 2 .083
2/3/2024 at Minnesota State W 6-2 35 6 11 5 2 0 0 2 0 2 0 0 1 0 0 1 21 5 1 .314
2/22/2024 Minnesota S-Moorhead W 10-2 27 10 12 10 3 1 1 0 0 1 1 2 0 0 0 0 18 7 0 .444
2/22/2024 Wayne State W 8-3 24 8 9 8 4 0 0 5 0 2 0 2 2 0 0 1 21 8 1 .375
2/24/2024 vs Hillsdale W 2-0 23 2 7 2 0 0 1 3 0 1 2 1 0 1 0 4 21 9 0 .304
2/24/2024 Minnesota Duluth L 3-5 26 3 9 3 1 2 0 4 0 1 1 1 0 0 2 5 21 7 0 .346
2/25/2024 vs Parkside W 7-0 30 7 13 6 1 1 0 2 0 0 0 2 2 0 0 2 21 5 2 .433
3/9/2024 vs ST. THOMAS AQUINAS W 8-0 24 8 9 5 2 0 2 6 0 4 0 0 0 0 0 3 15 2 1 .375
3/9/2024 vs Bloomfield College W 3-0 28 3 5 2 1 0 1 2 0 4 0 0 1 0 0 2 21 12 0 .179
3/10/2024 at Lake Erie W 3-1 27 3 7 3 1 0 0 3 0 2 0 0 0 0 0 1 21 7 1 .259
3/10/2024 vs Purdue Northwest W 4-2 25 4 8 4 3 0 0 1 0 2 0 0 0 1 0 2 21 12 2 .320
3/12/2024 vs IU-PENN L 2-3 33 2 8 2 0 1 0 1 0 3 0 0 1 0 0 5 24 13 2 .242
3/12/2024 at Shepherd W 4-3 26 4 7 4 1 0 0 2 0 2 0 1 0 1 0 1 21 6 2 .269
3/13/2024 vs Slippery Rock L 1-2 22 1 2 1 0 0 0 3 0 1 0 0 1 0 0 6 21 7 1 .091
3/13/2024 at New Haven Softball W 9-3 38 9 17 7 3 1 0 4 0 0 1 1 0 0 0 0 21 3 1 .447
3/14/2024 vs PITTSBURGH-JAMESTOWN W 9-4 37 9 14 9 4 1 1 2 0 1 0 2 0 1 0 0 24 5 3 .378
3/14/2024 vs Saint Michael's W 2-0 25 2 6 2 0 0 1 4 0 0 0 0 1 0 1 1 21 8 3 .240
3/16/2024 at Drury W 4-0 31 4 10 4 0 0 0 5 0 0 0 2 0 0 0 5 21 7 0 .323
3/16/2024 at Drury W 3-0 31 3 9 1 2 0 0 1 0 2 0 0 0 0 0 3 21 3 0 .290
3/17/2024 at Southwest Baptist W 8-0 30 8 9 8 1 0 6 2 0 2 0 0 0 0 0 2 21 6 0 .300
3/17/2024 at Southwest Baptist W 10-2 29 10 12 10 1 0 2 5 0 0 1 0 1 0 0 1 18 4 1 .414
3/22/2024 Rockhurst W 7-0 23 7 9 4 3 0 0 3 0 1 2 1 1 0 0 2 21 3 0 .391
3/22/2024 Rockhurst W 7-2 26 7 7 7 3 0 1 2 0 0 1 0 1 0 0 2 21 8 1 .269
3/25/2024 William Jewell W 1-0 21 1 4 1 1 0 0 0 0 0 0 0 1 1 0 1 21 5 2 .190
3/25/2024 William Jewell W 8-0 26 8 14 7 3 0 0 1 0 3 0 0 0 0 1 1 15 1 0 .538
3/27/2024 Grand Valley State L 5-8 34 5 7 5 3 0 0 7 0 1 0 0 0 0 0 7 24 7 4 .206
3/27/2024 Grand Valley State W 2-1 29 2 6 2 0 0 0 6 0 1 0 0 1 1 0 3 24 7 1 .207
3/29/2024 at McKendree L 3-4 34 3 8 3 2 1 1 0 0 1 0 0 0 1 0 7 25 6 2 .235
3/29/2024 at McKendree W 5-4 28 5 8 5 0 0 1 3 0 2 1 2 0 0 0 1 21 2 2 .286
3/30/2024 at Mo.-St. Louis W 11-1 36 11 12 10 2 0 0 2 0 3 0 0 1 0 0 4 21 3 0 .333
3/30/2024 at Mo.-St. Louis W 11-2 25 11 11 11 0 0 3 3 0 1 0 2 1 2 0 3 15 3 3 .440
4/6/2024 at Indianapolis L 0-2 25 0 3 0 1 0 0 1 0 0 0 1 0 0 0 3 18 1 1 .120
4/6/2024 at Indianapolis L 3-4 25 3 4 2 1 0 1 1 0 0 0 1 1 0 0 7 18 9 3 .160
4/13/2024 Maryville Softball W 1-0 22 1 2 1 2 0 0 5 0 0 0 0 0 0 0 7 21 6 1 .091
4/13/2024 Maryville Softball W 4-3 21 4 5 3 0 0 0 2 0 0 0 1 2 0 0 0 21 9 1 .238
4/14/2024 Missouri S&T W 5-4 28 5 9 5 4 0 1 0 0 0 0 1 1 0 0 6 21 6 1 .321
4/14/2024 Missouri S&T L 0-1 21 0 1 0 0 0 0 3 0 1 0 0 1 0 0 5 21 13 1 .048
4/16/2024 at Ohio Dominican L 4-5 28 4 8 4 1 0 0 1 0 0 0 1 1 0 0 2 18 9 1 .286
4/16/2024 at Ohio Dominican L 0-2 22 0 2 0 0 1 0 2 0 0 0 0 0 0 0 5 18 8 1 .091
4/20/2024 at Truman W 9-0 27 9 11 7 2 0 1 2 0 1 0 0 0 0 0 4 15 3 0 .407
4/20/2024 at Truman W 9-0 24 9 11 9 2 0 1 3 0 3 1 0 1 0 0 5 15 5 0 .458
4/21/2024 at Upper Iowa W 8-1 28 8 7 6 2 1 0 10 0 3 0 1 0 1 0 4 21 6 2 .250
4/21/2024 at Upper Iowa W 1-0 28 1 8 1 1 0 0 1 0 1 0 0 1 0 0 6 21 5 0 .286
4/25/2024 Illinois-Springfield W 1-0 23 1 6 1 0 0 0 3 0 0 1 0 2 0 0 5 21 5 0 .261
4/25/2024 Illinois-Springfield L 3-9 26 3 6 3 0 0 0 4 0 0 0 0 1 0 0 5 21 12 6 .231
4/27/2024 Quincy W 3-1 23 3 7 3 0 0 1 1 0 2 1 0 0 1 0 3 21 13 2 .304
4/27/2024 Quincy W 4-2 26 4 8 4 1 0 2 2 0 2 0 0 0 0 0 3 21 3 0 .308
5/2/2024 vs Missouri S&T L 1-6 25 1 5 1 1 0 0 0 0 0 0 1 1 0 0 11 21 4 1 .200
5/3/2024 vs Truman State W 4-3 28 4 10 3 2 1 0 1 0 4 0 0 1 1 0 2 21 6 0 .357
5/4/2024 vs Drury W 4-3 37 4 9 4 1 0 1 4 0 2 0 0 3 0 0 4 33 10 1 .243
5/4/2024 vs Indianapolis L 0-1 22 0 1 0 0 0 0 1 0 0 0 0 1 0 0 4 18 1 0 .045
5/9/2024 vs Saginaw Valley L 2-3 23 2 5 1 1 0 0 0 0 0 0 0 3 1 0 8 21 4 1 .217
5/10/2024 vs Missouri S and T W 1-0 23 1 5 1 1 0 0 2 0 3 0 0 1 0 0 5 21 7 0 .217
5/10/2024 vs Saginaw Valley W 4-3 27 4 8 4 0 0 1 2 0 1 0 1 3 0 0 5 21 4 1 .296
5/11/2024 at Indianapolis L 0-1 28 0 3 0 0 0 0 0 0 0 0 1 0 0 0 7 21 3 0 .107
Total 241-117 1536 241 428 218 73 11 30 140 0 70 13 29 43 14 5 211 1173 360 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2024 at Minnesota State L 0-1 6.2 6 1 1 1 5 0 0 0 0 0 1 0 0 1 0 1.05
2/2/2024 vs Concordia-St. Paul W 4-2 7.0 9 2 2 7 4 3 0 0 0 0 1 0 1 1 1 2.00
2/3/2024 vs Minnesota Duluth L 0-6 7.0 7 6 5 3 8 4 0 0 0 0 2 0 1 2 0 5.00
2/3/2024 at Minnesota State W 6-2 7.0 1 2 0 5 0 1 0 0 0 0 0 0 2 2 0 0.00
2/22/2024 Minnesota S-Moorhead W 10-2 6.0 5 2 2 1 4 2 2 0 0 0 0 0 3 2 0 2.33
2/22/2024 Wayne State W 8-3 7.0 9 3 2 1 6 1 0 0 0 0 0 0 4 2 1 2.00
2/24/2024 vs Hillsdale W 2-0 7.0 4 0 0 0 9 0 0 0 0 0 0 0 5 2 0 0.00
2/24/2024 Minnesota Duluth L 3-5 7.0 9 5 5 2 4 1 0 1 1 0 1 0 5 3 0 5.00
2/25/2024 vs Parkside W 7-0 7.0 8 0 0 0 11 1 0 0 0 0 0 0 6 3 0 0.00
3/9/2024 vs ST. THOMAS AQUINAS W 8-0 5.0 0 0 0 0 3 0 0 0 0 0 0 0 7 3 0 0.00
3/9/2024 vs Bloomfield College W 3-0 7.0 2 0 0 1 4 0 0 0 0 0 0 0 8 3 0 0.00
3/10/2024 at Lake Erie W 3-1 7.0 3 1 1 3 5 0 0 1 0 0 0 0 9 3 0 1.00
3/10/2024 vs Purdue Northwest W 4-2 7.0 6 2 1 0 4 0 0 0 0 0 1 0 10 3 0 1.00
3/12/2024 vs IU-PENN L 2-3 8.0 5 3 1 1 6 0 0 0 0 0 0 0 10 4 0 0.88
3/12/2024 at Shepherd W 4-3 7.0 4 3 3 2 9 0 0 1 0 0 0 0 11 4 0 3.00
3/13/2024 vs Slippery Rock L 1-2 7.0 4 2 0 1 8 1 0 0 0 0 1 0 11 5 0 0.00
3/13/2024 at New Haven Softball W 9-3 7.0 4 3 3 2 7 1 0 0 1 0 0 0 12 5 0 3.00
3/14/2024 vs PITTSBURGH-JAMESTOWN W 9-4 8.0 7 4 2 1 10 0 0 2 0 0 0 0 13 5 0 1.75
3/14/2024 vs Saint Michael's W 2-0 7.0 3 0 0 2 3 0 0 0 0 0 2 0 14 5 0 0.00
3/16/2024 at Drury W 4-0 7.0 2 0 0 0 8 0 1 0 0 0 0 0 15 5 0 0.00
3/16/2024 at Drury W 3-0 7.0 5 0 0 1 7 1 0 0 0 0 0 0 16 5 0 0.00
3/17/2024 at Southwest Baptist W 8-0 7.0 2 0 0 0 9 0 0 0 0 0 1 0 17 5 0 0.00
3/17/2024 at Southwest Baptist W 10-2 6.0 4 2 2 1 5 0 0 1 1 0 0 0 18 5 0 2.33
3/22/2024 Rockhurst W 7-0 7.0 1 0 0 0 14 0 0 0 1 0 0 0 19 5 0 0.00
3/22/2024 Rockhurst W 7-2 7.0 5 2 1 1 9 1 1 0 0 0 0 0 20 5 1 1.00
3/25/2024 William Jewell W 1-0 7.0 4 0 0 0 12 1 0 0 0 0 0 0 21 5 0 0.00
3/25/2024 William Jewell W 8-0 5.0 1 0 0 0 6 0 0 0 0 0 0 0 22 5 0 0.00
3/27/2024 Grand Valley State L 5-8 8.0 11 8 6 2 7 3 1 0 0 0 0 0 22 6 0 5.25
3/27/2024 Grand Valley State W 2-1 8.0 8 1 0 1 3 0 0 0 0 0 0 0 23 6 0 0.00
3/29/2024 at McKendree L 3-4 8.1 6 4 2 1 12 2 1 0 0 0 1 0 23 7 0 1.68
3/29/2024 at McKendree W 5-4 7.0 5 4 2 3 9 0 1 2 0 0 0 0 24 7 0 2.00
3/30/2024 at Mo.-St. Louis W 11-1 7.0 7 1 1 1 6 2 0 0 0 0 0 0 25 7 0 1.00
3/30/2024 at Mo.-St. Louis W 11-2 5.0 7 2 1 0 4 1 0 0 0 0 0 0 26 7 0 1.40
4/6/2024 at Indianapolis L 0-2 6.0 5 2 0 4 6 0 0 0 0 0 0 0 26 8 0 0.00
4/6/2024 at Indianapolis L 3-4 6.0 3 4 0 1 7 1 0 0 1 0 0 0 26 9 0 0.00
4/13/2024 Maryville Softball W 1-0 7.0 3 0 0 1 3 0 0 0 1 0 3 0 27 9 0 0.00
4/13/2024 Maryville Softball W 4-3 7.0 8 3 3 1 5 1 0 1 0 0 1 0 28 9 0 3.00
4/14/2024 Missouri S&T W 5-4 7.0 10 4 3 0 5 2 0 1 1 0 0 0 29 9 0 3.00
4/14/2024 Missouri S&T L 0-1 7.0 6 1 1 0 3 0 0 0 0 0 0 0 29 10 0 1.00
4/16/2024 at Ohio Dominican L 4-5 6.0 6 5 5 2 3 1 0 0 0 0 0 0 29 11 0 5.83
4/16/2024 at Ohio Dominican L 0-2 6.0 8 2 1 2 2 1 0 0 0 0 0 0 29 12 0 1.17
4/20/2024 at Truman W 9-0 5.0 5 0 0 0 9 0 0 0 0 0 0 0 30 12 0 0.00
4/20/2024 at Truman W 9-0 5.0 3 0 0 1 6 0 0 0 0 0 0 0 31 12 0 0.00
4/21/2024 at Upper Iowa W 8-1 7.0 3 1 0 0 5 2 0 0 0 0 0 0 32 12 0 0.00
4/21/2024 at Upper Iowa W 1-0 7.0 2 0 0 0 3 1 0 0 0 0 0 0 33 12 0 0.00
4/25/2024 Illinois-Springfield W 1-0 7.0 3 0 0 1 9 0 0 0 0 0 0 0 34 12 0 0.00
4/25/2024 Illinois-Springfield L 3-9 7.0 13 9 5 1 3 3 1 1 0 0 1 0 34 13 0 5.00
4/27/2024 Quincy W 3-1 7.0 2 1 0 3 2 0 0 0 0 0 1 0 35 13 0 0.00
4/27/2024 Quincy W 4-2 7.0 4 2 2 2 7 1 0 0 0 0 0 0 36 13 0 2.00
5/2/2024 vs Missouri S&T L 1-6 7.0 9 6 6 3 6 2 0 1 0 0 1 0 36 14 0 6.00
5/3/2024 vs Truman State W 4-3 7.0 7 3 3 0 6 1 0 0 0 0 0 0 37 14 0 3.00
5/4/2024 vs Drury W 4-3 11.0 9 3 2 2 10 2 0 0 0 0 0 0 38 14 0 1.27
5/4/2024 vs Indianapolis L 0-1 6.0 4 1 1 1 7 0 0 1 0 0 0 0 38 15 0 1.17
5/9/2024 vs Saginaw Valley L 2-3 7.0 9 3 3 2 4 0 0 1 1 0 0 0 38 16 0 3.00
5/10/2024 vs Missouri S and T W 1-0 7.0 8 0 0 4 3 1 0 0 0 0 0 0 39 16 0 0.00
5/10/2024 vs Saginaw Valley W 4-3 7.0 5 3 2 4 2 1 0 1 1 0 0 0 40 16 0 2.00
5/11/2024 at Indianapolis L 0-1 7.0 8 1 1 0 5 1 0 1 1 0 1 0 40 17 0 1.00
Total 241-117 391.0 307 117 81 79 342 47 8 16 10 0 19 0 40 17 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 New Haven Softball (3/13/2024)
RUNS SCORED 11 Mo.-St. Louis (3/30/2024); Mo.-St. Louis (3/30/2024)
HITS 17 New Haven Softball (3/13/2024)
RBIS 11 Mo.-St. Louis (3/30/2024)
DOUBLES 4 Wayne State (2/22/2024); Missouri S&T (4/14/2024); PITTSBURGH-JAMESTOWN (3/14/2024)
TRIPLES 2 Minnesota Duluth (2/24/2024)
HOME RUNS 6 Southwest Baptist (3/17/2024)
WALKS 10 Upper Iowa (4/21/2024)
STRIKEOUTS 11 Missouri S&T (5/2/2024)
SAC HITS 3 Drury (5/4/2024); Saginaw Valley (5/9/2024); Saginaw Valley (5/10/2024)
SAC FLIES 2 Mo.-St. Louis (3/30/2024)
STOLEN BASES 4 ST. THOMAS AQUINAS (3/9/2024); Truman State (5/3/2024); Bloomfield College (3/9/2024)
HIT BY PITCH 2 Wayne State (2/22/2024); Minnesota S-Moorhead (2/22/2024); Parkside (2/25/2024); PITTSBURGH-JAMESTOWN (3/14/2024); Drury (3/16/2024)
CAUGHT STEALING 2 Hillsdale (2/24/2024); Rockhurst (3/22/2024)
HIT INTO DP 2 Minnesota Duluth (2/24/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Drury (5/4/2024)
