Skip To Main Content

Lewis University Athletics

2019 Women's Soccer Cumulative Statistics

Team (8-8-3, 6-6-3)

Overall Team Statistics
Statistic Lewis Opponents
Shots
Goals 21 20
Goals Per Game 1.11 1.05
Shots 241 164
Shots Per Game 12.7 8.6
Shots Percentage 0.087 0.122
Shots On Goal 109-241 65-164
Shots On Goal Percentage 0.452 0.396
Penalties
Yellow Cards 4 4
Red Cards 1 0
Miscellaneous
Assists 20 19
Saves 45 88
Fouls 153 213
Corner Kicks 104 80
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Parnello, Kailey 13Parnello, Kailey 19 19 1326 8 5 21 84 0.095 31 0.369 0-0 3 0-0
7 Mikos, Allie 7Mikos, Allie 19 19 1429 4 1 9 26 0.154 12 0.462 0-0 1 0-0
8 Szymanski, Christine 8Szymanski, Christine 18 16 1110 3 1 7 23 0.130 13 0.565 0-0 2 0-0
17 Cummins, Karlie 17Cummins, Karlie 19 19 1745 2 0 4 11 0.182 5 0.455 0-0 0 0-0
19 Richardson, Mallory 19Richardson, Mallory 17 16 1040 0 4 4 9 0.000 3 0.333 0-0 0 0-0
11 Nirchi, Miranda 11Nirchi, Miranda 18 0 514 1 1 3 6 0.167 4 0.667 0-0 0 0-0
14 Sengstock, Courtney 14Sengstock, Courtney 19 6 804 1 1 3 10 0.100 8 0.800 0-0 0 0-0
4 Emond, Payton 4Emond, Payton 7 3 179 1 0 2 2 0.500 1 0.500 0-0 1 0-0
10 Hansen, Jamie 10Hansen, Jamie 19 19 1725 1 0 2 7 0.143 5 0.714 1-0 1 0-0
15 Havelka-Vanderplow, Cali 15Havelka-Vanderplow, Cali 18 13 1006 0 2 2 24 0.000 9 0.375 0-1 0 0-0
16 Levins, Maddie 16Levins, Maddie 19 19 1569 0 2 2 12 0.000 6 0.500 1-0 0 0-0
21 Waits, Alissa 21Waits, Alissa 19 17 1543 0 2 2 6 0.000 3 0.500 0-0 0 0-0
3 Riemer, Sidney 3Riemer, Sidney 19 0 637 0 1 1 5 0.000 1 0.200 0-0 0 0-0
2 Barenbaum, Julia 2Barenbaum, Julia 17 2 581 0 0 0 4 0.000 2 0.500 1-0 0 0-0
0 Clark, Lucy 0Clark, Lucy 17 15 1493 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Dennis, Alex 31Dennis, Alex 13 0 241 0 0 0 3 0.000 1 0.333 0-0 0 0-0
28 Finch, Sonia 28Finch, Sonia 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Garland, Kayley 24Garland, Kayley 8 0 123 0 0 0 4 0.000 1 0.250 0-0 0 0-0
22 Gustafson, Abby 22Gustafson, Abby 15 15 1259 0 0 0 5 0.000 4 0.800 0-0 0 0-0
5 Hehir, Niamh 5Hehir, Niamh 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Patterson, Carley 6Patterson, Carley 11 0 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Riscossa, Bri 00Riscossa, Bri 4 4 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Shanahan, Caitlin 23Shanahan, Caitlin 14 7 790 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Stitz, Shelby 1Stitz, Shelby 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 19538 21 20 62 241 0.087 109 0.452 4-1 8 0-0
Opponent 19 - 19480 20 19 59 164 0.122 65 0.396 4-0 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Clark, Lucy 0Clark, Lucy 17 15 1537:57 16 0.94 35 0.686 6 7 3 3/1 135
00 Riscossa, Bri 00Riscossa, Bri 4 4 225:00 4 1.60 9 0.692 2 1 0 0/0 27
1 Stitz, Shelby 1Stitz, Shelby 1 0 07:30 0 0.00 0 0 0 0 0 0/1 0
Total 19 - 1770:27 20 1.02 44 0.688 8 8 3 4 162
Opponents 19 - 1770:27 21 1.07 85 0.802 7 238

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Parnello, Kailey 13Parnello, Kailey 15 15 1034 6 4 16 68 0.088 24 0.353 0-0 1 0-0
8 Szymanski, Christine 8Szymanski, Christine 14 13 942 3 0 6 17 0.176 9 0.529 0-0 2 0-0
7 Mikos, Allie 7Mikos, Allie 15 15 1092 2 1 5 19 0.105 6 0.316 0-0 1 0-0
19 Richardson, Mallory 19Richardson, Mallory 13 12 816 0 3 3 6 0.000 2 0.333 0-0 0 0-0
14 Sengstock, Courtney 14Sengstock, Courtney 15 5 683 1 1 3 8 0.125 6 0.750 0-0 0 0-0
17 Cummins, Karlie 17Cummins, Karlie 15 15 1401 1 0 2 9 0.111 4 0.444 0-0 0 0-0
4 Emond, Payton 4Emond, Payton 6 3 165 1 0 2 2 0.500 1 0.500 0-0 1 0-0
10 Hansen, Jamie 10Hansen, Jamie 15 15 1365 1 0 2 5 0.200 4 0.800 1-0 1 0-0
15 Havelka-Vanderplow, Cali 15Havelka-Vanderplow, Cali 14 10 793 0 2 2 17 0.000 7 0.412 0-1 0 0-0
21 Waits, Alissa 21Waits, Alissa 15 15 1313 0 2 2 5 0.000 2 0.400 0-0 0 0-0
11 Nirchi, Miranda 11Nirchi, Miranda 14 0 414 0 1 1 4 0.000 2 0.500 0-0 0 0-0
3 Riemer, Sidney 3Riemer, Sidney 15 0 504 0 1 1 4 0.000 0 0.000 0-0 0 0-0
2 Barenbaum, Julia 2Barenbaum, Julia 13 1 404 0 0 0 2 0.000 1 0.500 1-0 0 0-0
0 Clark, Lucy 0Clark, Lucy 14 12 1223 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Dennis, Alex 31Dennis, Alex 10 0 192 0 0 0 3 0.000 1 0.333 0-0 0 0-0
28 Finch, Sonia 28Finch, Sonia 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Garland, Kayley 24Garland, Kayley 8 0 123 0 0 0 4 0.000 1 0.250 0-0 0 0-0
22 Gustafson, Abby 22Gustafson, Abby 11 11 941 0 0 0 3 0.000 3 1.000 0-0 0 0-0
5 Hehir, Niamh 5Hehir, Niamh 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Levins, Maddie 16Levins, Maddie 15 15 1223 0 0 0 8 0.000 4 0.500 0-0 0 0-0
6 Patterson, Carley 6Patterson, Carley 8 0 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Riscossa, Bri 00Riscossa, Bri 3 3 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Shanahan, Caitlin 23Shanahan, Caitlin 11 5 643 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Stitz, Shelby 1Stitz, Shelby 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 15574 15 15 45 184 0.082 77 0.418 4-1 6 0-0
Opponent 15 - 15510 12 11 35 130 0.092 51 0.392 4-0 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Clark, Lucy 0Clark, Lucy 14 12 1267:30 9 0.64 31 0.775 5 5 3 3/1 107
00 Riscossa, Bri 00Riscossa, Bri 3 3 135:00 3 2.00 7 0.700 1 1 0 0/0 21
1 Stitz, Shelby 1Stitz, Shelby 1 0 07:30 0 0.00 0 0 0 0 0 0/1 0
Total 15 - 1410:00 12 0.77 38 0.760 6 6 3 4 128
Opponents 15 - 1410:00 15 0.96 59 0.797 5 181

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2019 at Ashland L 0-2 (0-1) 0
9/8/2019 at Tiffin W 4-3 (1-1) 92 Mikos, Allie (1) (Szymanski, Christine)
Cummins, Karlie (1) (Richardson, Mallory)
Nirchi, Miranda (1) (Levins, Maddie)
Parnello, Kailey (1) (Levins, Maddie)
9/11/2019 vs Purdue Northwest W 2-1 (2-1) 127 Mikos, Allie (2) (Parnello, Kailey)
Parnello, Kailey (2)
9/15/2019 vs Ill. Springfield L 0-1 (2-2-0, 0-1-0 GLVC) 0-1-0 GLVC 237
9/20/2019 at Mo.-St. Louis W 2-1 (3-2, 1-1 GLVC) 1-1 GLVC 215 Mikos, Allie (3) (Parnello, Kailey)
Emond, Payton (1) (Parnello, Kailey)
9/22/2019 at Lindenwood (MO) L 0-1 (3-3, 1-2 GLVC) 1-2 GLVC 0
9/27/2019 at Maryville (MO) T 1-1 (3-3-1, 1-2-1 GLVC) 1-2-1 GLVC 178 Parnello, Kailey (3) (Richardson, Mallory)
9/29/2019 at Missouri S&T L 1-2 (3-4-1, 1-3-1 GLVC) 1-3-1 GLVC 109 Sengstock, Courtney (1) (Mikos, Allie)
10/4/2019 vs Truman W 2-0 (4-4-1, 2-3-1 GLVC) 2-3-1 GLVC 207 Hansen, Jamie (1) (Waits, Alissa , Richardson, Mallory)
Parnello, Kailey (4)
10/6/2019 vs Quincy W 2-1 (5-4-1, 3-3-1 GLVC) 3-3-1 GLVC 217 Parnello, Kailey (5) (Richardson, Mallory)
Szymanski, Christine (1) (Riemer, Sidney)
10/11/2019 vs UIndy W 1-0 (6-4-1, 4-3-1 GLVC) 4-3-1 GLVC 77 Mikos, Allie (4) (Parnello, Kailey)
10/13/2019 vs Bellarmine T 1-1 (6-4-2, 4-3-2 GLVC) 4-3-2 GLVC 172 Parnello, Kailey (6) (Havelka-Vanderplow)
10/18/2019 at McKendree L 0-1 (6-5-2, 4-4-2 GLVC) 4-4-2 GLVC 200
10/20/2019 at Southern Indiana T 1-1 (6-5-3, 4-4-3 GLVC) 4-4-3 GLVC 225 Szymanski, Christine (2) (Sengstock, Courtney)
10/25/2019 at Rockhurst L 0-1 (6-6-3, 4-5-3 GLVC) 4-5-3 GLVC 168
10/27/2019 at William Jewell W 3-0 (7-6-3, 5-5-3 GLVC) 5-5-3 GLVC 137 Szymanski, Christine (3) (Parnello, Kailey)
Parnello, Kailey (7) (Waits, Alissa)
Cummins, Karlie (2) (Nirchi, Miranda)
11/1/2019 vs Drury L 0-1 (7-7-3, 5-6-3 GLVC) 5-6-3 GLVC 167
11/3/2019 vs Southwest Baptist W 1-0 (8-7-3, 6-6-3 GLVC) 6-6-3 GLVC 193 Parnello, Kailey (8) (Havelka-Vanderplow)
11/10/2019 at McKendree L 0-2 (8-8-3) 200

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2019 at Ashland 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
9/8/2019 at Tiffin 4-3 4 4 12 31 0.129 16 0.516 1-0 1 0-0 995
9/11/2019 vs Purdue Northwest 2-1 2 1 5 13 0.154 7 0.538 0-0 1 0-0 990
9/15/2019 vs Ill. Springfield 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 989
9/20/2019 at Mo.-St. Louis 2-1 2 2 6 10 0.200 6 0.600 0-0 1 0-0 989
9/22/2019 at Lindenwood (MO) 0-1 0 0 0 12 0.000 2 0.167 2-0 0 0-0 991
9/27/2019 at Maryville (MO) 1-1 1 1 3 9 0.111 4 0.444 0-0 0 0-0 1269
9/29/2019 at Missouri S&T 1-2 1 1 3 14 0.071 7 0.500 0-0 0 0-0 1017
10/4/2019 vs Truman 2-0 2 2 6 12 0.167 3 0.250 0-0 1 0-0 990
10/6/2019 vs Quincy 2-1 2 2 6 11 0.182 5 0.455 0-0 1 0-0 973
10/11/2019 vs UIndy 1-0 1 1 3 6 0.167 3 0.500 0-0 1 0-0 990
10/13/2019 vs Bellarmine 1-1 1 1 3 11 0.091 2 0.182 0-0 0 0-0 1210
10/18/2019 at McKendree 0-1 0 0 0 9 0.000 5 0.556 0-1 0 0-0 990
10/20/2019 at Southern Indiana 1-1 1 1 3 13 0.077 6 0.462 0-0 0 0-0 1211
10/25/2019 at Rockhurst 0-1 0 0 0 14 0.000 5 0.357 0-0 0 0-0 985
10/27/2019 at William Jewell 3-0 3 3 9 25 0.120 14 0.560 0-0 1 0-0 990
11/1/2019 vs Drury 0-1 0 0 0 20 0.000 9 0.450 1-0 0 0-0 990
11/3/2019 vs Southwest Baptist 1-0 1 1 3 11 0.091 4 0.364 0-0 1 0-0 990
11/10/2019 at McKendree 0-2 0 0 0 8 0.000 6 0.750 0-0 0 0-0 989
Total 21-20 21 20 62 241 0.087 109 0.452 4-1 8 0-0 19538
Opponent - 20 19 59 164 0.122 65 0.396 4-0 8 - 19480

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2019 Ashland 0-2 90:00 2 2.00 3 0.600 0 1 0 0 13
9/8/2019 Tiffin 4-3 90:27 3 2.49 0 0.000 1 0 0 0 7
9/11/2019 Purdue Northwest 2-1 90:00 1 2.00 2 0.667 1 0 0 0 6
9/15/2019 Ill. Springfield 0-1 90:00 1 1.75 2 0.667 0 1 0 0 5
9/20/2019 Mo.-St. Louis 2-1 90:00 1 1.60 3 0.750 1 0 0 0 12
9/22/2019 Lindenwood (MO) 0-1 90:00 1 1.50 5 0.833 0 1 0 0 14
9/27/2019 Maryville (MO) 1-1 110:00 1 1.38 5 0.833 0 0 1 0 13
9/29/2019 Missouri S&T 1-2 90:00 2 1.46 2 0.500 0 1 0 0 6
10/4/2019 Truman 2-0 90:00 0 1.30 4 1.000 1 0 0 1 8
10/6/2019 Quincy 2-1 90:00 1 1.27 3 0.750 1 0 0 0 8
10/11/2019 UIndy 1-0 90:00 0 1.16 4 1.000 1 0 0 1 8
10/13/2019 Bellarmine 1-1 110:00 1 1.12 1 0.500 0 0 1 0 5
10/18/2019 McKendree 0-1 90:00 1 1.12 2 0.667 0 1 0 0 10
10/20/2019 Southern Indiana 1-1 110:00 1 1.09 3 0.750 0 0 1 0 14
10/25/2019 Rockhurst 0-1 90:00 1 1.08 2 0.667 0 1 0 0 13
10/27/2019 William Jewell 3-0 90:00 0 1.02 2 1.000 1 0 0 1 7
11/1/2019 Drury 0-1 90:00 1 1.02 0 0.000 0 1 0 0 1
11/3/2019 Southwest Baptist 1-0 90:00 0 0.96 1 1.000 1 0 0 1 4
11/10/2019 McKendree 0-2 90:00 2 1.02 1 0.333 0 1 0 0 8
Totals - 1770 20 1.02 45 0.692 8 8 3 4 162
Opponent - 1770:27 21 1.07 88 0.807 8 8 3 7 238

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2019 Ashland 2-0 2 2 6 13 0.154 5 0.385 0-0 1 0-0 991
9/8/2019 Tiffin 3-4 3 3 9 7 0.429 3 0.429 0-0 0 0-0 991
9/11/2019 Purdue Northwest 1-2 1 1 3 6 0.167 3 0.500 0-0 0 0-0 991
9/15/2019 Ill. Springfield 1-0 1 0 2 6 0.167 3 0.500 1-0 1 1-1 990
9/20/2019 Mo.-St. Louis 1-2 1 2 4 12 0.083 4 0.333 0-0 0 0-0 989
9/22/2019 Lindenwood (MO) 1-0 1 1 3 14 0.071 6 0.429 1-0 1 0-0 989
9/27/2019 Maryville (MO) 1-1 1 1 3 13 0.077 6 0.462 2-0 0 0-0 1210
9/29/2019 Missouri S&T 2-1 2 1 5 6 0.333 4 0.667 0-0 1 0-0 991
10/4/2019 Truman 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0 989
10/6/2019 Quincy 1-2 1 1 3 8 0.125 4 0.500 0-0 0 0-0 990
10/11/2019 UIndy 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 991
10/13/2019 Bellarmine 1-1 1 2 4 6 0.167 2 0.333 0-0 0 0-0 1211
10/18/2019 McKendree 1-0 1 1 3 10 0.100 3 0.300 0-0 1 0-0 990
10/20/2019 Southern Indiana 1-1 1 1 3 14 0.071 4 0.286 0-0 0 0-0 1210
10/25/2019 Rockhurst 1-0 1 1 3 13 0.077 3 0.231 0-0 1 0-0 991
10/27/2019 William Jewell 0-3 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
11/1/2019 Drury 1-0 1 0 2 1 1.000 1 1.000 0-0 1 0-0 989
11/3/2019 Southwest Baptist 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
11/10/2019 McKendree 2-0 2 2 6 8 0.250 3 0.375 0-0 1 0-0 997
Total 20-21 20 19 59 164 0.122 65 0.396 4-0 8 1-1 19480
Lewis - 21 20 62 241 0.087 109 0.452 4-1 8 - 19538

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2019 Ashland 2-0 90:00 0 0.00 3 1.000 1 0 0 1 5
9/8/2019 Tiffin 3-4 90:27 4 2.00 12 0.750 0 1 0 0 31
9/11/2019 Purdue Northwest 1-2 90:00 2 2.00 5 0.714 0 1 0 0 13
9/15/2019 Ill. Springfield 1-0 90:00 0 1.50 2 1.000 1 0 0 1 7
9/20/2019 Mo.-St. Louis 1-2 90:00 2 1.60 4 0.667 0 1 0 0 10
9/22/2019 Lindenwood (MO) 1-0 90:00 0 1.33 2 1.000 1 0 0 1 12
9/27/2019 Maryville (MO) 1-1 110:00 1 1.25 3 0.750 0 0 1 0 9
9/29/2019 Missouri S&T 2-1 90:00 1 1.22 6 0.857 1 0 0 0 14
10/4/2019 Truman 0-2 90:00 2 1.30 1 0.333 0 1 0 0 12
10/6/2019 Quincy 1-2 90:00 2 1.37 3 0.600 0 1 0 0 11
10/11/2019 UIndy 0-1 90:00 1 1.34 2 0.667 0 1 0 0 6
10/13/2019 Bellarmine 1-1 110:00 1 1.29 1 0.500 0 0 1 0 11
10/18/2019 McKendree 1-0 90:00 0 1.19 5 1.000 1 0 0 1 9
10/20/2019 Southern Indiana 1-1 110:00 1 1.16 5 0.833 0 0 1 0 13
10/25/2019 Rockhurst 1-0 90:00 0 1.08 5 1.000 1 0 0 1 13
10/27/2019 William Jewell 0-3 90:00 3 1.20 11 0.786 0 1 0 0 25
11/1/2019 Drury 1-0 90:00 0 1.13 9 1.000 1 0 0 1 19
11/3/2019 Southwest Baptist 0-1 90:00 1 1.12 3 0.750 0 1 0 0 10
11/10/2019 McKendree 2-0 90:00 0 1.07 6 1.000 1 0 0 1 8
Totals - 1770 21 1.07 88 0.807 8 8 3 7 238
Lewis - 1770:27 20 1.02 45 0.692 8 8 3 4 162

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/6/2019 at Ashland 0-2 0/2 0/2 5/13 3/5 6/3 0/0 0/0
9/8/2019 at Tiffin 4-3 4/3 4/3 31/7 16/3 9/8 1/0 0/0
9/11/2019 vs Purdue Northwest 2-1 2/1 1/1 13/6 7/3 8/2 0/0 0/0
9/15/2019 vs Ill. Springfield 0-1 0/1 0/0 7/6 2/3 3/4 0/1 0/0
9/20/2019 at Mo.-St. Louis 2-1 2/1 2/2 10/12 6/4 6/2 0/0 0/0
9/22/2019 at Lindenwood (MO) 0-1 0/1 0/1 12/14 2/6 3/9 2/1 0/0
9/27/2019 at Maryville (MO) 1-1 1/1 1/1 9/13 4/6 5/8 0/2 0/0
9/29/2019 at Missouri S&T 1-2 1/2 1/1 14/6 7/4 4/2 0/0 0/0
10/4/2019 vs Truman 2-0 2/0 2/0 12/8 3/4 5/4 0/0 0/0
10/6/2019 vs Quincy 2-1 2/1 2/1 11/8 5/4 7/1 0/0 0/0
10/11/2019 vs UIndy 1-0 1/0 1/0 6/8 3/4 3/3 0/0 0/0
10/13/2019 vs Bellarmine 1-1 1/1 1/2 11/6 2/2 2/2 0/0 0/0
10/18/2019 at McKendree 0-1 0/1 0/1 9/10 5/3 2/5 0/0 1/0
10/20/2019 at Southern Indiana 1-1 1/1 1/1 13/14 6/4 1/9 0/0 0/0
10/25/2019 at Rockhurst 0-1 0/1 0/1 14/13 5/3 4/4 0/0 0/0
10/27/2019 at William Jewell 3-0 3/0 3/0 25/7 14/2 10/3 0/0 0/0
11/1/2019 vs Drury 0-1 0/1 0/0 20/1 9/1 14/1 1/0 0/0
11/3/2019 vs Southwest Baptist 1-0 1/0 1/0 11/4 4/1 11/4 0/0 0/0
11/10/2019 at McKendree 0-2 0/2 0/2 8/8 6/3 1/6 0/0 0/0
Totals 21/20 20/19 241/164 109/65 104/80 4/4 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Tiffin (9/8/2019)
GOALS 4 Tiffin (9/8/2019)
ASSISTS 4 Tiffin (9/8/2019)
SHOTS 31 Tiffin (9/8/2019)
SHOTS ON GOAL 16 Tiffin (9/8/2019)
SAVES 5 Lindenwood (MO) (9/22/2019)
Maryville (MO) (9/27/2019)
FOULS 13 Drury (11/1/2019)
McKendree (11/10/2019)
CORNER KICKS 14 Drury (11/1/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Tiffin (9/8/2019)
GOALS 3 Tiffin (9/8/2019)
ASSISTS 3 Tiffin (9/8/2019)
SHOTS 14 Lindenwood (MO) (9/22/2019)
Southern Indiana (10/20/2019)
SHOTS ON GOAL 6 Lindenwood (MO) (9/22/2019)
Maryville (MO) (9/27/2019)
SAVES 12 Tiffin (9/8/2019)
FOULS 19 Ill. Springfield (9/15/2019)
CORNER KICKS 9 Lindenwood (MO) (9/22/2019)
Southern Indiana (10/20/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Maryville (MO) (9/27/2019)
Missouri S&T (9/29/2019)
UIndy (10/11/2019)
Bellarmine (10/13/2019)
Southern Indiana (10/20/2019)
Southwest Baptist (11/3/2019)
GOALS 1 Maryville (MO) (9/27/2019)
Missouri S&T (9/29/2019)
UIndy (10/11/2019)
Bellarmine (10/13/2019)
Southern Indiana (10/20/2019)
Southwest Baptist (11/3/2019)
ASSISTS 1 Purdue Northwest (9/11/2019)
Maryville (MO) (9/27/2019)
Missouri S&T (9/29/2019)
UIndy (10/11/2019)
Bellarmine (10/13/2019)
Southern Indiana (10/20/2019)
Southwest Baptist (11/3/2019)
SHOTS 5 Ashland (9/6/2019)
UIndy (10/11/2019)
SHOTS ON GOAL 2 Ashland (9/6/2019)
Ill. Springfield (9/15/2019)
Lindenwood (MO) (9/22/2019)
Truman (10/4/2019)
UIndy (10/11/2019)
Bellarmine (10/13/2019)
SAVES 1 Bellarmine (10/13/2019)
Southwest Baptist (11/3/2019)
McKendree (11/10/2019)
FOULS 1 Mo.-St. Louis (9/20/2019)
Southwest Baptist (11/3/2019)
CORNER KICKS 1 Bellarmine (10/13/2019)
McKendree (10/18/2019)
Southern Indiana (10/20/2019)
McKendree (11/10/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ill. Springfield (9/15/2019)
Drury (11/1/2019)
GOALS 1 Purdue Northwest (9/11/2019)
Ill. Springfield (9/15/2019)
Mo.-St. Louis (9/20/2019)
Lindenwood (MO) (9/22/2019)
Maryville (MO) (9/27/2019)
Quincy (10/6/2019)
Bellarmine (10/13/2019)
McKendree (10/18/2019)
Southern Indiana (10/20/2019)
Rockhurst (10/25/2019)
Drury (11/1/2019)
ASSISTS 1 Purdue Northwest (9/11/2019)
Lindenwood (MO) (9/22/2019)
Maryville (MO) (9/27/2019)
Missouri S&T (9/29/2019)
Quincy (10/6/2019)
McKendree (10/18/2019)
Southern Indiana (10/20/2019)
Rockhurst (10/25/2019)
SHOTS 1 Drury (11/1/2019)
Southwest Baptist (11/3/2019)
SHOTS ON GOAL 1 Bellarmine (10/13/2019)
William Jewell (10/27/2019)
Drury (11/1/2019)
Southwest Baptist (11/3/2019)
SAVES 1 Ill. Springfield (9/15/2019)
Lindenwood (MO) (9/22/2019)
Truman (10/4/2019)
UIndy (10/11/2019)
Bellarmine (10/13/2019)
FOULS 4 Ashland (9/6/2019)
Tiffin (9/8/2019)
UIndy (10/11/2019)
CORNER KICKS 1 Purdue Northwest (9/11/2019)
Mo.-St. Louis (9/20/2019)
Missouri S&T (9/29/2019)
Quincy (10/6/2019)
Bellarmine (10/13/2019)
Drury (11/1/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Purdue Northwest (9/11/2019)
William Jewell (10/27/2019)
GOALS 1 Tiffin (9/8/2019)
Purdue Northwest (9/11/2019)
Mo.-St. Louis (9/20/2019)
Maryville (MO) (9/27/2019)
Missouri S&T (9/29/2019)
Truman (10/4/2019)
Quincy (10/6/2019)
UIndy (10/11/2019)
Bellarmine (10/13/2019)
Southern Indiana (10/20/2019)
William Jewell (10/27/2019)
Southwest Baptist (11/3/2019)
ASSISTS 2 Tiffin (9/8/2019)
Mo.-St. Louis (9/20/2019)
SHOTS 11 Drury (11/1/2019)
SHOTS ON GOAL 4 Drury (11/1/2019)
SAVES 5 Lindenwood (MO) (9/22/2019)
Maryville (MO) (9/27/2019)
FOULS 4 McKendree (11/10/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Tiffin (9/8/2019)
GOALS 4 Tiffin (9/8/2019)
ASSISTS 4 Tiffin (9/8/2019)
SHOTS 31 Tiffin (9/8/2019)
SHOTS ON GOAL 16 Tiffin (9/8/2019)
SAVES 5 Lindenwood (MO) (9/22/2019)
Maryville (MO) (9/27/2019)
FOULS 13 Drury (11/1/2019)
McKendree (11/10/2019)
CORNER KICKS 14 Drury (11/1/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Parnello, Kailey
Parnello, Kailey
Purdue Northwest (9/11/2019)
William Jewell (10/27/2019)
GOALS 1 Mikos, Allie
Mikos, Allie
Emond, Payton
Parnello, Kailey
Sengstock, Courtney
Hansen, Jamie
Szymanski, Christine
Mikos, Allie
Parnello, Kailey
Szymanski, Christine
Szymanski, Christine
Parnello, Kailey
Tiffin (9/8/2019)
Purdue Northwest (9/11/2019)
Mo.-St. Louis (9/20/2019)
Maryville (MO) (9/27/2019)
Missouri S&T (9/29/2019)
Truman (10/4/2019)
Quincy (10/6/2019)
UIndy (10/11/2019)
Bellarmine (10/13/2019)
Southern Indiana (10/20/2019)
William Jewell (10/27/2019)
Southwest Baptist (11/3/2019)
ASSISTS 2 Levins, Maddie
Parnello, Kailey
Tiffin (9/8/2019)
Mo.-St. Louis (9/20/2019)
SHOTS 11 Parnello, Kailey
Drury (11/1/2019)
SHOTS ON GOAL 4 Parnello, Kailey
Drury (11/1/2019)
SAVES 5 Clark, Lucy
Clark, Lucy
Lindenwood (MO) (9/22/2019)
Maryville (MO) (9/27/2019)
FOULS 4 Levins, Maddie
McKendree (11/10/2019)

Leaders

Team Leaders: Points
Player High
Points
Parnello, Kailey 21
Mikos, Allie 9
Szymanski, Christine 7
Cummins, Karlie 4
Richardson, Mallory 4
Team Leaders: Goals
Player High
Goals
Parnello, Kailey 8
Mikos, Allie 4
Szymanski, Christine 3
Cummins, Karlie 2
Nirchi, Miranda 1
Team Leaders: Assists
Player High
Assists
Parnello, Kailey 5
Richardson, Mallory 4
Havelka-Vanderplow, Cali 2
Levins, Maddie 2
Waits, Alissa 2
Team Leaders: Shots
Player High
Shots
