Skip To Main Content

Lewis University Athletics

UCSD (1-0) -VS- Lewis (0-1)

Box Score

UCSD logo
3
vs
Lewis logo
2

UCSD (1-0)
-VS-
Lewis (0-1)

Team Score By Period
Team 1 2 3 4 5
Winner UCSD UCSD 19 17 32 25 15
Lewis LEWIS 25 25 30 23 12
Date:
1/4/2013
Time:
10 AM PT
Site:
Santa Barbara, CA (The Thunderdome)
Attendance:
0
VIEW
Match History vs UCSD

Match Details

Game Statistics By Set
Set UCSD Lewis
K E TA % K E TA %
Set #1 11 5 23 .261 17 5 33 .364
Set #2 8 8 27 .000 13 6 22 .318
Set #3 18 9 39 .231 14 7 39 .179
Set #4 17 5 34 .353 16 5 31 .355
Set #5 7 0 15 .467 11 3 21 .381
Total 61 27 138 .246 71 26 146 .308
Team Statistical Comparison
Statistic Team Comparison
UCSD - LEWIS
Points
75.5
89.0
Kills
61
71
Aces
5
4
Blocks
9
14
Assists
61
58
Digs
44
42

Game Leaders

UCSD - Leaders
Statistic Leaders
Kills Carl Eberts (16), Vaun Lennon (13), Sebastian Brady (12)
Aces Mike Brunsting (2), Carl Eberts (1), Vaun Lennon (1)
Blocks Sebastian Brady (6), Cheyne Hayes (3), Carl Eberts (1)
Assists Garrett Dempsey (49), Mike Brunsting (10), Chase Frishman (2)
Digs Chase Frishman (13), Garrett Dempsey (9), Carl Eberts (7)
LEWIS - Leaders
Statistic Leaders
Kills Powell, Geoff (26), Petty, Jay (14), Petty, Greg (11)
Aces Petty, Greg (1), Petty, Jay (1), Butch, Eric (1)
Blocks Zhou, Yiwei (7), Petty, Greg (6), Walsh, Bobby (5)
Assists Boldog, BJ (58)
Digs Boldog, BJ (10), Petty, Greg (9), Powell, Geoff (9)

Individual Statistics

UCSD (1-0)

UCSD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Carl Eberts 5 16 5 37 .297 0 0 1 2 1-2 0 1 0 7 0 2 17.5
13 13 Cheyne Hayes 5 6 7 25 -.040 0 0 0 3 0-3 3 0 0 5 0 0 9.0
14 14 Garrett Dempsey 5 1 0 1 1.000 49 0 0 0 0-0 0 0 0 9 0 0 1.0
17 17 Greg Smith 5 10 2 15 .533 0 0 0 2 0-2 0 1 0 2 0 0 10.5
18 18 Sebastian Brady 5 12 2 15 .667 0 0 0 1 0-1 4 2 1 1 0 0 17.0
5 5 Chase Frishman 5 0 0 0 0 2 0 0 0 0-0 0 0 0 13 0 2 0.0
10 10 Mike Brunsting 5 0 0 0 0 10 0 2 1 2-1 0 0 0 0 0 0 2.0
12 12 Vaun Lennon 4 13 7 32 .188 0 0 1 0 1-0 0 0 0 7 0 0 14.0
20 20 Nick Iorfino 4 2 3 10 -.100 0 0 1 2 1-2 0 0 0 0 0 0 3.0
26 26 Cory Swartzbaugh 3 1 1 3 .000 0 0 0 0 0-0 0 1 1 0 0 0 1.5
TM TM TEAM 0 0 -
Totals 61 27 138 .246 61 0 5 11 5-11 7 5 2 44 0 4 75.5
UCSD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Carl Eberts 5 0 1 0 7 0 2 17.5
13 13 Cheyne Hayes 5 3 0 0 5 0 0 9.0
14 14 Garrett Dempsey 5 0 0 0 9 0 0 1.0
17 17 Greg Smith 5 0 1 0 2 0 0 10.5
18 18 Sebastian Brady 5 4 2 1 1 0 0 17.0
5 5 Chase Frishman 5 0 0 0 13 0 2 0.0
10 10 Mike Brunsting 5 0 0 0 0 0 0 2.0
12 12 Vaun Lennon 4 0 0 0 7 0 0 14.0
20 20 Nick Iorfino 4 0 0 0 0 0 0 3.0
26 26 Cory Swartzbaugh 3 0 1 1 0 0 0 1.5
TM TM TEAM 0
Totals 7 5 2 44 0 4 75.5

Lewis (0-1)

LEWIS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Petty, Greg 5 11 7 29 .138 0 0 1 2 1-2 1 5 2 9 0 0 15.5
13 13 Powell, Geoff 5 26 7 50 .380 0 0 0 5 0-5 0 3 0 9 0 1 27.5
15 15 Walsh, Bobby 5 9 0 12 .750 0 0 0 2 0-2 0 5 1 1 0 0 11.5
16 16 Boldog, BJ 5 5 1 7 .571 58 0 0 2 0-2 1 1 0 10 0 0 6.5
19 19 Petty, Jay 5 14 8 33 .182 0 0 1 3 1-3 0 2 3 6 0 0 16.0
20 20 Zhou, Yiwei 5 6 2 14 .286 0 0 0 0 0-0 1 6 0 0 0 0 10.0
5 5 Butch, Eric 5 0 0 0 0 0 0 1 2 1-2 0 0 0 0 0 0 1.0
11 11 Orf, Andy 5 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 4 0.0
21 21 Lilly, Patrick 4 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
17 17 McCall, Will 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 71 25 145 .317 58 0 4 16 4-16 3 22 6 42 0 5 89
LEWIS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Petty, Greg 5 1 5 2 9 0 0 15.5
13 13 Powell, Geoff 5 0 3 0 9 0 1 27.5
15 15 Walsh, Bobby 5 0 5 1 1 0 0 11.5
16 16 Boldog, BJ 5 1 1 0 10 0 0 6.5
19 19 Petty, Jay 5 0 2 3 6 0 0 16.0
20 20 Zhou, Yiwei 5 1 6 0 0 0 0 10.0
5 5 Butch, Eric 5 0 0 0 0 0 0 1.0
11 11 Orf, Andy 5 0 0 0 5 0 4 0.0
21 21 Lilly, Patrick 4 0 0 0 2 0 0 1.0
17 17 McCall, Will 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 22 6 42 0 5 89