Skip To Main Content

Lewis University Athletics

2026 Men's Volleyball Cumulative Statistics

Team (17-13, 9-8)

Overall Team Statistics
Statistic Lewis Opponents
Attack
Kills 1255 1237
Errors 450 536
Attempts 2854 2931
Percent .282 .239
Kills Per Set 11.8 11.7
Set
Assists 1156 1160
Assists Per Set 10.9 10.9
Ball Handling Errors 0 0
Serve
Aces 175 153
Errors 435 421
Aces Per Set 1.7 1.4
Receptions
Errors 153 175
Errors Per Set 1.4 1.7
Defense
Digs 904 941
Digs Per Set 8.5 8.9
Blocking
Solo 47 37
Assists 432 301
Errors 26 25
Blocks 263.0 187.5
Blocks Per Set 2.5 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Krueger-Beer, Frederick 77 26 26 140.5 1.82 99 1.29 21 175 .446 4 0.05 5 0.06 30
2 Hoying, Cameron 104 30 23 379.5 3.65 302 2.90 127 656 .267 99 0.95 38 0.37 72
3 Deep, Gavin 13 9 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
4 Paula, Nico 105 30 0 0 0.00 0 0.00 1 8 -.125 28 0.27 0 0.00 0
5 Boecking, Ezra 13 8 0 1.0 0.08 1 0.08 0 4 .250 1 0.08 0 0.00 1
6 Pekol, Zach 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
8 Pekol, Luke 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Weyerhaeuser, Josh 33 16 4 53.0 1.61 37 1.12 6 55 .564 1 0.03 4 0.12 7
10 Baggs Jr., Shawn 87 26 25 159.5 1.83 93 1.07 35 190 .305 3 0.03 11 0.13 32
11 Chapman, Kyle 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
12 Estrada, Diego 98 30 30 68.0 0.69 27 0.28 9 74 .243 905 9.23 19 0.19 52
13 Walenga, Tyler 93 30 0 9.0 0.10 2 0.02 1 6 .167 3 0.03 7 0.08 12
14 Haber, Daniel 104 30 30 394.5 3.79 308 2.96 101 733 .282 34 0.33 47 0.45 83
16 Sweitzer, Cole 84 28 7 114.5 1.36 88 1.05 36 227 .229 14 0.17 13 0.15 44
17 Oguz, Oguzhan 21 7 7 90.5 4.31 75 3.57 21 176 .307 3 0.14 6 0.29 15
18 Wymoczyl, Piotr 19 8 4 22.0 1.16 12 0.63 4 27 .296 1 0.05 4 0.21 3
20 Jones, Wyatt 11 5 0 4.0 0.36 3 0.27 2 8 .125 46 4.18 1 0.09 5
21 Brozak, Gauthier 40 20 0 38.0 0.95 26 0.65 21 75 .067 5 0.13 9 0.23 21
22 Fixemer, Preston 8 4 1 13.5 1.69 11 1.38 4 21 .333 0 0.00 1 0.13 3
23 Todorov, Deyan 71 25 23 204.5 2.88 170 2.39 61 417 .261 8 0.11 10 0.14 49
24 Vasquez, Tyler 64 22 0 0 0.00 0 0.00 0 1 .000 1 0.02 0 0.00 0
Total 106 30 1,693.0 15.97 1255 11.84 450 2854 .282 1156 10.91 175 1.65 435
Opponents 106 30 1,577.5 14.88 1237 11.67 536 2931 .239 1160 10.94 153 1.44 421

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Krueger-Beer, Frederick 77 21 0.27 0 3 1.000 0.00 8 57 65.0 0.84 5 0
2 Hoying, Cameron 104 151 1.45 3 39 .923 0.03 8 63 71.0 0.68 2 0
3 Deep, Gavin 13 4 0.31 0 0 .000 0.00 0 0 0 0.00 0 0
4 Paula, Nico 105 257 2.45 19 547 .965 0.18 0 0 0 0.00 1 0
5 Boecking, Ezra 13 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
6 Pekol, Zach 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Pekol, Luke 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Weyerhaeuser, Josh 33 9 0.27 0 1 1.000 0.00 2 20 22.0 0.67 0 0
10 Baggs Jr., Shawn 87 33 0.38 0 3 1.000 0.00 9 93 102.0 1.17 3 0
11 Chapman, Kyle 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Estrada, Diego 98 122 1.24 0 8 1.000 0.00 7 30 37.0 0.38 6 0
13 Walenga, Tyler 93 10 0.11 1 15 .933 0.01 0 0 0 0.00 0 0
14 Haber, Daniel 104 133 1.28 36 592 .939 0.35 6 67 73.0 0.70 0 0
16 Sweitzer, Cole 84 50 0.60 5 164 .970 0.06 1 25 26.0 0.31 2 0
17 Oguz, Oguzhan 21 19 0.90 0 0 .000 0.00 0 19 19.0 0.90 0 0
18 Wymoczyl, Piotr 19 2 0.11 0 4 1.000 0.00 1 10 11.0 0.58 1 0
20 Jones, Wyatt 11 3 0.27 1 3 .667 0.09 0 0 0 0.00 1 0
21 Brozak, Gauthier 40 14 0.35 1 55 .982 0.03 0 6 6.0 0.15 2 0
22 Fixemer, Preston 8 0 0.00 0 1 1.000 0.00 1 1 2.0 0.25 0 0
23 Todorov, Deyan 71 73 1.03 19 378 .950 0.27 4 41 45.0 0.63 3 0
24 Vasquez, Tyler 64 3 0.05 0 10 1.000 0.00 0 0 0 0.00 0 0
Total 106 904 8.53 153 1826 .916 1.44 47 432 263.0 2.48 26 0
Opponents 106 941 8.88 175 1911 .908 1.65 37 301 187.5 1.77 25 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Krueger-Beer, Frederick 43 14 14 73.5 1.71 49 1.14 12 87 .425 2 0.05 3 0.07 14
2 Hoying, Cameron 57 16 16 258.0 4.53 210 3.68 80 438 .297 41 0.72 26 0.46 45
3 Deep, Gavin 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Paula, Nico 58 16 0 0 0.00 0 0.00 1 8 -.125 16 0.28 0 0.00 0
5 Boecking, Ezra 7 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Pekol, Luke 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Weyerhaeuser, Josh 21 9 2 34.0 1.62 25 1.19 5 39 .513 1 0.05 4 0.19 3
10 Baggs Jr., Shawn 46 14 13 58.0 1.26 33 0.72 21 91 .132 1 0.02 4 0.09 16
11 Chapman, Kyle 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Estrada, Diego 54 16 16 37.5 0.69 17 0.31 5 46 .261 468 8.67 7 0.13 25
13 Walenga, Tyler 52 16 0 3.0 0.06 0 0.00 0 1 .000 0 0.00 3 0.06 5
14 Haber, Daniel 57 16 16 203.5 3.57 159 2.79 60 389 .254 13 0.23 26 0.46 44
16 Sweitzer, Cole 46 16 4 52.5 1.14 41 0.89 18 120 .192 8 0.17 4 0.09 18
18 Wymoczyl, Piotr 11 4 2 13.5 1.23 9 0.82 2 18 .389 1 0.09 3 0.27 0
20 Jones, Wyatt 9 4 0 4.0 0.44 3 0.33 1 7 .286 40 4.44 1 0.11 3
21 Brozak, Gauthier 16 9 0 14.5 0.91 9 0.56 9 27 .000 3 0.19 4 0.25 12
22 Fixemer, Preston 3 1 1 5.0 1.67 5 1.67 2 10 .300 0 0.00 0 0.00 1
23 Todorov, Deyan 41 13 12 112.5 2.74 97 2.37 37 245 .245 4 0.10 5 0.12 30
24 Vasquez, Tyler 40 13 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 58 16 869.5 14.99 657 11.33 253 1527 .265 598 10.31 90 1.55 216
Opponents 58 16 909.0 15.67 703 12.12 276 1621 .263 650 11.21 97 1.67 241

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Krueger-Beer, Frederick 43 10 0.23 0 3 1.000 0.00 5 33 38.0 0.88 0 0
2 Hoying, Cameron 57 93 1.63 1 30 .967 0.02 5 34 39.0 0.68 2 0
3 Deep, Gavin 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
4 Paula, Nico 58 157 2.71 9 295 .969 0.16 0 0 0 0.00 1 0
5 Boecking, Ezra 7 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Pekol, Luke 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Weyerhaeuser, Josh 21 5 0.24 0 1 1.000 0.00 0 10 10.0 0.48 0 0
10 Baggs Jr., Shawn 46 15 0.33 0 2 1.000 0.00 4 34 38.0 0.83 1 0
11 Chapman, Kyle 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Estrada, Diego 54 67 1.24 0 2 1.000 0.00 5 17 22.0 0.41 4 0
13 Walenga, Tyler 52 5 0.10 1 7 .857 0.02 0 0 0 0.00 0 0
14 Haber, Daniel 57 80 1.40 23 302 .924 0.40 5 27 32.0 0.56 0 0
16 Sweitzer, Cole 46 28 0.61 5 89 .944 0.11 1 13 14.0 0.30 1 0
18 Wymoczyl, Piotr 11 0 0.00 0 4 1.000 0.00 0 3 3.0 0.27 1 0
20 Jones, Wyatt 9 3 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
21 Brozak, Gauthier 16 4 0.25 1 24 .958 0.06 0 3 3.0 0.19 0 0
22 Fixemer, Preston 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Todorov, Deyan 41 38 0.93 12 228 .947 0.29 2 17 19.0 0.46 3 0
24 Vasquez, Tyler 40 1 0.03 0 6 1.000 0.00 0 0 0 0.00 0 0
Total 58 507 8.74 97 996 .903 1.67 27 191 122.5 2.11 13 0
Opponents 58 512 8.83 90 1040 .913 1.55 22 174 109.0 1.88 9 0

Match-By-Match

Lewis

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2026 at Menlo W 3 40 11 94 .309 39 3 13 2 36 0 13 0 6.5 0 49.5
1/10/2026 at Stanford W 3 47 9 107 .355 45 3 16 3 29 1 20 2 11 0 61.0
1/13/2026 Roosevelt W 3 41 5 68 .529 39 10 12 1 22 1 4 1 3 0 54.0
1/16/2026 vs St. Thomas Aquinas W 3 34 9 61 .410 31 10 18 0 13 0 28 1 14 0 58.0
1/17/2026 at Penn St. L 4 38 21 108 .157 38 3 20 6 35 2 31 1 17.5 0 58.5
1/23/2026 Quincy W 3 42 9 75 .440 39 7 17 7 24 1 10 0 6 0 55.0
1/24/2026 Pepperdine L 5 52 25 144 .188 52 11 17 6 51 1 19 0 10.5 0 73.5
1/30/2026 UC San Diego L 5 49 22 119 .227 44 8 27 4 31 5 20 0 15 0 72.0
1/31/2026 Manhattan W 3 44 15 92 .315 41 5 11 2 26 4 12 3 10 0 59.0
2/04/2026 at McKendree L 3 39 22 109 .156 35 1 9 5 42 2 5 1 4.5 0 44.5
2/06/2026 at Lindenwood L 3 22 11 53 .208 20 2 6 14 10 1 7 1 4.5 0 28.5
2/12/2026 at Loyola Chicago L 3 26 21 80 .063 25 5 8 6 32 0 5 0 2.5 0 33.5
2/13/2026 Rockhurst W 3 44 13 87 .356 39 9 14 6 29 1 16 0 9 0 62.0
2/20/2026 at Queens (NC) W 3 44 15 96 .302 41 4 14 0 31 4 13 3 10.5 0 58.5
2/22/2026 at Queens (NC) W 5 51 19 117 .274 44 8 19 9 35 4 20 3 14 0 73.0
2/26/2026 Ohio St. W 3 41 11 78 .385 36 11 14 5 27 2 9 0 6.5 0 58.5
2/27/2026 Northern Ky. W 3 29 8 73 .288 24 7 11 4 22 0 10 0 5 0 41.0
3/05/2026 Purdue Fort Wayne W 3 36 11 77 .325 34 7 14 2 27 1 16 0 9 0 52.0
3/07/2026 Ball St. L 5 48 29 134 .142 44 5 14 10 51 4 7 0 7.5 0 60.5
3/12/2026 vs UCLA L 3 37 12 81 .309 36 3 12 10 19 0 12 0 6 0 46.0
3/14/2026 vs Mount Olive W 3 48 14 106 .321 44 3 12 3 35 1 23 3 12.5 0 63.5
3/15/2026 at Hawaii L 4 45 24 111 .189 40 8 13 4 26 1 16 2 9 0 62.0
3/19/2026 at Northern Ky. W 5 63 20 131 .328 56 9 19 11 44 0 23 5 11.5 0 83.5
3/21/2026 at Ohio St. L 3 32 14 75 .240 32 1 9 8 20 0 13 0 6.5 0 39.5
3/26/2026 Loyola Chicago L 4 49 22 104 .260 46 5 19 7 32 2 17 0 10.5 0 64.5
4/02/2026 Lindenwood W 3 36 13 71 .324 31 7 10 2 29 4 4 0 6 0 49.0
4/04/2026 McKendree L 4 51 10 115 .357 48 7 12 5 45 2 0 0 2 0 60.0
4/09/2026 at Ball St. W 5 62 13 136 .360 54 8 22 7 39 0 19 0 9.5 0 79.5
4/11/2026 at Purdue Fort Wayne L 3 28 14 78 .179 28 3 16 2 21 1 23 0 12.5 0 43.5
4/18/2026 at Lindenwood W 3 37 8 74 .392 31 2 17 2 21 2 17 0 10.5 0 49.5
Lewis 106 1255 450 2854 .282 1156 175 435 153 904 47 432 26 263.0 0 1,693.0
Opponents 106 1237 536 2931 .239 1160 153 421 175 941 37 301 25 187.5 0 1,577.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 11.84
Assists Per Set 10.91
Service Aces Per Set 1.65
Reception Errors Per Set 1.44
Digs Per Set 8.53
Blocks Per Set 2.48
Ball Handling Errors Per Set 0.00
Points Per Set 15.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2026 Menlo L 3 35 25 108 .093 31 2 7 3 36 2 6 2 5 0 42.0
1/10/2026 Stanford L 3 40 19 91 .231 37 3 10 3 36 1 3 1 2.5 0 45.5
1/13/2026 at Roosevelt L 3 26 12 66 .212 25 1 11 10 18 0 0 0 0 0 27.0
1/16/2026 vs St. Thomas Aquinas L 3 24 22 61 .033 24 0 9 10 16 0 0 2 0 0 24.0
1/17/2026 Penn St. W 4 50 21 115 .252 45 6 23 3 42 1 18 1 10 0 66.0
1/23/2026 at Quincy L 3 25 14 70 .157 25 7 9 7 23 1 6 0 4 0 36.0
1/24/2026 at Pepperdine W 5 63 20 149 .289 63 6 18 11 54 1 24 0 13 0 82.0
1/30/2026 at UC San Diego W 5 54 20 116 .293 52 4 30 8 32 3 12 3 9 0 67.0
1/31/2026 at Manhattan L 3 31 21 87 .115 29 2 8 5 25 3 6 0 6 0 39.0
2/04/2026 McKendree W 3 41 13 103 .272 40 5 17 1 39 1 16 0 9 0 55.0
2/06/2026 Lindenwood W 3 43 8 62 .565 42 14 17 2 17 2 5 0 4.5 0 61.5
2/12/2026 Loyola Chicago W 3 38 10 85 .329 36 6 13 5 29 0 21 0 10.5 0 54.5
2/13/2026 at Rockhurst L 3 26 19 83 .084 26 6 6 9 24 0 8 0 4 0 36.0
2/20/2026 Queens (NC) L 3 40 17 101 .228 35 0 11 4 31 1 6 0 4 0 44.0
2/22/2026 Queens (NC) L 5 52 32 127 .157 46 9 17 8 38 3 9 2 7.5 0 68.5
2/26/2026 at Ohio St. L 3 27 15 72 .167 22 5 8 11 22 0 8 0 4 0 36.0
2/27/2026 at Northern Ky. L 3 25 14 82 .134 23 4 14 7 22 0 6 0 3 0 32.0
3/05/2026 at Purdue Fort Wayne L 3 34 18 85 .188 29 2 13 7 25 0 6 0 3 0 39.0
3/07/2026 at Ball St. W 5 61 21 144 .278 57 10 28 5 49 6 23 1 17.5 0 88.5
3/12/2026 vs UCLA W 3 41 13 77 .364 40 10 11 3 26 1 11 2 6.5 0 57.5
3/14/2026 vs Mount Olive L 3 36 20 105 .152 35 3 6 3 36 0 2 3 1 0 40.0
3/15/2026 Hawaii W 4 53 15 104 .365 51 4 19 8 36 1 23 2 12.5 0 69.5
3/19/2026 Northern Ky. L 5 47 27 131 .153 43 11 7 9 44 1 12 6 7 0 65.0
3/21/2026 Ohio St. W 3 44 11 77 .429 40 8 12 1 24 2 16 0 10 0 62.0
3/26/2026 at Loyola Chicago W 4 46 23 106 .217 45 7 19 5 23 2 17 0 10.5 0 63.5
4/02/2026 at Lindenwood L 3 31 14 81 .210 30 2 16 7 18 2 4 0 4 0 37.0
4/04/2026 at McKendree W 4 64 18 141 .326 62 5 19 7 48 1 7 0 4.5 0 73.5
4/09/2026 Ball St. L 5 67 21 139 .331 58 7 11 8 52 0 12 0 6 0 80.0
4/11/2026 Purdue Fort Wayne W 3 43 14 85 .341 42 2 19 3 31 1 6 0 4 0 49.0
4/18/2026 Lindenwood L 3 30 19 78 .141 27 2 13 2 25 1 8 0 5 0 37.0
Opponents 106 1237 536 2931 .239 1160 153 421 175 941 37 301 25 187.5 0 1,577.5
Lewis 106 1255 450 2854 .282 1156 175 435 153 904 47 432 26 263.0 0 1,693.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 11.67
Assists Per Set 10.94
Service Aces Per Set 1.44
Reception Errors Per Set 1.65
Digs Per Set 8.88
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.00
Points Per Set 14.88

Leaders

Team Leaders: Kills
Player High
Kills
Haber, Daniel 308
Hoying, Cameron 302
Todorov, Deyan 170
Krueger-Beer, Frederick 99
Baggs Jr., Shawn 93
Team Leaders: Assists
Player High
Assists
Estrada, Diego 905
Hoying, Cameron 99
Jones, Wyatt 46
Haber, Daniel 34
Paula, Nico 28
Team Leaders: Service Aces
Player High
Service Aces
Haber, Daniel 47
Hoying, Cameron 38
Estrada, Diego 19
Sweitzer, Cole 13
Baggs Jr., Shawn 11
Team Leaders: Digs
Player High
Digs
Paula, Nico 257
Hoying, Cameron 151
Haber, Daniel 133
Estrada, Diego 122
Todorov, Deyan 73
Team Leaders: Blocks
Player High
Blocks
Baggs Jr., Shawn 102.0
Haber, Daniel 73.0
Hoying, Cameron 71.0
Krueger-Beer, Frederick 65.0
Todorov, Deyan 45.0