Skip To Main Content

Lewis University Athletics

2016 Men's Volleyball Cumulative Statistics

Team (19-13, 10-6)

Overall Team Statistics
Statistic Lewis Opponents
Attack
Kills 1476 1421
Errors 492 644
Attempts 3214 3424
Percent .306 .227
Kills Per Set 12.2 11.7
Set
Assists 1384 1360
Assists Per Set 11.4 11.2
Ball Handling Errors 15 21
Serve
Aces 152 162
Errors 389 448
Aces Per Set 1.3 1.3
Receptions
Errors 162 152
Errors Per Set 1.3 1.3
Defense
Digs 1084 1029
Digs Per Set 9.0 8.5
Blocking
Solo 43 45
Assists 510 355
Errors 51 60
Blocks 298.0 222.5
Blocks Per Set 2.5 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Walenga, Jake 98 30 6 31.0 0.32 27 0.28 9 84 .214 37 0.38 2 0.02 6
2 Beckmann, Tom 42 19 1 8.0 0.19 4 0.10 2 14 .143 0 0.00 3 0.07 14
3 Crombwell, Kai 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Cromwell, Kai 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Weiskircher, Trevor 96 30 23 262.0 2.73 223 2.32 83 513 .273 11 0.11 15 0.16 40
6 Moses, Julian 80 27 16 285.5 3.57 240 3.00 102 547 .252 3 0.04 18 0.23 57
10 Perinar, Mitch 92 30 27 330.5 3.59 290 3.15 87 624 .325 4 0.04 10 0.11 40
12 Llinas Rosa, Giovanni 12 9 1 20.0 1.67 16 1.33 12 36 .111 0 0.00 2 0.17 5
13 Yoshimoto, Matt 76 30 2 14.5 0.19 3 0.04 2 6 .167 164 2.16 6 0.08 23
14 Vander Zanden, Nick 5 4 0 1.5 0.30 1 0.20 2 5 -.200 0 0.00 0 0.00 0
15 Walsh, Bobby 115 31 31 330.0 2.87 241 2.10 41 425 .471 13 0.11 18 0.16 48
16 Simmons, Michael 94 29 12 56.5 0.60 37 0.39 34 134 .022 33 0.35 8 0.09 17
17 McCall, Will 51 22 6 60.0 1.18 50 0.98 26 111 .216 10 0.20 4 0.08 14
21 Lilly, Patrick 112 32 5 167.0 1.49 129 1.15 46 306 .271 2 0.02 28 0.25 43
22 Schmiegelt, Jacob 110 31 31 260.0 2.36 179 1.63 36 335 .427 7 0.06 21 0.19 50
27 Fifer, Scott 113 32 30 83.0 0.73 27 0.24 6 52 .404 1099 9.73 15 0.13 27
33 Hodul, John 12 4 1 16.0 1.33 9 0.75 4 22 .227 1 0.08 2 0.17 5
Total 121 32 1,925.5 15.91 1476 12.20 492 3214 .306 1384 11.44 152 1.26 389
Opponents 121 32 1,805.5 14.92 1421 11.74 644 3424 .227 1360 11.24 162 1.34 448

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Walenga, Jake 98 200 2.04 38 357 .894 0.39 0 4 4.0 0.04 0 1
2 Beckmann, Tom 42 5 0.12 0 0 .000 0.00 0 2 2.0 0.05 0 0
3 Crombwell, Kai 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Cromwell, Kai 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Weiskircher, Trevor 96 137 1.43 27 301 .910 0.28 2 44 46.0 0.48 4 1
6 Moses, Julian 80 99 1.24 31 336 .908 0.39 6 43 49.0 0.61 2 0
10 Perinar, Mitch 92 116 1.26 1 3 .667 0.01 5 51 56.0 0.61 4 1
12 Llinas Rosa, Giovanni 12 11 0.92 1 15 .933 0.08 0 4 4.0 0.33 0 0
13 Yoshimoto, Matt 76 22 0.29 0 0 .000 0.00 1 9 10.0 0.13 0 0
14 Vander Zanden, Nick 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
15 Walsh, Bobby 115 40 0.35 0 3 1.000 0.00 14 114 128.0 1.11 12 1
16 Simmons, Michael 94 165 1.76 29 377 .923 0.31 0 23 23.0 0.24 4 0
17 McCall, Will 51 60 1.18 19 119 .840 0.37 0 12 12.0 0.24 3 0
21 Lilly, Patrick 112 78 0.70 0 2 1.000 0.00 0 20 20.0 0.18 2 1
22 Schmiegelt, Jacob 110 33 0.30 0 4 1.000 0.00 7 106 113.0 1.03 7 0
27 Fifer, Scott 113 117 1.04 1 5 .800 0.01 6 70 76.0 0.67 13 10
33 Hodul, John 12 0 0.00 0 0 .000 0.00 2 6 8.0 0.67 0 0
Total 121 1084 8.96 162 1532 .894 1.34 43 509 297.5 2.46 51 15
Opponents 121 1029 8.50 152 1720 .912 1.26 45 355 222.5 1.84 60 21

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Walenga, Jake 49 15 3 9.5 0.19 7 0.14 6 35 .029 19 0.39 2 0.04 3
2 Beckmann, Tom 19 9 0 2.0 0.11 1 0.05 0 1 1.000 0 0.00 1 0.05 6
4 Weiskircher, Trevor 49 14 13 145.0 2.96 124 2.53 52 301 .239 6 0.12 6 0.12 22
6 Moses, Julian 35 13 6 107.0 3.06 91 2.60 39 206 .252 1 0.03 7 0.20 27
10 Perinar, Mitch 47 15 14 177.0 3.77 157 3.34 38 315 .378 3 0.06 6 0.13 17
12 Llinas Rosa, Giovanni 2 2 0 2.0 1.00 2 1.00 0 2 1.000 0 0.00 0 0.00 0
13 Yoshimoto, Matt 39 15 1 7.0 0.18 2 0.05 2 4 .000 77 1.97 2 0.05 12
15 Walsh, Bobby 57 16 16 167.0 2.93 124 2.18 21 224 .460 6 0.11 8 0.14 22
16 Simmons, Michael 44 15 7 36.0 0.82 22 0.50 15 70 .100 11 0.25 7 0.16 8
17 McCall, Will 21 9 3 18.5 0.88 14 0.67 12 40 .050 1 0.05 2 0.10 5
21 Lilly, Patrick 52 16 2 72.0 1.38 54 1.04 17 121 .306 1 0.02 13 0.25 16
22 Schmiegelt, Jacob 51 15 15 121.0 2.37 84 1.65 25 152 .388 3 0.06 10 0.20 26
27 Fifer, Scott 54 16 15 32.5 0.60 8 0.15 3 18 .278 531 9.83 4 0.07 10
33 Hodul, John 6 2 1 7.5 1.25 5 0.83 2 11 .273 0 0.00 0 0.00 3
Total 57 16 904.0 15.86 695 12.19 232 1500 .309 659 11.56 68 1.19 177
Opponents 57 16 857.0 15.04 678 11.89 310 1620 .227 648 11.37 71 1.25 221

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Walenga, Jake 49 114 2.33 17 163 .896 0.35 0 1 1.0 0.02 0 1
2 Beckmann, Tom 19 1 0.05 0 0 .000 0.00 0 0 0 0.00 0 0
4 Weiskircher, Trevor 49 69 1.41 18 172 .895 0.37 2 26 28.0 0.57 3 1
6 Moses, Julian 35 49 1.40 10 164 .939 0.29 3 12 15.0 0.43 0 0
10 Perinar, Mitch 47 62 1.32 0 1 1.000 0.00 3 22 25.0 0.53 2 0
12 Llinas Rosa, Giovanni 2 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
13 Yoshimoto, Matt 39 11 0.28 0 0 .000 0.00 1 4 5.0 0.13 0 0
15 Walsh, Bobby 57 20 0.35 0 3 1.000 0.00 7 56 63.0 1.11 7 1
16 Simmons, Michael 44 76 1.73 13 153 .915 0.30 0 14 14.0 0.32 3 0
17 McCall, Will 21 23 1.10 2 29 .931 0.10 0 5 5.0 0.24 0 0
21 Lilly, Patrick 52 32 0.62 0 1 1.000 0.00 0 10 10.0 0.19 1 0
22 Schmiegelt, Jacob 51 12 0.24 0 1 1.000 0.00 2 50 52.0 1.02 3 0
27 Fifer, Scott 54 45 0.83 0 2 1.000 0.00 3 35 38.0 0.70 8 4
33 Hodul, John 6 0 0.00 0 0 .000 0.00 1 3 4.0 0.67 0 0
Total 57 514 9.02 71 699 .898 1.25 22 238 141.0 2.47 27 7
Opponents 57 468 8.21 68 833 .918 1.19 26 164 108.0 1.89 39 11

Match-By-Match

Lewis

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/02/2016 UC Santa Barbara W 4 53 16 102 .363 52 5 12 8 36 1 25 4 13.5 2 71.5
1/07/2016 vs Harvard W 5 54 24 134 .224 51 8 17 4 51 1 17 1 9.5 1 71.5
1/08/2016 vs King W 3 45 13 80 .400 43 5 10 1 28 0 11 0 5.5 0 55.5
1/10/2016 at Hawai`i L 3 30 13 77 .221 27 1 9 8 22 1 6 2 4.0 1 35.0
1/15/2016 Saint Francis (PA) L 5 64 24 158 .253 57 6 14 6 49 0 14 0 7.0 1 77.0
1/16/2016 Penn State L 5 55 19 129 .279 48 4 15 5 34 3 19 1 12.5 1 71.5
1/22/2016 Charleston (W.V.) W 3 36 9 61 .443 32 5 9 4 28 0 6 1 3.0 0 44.0
1/23/2016 Erskine W 3 35 9 63 .413 33 5 11 7 21 1 27 0 14.5 0 54.5
1/29/2016 Grand Canyon W 3 45 11 83 .410 42 6 17 6 33 1 14 1 8.0 1 59.0
1/30/2016 Grand Canyon L 3 38 11 77 .351 37 2 8 5 25 0 2 3 1.0 0 41.0
2/05/2016 at Quincy W 3 39 10 69 .420 35 4 11 1 26 1 17 1 9.5 0 52.5
2/06/2016 at Lindenwood W 3 30 8 57 .386 28 5 6 3 14 1 25 1 13.5 0 48.5
2/11/2016 McKendree W 4 59 14 111 .405 56 4 11 2 38 1 9 2 5.5 1 68.5
2/13/2016 Ohio State L 3 33 13 79 .253 33 4 17 7 25 0 18 1 9.0 0 46.0
2/18/2016 at Ball State L 5 63 25 154 .247 63 5 11 6 62 3 21 3 13.5 0 81.5
2/19/2016 at IPFW W 3 45 12 87 .379 45 1 9 5 21 0 16 0 8.0 0 54.0
2/23/2016 Loyola L 5 49 17 100 .320 47 8 12 6 26 0 19 4 9.5 1 66.5
2/26/2016 at McKendree W 4 53 13 98 .408 46 3 8 7 35 2 14 5 9.0 0 65.0
3/05/2016 at Ohio State L 4 46 21 111 .225 44 2 17 11 41 3 8 1 7.0 1 55.0
3/11/2016 at Long Beach State L 4 47 10 106 .349 47 2 13 6 39 3 17 5 11.5 1 60.5
3/12/2016 vs UC Irvine L 5 64 24 134 .299 59 7 12 10 47 1 13 0 7.5 0 78.5
3/16/2016 Princeton W 3 47 15 100 .320 43 3 10 2 33 0 14 1 7.0 0 57.0
3/18/2016 Quincy W 3 38 16 86 .256 34 6 10 0 37 4 7 1 7.5 1 51.5
3/19/2016 Lindenwood W 3 33 12 82 .256 31 4 6 0 29 0 15 0 7.5 0 44.5
3/24/2016 at Saint Francis W 3 39 10 86 .337 35 3 8 5 38 0 23 1 11.5 0 53.5
3/25/2016 at Penn State L 5 57 25 139 .230 56 6 11 6 40 3 23 0 14.5 1 77.5
3/29/2016 at Loyola L 5 46 20 129 .202 45 3 10 8 41 2 24 2 14.0 1 63.0
4/08/2016 Ball State W 3 39 13 87 .299 34 7 11 4 31 3 9 1 7.5 0 53.5
4/09/2016 IPFW W 3 39 16 90 .256 39 4 13 0 30 1 20 1 11.0 1 54.0
4/15/2016 Grand Canyon W 4 50 16 102 .333 45 8 14 5 33 2 25 3 14.5 0 72.5
4/20/2016 at Loyola W 4 55 15 120 .333 51 9 22 6 33 3 16 4 11.0 0 75.0
4/23/2016 at Ohio State L 5 50 18 123 .260 46 7 25 8 38 2 16 1 10.0 0 67.0
Lewis 121 1476 492 3214 .306 1384 152 389 162 1084 43 510 51 298.0 15 1,926.0
Opponents 121 1421 644 3424 .227 1360 162 448 152 1029 45 355 60 222.5 21 1,805.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 12.20
Assists Per Set 11.44
Service Aces Per Set 1.26
Reception Errors Per Set 1.34
Digs Per Set 8.96
Blocks Per Set 2.46
Ball Handling Errors Per Set 0.12
Points Per Set 15.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/02/2016 at UC Santa Barbara L 4 53 22 122 .254 48 8 18 5 27 0 14 2 7.0 0 68.0
1/07/2016 vs Harvard L 5 45 31 140 .100 45 4 16 8 45 2 18 1 11.0 1 60.0
1/08/2016 vs King L 3 22 15 77 .091 22 1 8 5 18 1 8 0 5.0 1 28.0
1/10/2016 Hawai`i W 3 43 11 81 .395 38 8 9 1 26 1 16 1 9.0 0 60.0
1/15/2016 at Saint Francis (PA) W 5 58 17 139 .295 56 6 14 6 61 1 23 0 12.5 3 76.5
1/16/2016 at Penn State W 5 69 29 147 .272 66 5 21 4 47 1 23 3 12.5 2 86.5
1/22/2016 at Charleston (W.V.) L 3 27 17 82 .122 26 4 17 5 15 2 5 0 4.5 0 35.5
1/23/2016 at Erskine L 3 25 26 80 -.013 24 7 9 5 17 0 5 1 2.5 0 34.5
1/29/2016 at Grand Canyon L 3 26 17 82 .110 24 6 6 6 20 1 5 2 3.5 1 35.5
1/30/2016 at Grand Canyon W 3 49 8 87 .471 46 5 13 2 22 1 11 3 6.5 1 60.5
2/05/2016 Quincy L 3 31 17 76 .184 29 1 14 4 18 2 6 1 5.0 1 37.0
2/06/2016 Lindenwood L 3 35 22 75 .173 34 3 16 5 18 1 4 0 3.0 1 41.0
2/11/2016 at McKendree L 4 50 15 108 .324 48 2 12 4 32 3 10 5 8.0 2 60.0
2/13/2016 at Ohio State W 3 39 12 84 .321 38 7 17 4 26 1 7 4 4.5 0 50.5
2/18/2016 Ball State W 5 54 27 160 .169 52 6 10 5 53 0 30 0 15.0 0 75.0
2/19/2016 IPFW L 3 38 20 83 .217 38 5 9 1 24 1 7 0 4.5 0 47.5
2/23/2016 at Loyola W 5 68 21 118 .398 66 6 20 8 28 4 9 5 8.5 3 82.5
2/26/2016 McKendree L 4 47 26 115 .183 44 7 18 3 23 0 6 5 3.0 0 57.0
3/05/2016 Ohio State W 4 50 19 121 .256 48 11 19 2 39 1 11 3 6.5 0 67.5
3/11/2016 Long Beach State W 4 68 20 137 .350 66 6 18 2 44 0 6 2 3.0 2 77.0
3/12/2016 vs UC Irvine W 5 59 21 139 .273 59 10 9 7 41 0 12 2 6.0 0 75.0
3/16/2016 at Princeton L 3 42 17 100 .250 40 2 12 3 27 5 8 2 9.0 0 53.0
3/18/2016 at Quincy L 3 31 17 88 .159 28 0 13 6 22 1 16 3 9.0 0 40.0
3/19/2016 at Lindenwood L 3 38 20 98 .184 36 0 15 4 29 3 6 1 6.0 1 44.0
3/24/2016 Saint Francis L 3 37 21 103 .155 36 5 12 3 36 0 4 2 2.0 0 44.0
3/25/2016 Penn State W 5 58 29 132 .220 56 6 10 6 47 3 14 2 10.0 1 74.0
3/29/2016 Loyola W 5 68 30 159 .239 65 8 21 3 55 3 10 3 8.0 0 84.0
4/08/2016 at Ball State L 3 25 18 80 .088 23 4 10 7 28 3 8 0 7.0 1 36.0
4/09/2016 at IPFW L 3 29 21 86 .093 29 0 8 4 31 1 18 4 10.0 0 39.0
4/15/2016 at Grand Canyon L 4 41 23 106 .170 39 5 16 8 27 1 13 1 7.5 0 53.5
4/20/2016 Loyola L 4 43 16 103 .262 41 6 17 9 38 1 10 0 6.0 0 55.0
4/23/2016 Ohio State W 5 53 19 116 .293 50 8 21 7 45 1 12 2 7.0 0 68.0
Opponents 121 1421 644 3424 .227 1360 162 448 152 1029 45 355 60 222.5 21 1,805.5
Lewis 121 1476 492 3214 .306 1384 152 389 162 1084 43 510 51 298.0 15 1,926.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 11.74
Assists Per Set 11.24
Service Aces Per Set 1.34
Reception Errors Per Set 1.26
Digs Per Set 8.50
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.17
Points Per Set 14.92

Leaders

Team Leaders: Kills
Player High
Kills
Perinar, Mitch 290
Walsh, Bobby 241
Moses, Julian 240
Weiskircher, Trevor 223
Schmiegelt, Jacob 179
Team Leaders: Assists
Player High
Assists
Fifer, Scott 1099
Yoshimoto, Matt 164
Walenga, Jake 37
Simmons, Michael 33
Walsh, Bobby 13
Team Leaders: Service Aces
Player High
Service Aces
Lilly, Patrick 28
Schmiegelt, Jacob 21
Moses, Julian 18
Walsh, Bobby 18
Fifer, Scott 15
Team Leaders: Digs
Player High
Digs
Walenga, Jake 200
Simmons, Michael 165
Weiskircher, Trevor 137
Fifer, Scott 117
Perinar, Mitch 116
Team Leaders: Blocks
Player High
Blocks
Walsh, Bobby 128.0
Schmiegelt, Jacob 113.0
Fifer, Scott 76.0
Perinar, Mitch 56.0
Moses, Julian 49.0