Skip To Main Content

Lewis University Athletics

2018 Men's Volleyball Cumulative Statistics

Team (19-11, 9-5)

Overall Team Statistics
Statistic Lewis Opponents
Attack
Kills 1187 1192
Errors 377 517
Attempts 2593 2789
Percent .312 .242
Kills Per Set 12.0 12.0
Set
Assists 1115 1121
Assists Per Set 11.3 11.3
Ball Handling Errors 16 10
Serve
Aces 134 134
Errors 360 420
Aces Per Set 1.4 1.4
Receptions
Errors 134 134
Errors Per Set 1.4 1.4
Defense
Digs 895 851
Digs Per Set 9.0 8.6
Blocking
Solo 37 29
Assists 439 291
Errors 56 60
Blocks 256.5 174.5
Blocks Per Set 2.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Walenga, Jake 88 30 4 43.5 0.49 34 0.39 4 89 .337 18 0.20 1 0.01 5
3 Yoshimoto, Matt 92 28 27 95.5 1.04 29 0.32 12 68 .250 876 9.52 34 0.37 39
4 Stepnowski, Jacob 6 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
5 Meyer, Zack 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Moses, Julian 53 21 13 135.5 2.56 105 1.98 49 256 .219 9 0.17 13 0.25 29
8 Mitchem, Tyler 90 29 28 219.0 2.43 160 1.78 41 302 .394 3 0.03 6 0.07 42
9 Coenen, Ryan 92 28 28 414.0 4.50 349 3.79 118 761 .304 16 0.17 32 0.35 86
10 Perinar, Mitch 72 26 24 210.5 2.92 183 2.54 47 423 .322 3 0.04 5 0.07 23
11 Kerschner, Jacob 15 10 0 5.5 0.37 1 0.07 0 3 .333 0 0.00 4 0.27 3
12 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
13 Van Loo, Ryan 54 28 3 14.5 0.27 6 0.11 2 11 .364 113 2.09 2 0.04 6
14 Instenes, Dalen 74 27 5 80.0 1.08 63 0.85 25 158 .241 4 0.05 7 0.09 26
15 Murray, TJ 85 28 28 188.0 2.21 134 1.58 27 244 .439 1 0.01 10 0.12 40
16 Simmons, Michael 84 26 0 0 0.00 0 0.00 1 3 -.333 51 0.61 0 0.00 0
18 Maurer, Danny 17 8 2 25.5 1.50 16 0.94 6 32 .313 0 0.00 1 0.06 5
19 Holve, Grant 12 7 0 0 0.00 0 0.00 0 0 0 3 0.25 0 0.00 2
20 Vander Zanden, Nick 11 7 2 18.0 1.64 12 1.09 1 16 .688 1 0.09 0 0.00 2
21 Bugee, Kyle 60 24 16 128.0 2.13 95 1.58 44 227 .225 17 0.28 19 0.32 50
Total 99 30 1,577.5 15.93 1187 11.99 377 2593 .312 1115 11.26 134 1.35 360
Opponents 99 30 1,500.5 15.16 1192 12.04 517 2789 .242 1121 11.32 134 1.35 420

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Walenga, Jake 88 74 0.84 19 122 .844 0.22 0 17 17.0 0.19 0 1
3 Yoshimoto, Matt 92 149 1.62 3 4 .250 0.03 6 53 59.0 0.64 6 7
4 Stepnowski, Jacob 6 10 1.67 2 14 .857 0.33 0 0 0 0.00 0 0
5 Meyer, Zack 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Moses, Julian 53 65 1.23 18 155 .884 0.34 3 29 32.0 0.60 6 0
8 Mitchem, Tyler 90 14 0.16 0 10 1.000 0.00 7 92 99.0 1.10 16 0
9 Coenen, Ryan 92 133 1.45 28 351 .920 0.30 6 54 60.0 0.65 7 4
10 Perinar, Mitch 72 75 1.04 0 2 1.000 0.00 2 41 43.0 0.60 6 0
11 Kerschner, Jacob 15 2 0.13 0 0 .000 0.00 0 1 1.0 0.07 0 0
12 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Van Loo, Ryan 54 16 0.30 1 0 .000 0.02 3 7 10.0 0.19 1 0
14 Instenes, Dalen 74 41 0.55 6 33 .818 0.08 1 18 19.0 0.26 0 0
15 Murray, TJ 85 15 0.18 1 9 .889 0.01 6 76 82.0 0.96 9 1
16 Simmons, Michael 84 202 2.40 19 326 .942 0.23 0 0 0 0.00 0 0
18 Maurer, Danny 17 5 0.29 0 0 .000 0.00 1 15 16.0 0.94 2 0
19 Holve, Grant 12 9 0.75 1 20 .950 0.08 0 0 0 0.00 0 0
20 Vander Zanden, Nick 11 3 0.27 0 0 .000 0.00 0 12 12.0 1.09 0 0
21 Bugee, Kyle 60 82 1.37 25 220 .886 0.42 2 24 26.0 0.43 2 3
Total 99 895 9.04 134 1275 .895 1.35 37 439 256.5 2.59 56 16
Opponents 99 851 8.60 134 1498 .911 1.35 29 291 174.5 1.76 60 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Walenga, Jake 38 14 1 15.0 0.39 11 0.29 2 38 .237 3 0.08 1 0.03 1
3 Yoshimoto, Matt 44 14 14 54.0 1.23 16 0.36 8 38 .211 415 9.43 22 0.50 19
4 Stepnowski, Jacob 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
5 Meyer, Zack 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Moses, Julian 15 7 3 36.5 2.43 26 1.73 8 63 .286 6 0.40 5 0.33 9
8 Mitchem, Tyler 42 14 14 109.5 2.61 77 1.83 18 150 .393 1 0.02 3 0.07 21
9 Coenen, Ryan 43 14 14 192.0 4.47 160 3.72 56 384 .271 6 0.14 15 0.35 39
10 Perinar, Mitch 40 14 13 108.0 2.70 95 2.38 24 229 .310 1 0.03 2 0.05 8
11 Kerschner, Jacob 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
13 Van Loo, Ryan 24 14 0 1.0 0.04 0 0.00 0 0 0 2 0.08 1 0.04 2
14 Instenes, Dalen 31 13 0 6.0 0.19 4 0.13 6 23 -.087 1 0.03 1 0.03 10
15 Murray, TJ 41 14 14 87.0 2.12 62 1.51 12 114 .439 1 0.02 4 0.10 15
16 Simmons, Michael 44 14 0 0 0.00 0 0.00 1 3 -.333 32 0.73 0 0.00 0
18 Maurer, Danny 3 3 0 6.5 2.17 4 1.33 4 11 .000 0 0.00 1 0.33 1
19 Holve, Grant 3 2 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 2
20 Vander Zanden, Nick 3 3 0 4.0 1.33 3 1.00 0 4 .750 0 0.00 0 0.00 0
21 Bugee, Kyle 32 13 11 81.0 2.53 54 1.69 19 128 .273 10 0.31 15 0.47 28
Total 44 14 700.5 15.92 512 11.64 158 1185 .299 479 10.89 70 1.59 158
Opponents 44 14 651.5 14.81 534 12.14 243 1289 .226 499 11.34 53 1.20 194

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Walenga, Jake 38 20 0.53 4 46 .913 0.11 0 6 6.0 0.16 0 0
3 Yoshimoto, Matt 44 69 1.57 1 1 .000 0.02 3 26 29.0 0.66 2 3
4 Stepnowski, Jacob 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Meyer, Zack 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Moses, Julian 15 22 1.47 2 18 .889 0.13 2 7 9.0 0.60 3 0
8 Mitchem, Tyler 42 8 0.19 0 2 1.000 0.00 6 47 53.0 1.26 9 0
9 Coenen, Ryan 43 65 1.51 13 168 .923 0.30 5 24 29.0 0.67 3 4
10 Perinar, Mitch 40 42 1.05 0 1 1.000 0.00 1 20 21.0 0.53 4 0
11 Kerschner, Jacob 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Van Loo, Ryan 24 5 0.21 0 0 .000 0.00 0 0 0 0.00 0 0
14 Instenes, Dalen 31 15 0.48 0 2 1.000 0.00 0 2 2.0 0.06 0 0
15 Murray, TJ 41 11 0.27 1 8 .875 0.02 5 32 37.0 0.90 8 0
16 Simmons, Michael 44 116 2.64 8 183 .956 0.18 0 0 0 0.00 0 0
18 Maurer, Danny 3 0 0.00 0 0 .000 0.00 0 3 3.0 1.00 0 0
19 Holve, Grant 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Vander Zanden, Nick 3 2 0.67 0 0 .000 0.00 0 2 2.0 0.67 0 0
21 Bugee, Kyle 32 56 1.75 15 156 .904 0.47 2 20 22.0 0.69 2 2
Total 44 432 9.82 53 593 .911 1.20 24 189 118.5 2.69 32 9
Opponents 44 432 9.82 69 708 .903 1.57 14 101 64.5 1.47 27 4

Match-By-Match

Lewis

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/05/2018 vs UC Irvine L 3 35 16 87 .218 34 1 11 4 26 0 12 2 6.0 1 42.0
1/06/2018 at BYU L 4 40 24 94 .170 38 0 20 7 20 0 7 1 3.5 0 43.5
1/12/2018 Long Beach State L 3 31 18 81 .160 29 4 8 7 22 2 7 2 5.5 1 40.5
1/13/2018 George Mason W 3 36 6 64 .469 35 6 16 5 19 0 19 3 9.5 0 51.5
1/19/2018 Saint Francis W 3 42 7 75 .467 38 2 19 2 26 0 16 0 8.0 0 52.0
1/20/2018 Benedictine W 3 48 11 98 .378 44 5 10 4 32 3 17 1 11.5 1 64.5
1/25/2018 Cal State Northridge W 4 53 10 98 .439 51 3 15 5 31 1 27 1 14.5 0 70.5
1/27/2018 UC Santa Barbara W 4 49 17 113 .283 46 5 14 7 45 0 26 1 13.0 1 67.0
2/02/2018 Southern California W 3 45 8 78 .474 42 7 13 4 30 1 19 1 10.5 0 62.5
2/09/2018 Lindenwood W 3 34 8 70 .371 33 5 15 1 22 0 13 1 6.5 1 45.5
2/10/2018 Quincy W 3 30 6 60 .400 28 12 8 4 19 4 11 2 9.5 0 51.5
2/16/2018 at Ball State L 3 27 22 109 .046 24 4 6 5 38 0 22 1 11.0 0 42.0
2/17/2018 at Fort Wayne W 3 41 8 77 .429 40 2 8 1 31 1 9 2 5.5 0 48.5
2/22/2018 Ohio State W 3 39 8 83 .373 32 5 12 1 26 0 10 2 5.0 3 49.0
2/24/2018 McKendree W 4 41 15 87 .299 39 6 15 4 30 1 17 3 9.5 0 56.5
2/28/2018 at Loyola Chicago L 3 20 9 73 .151 20 1 10 6 27 1 8 2 5.0 0 26.0
3/02/2018 Lincoln Memorial W 3 38 6 76 .421 35 3 8 1 35 2 18 1 11.0 0 52.0
3/03/2018 KING W 3 50 6 83 .530 48 6 13 1 33 0 9 0 4.5 0 60.5
3/08/2018 at Hawaii L 3 30 16 72 .194 30 4 8 9 21 0 13 3 6.5 0 40.5
3/09/2018 vs BYU L 4 49 22 110 .245 45 8 16 7 30 1 18 2 10.0 2 67.0
3/10/2018 vs Penn State W 4 39 12 77 .351 37 7 11 6 22 1 20 2 11.0 0 57.0
3/17/2018 Loyola Chicago L 3 39 12 97 .278 38 2 11 3 35 0 7 4 3.5 0 44.5
3/22/2018 Fort Wayne W 3 39 16 105 .219 37 5 13 4 47 3 15 1 10.5 0 54.5
3/24/2018 Ball State W 3 34 10 63 .381 33 7 11 5 25 2 24 2 14.0 2 55.0
3/29/2018 at McKendree L 4 59 21 143 .266 56 6 16 2 48 3 27 7 16.5 1 81.5
3/31/2018 at Ohio State L 3 30 11 73 .260 26 2 8 10 22 1 8 2 5.0 2 37.0
4/05/2018 at Quincy W 3 33 4 55 .527 29 11 15 3 27 5 4 2 7.0 0 51.0
4/07/2018 at Lindenwood W 3 46 8 90 .422 44 2 10 4 35 3 14 1 10.0 0 58.0
4/14/2018 Fort Wayne W 3 49 15 94 .362 46 1 5 5 37 1 7 3 4.5 0 54.5
4/18/2018 at Ohio State L 5 41 25 108 .148 38 2 15 7 34 1 15 1 8.5 1 51.5
Lewis 99 1187 377 2593 .312 1115 134 360 134 895 37 439 56 256.5 16 1,577.5
Opponents 99 1192 517 2789 .242 1121 134 420 134 851 29 291 60 174.5 10 1,500.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 11.99
Assists Per Set 11.26
Service Aces Per Set 1.35
Reception Errors Per Set 1.35
Digs Per Set 9.04
Blocks Per Set 2.59
Ball Handling Errors Per Set 0.16
Points Per Set 15.93

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/05/2018 vs UC Irvine W 3 42 9 80 .413 38 4 10 1 25 1 12 0 7.0 1 53.0
1/06/2018 BYU W 4 46 12 83 .410 44 7 22 0 20 1 18 1 10.0 0 63.0
1/12/2018 at Long Beach State W 3 43 11 83 .386 40 7 16 4 26 1 24 1 13.0 0 63.0
1/13/2018 at George Mason L 3 31 18 69 .188 31 5 16 6 18 1 4 2 3.0 1 39.0
1/19/2018 at Saint Francis L 3 24 16 70 .114 24 2 15 2 20 1 6 3 4.0 0 30.0
1/20/2018 at Benedictine L 3 37 21 98 .163 36 4 5 5 33 0 8 0 4.0 2 45.0
1/25/2018 at Cal State Northridge L 4 47 25 107 .206 47 5 13 3 30 0 9 2 4.5 0 56.5
1/27/2018 at UC Santa Barbara L 4 48 23 131 .191 46 7 18 5 39 0 15 3 7.5 0 62.5
2/02/2018 at Southern California L 3 47 22 105 .238 43 4 17 7 22 1 6 3 4.0 0 55.0
2/09/2018 at Lindenwood L 3 32 15 74 .230 31 1 20 5 24 0 7 1 3.5 1 36.5
2/10/2018 at Quincy L 3 29 21 74 .108 28 4 12 12 18 1 0 1 1.0 0 34.0
2/16/2018 Ball State W 3 41 17 103 .233 37 5 11 4 47 1 14 0 8.0 1 54.0
2/17/2018 Fort Wayne L 3 34 19 91 .165 34 1 13 2 23 0 6 6 3.0 0 38.0
2/22/2018 at Ohio State L 3 38 11 80 .338 37 1 17 5 28 1 2 4 2.0 0 41.0
2/24/2018 at McKendree L 4 42 28 103 .136 39 4 19 6 23 2 10 1 7.0 0 53.0
2/28/2018 Loyola Chicago W 3 49 9 89 .449 43 6 14 1 41 0 5 0 2.5 1 57.5
3/02/2018 at Lincoln Memorial L 3 26 22 97 .041 25 1 9 3 24 1 4 3 3.0 0 30.0
3/03/2018 at KING L 3 31 10 77 .273 29 1 7 6 25 1 2 5 2.0 0 34.0
3/08/2018 Hawaii W 3 42 11 80 .388 39 9 8 4 23 1 10 2 6.0 0 57.0
3/09/2018 vs BYU W 4 45 17 97 .289 44 7 12 9 32 1 22 3 12.0 1 64.0
3/10/2018 vs Penn State L 4 56 25 110 .282 53 6 26 7 24 2 4 2 4.0 0 66.0
3/17/2018 at Loyola Chicago W 3 49 8 95 .432 44 3 16 2 39 0 10 4 5.0 0 57.0
3/22/2018 at Fort Wayne L 3 28 17 96 .115 28 4 14 5 44 3 14 3 10.0 0 42.0
3/24/2018 at Ball State L 3 25 22 78 .038 23 5 12 7 17 0 8 2 4.0 0 34.0
3/29/2018 McKendree W 4 66 28 153 .248 61 2 13 6 53 4 10 3 9.0 1 77.0
3/31/2018 Ohio State W 3 44 9 84 .417 42 10 13 2 27 1 7 0 4.5 0 58.5
4/05/2018 Quincy L 3 16 19 65 -.046 14 3 12 10 17 1 0 1 1.0 0 20.0
4/07/2018 Lindenwood L 3 41 20 104 .202 38 4 8 2 31 0 8 1 4.0 0 49.0
4/14/2018 at Fort Wayne L 3 37 14 97 .237 30 5 9 1 23 0 20 2 10.0 1 52.0
4/18/2018 Ohio State W 5 56 18 116 .328 53 7 23 2 35 3 26 1 16.0 0 79.0
Opponents 99 1192 517 2789 .242 1121 134 420 134 851 29 291 60 174.5 10 1,500.5
Lewis 99 1187 377 2593 .312 1115 134 360 134 895 37 439 56 256.5 16 1,577.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 12.04
Assists Per Set 11.32
Service Aces Per Set 1.35
Reception Errors Per Set 1.35
Digs Per Set 8.60
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.10
Points Per Set 15.16

Leaders

Team Leaders: Kills
Player High
Kills
Coenen, Ryan 349
Perinar, Mitch 183
Mitchem, Tyler 160
Murray, TJ 134
Moses, Julian 105
Team Leaders: Assists
Player High
Assists
Yoshimoto, Matt 876
Van Loo, Ryan 113
Simmons, Michael 51
Walenga, Jake 18
Bugee, Kyle 17
Team Leaders: Service Aces
Player High
Service Aces
Yoshimoto, Matt 34
Coenen, Ryan 32
Bugee, Kyle 19
Moses, Julian 13
Murray, TJ 10
Team Leaders: Digs
Player High
Digs
Simmons, Michael 202
Yoshimoto, Matt 149
Coenen, Ryan 133
Bugee, Kyle 82
Perinar, Mitch 75
Team Leaders: Blocks
Player High
Blocks
Mitchem, Tyler 99.0
Murray, TJ 82.0
Coenen, Ryan 60.0
Yoshimoto, Matt 59.0
Perinar, Mitch 43.0