Skip To Main Content

Lewis University Athletics

2021 Men's Volleyball Cumulative Statistics

Team (21-3, 12-2)

Overall Team Statistics
Statistic LEWIS Opponents
Attack
Kills 1078 956
Errors 301 457
Attempts 2286 2370
Percent .340 .211
Kills Per Set 13.0 11.5
Set
Assists 991 909
Assists Per Set 11.9 11.0
Ball Handling Errors 0 8
Serve
Aces 114 85
Errors 352 309
Aces Per Set 1.4 1.0
Receptions
Errors 85 114
Errors Per Set 1.0 1.4
Defense
Digs 745 755
Digs Per Set 9.0 9.1
Blocking
Solo 35 30
Assists 401 204
Errors 23 37
Blocks 235.5 132.0
Blocks Per Set 2.8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Brillhart, Cole 77 24 19 70.0 0.91 51 0.66 33 173 .104 11 0.14 8 0.10 53
3 Bustamante, Inaki 3 3 0 1.0 0.33 1 0.33 1 5 .000 0 0.00 0 0.00 3
4 Jepsen, Marty 26 9 0 0 0.00 0 0.00 0 0 0 7 0.27 0 0.00 1
5 Gibbs, Jason 45 19 0 1.0 0.02 0 0.00 0 0 0 7 0.16 1 0.02 4
6 Kauling, Kevin 83 24 22 112.0 1.35 55 0.66 10 114 .395 903 10.88 17 0.20 51
7 Kenzinger, Joe 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
8 Mitchem, Tyler 83 24 22 309.0 3.72 229 2.76 35 396 .490 7 0.08 20 0.24 66
9 Coenen, Ryan 83 24 22 420.0 5.06 362 4.36 97 788 .336 16 0.19 23 0.28 44
10 Lehnert, Alec 38 18 0 3.0 0.08 0 0.00 0 0 0 0 0.00 3 0.08 13
11 Krause, Landon 20 7 4 55.5 2.78 43 2.15 27 111 .144 4 0.20 3 0.15 16
15 Murray, TJ 83 24 22 183.0 2.20 128 1.54 21 243 .440 3 0.04 4 0.05 15
16 Long, Keaton 19 9 3 34.0 1.79 25 1.32 15 55 .182 1 0.05 3 0.16 11
17 Sack, Michael 1 1 0 1.0 1.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
19 Burzlaff, Carter 16 10 0 2.0 0.13 1 0.06 0 2 .500 1 0.06 1 0.06 2
20 Lampkin, Davon 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Bugee, Kyle 65 19 17 229.5 3.53 179 2.75 62 390 .300 8 0.12 30 0.46 67
23 McClintic, Colin 9 7 1 4.5 0.50 3 0.33 0 5 .600 0 0.00 0 0.00 4
24 Jimenez, Carlos 56 21 0 2.0 0.04 1 0.02 0 2 .500 23 0.41 1 0.02 1
Total 83 24 1,427.5 17.20 1078 12.99 301 2286 .340 991 11.94 114 1.37 352
Opponents 83 24 1,173.0 14.13 956 11.52 457 2370 .211 909 10.95 85 1.02 309

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brillhart, Cole 77 140 1.82 14 277 .949 0.18 0 22 22.0 0.29 4 0
3 Bustamante, Inaki 3 2 0.67 1 7 .857 0.33 0 0 0 0.00 1 0
4 Jepsen, Marty 26 33 1.27 10 94 .894 0.38 0 0 0 0.00 0 0
5 Gibbs, Jason 45 31 0.69 5 78 .936 0.11 0 0 0 0.00 0 0
6 Kauling, Kevin 83 92 1.11 1 9 .889 0.01 4 72 76.0 0.92 3 0
7 Kenzinger, Joe 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Mitchem, Tyler 83 32 0.39 1 15 .933 0.01 12 96 108.0 1.30 3 0
9 Coenen, Ryan 83 127 1.53 20 408 .951 0.24 1 68 69.0 0.83 3 0
10 Lehnert, Alec 38 1 0.03 0 0 .000 0.00 0 0 0 0.00 0 0
11 Krause, Landon 20 35 1.75 0 4 1.000 0.00 2 15 17.0 0.85 1 0
15 Murray, TJ 83 18 0.22 1 1 .000 0.01 11 80 91.0 1.10 5 0
16 Long, Keaton 19 7 0.37 2 7 .714 0.11 1 10 11.0 0.58 0 0
17 Sack, Michael 1 0 0.00 0 0 .000 0.00 1 0 1.0 1.00 0 0
19 Burzlaff, Carter 16 4 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
20 Lampkin, Davon 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Bugee, Kyle 65 115 1.77 15 236 .936 0.23 3 35 38.0 0.58 3 0
23 McClintic, Colin 9 1 0.11 0 0 .000 0.00 0 3 3.0 0.33 0 0
24 Jimenez, Carlos 56 107 1.91 7 248 .972 0.13 0 0 0 0.00 0 0
Total 83 745 8.98 85 1392 .939 1.02 35 401 235.5 2.84 23 0
Opponents 83 755 9.10 114 1568 .927 1.37 30 204 132.0 1.59 37 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Brillhart, Cole 44 14 9 35.5 0.81 26 0.59 11 92 .163 6 0.14 4 0.09 30
4 Jepsen, Marty 17 6 0 0 0.00 0 0.00 0 0 0 3 0.18 0 0.00 0
5 Gibbs, Jason 26 11 0 1.0 0.04 0 0.00 0 0 0 5 0.19 1 0.04 3
6 Kauling, Kevin 49 14 12 62.5 1.28 28 0.57 6 66 .333 545 11.12 10 0.20 30
8 Mitchem, Tyler 49 14 12 176.0 3.59 131 2.67 19 232 .483 6 0.12 11 0.22 36
9 Coenen, Ryan 49 14 12 265.5 5.42 234 4.78 64 505 .337 7 0.14 9 0.18 22
10 Lehnert, Alec 18 10 0 2.0 0.11 0 0.00 0 0 0 0 0.00 2 0.11 5
11 Krause, Landon 8 3 1 9.0 1.13 5 0.63 10 25 -.200 1 0.13 3 0.38 4
15 Murray, TJ 49 14 12 100.0 2.04 67 1.37 13 141 .383 2 0.04 3 0.06 7
16 Long, Keaton 7 3 1 8.0 1.14 6 0.86 6 17 .000 0 0.00 1 0.14 3
19 Burzlaff, Carter 10 6 0 1.0 0.10 0 0.00 0 1 .000 0 0.00 1 0.10 1
21 Bugee, Kyle 49 14 12 176.0 3.59 139 2.84 43 296 .324 8 0.16 20 0.41 49
23 McClintic, Colin 4 2 1 4.5 1.13 3 0.75 0 5 .600 0 0.00 0 0.00 4
24 Jimenez, Carlos 34 11 0 2.0 0.06 1 0.03 0 1 1.000 14 0.41 1 0.03 0
Total 49 14 843.0 17.20 640 13.06 172 1381 .339 597 12.18 66 1.35 194
Opponents 49 14 713.5 14.56 581 11.86 272 1456 .212 548 11.18 48 0.98 170

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brillhart, Cole 44 85 1.93 6 126 .952 0.14 0 11 11.0 0.25 3 0
4 Jepsen, Marty 17 18 1.06 7 57 .877 0.41 0 0 0 0.00 0 0
5 Gibbs, Jason 26 17 0.65 3 46 .935 0.12 0 0 0 0.00 0 0
6 Kauling, Kevin 49 55 1.12 0 6 1.000 0.00 3 43 46.0 0.94 2 0
8 Mitchem, Tyler 49 25 0.51 1 6 .833 0.02 6 56 62.0 1.27 2 0
9 Coenen, Ryan 49 83 1.69 14 259 .946 0.29 1 43 44.0 0.90 2 0
10 Lehnert, Alec 18 1 0.06 0 0 .000 0.00 0 0 0 0.00 0 0
11 Krause, Landon 8 8 1.00 0 3 1.000 0.00 0 2 2.0 0.25 0 0
15 Murray, TJ 49 15 0.31 1 1 .000 0.02 7 46 53.0 1.08 3 0
16 Long, Keaton 7 1 0.14 1 6 .833 0.14 0 2 2.0 0.29 0 0
19 Burzlaff, Carter 10 2 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
21 Bugee, Kyle 49 90 1.84 9 165 .945 0.18 3 28 31.0 0.63 2 0
23 McClintic, Colin 4 1 0.25 0 0 .000 0.00 0 3 3.0 0.75 0 0
24 Jimenez, Carlos 34 70 2.06 3 162 .981 0.09 0 0 0 0.00 0 0
Total 49 471 9.61 48 840 .943 0.98 20 234 137.0 2.80 14 0
Opponents 49 472 9.63 66 955 .931 1.35 16 137 84.5 1.72 24 5

Match-By-Match

LEWIS

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/20/2021 Campbellsville W 4 46 11 88 .398 39 12 19 1 23 4 22 0 15.0 0 73.0
1/22/2021 Queens (NC) W 3 38 6 74 .432 36 4 19 2 24 1 21 1 11.5 0 53.5
1/23/2021 Lincoln Memorial W 3 45 13 96 .333 39 3 13 3 26 1 17 1 9.5 0 57.5
1/29/2021 at Saint Francis (PA) W 3 42 21 98 .214 38 4 12 3 28 4 6 0 7.0 0 53.0
1/30/2021 vs NJIT W 5 62 25 138 .268 55 3 16 6 41 3 24 2 15.0 0 80.0
2/05/2021 at Ohio State L 4 45 20 111 .225 44 2 16 11 33 2 30 0 17.0 0 64.0
2/06/2021 at Ohio State W 3 33 4 77 .377 28 6 11 5 26 0 21 0 10.5 0 49.5
2/19/2021 Purdue Fort Wayne W 4 47 8 95 .411 46 5 13 6 24 0 20 3 10.0 0 62.0
2/20/2021 Purdue Fort Wayne W 5 65 23 139 .302 62 3 24 2 44 2 15 1 9.5 0 77.5
2/26/2021 McKendree L 4 47 16 117 .265 45 3 18 8 33 2 15 1 9.5 0 59.5
3/05/2021 Ball St. W 3 47 9 108 .352 45 1 11 2 44 0 19 1 9.5 0 57.5
3/06/2021 Ball St. W 3 43 10 81 .407 38 5 8 2 36 0 15 0 7.5 0 55.5
3/12/2021 at McKendree W 3 40 14 81 .321 35 6 13 0 26 2 6 0 5.0 0 51.0
3/19/2021 at Lindenwood W 3 42 9 90 .367 40 8 17 1 25 2 10 1 7.0 0 57.0
3/21/2021 at Lindenwood W 3 47 13 91 .374 46 5 13 0 30 2 18 1 11.0 0 63.0
3/26/2021 Quincy W 3 43 9 77 .442 37 6 11 0 36 0 9 0 4.5 0 53.5
3/27/2021 Quincy W 3 34 7 61 .443 32 8 13 4 21 5 14 1 12.0 0 54.0
4/01/2021 at Loyola Chicago W 3 38 14 91 .264 36 5 9 3 32 1 20 1 11.0 0 54.0
4/02/2021 at Loyola Chicago W 5 69 16 162 .327 63 3 17 4 61 2 22 4 13.0 0 85.0
4/10/2021 Quincy W 3 39 10 74 .392 36 6 13 4 22 0 20 1 10.0 0 55.0
4/17/2021 Ball St. W 3 38 7 72 .431 35 7 12 2 26 1 8 1 5.0 0 50.0
4/24/2021 Loyola Chicago W 3 39 11 77 .364 33 4 15 2 25 0 18 1 9.0 0 52.0
5/04/2021 vs Penn St. W 3 46 6 87 .460 43 3 17 7 37 1 17 1 9.5 0 58.5
5/06/2021 vs BYU L 4 43 19 101 .238 40 2 22 7 22 0 14 1 7.0 0 52.0
LEWIS 83 1078 301 2286 .340 991 114 352 85 745 35 401 23 235.5 0 1,427.5
Opponents 83 956 457 2370 .211 909 85 309 114 755 30 204 37 132.0 8 1,173.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 12.99
Assists Per Set 11.94
Service Aces Per Set 1.37
Reception Errors Per Set 1.02
Digs Per Set 8.98
Blocks Per Set 2.84
Ball Handling Errors Per Set 0.00
Points Per Set 17.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/20/2021 at Campbellsville L 4 41 26 100 .150 40 1 19 12 28 1 6 1 4.0 0 46.0
1/22/2021 at Queens (NC) L 3 28 15 71 .183 28 2 17 4 25 0 0 1 0.0 0 30.0
1/23/2021 at Lincoln Memorial L 3 36 17 87 .218 35 3 8 3 27 1 8 0 5.0 0 44.0
1/29/2021 Saint Francis (PA) L 3 31 22 88 .102 29 3 8 4 27 1 8 1 5.0 0 39.0
1/30/2021 vs NJIT L 5 57 21 134 .269 54 6 18 3 42 7 10 1 12.0 1 75.0
2/05/2021 Ohio State W 4 48 23 113 .221 44 11 19 2 36 0 17 1 8.5 0 67.5
2/06/2021 Ohio State L 3 35 22 91 .143 32 5 11 6 34 0 5 2 2.5 0 42.5
2/19/2021 at Purdue Fort Wayne L 4 55 24 111 .279 53 6 15 5 31 0 6 2 3.0 0 64.0
2/20/2021 at Purdue Fort Wayne L 5 57 25 137 .234 55 2 24 3 43 1 17 2 9.5 0 68.5
2/26/2021 at McKendree W 4 51 18 119 .277 49 8 16 3 42 1 14 2 8.0 0 67.0
3/05/2021 at Ball St. L 3 38 17 109 .193 33 2 6 1 40 1 10 4 6 0 46
3/06/2021 at Ball St. L 3 31 17 92 .152 29 2 10 5 24 1 11 1 6.5 0 39.5
3/12/2021 McKendree L 3 30 15 80 .188 29 0 10 6 24 3 13 0 9.5 0 39.5
3/19/2021 Lindenwood L 3 38 17 88 .239 38 1 11 8 30 2 6 2 5.0 3 44.0
3/21/2021 Lindenwood L 3 43 16 96 .281 40 0 10 5 29 3 9 1 7.5 2 50.5
3/26/2021 at Quincy L 3 21 13 78 .103 21 0 9 6 20 0 6 1 3.0 0 24.0
3/27/2021 at Quincy L 3 31 21 83 .120 28 4 10 8 18 2 5 2 4.5 0 39.5
4/01/2021 Loyola Chicago L 3 35 23 97 .124 34 3 9 5 37 1 11 0 6.5 0 44.5
4/02/2021 Loyola Chicago L 5 68 21 162 .290 63 4 10 3 64 1 7 4 4.5 0 76.5
4/10/2021 at Quincy L 3 28 19 78 .115 28 4 8 6 22 1 2 1 2.0 0 34.0
4/17/2021 at Ball St. L 3 36 17 85 .224 34 2 12 7 24 0 7 2 3.5 0 41.5
4/24/2021 at Loyola Chicago L 3 27 18 78 .115 27 2 13 4 26 2 4 1 4.0 0 33.0
5/04/2021 vs Penn St. L 3 38 12 94 .277 36 7 15 3 32 1 2 4 2.0 1 47.0
5/06/2021 vs BYU W 4 53 18 99 .354 50 7 21 2 30 0 20 1 10.0 1 70.0
Opponents 83 956 457 2370 .211 909 85 309 114 755 30 204 37 132.0 8 1,173.0
LEWIS 83 1078 301 2286 .340 991 114 352 85 745 35 401 23 235.5 0 1,427.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 11.52
Assists Per Set 10.95
Service Aces Per Set 1.02
Reception Errors Per Set 1.37
Digs Per Set 9.10
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.10
Points Per Set 14.13

Leaders

Team Leaders: Kills
Player High
Kills
Coenen, Ryan 362
Mitchem, Tyler 229
Bugee, Kyle 179
Murray, TJ 128
Kauling, Kevin 55
Team Leaders: Assists
Player High
Assists
Kauling, Kevin 903
Jimenez, Carlos 23
Coenen, Ryan 16
Brillhart, Cole 11
Bugee, Kyle 8
Team Leaders: Service Aces
Player High
Service Aces
Bugee, Kyle 30
Coenen, Ryan 23
Mitchem, Tyler 20
Kauling, Kevin 17
Brillhart, Cole 8
Team Leaders: Digs
Player High
Digs
Brillhart, Cole 140
Coenen, Ryan 127
Bugee, Kyle 115
Jimenez, Carlos 107
Kauling, Kevin 92
Team Leaders: Blocks
Player High
Blocks
Mitchem, Tyler 108.0
Murray, TJ 91.0
Kauling, Kevin 76.0
Coenen, Ryan 69.0
Bugee, Kyle 38.0