Skip To Main Content

Lewis University Athletics

All-Time Records-Men

INDIVIDUAL RECORDS
High Game High 5 Game Series High 6 Game Series
Jawuan Burks 288 (2021) Jawuan Burks 1073 (2019)  Jawuan Burks 1320 (2019)
Caleb Kirby 269 (2021) Caleb Kirby 1039 (2020) Caleb Kirby  1313 (2021)
Jawuan Burks 254 (2019) Caleb Kirby 1026 (2019) Steven Plane 1261 (2021)
Steven Plane 251 (2019) Caleb Kirby 999 (2019) Caleb Kirby 1249 (2019)
Jawuan Burks 248 (2019) Steven Plane 992 (2019) Caleb Kirby 1203 (2021)
Tim Hoak 246 (2021) Steven Plane  981 (2018) Caleb Kirby 1198 (2021)
Steven Plane 245 (2019) Cody Gleim 973 (2021) Caleb Kirby 1185 (2019)
Jawuan Burks 245 (2021) Steven Plane 931 (2021) Jawuan Burks 1175 (2021)
Jawuan Burks 245 (2019)   Jawuan Burks 1173 (2021)
Jawuan Burks 239 (2019)   Cody Gleim 1169 (2021)
 
TEAM RECORDS – Traditional
High Game Series High 5 Game Series High 6 Game Series
1142 (2021) 4830 (2019) 6004 (2021)
1100 (2021) 4420 (2021) 5879 (2019)
1083 (2021) 4365 (2021) 5812 (2021)
1055 (2019) 4356 (2019) 5703 (2021)
1052 (2019) 4161 (2019) 5662 (2019)
1050 (2019)   5461 (2021)
1042 (2019)   5331 (2019)
1041 (2019)   5080 (2018)
1021 (2019)    

TEAM RECORDS – Baker
High Baker Game High 4 Game Baker Set
266 (2021) 841 (2019)
256 (2021) 841 (2019)
255 (2019) 833 (2019)
244 (2019) 814 (2019)
243 (2020) 809 (2019)
242 (2019) 792 (2021)
241 (2021) 783 (2021)
236 (2021) 783 (2021)
231 (2021) 783 (2021)
230 (2019) 782 (2021)