Skip To Main Content

Lewis University Athletics

2003-04 Men's Basketball Cumulative Statistics

Team Stats (24-7, 16-4)

Overall Team Statistics
Statistic Lewis University Opponents
Scoring
Total Points 2411 2062
Points Per Game 77.8 66.5
Scoring Margin 11.3 --
Shooting
FG: Made-Attempted 867-1818 739-1662
FG: Percentage .477 .445
FG: Per Game 28.0 23.8
3PT: Made-Attempted 185-519 176-496
3PT: Percentage .356 .355
3PT: Per Game 6.0 5.7
FT: Made-Attempted 492-718 408-611
FT: Percentage .685 .668
FT: Per Game 15.9 13.2
Rebounding
Total 1096 992
Per Game 35.4 32.0
Margin 3.4 --
Assists
Total 498 430
Per Game 16.1 13.9
Turnovers
Total 403 544
Per Game 13.0 17.5
Margin 4.5 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 20.0 11.8
Steals
Total 256 173
Per Game 8.3 5.6
Blocks
Total 96 85
Per Game 3.1 2.7
Attendance
Total 9572 14553
Per Game 15-638 12-1,213

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 McGhee, Monta 31 31 1021 32.9 209 433 .483 28 91 .308 145 184 .788 591 19.1 86 182 268 8.6 77 51 83 44 17
14 Hunter, Demitrius 31 31 1005 32.4 127 240 .529 27 73 .370 85 128 .664 366 11.8 30 61 91 2.9 71 121 82 36 19
44 Real, Austin 26 26 728 28.0 93 201 .463 30 72 .417 67 96 .698 283 10.9 41 83 124 4.8 75 60 43 24 23
42 Holmes, Sidney 31 29 870 28.1 123 221 .557 0 1 .000 80 132 .606 326 10.5 112 146 258 8.3 79 29 53 44 15
33 Turner, Steve 31 3 673 21.7 102 202 .505 15 42 .357 44 59 .746 263 8.5 19 47 66 2.1 77 49 24 43 3
54 Wright, Randy 31 22 730 23.5 81 201 .403 37 103 .359 15 22 .682 214 6.9 13 43 56 1.8 68 87 51 17 4
24 Scala, Anthony 31 1 481 15.5 55 152 .362 41 112 .366 24 30 .800 175 5.6 8 24 32 1.0 25 46 16 18 2
53 Murphy, Nick 2 0 4 2.0 3 3 1.000 0 0 .000 1 1 1.000 7 3.5 0 1 1 0.5 0 0 0 0 0
30 Stafford, Terrance 4 0 39 9.8 6 14 .429 1 2 .500 1 4 .250 14 3.5 3 4 7 1.8 6 1 4 2 0  
10 Williams, DeAndre 31 7 463 14.9 42 92 .457 6 22 .273 16 36 .444 106 3.4 15 34 49 1.6 39 38 27 21 0
04 Skadas, Sarunas 28 5 242 8.6 23 49 .469 0 1 .000 13 23 .565 59 2.1 20 28 48 1.7 46 15 14 7 13
22 Carter, Brian 10 0 30 3.0 3 8 .375 0 0 .000 1 3 .333 7 0.7 3 5 8 0.8 2 0 2 0 0
45 Brumley, Shawn 2 0 4 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 47 88 2.8 0 0 4 0 0  
Total 31 6290 202.9 867 1818 .477 185 519 .356 492 718 .685 2411 77.77 391 705 1096 35.4 566 498 403 256 96
Opponents 31 6300 203.2 739 1662 .445 176 496 .355 408 611 .668 2062 66.52 317 675 992 32.0 611 430 544 173 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 McGhee, Monta 20 20 654 32.7 132 272 .485 17 62 .274 93 116 .802 374 18.7 54 121 175 8.8 52 36 1.8 62 28 13
14 Hunter, Demitrius 20 20 645 32.3 83 156 .532 19 48 .396 65 87 .747 250 12.5 18 39 57 2.9 46 83 4.2 49 22 12
42 Holmes, Sidney 20 20 570 28.5 90 145 .621 0 1 .000 49 74 .662 229 11.5 74 101 175 8.8 53 23 1.2 35 24 8
44 Real, Austin 19 19 544 28.6 61 145 .421 19 50 .380 39 57 .684 180 9.5 29 57 86 4.5 59 40 2.1 31 11 16
33 Turner, Steve 20 0 449 22.5 72 140 .514 10 27 .370 32 42 .762 186 9.3 13 33 46 2.3 58 32 1.6 17 28 2
54 Wright, Randy 20 16 476 23.8 59 147 .401 22 71 .310 7 10 .700 147 7.4 9 34 43 2.2 42 55 2.8 29 7 4
24 Scala, Anthony 20 0 269 13.5 31 77 .403 21 52 .404 11 15 .733 94 4.7 4 11 15 0.8 14 24 1.2 8 10 1
10 Williams, DeAndre 20 4 305 15.3 28 62 .452 4 13 .308 10 21 .476 70 3.5 9 20 29 1.5 28 21 1.1 18 13 0
30 Stafford, Terrance 2 0 12 6.0 3 6 .500 0 0 .000 0 0 .000 6 3.0 1 0 1 0.5 1 0 0.0 0 0 0  
04 Skadas, Sarunas 18 1 130 7.2 13 28 .464 0 1 .000 6 9 .667 32 1.8 11 13 24 1.3 31 9 0.5 6 2 8
45 Brumley, Shawn 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Carter, Brian 7 0 17 2.4 2 5 .400 0 0 .000 1 1 1.000 5 0.7 1 3 4 0.6 1 0 0.0 1 0 0
53 Murphy, Nick 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 25 47 2.4 0 0 0.0 4 0 0  
Total 20 4075 203.8 574 1184 .485 112 325 .345 313 432 .725 1573 78.65 245 458 703 35.2 385 323 16.2 260 145 64
Opponents 20 4075 203.8 478 1078 .443 110 325 .338 293 425 .689 1359 67.95 208 420 628 31.4 378 287 14.4 330 105 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 McGhee, Monta 31 31 1021 209 433 .483 28 91 .308 145 184 .788 591 19.1
14 Hunter, Demitrius 31 31 1005 127 240 .529 27 73 .370 85 128 .664 366 11.8
42 Holmes, Sidney 31 29 870 123 221 .557 0 1 .000 80 132 .606 326 10.5
44 Real, Austin 26 26 728 93 201 .463 30 72 .417 67 96 .698 283 10.9
33 Turner, Steve 31 3 673 102 202 .505 15 42 .357 44 59 .746 263 8.5
54 Wright, Randy 31 22 730 81 201 .403 37 103 .359 15 22 .682 214 6.9
24 Scala, Anthony 31 1 481 55 152 .362 41 112 .366 24 30 .800 175 5.6
10 Williams, DeAndre 31 7 463 42 92 .457 6 22 .273 16 36 .444 106 3.4
53 Murphy, Nick 2 0 4 3 3 1.000 0 0 .000 1 1 1.000 7 3.5
30 Stafford, Terrance 4 0 39 6 14 .429 1 2 .500 1 4 .250 14 3.5
04 Skadas, Sarunas 28 5 242 23 49 .469 0 1 .000 13 23 .565 59 2.1
45 Brumley, Shawn 2 0 4 0 2 .000 0 0 .000 0 0 .000 0 0.0
22 Carter, Brian 10 0 30 3 8 .375 0 0 .000 1 3 .333 7 0.7
Total 31 6290 867 1818 .477 185 519 .356 492 718 .685 2411 77.77
Opponents 31 6300 739 1662 .445 176 496 .355 408 611 .668 2062 66.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 McGhee, Monta 31 32.9 .483 .308 .788 2.8 5.9 8.6 1.6 1.4 0.5 19.1
14 Hunter, Demitrius 31 32.4 .529 .370 .664 1.0 2.0 2.9 3.9 1.2 0.6 11.8
42 Holmes, Sidney 31 28.1 .557 .000 .606 3.6 4.7 8.3 0.9 1.4 0.5 10.5
44 Real, Austin 26 28.0 .463 .417 .698 1.6 3.2 4.8 2.3 0.9 0.9 10.9
33 Turner, Steve 31 21.7 .505 .357 .746 0.6 1.5 2.1 1.6 1.4 0.1 8.5
54 Wright, Randy 31 23.5 .403 .359 .682 0.4 1.4 1.8 2.8 0.5 0.1 6.9
24 Scala, Anthony 31 15.5 .362 .366 .800 0.3 0.8 1.0 1.5 0.6 0.1 5.6
10 Williams, DeAndre 31 14.9 .457 .273 .444 0.5 1.1 1.6 1.2 0.7 0.0 3.4
53 Murphy, Nick 2 2.0 1.000 .000 1.000 0.0 0.5 0.5 0.0 0.0 0.0 3.5
30 Stafford, Terrance 4 9.8 .429 .500 .250 0.8 1.0 1.8 0.3 0.5 0.0 3.5
04 Skadas, Sarunas 28 8.6 .469 .000 .565 0.7 1.0 1.7 0.5 0.3 0.5 2.1
45 Brumley, Shawn 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
22 Carter, Brian 10 3.0 .375 .000 .333 0.3 0.5 0.8 0.0 0.0 0.0 0.7
Total 31 202.9 .477 .356 .685 12.6 22.7 35.4 16.1 8.3 3.1 77.77
Opponents 31 203.2 .445 .355 .668 10.2 21.8 32.0 13.9 5.6 2.7 66.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ferris State 11/15/03 76-63 W 22-44 .500 9-18 .500 18-26 .692 10 32 42 42.0 15 19 25 1 6 71 71.0
at Grand Valley State 11/22/03 74-83 L 25-62 .403 6-20 .300 18-33 .545 21 16 37 39.5 25 12 14 1 7 74 72.5
vs Judson 11/25/03 94-59 W 35-70 .500 4-16 .250 20-31 .645 14 27 41 40.0 21 28 11 2 15 94 79.7
at Wisconsin-Parkside Men 11/29/03 75-61 W 32-59 .542 8-16 .500 3-8 .375 8 20 28 37.0 16 16 11 3 7 75 78.5
at Saint Joseph's 12/01/03 104-73 W 38-63 .603 5-12 .417 23-29 .793 11 30 41 37.8 24 14 18 3 10 104 83.6
vs Northern Kentucky 12/04/03 82-69 W 31-69 .449 2-13 .154 18-22 .818 19 22 41 38.3 18 14 8 3 8 82 83.3
vs Bellarmine 12/06/03 96-75 W 31-61 .508 6-13 .462 28-38 .737 18 26 44 39.1 20 20 9 2 6 96 85.1
vs Northwood 12/15/03 85-54 W 25-52 .481 11-19 .579 24-32 .750 9 31 40 39.3 17 18 15 3 12 85 85.1
vs Ft. Lewis College 12/19/03 82-72 W 29-61 .475 4-16 .250 20-26 .769 11 23 34 38.7 18 15 12 7 9 82 84.8
at Cal State Bakersfield 12/20/03 61-55 W 21-45 .467 5-12 .417 14-26 .538 9 19 28 37.6 16 9 15 2 10 61 82.4
vs Trinity Christian 12/30/03 100-56 W 37-76 .487 11-23 .478 15-30 .500 22 20 42 38.0 15 22 10 5 17 100 84.0
at Southern Indiana 01/02/04 82-77 W 30-60 .500 4-14 .286 18-22 .818 16 26 42 38.3 24 13 25 1 10 82 83.8
at Missouri-St. Louis 01/04/04 82-62 W 31-56 .554 6-13 .462 14-21 .667 11 23 34 38.0 20 20 14 2 3 82 83.7
vs SIU Edwardsville 01/08/04 74-57 W 26-57 .456 6-16 .375 16-24 .667 11 21 32 37.6 20 15 6 4 8 74 83.0
vs Saint Joseph's 01/15/04 83-78 W 28-66 .424 8-22 .364 19-21 .905 12 18 30 37.1 18 19 9 3 7 83 83.0
vs Indianapolis 01/17/04 66-63 W 23-52 .442 6-21 .286 14-22 .636 11 24 35 36.9 18 19 16 4 8 66 81.9
at Bellarmine University 01/22/04 81-69 W 31-70 .443 4-14 .286 15-26 .577 20 22 42 37.2 20 13 2 3 4 81 81.9
at Kentucky Wesleyan 01/24/04 74-85 L 30-65 .462 8-24 .333 6-9 .667 11 19 30 36.8 21 15 14 1 2 74 81.4
vs Missouri-St. Louis 01/29/04 80-51 W 30-54 .556 5-14 .357 15-17 .882 11 26 37 36.8 16 21 13 6 4 80 81.4
vs Quincy 01/31/04 62-38 W 23-49 .469 8-18 .444 8-10 .800 9 21 30 36.5 16 16 23 2 11 62 80.4
vs Wisconsin-Parkside 02/07/04 80-63 W 26-46 .565 7-14 .500 21-26 .808 4 18 22 35.8 10 22 7 3 10 80 80.4
at Indianapolis 02/12/04 64-65 L 25-62 .403 7-22 .318 7-9 .778 21 23 44 36.2 18 12 16 7 6 64 79.6
at Northern Kentucky 02/14/04 90-93 L (3 OT) 35-80 .438 3-15 .200 17-21 .810 12 31 43 36.5 24 14 14 3 10 90 80.1
vs Kentucky Wesleyan 02/19/04 81-78 W 30-56 .536 7-21 .333 14-28 .500 14 23 37 36.5 26 18 16 3 5 81 80.1
vs Southern Indiana 02/21/04 65-59 W 20-61 .328 2-16 .125 23-31 .742 12 25 37 36.5 16 13 9 7 8 65 79.5
at Quincy University 02/26/04 76-65 W 23-42 .548 6-12 .500 24-34 .706 5 24 29 36.2 24 12 17 3 13 76 79.4
at SIU Edwardsville 02/28/04 76-78 L 31-56 .554 4-15 .267 10-14 .714 9 16 25 35.8 16 17 13 1 5 76 79.3
vs Quincy 03/05/04 72-64 W 25-51 .490 2-12 .167 20-26 .769 11 17 28 35.5 15 12 14 4 10 72 79.0
vs Indianapolis 03/06/04 66-60 W 25-54 .463 9-22 .409 7-12 .583 11 20 31 35.4 9 9 9 2 8 66 78.6
vs Kentucky Wesleyan 03/07/04 71-72 L (OT) 25-65 .385 10-24 .417 11-20 .550 16 27 43 35.6 15 18 9 4 6 71 78.3
vs Wayne State 03/13/04 62-65 L 24-54 .444 2-12 .167 12-24 .500 12 15 27 35.4 15 13 9 1 11 62 77.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ferris State 11/15/03 63-76 L 22-60 .367 11-27 .407 8-16 .500 8 15 23 23.0 21 12 14 2 12 63 63.0
Grand Valley State 11/22/03 83-74 W 27-49 .551 5-11 .455 24-29 .828 10 26 36 29.5 23 13 21 3 6 83 73.0
Judson 11/25/03 59-94 L 20-54 .370 6-13 .462 13-22 .591 10 26 36 31.7 25 12 27 3 4 59 68.3
Wisconsin-Parkside Men 11/29/03 61-75 L 25-59 .424 4-13 .308 7-11 .636 16 22 38 33.3 11 15 16 1 6 61 66.5
Saint Joseph's 12/01/03 73-104 L 29-63 .460 4-14 .286 11-27 .407 11 18 29 32.4 21 16 19 3 8 73 67.8
Northern Kentucky 12/04/03 69-82 L 25-47 .532 5-13 .385 14-23 .609 4 22 26 31.3 18 15 17 3 3 69 68.0
Bellarmine 12/06/03 75-96 L 27-58 .466 9-21 .429 12-17 .706 8 15 23 30.1 23 17 12 4 2 75 69.0
Northwood 12/15/03 54-85 L 20-52 .385 4-19 .211 10-24 .417 7 22 29 30.0 22 12 17 3 7 54 67.1
Ft. Lewis College 12/19/03 72-82 L 30-57 .526 8-18 .444 4-11 .364 8 24 32 30.2 18 15 18 3 5 72 67.7
Cal State Bakersfield 12/20/03 55-61 L 20-51 .392 2-9 .222 13-13 1.000 12 19 31 30.3 24 8 19 4 4 55 66.4
Trinity Christian 12/30/03 56-100 L 19-50 .380 3-11 .273 15-26 .577 15 27 42 31.4 23 15 31 6 6 56 65.5
Southern Indiana 01/02/04 77-82 L 29-64 .453 6-20 .300 13-22 .591 15 16 31 31.3 23 15 21 4 10 77 66.4
Missouri-St. Louis 01/04/04 62-82 L 20-53 .377 4-24 .167 18-24 .750 11 17 28 31.1 19 10 15 1 6 62 66.1
SIU Edwardsville 01/08/04 57-74 L 18-38 .474 7-8 .875 14-23 .609 6 22 28 30.9 21 12 22 2 2 57 65.4
Saint Joseph's 01/15/04 78-83 L 29-57 .509 4-13 .308 16-21 .762 13 24 37 31.3 20 20 15 5 5 78 66.3
Indianapolis 01/17/04 63-66 L 23-60 .383 4-22 .182 13-15 .867 15 22 37 31.6 22 14 14 2 5 63 66.1
Bellarmine University 01/22/04 69-81 L 23-51 .451 4-16 .250 19-29 .655 11 25 36 31.9 19 11 13 6 1 69 66.2
Kentucky Wesleyan 01/24/04 85-74 W 29-55 .527 7-18 .389 20-25 .800 9 25 34 32.0 16 18 15 1 6 85 67.3
Missouri-St. Louis 01/29/04 51-80 L 16-54 .296 1-9 .111 18-24 .750 13 13 26 31.7 15 9 11 2 7 51 66.4
Quincy 01/31/04 38-62 L 14-40 .350 0-11 .000 10-12 .833 6 15 21 31.2 14 12 26 2 9 38 65.0
Wisconsin-Parkside 02/07/04 63-80 L 25-47 .532 7-15 .467 6-7 .857 3 19 22 30.7 20 17 14 0 4 63 64.9
Indianapolis 02/12/04 65-64 W 22-62 .355 9-21 .429 12-19 .632 21 18 39 31.1 10 10 10 2 8 65 64.9
Northern Kentucky 02/14/04 93-90 W (3 OT) 30-69 .435 8-22 .364 25-34 .735 13 35 48 31.8 18 16 20 5 6 93 66.1
Kentucky Wesleyan 02/19/04 78-81 L 22-48 .458 10-17 .588 24-32 .750 8 19 27 31.6 23 16 14 3 4 78 66.6
Southern Indiana 02/21/04 59-65 L 21-57 .368 6-21 .286 11-15 .733 9 36 45 32.2 27 16 20 2 2 59 66.3
Quincy University 02/26/04 65-76 L 21-52 .404 2-14 .143 21-26 .808 11 19 30 32.1 28 11 19 4 7 65 66.3
SIU Edwardsville 02/28/04 78-76 W 30-44 .682 9-13 .692 9-19 .474 5 18 23 31.7 10 17 17 4 4 78 66.7
Quincy 03/05/04 64-72 L 25-51 .490 4-14 .286 10-16 .625 11 20 31 31.7 22 17 21 1 9 64 66.6
Indianapolis 03/06/04 60-66 L 25-54 .463 8-21 .381 2-3 .667 9 21 30 31.7 16 8 14 0 6 60 66.4
Kentucky Wesleyan 03/07/04 72-71 W (OT) 27-56 .482 13-23 .565 5-11 .455 7 28 35 31.8 19 17 14 3 3 72 66.6
Wayne State 03/13/04 65-62 W 26-50 .520 2-5 .400 11-15 .733 12 27 39 32.0 20 14 18 1 6 65 66.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ferris State 11/15/03 76-63 13 22-44/22-60 .500/.367 9-18/11-27 .500/.407 18-26/8-16 .692-.500 42/23 19 19/12 25/14 1/2 6/12 15/21
Grand Valley State 11/22/03 74-83 -9 25-62/27-49 .403/.551 6-20/5-11 .300/.455 18-33/24-29 .545-.828 37/36 1 12/13 14/21 1/3 7/6 25/23
Judson 11/25/03 94-59 35 35-70/20-54 .500/.370 4-16/6-13 .250/.462 20-31/13-22 .645-.591 41/36 5 28/12 11/27 2/3 15/4 21/25
Wisconsin-Parkside Men 11/29/03 75-61 14 32-59/25-59 .542/.424 8-16/4-13 .500/.308 3-8/7-11 .375-.636 28/38 -10 16/15 11/16 3/1 7/6 16/11
Saint Joseph's 12/01/03 104-73 31 38-63/29-63 .603/.460 5-12/4-14 .417/.286 23-29/11-27 .793-.407 41/29 12 14/16 18/19 3/3 10/8 24/21
Northern Kentucky 12/04/03 82-69 13 31-69/25-47 .449/.532 2-13/5-13 .154/.385 18-22/14-23 .818-.609 41/26 15 14/15 8/17 3/3 8/3 18/18
Bellarmine 12/06/03 96-75 21 31-61/27-58 .508/.466 6-13/9-21 .462/.429 28-38/12-17 .737-.706 44/23 21 20/17 9/12 2/4 6/2 20/23
Northwood 12/15/03 85-54 31 25-52/20-52 .481/.385 11-19/4-19 .579/.211 24-32/10-24 .750-.417 40/29 11 18/12 15/17 3/3 12/7 17/22
Ft. Lewis College 12/19/03 82-72 10 29-61/30-57 .475/.526 4-16/8-18 .250/.444 20-26/4-11 .769-.364 34/32 2 15/15 12/18 7/3 9/5 18/18
Cal State Bakersfield 12/20/03 61-55 6 21-45/20-51 .467/.392 5-12/2-9 .417/.222 14-26/13-13 .538-1.000 28/31 -3 9/8 15/19 2/4 10/4 16/24
Trinity Christian 12/30/03 100-56 44 37-76/19-50 .487/.380 11-23/3-11 .478/.273 15-30/15-26 .500-.577 42/42 0 22/15 10/31 5/6 17/6 15/23
Southern Indiana 01/02/04 82-77 5 30-60/29-64 .500/.453 4-14/6-20 .286/.300 18-22/13-22 .818-.591 42/31 11 13/15 25/21 1/4 10/10 24/23
Missouri-St. Louis 01/04/04 82-62 20 31-56/20-53 .554/.377 6-13/4-24 .462/.167 14-21/18-24 .667-.750 34/28 6 20/10 14/15 2/1 3/6 20/19
SIU Edwardsville 01/08/04 74-57 17 26-57/18-38 .456/.474 6-16/7-8 .375/.875 16-24/14-23 .667-.609 32/28 4 15/12 6/22 4/2 8/2 20/21
Saint Joseph's 01/15/04 83-78 5 28-66/29-57 .424/.509 8-22/4-13 .364/.308 19-21/16-21 .905-.762 30/37 -7 19/20 9/15 3/5 7/5 18/20
Indianapolis 01/17/04 66-63 3 23-52/23-60 .442/.383 6-21/4-22 .286/.182 14-22/13-15 .636-.867 35/37 -2 19/14 16/14 4/2 8/5 18/22
Bellarmine University 01/22/04 81-69 12 31-70/23-51 .443/.451 4-14/4-16 .286/.250 15-26/19-29 .577-.655 42/36 6 13/11 2/13 3/6 4/1 20/19
Kentucky Wesleyan 01/24/04 74-85 -11 30-65/29-55 .462/.527 8-24/7-18 .333/.389 6-9/20-25 .667-.800 30/34 -4 15/18 14/15 1/1 2/6 21/16
Missouri-St. Louis 01/29/04 80-51 29 30-54/16-54 .556/.296 5-14/1-9 .357/.111 15-17/18-24 .882-.750 37/26 11 21/9 13/11 6/2 4/7 16/15
Quincy 01/31/04 62-38 24 23-49/14-40 .469/.350 8-18/0-11 .444/.000 8-10/10-12 .800-.833 30/21 9 16/12 23/26 2/2 11/9 16/14
Wisconsin-Parkside 02/07/04 80-63 17 26-46/25-47 .565/.532 7-14/7-15 .500/.467 21-26/6-7 .808-.857 22/22 0 22/17 7/14 3/0 10/4 10/20
Indianapolis 02/12/04 64-65 -1 25-62/22-62 .403/.355 7-22/9-21 .318/.429 7-9/12-19 .778-.632 44/39 5 12/10 16/10 7/2 6/8 18/10
Northern Kentucky 02/14/04 90-93 -3 35-80/30-69 .438/.435 3-15/8-22 .200/.364 17-21/25-34 .810-.735 43/48 -5 14/16 14/20 3/5 10/6 24/18
Kentucky Wesleyan 02/19/04 81-78 3 30-56/22-48 .536/.458 7-21/10-17 .333/.588 14-28/24-32 .500-.750 37/27 10 18/16 16/14 3/3 5/4 26/23
Southern Indiana 02/21/04 65-59 6 20-61/21-57 .328/.368 2-16/6-21 .125/.286 23-31/11-15 .742-.733 37/45 -8 13/16 9/20 7/2 8/2 16/27
Quincy University 02/26/04 76-65 11 23-42/21-52 .548/.404 6-12/2-14 .500/.143 24-34/21-26 .706-.808 29/30 -1 12/11 17/19 3/4 13/7 24/28
SIU Edwardsville 02/28/04 76-78 -2 31-56/30-44 .554/.682 4-15/9-13 .267/.692 10-14/9-19 .714-.474 25/23 2 17/17 13/17 1/4 5/4 16/10
Quincy 03/05/04 72-64 8 25-51/25-51 .490/.490 2-12/4-14 .167/.286 20-26/10-16 .769-.625 28/31 -3 12/17 14/21 4/1 10/9 15/22
Indianapolis 03/06/04 66-60 6 25-54/25-54 .463/.463 9-22/8-21 .409/.381 7-12/2-3 .583-.667 31/30 1 9/8 9/14 2/0 8/6 9/16
Kentucky Wesleyan 03/07/04 71-72 -1 25-65/27-56 .385/.482 10-24/13-23 .417/.565 11-20/5-11 .550-.455 43/35 8 18/17 9/14 4/3 6/3 15/19
Wayne State 03/13/04 62-65 -3 24-54/26-50 .444/.520 2-12/2-5 .167/.400 12-24/11-15 .500-.733 27/39 -12 13/14 9/18 1/1 11/6 15/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Saint Joseph's (12/01/03)
FIELD GOALS MADE 38 Saint Joseph's (12/01/03)
FIELD GOAL ATTEMPTS 80 Northern Kentucky (02/14/04)
3 PT FIELD GOALS MADE 11 Northwood (12/15/03); Trinity Christian (12/30/03)
3 PT FG ATTEMPTS 24 Kentucky Wesleyan (03/07/04); Kentucky Wesleyan (01/24/04)
FREE THROWS MADE 28 Bellarmine (12/06/03)
FREE THROW ATTEMPTS 38 Bellarmine (12/06/03)
REBOUNDS 44 Bellarmine (12/06/03); Indianapolis (02/12/04)
ASSISTS 28 Judson (11/25/03)
STEALS 17 Trinity Christian (12/30/03)
BLOCKED SHOTS 7 Ft. Lewis College (12/19/03); Southern Indiana (02/21/04); Indianapolis (02/12/04)
TURNOVERS 25 Ferris State (11/15/03); Southern Indiana (01/02/04)
FOULS 26 Kentucky Wesleyan (02/19/04)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 McGhee, Monta Kentucky Wesleyan (01/24/04)
FIELD GOALS MADE 12 McGhee, Monta Kentucky Wesleyan (01/24/04)
FIELD GOAL ATTEMPTS 25 McGhee, Monta Northern Kentucky (02/14/04)
3 PT FIELD GOALS MADE 6 Scala, Anthony Kentucky Wesleyan (03/07/04)
3 PT FG ATTEMPTS 15 Scala, Anthony Kentucky Wesleyan (03/07/04)
FREE THROWS MADE 9 McGhee, Monta Northwood (12/15/03); Saint Joseph's (01/15/04); Indianapolis (01/17/04); Southern Indiana (02/21/04); Quincy University (02/26/04)
FREE THROW ATTEMPTS 12 McGhee, Monta SIU Edwardsville (01/08/04); Indianapolis (01/17/04)
REBOUNDS 17 Holmes, Sidney Northern Kentucky (02/14/04)
ASSISTS 9 Hunter, Demitrius Northern Kentucky (12/04/03); Kentucky Wesleyan (03/07/04)
STEALS 5 Turner, Steve Wayne State (03/13/04)
BLOCKED SHOTS 3 McGhee, Monta; Real, Austin; Hunter, Demitrius Ft. Lewis College (12/19/03); Missouri-St. Louis (01/29/04); Southern Indiana (02/21/04); Indianapolis (02/12/04)
TURNOVERS 8 Hunter, Demitrius Southern Indiana (01/02/04)
FOULS 5 Skadas, Sarunas; Wright, Randy; Turner, Steve; McGhee, Monta; Hunter, Demitrius; Holmes, Sidney; Real, Austin Judson (11/25/03); Northern Kentucky (12/04/03); Trinity Christian (12/30/03); Missouri-St. Louis (01/29/04); Kentucky Wesleyan (02/19/04); Grand Valley State (11/22/03); Southern Indiana (01/02/04); Missouri-St. Louis (01/04/04); Northern Kentucky (02/14/04); Quincy University (02/26/04)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 McGhee, Monta 31 591 19.1
#14 Hunter, Demitrius 31 366 11.8
#42 Holmes, Sidney 31 326 10.5
#44 Real, Austin 26 283 10.9
#33 Turner, Steve 31 263 8.5
#54 Wright, Randy 31 214 6.9
#24 Scala, Anthony 31 175 5.6
#10 Williams, DeAndre 31 106 3.4
#04 Skadas, Sarunas 28 59 2.1
#30 Stafford, Terrance 4 14 3.5
#22 Carter, Brian 10 7 0.7
#53 Murphy, Nick 2 7 3.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 McGhee, Monta 31 209 433 .483 6.7 14.0
#14 Hunter, Demitrius 31 127 240 .529 4.1 7.7
#42 Holmes, Sidney 31 123 221 .557 4.0 7.1
#33 Turner, Steve 31 102 202 .505 3.3 6.5
#44 Real, Austin 26 93 201 .463 3.6 7.7
#54 Wright, Randy 31 81 201 .403 2.6 6.5
#24 Scala, Anthony 31 55 152 .362 1.8 4.9
#10 Williams, DeAndre 31 42 92 .457 1.4 3.0
#04 Skadas, Sarunas 28 23 49 .469 0.8 1.8
#30 Stafford, Terrance 4 6 14 .429 1.5 3.5
#22 Carter, Brian 10 3 8 .375 0.3 0.8
#53 Murphy, Nick 2 3 3 1.000 1.5 1.5
#45 Brumley, Shawn 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Scala, Anthony 31 41 112 .366 1.3 3.6
#54 Wright, Randy 31 37 103 .359 1.2 3.3
#44 Real, Austin 26 30 72 .417 1.2 2.8
