Skip To Main Content

Lewis University Athletics

2024 Men's Volleyball Cumulative Statistics

Team (15-15, 8-8)

Overall Team Statistics
Statistic Lewis Opponents
Attack
Kills 1424 1403
Errors 478 532
Attempts 3158 3205
Percent .300 .272
Kills Per Set 12.2 12.0
Set
Assists 1312 1314
Assists Per Set 11.2 11.2
Ball Handling Errors 8 15
Serve
Aces 147 177
Errors 426 424
Aces Per Set 1.3 1.5
Receptions
Errors 177 147
Errors Per Set 1.5 1.3
Defense
Digs 1022 1023
Digs Per Set 8.7 8.7
Blocking
Solo 53 31
Assists 433 398
Errors 32 34
Blocks 269.5 230.0
Blocks Per Set 2.3 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wymoczyl, Piotr 82 24 19 107.5 1.31 70 0.85 11 151 .391 6 0.07 6 0.07 24
2 Simpson, Tyler 29 14 7 42.0 1.45 23 0.79 8 53 .283 1 0.03 4 0.14 12
3 Morgan, Tyler 109 28 28 96.0 0.88 41 0.38 8 96 .344 1070 9.82 20 0.18 30
4 Paula, Nico 108 28 0 0 0.00 0 0.00 1 2 -.500 22 0.20 0 0.00 0
6 Sandvig, Tate 27 17 0 5.0 0.19 4 0.15 0 8 .500 1 0.04 0 0.00 3
7 Drolsum, Syver 94 28 13 219.5 2.34 190 2.02 68 438 .279 17 0.18 19 0.20 50
8 Benka, Isaac 5 4 0 3.5 0.70 3 0.60 1 6 .333 0 0.00 0 0.00 1
9 Roquet, Max 112 29 28 471.5 4.21 406 3.63 122 930 .305 27 0.24 18 0.16 90
10 Baggs, Shawn 65 18 15 132.0 2.03 84 1.29 17 149 .450 2 0.03 8 0.12 23  
11 Collins, Ryan 76 26 0 0 0.00 0 0.00 2 3 -.667 4 0.05 0 0.00 1
12 Estrada, Diego 20 13 2 9.5 0.48 8 0.40 1 9 .778 107 5.35 1 0.05 7
13 Keating, Connor 4 3 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
14 Haber, Daniel 91 28 27 275.0 3.02 240 2.64 91 555 .268 15 0.16 10 0.11 44
15 Yusk, Wesley 11 4 2 20.0 1.82 16 1.45 2 28 .500 0 0.00 0 0.00 5
16 Sweitzer, Cole 3 2 0 7.5 2.50 3 1.00 1 8 .250 0 0.00 4 1.33 2
17 Sack, Michael 55 16 16 103.0 1.87 79 1.44 16 138 .457 1 0.02 2 0.04 26
18 Elias, Antonio 5 4 1 7.0 1.40 5 1.00 0 7 .714 0 0.00 1 0.20 2
19 Steinbach, Carson 7 4 0 2.0 0.29 1 0.14 0 2 .500 24 3.43 0 0.00 4
20 DeGraaf, Nathan 37 21 5 74.5 2.01 59 1.59 25 136 .250 2 0.05 5 0.14 9
22 Davis, John 65 27 2 67.0 1.03 45 0.69 19 99 .263 4 0.06 13 0.20 32
23 Prayer, Christian 73 23 13 171.5 2.35 124 1.70 79 285 .158 6 0.08 35 0.48 51
24 Todorov, Deyan 7 3 1 26.5 3.79 23 3.29 6 55 .309 3 0.43 1 0.14 7
Total 117 30 1,840.5 15.73 1424 12.17 478 3158 .300 1312 11.21 147 1.26 426
Opponents 117 30 1,810.0 15.47 1403 11.99 532 3205 .272 1314 11.23 177 1.51 424

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wymoczyl, Piotr 82 26 0.32 3 13 .769 0.04 6 51 57.0 0.70 6 2
2 Simpson, Tyler 29 4 0.14 0 1 1.000 0.00 6 18 24.0 0.83 0 0
3 Morgan, Tyler 109 147 1.35 0 8 1.000 0.00 4 62 66.0 0.61 3 4
4 Paula, Nico 108 225 2.08 41 606 .932 0.38 0 0 0 0.00 0 0
6 Sandvig, Tate 27 7 0.26 1 9 .889 0.04 0 2 2.0 0.07 0 0
7 Drolsum, Syver 94 97 1.03 22 318 .931 0.23 0 21 21.0 0.22 1 0
8 Benka, Isaac 5 0 0.00 0 1 1.000 0.00 0 1 1.0 0.20 2 0
9 Roquet, Max 112 180 1.61 33 609 .946 0.29 13 69 82.0 0.73 4 0
10 Baggs, Shawn 65 27 0.42 1 2 .500 0.02 7 66 73.0 1.12 6 0  
11 Collins, Ryan 76 32 0.42 6 53 .887 0.08 0 0 0 0.00 0 0
12 Estrada, Diego 20 12 0.60 0 0 .000 0.00 0 1 1.0 0.05 1 0
13 Keating, Connor 4 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
14 Haber, Daniel 91 93 1.02 28 308 .909 0.31 4 42 46.0 0.51 3 0
15 Yusk, Wesley 11 3 0.27 0 0 .000 0.00 0 8 8.0 0.73 2 0
16 Sweitzer, Cole 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
17 Sack, Michael 55 25 0.45 0 6 1.000 0.00 3 38 41.0 0.75 3 1
18 Elias, Antonio 5 4 0.80 1 1 .000 0.20 0 2 2.0 0.40 0 0
19 Steinbach, Carson 7 2 0.29 0 0 .000 0.00 1 0 1.0 0.14 0 1
20 DeGraaf, Nathan 37 29 0.78 0 1 1.000 0.00 2 17 19.0 0.51 1 0
22 Davis, John 65 25 0.38 0 66 1.000 0.00 4 10 14.0 0.22 0 0
23 Prayer, Christian 73 78 1.07 2 16 .875 0.03 2 21 23.0 0.32 0 0
24 Todorov, Deyan 7 5 0.71 2 31 .935 0.29 1 3 4.0 0.57 0 0
Total 117 1022 8.74 177 2051 .914 1.51 53 433 269.5 2.30 32 8
Opponents 117 1023 8.74 147 2104 .930 1.26 31 398 230.0 1.97 34 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wymoczyl, Piotr 36 12 8 49.0 1.36 33 0.92 3 70 .429 4 0.11 2 0.06 8
2 Simpson, Tyler 16 6 4 24.5 1.53 14 0.88 5 32 .281 0 0.00 2 0.13 5
3 Morgan, Tyler 57 15 15 48.5 0.85 19 0.33 5 47 .298 577 10.12 10 0.18 15
4 Paula, Nico 61 16 0 0 0.00 0 0.00 1 1 -1.000 13 0.21 0 0.00 0
6 Sandvig, Tate 15 8 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Drolsum, Syver 53 15 8 122.5 2.31 106 2.00 40 252 .262 10 0.19 9 0.17 29
9 Roquet, Max 61 16 15 272.5 4.47 242 3.97 71 520 .329 11 0.18 8 0.13 43
10 Baggs, Shawn 45 12 11 90.0 2.00 58 1.29 13 108 .417 2 0.04 6 0.13 13  
11 Collins, Ryan 34 14 0 0 0.00 0 0.00 0 0 0 2 0.06 0 0.00 1
12 Estrada, Diego 12 6 1 6.5 0.54 5 0.42 1 6 .667 68 5.67 1 0.08 4
13 Keating, Connor 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
14 Haber, Daniel 49 15 14 159.0 3.24 141 2.88 52 331 .269 5 0.10 5 0.10 22
15 Yusk, Wesley 9 3 2 18.0 2.00 14 1.56 2 25 .480 0 0.00 0 0.00 4
16 Sweitzer, Cole 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 1
17 Sack, Michael 22 7 7 45.0 2.05 37 1.68 5 63 .508 0 0.00 1 0.05 12
19 Steinbach, Carson 2 1 0 0 0.00 0 0.00 0 1 .000 13 6.50 0 0.00 0
20 DeGraaf, Nathan 17 10 2 28.0 1.65 21 1.24 11 59 .169 0 0.00 4 0.24 3
22 Davis, John 37 15 1 48.5 1.31 33 0.89 15 74 .243 3 0.08 8 0.22 16
23 Prayer, Christian 30 10 6 59.5 1.98 42 1.40 31 99 .111 4 0.13 13 0.43 20
24 Todorov, Deyan 4 2 1 13.0 3.25 11 2.75 3 31 .258 1 0.25 1 0.25 4
Total 61 16 984.5 16.14 776 12.72 259 1721 .300 713 11.69 70 1.15 201
Opponents 61 16 983.0 16.11 772 12.66 278 1756 .281 725 11.89 97 1.59 208

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wymoczyl, Piotr 36 11 0.31 0 4 1.000 0.00 3 22 25.0 0.69 2 2
2 Simpson, Tyler 16 1 0.06 0 1 1.000 0.00 4 9 13.0 0.81 0 0
3 Morgan, Tyler 57 79 1.39 0 5 1.000 0.00 2 35 37.0 0.65 1 4
4 Paula, Nico 61 139 2.28 23 347 .934 0.38 0 0 0 0.00 0 0
6 Sandvig, Tate 15 5 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
7 Drolsum, Syver 53 64 1.21 10 171 .942 0.19 0 15 15.0 0.28 1 0
9 Roquet, Max 61 110 1.80 18 351 .949 0.30 6 33 39.0 0.64 3 0
10 Baggs, Shawn 45 19 0.42 1 2 .500 0.02 4 44 48.0 1.07 5 0  
11 Collins, Ryan 34 8 0.24 4 17 .765 0.12 0 0 0 0.00 0 0
12 Estrada, Diego 12 10 0.83 0 0 .000 0.00 0 1 1.0 0.08 1 0
13 Keating, Connor 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
14 Haber, Daniel 49 46 0.94 11 134 .918 0.22 1 24 25.0 0.51 0 0
15 Yusk, Wesley 9 0 0.00 0 0 .000 0.00 0 8 8.0 0.89 2 0
16 Sweitzer, Cole 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Sack, Michael 22 13 0.59 0 5 1.000 0.00 1 12 13.0 0.59 2 0
19 Steinbach, Carson 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 1
20 DeGraaf, Nathan 17 12 0.71 0 1 1.000 0.00 1 4 5.0 0.29 1 0
22 Davis, John 37 18 0.49 0 45 1.000 0.00 4 7 11.0 0.30 0 0
23 Prayer, Christian 30 33 1.10 1 7 .857 0.03 1 7 8.0 0.27 0 0
24 Todorov, Deyan 4 3 0.75 2 22 .909 0.50 0 2 2.0 0.50 0 0
Total 61 572 9.38 97 1114 .913 1.59 27 223 138.5 2.27 18 7
Opponents 61 564 9.25 70 1131 .938 1.15 15 198 114.0 1.87 18 8

Match-By-Match

Lewis

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/05/2024 vs Central St. (OH) W 3 35 5 56 .536 31 11 11 2 21 1 16 2 9 0 55.0
1/06/2024 at Penn St. L 5 62 23 140 .279 59 3 22 5 43 5 12 4 11 0 76.0
1/11/2024 UCLA L 4 51 21 110 .273 48 6 24 14 36 2 9 0 6.5 0 63.5
1/13/2024 BYU W 5 47 24 111 .207 45 9 21 9 37 0 12 0 6 0 62.0
1/19/2024 Merrimack W 3 39 6 69 .478 37 10 13 2 31 0 19 0 9.5 0 58.5
1/20/2024 Kentucky St. W 3 33 3 54 .556 29 11 20 0 21 2 10 0 7 0 51.0
1/26/2024 George Mason W 3 41 13 87 .322 35 6 16 1 24 2 17 0 10.5 0 57.5
1/27/2024 LIU L 4 48 23 129 .194 40 4 13 7 57 0 11 0 5.5 0 57.5
1/31/2024 at Lindenwood W 4 45 11 92 .370 40 8 14 5 29 3 16 1 11 1 64.0
2/02/2024 at McKendree W 4 53 17 116 .310 48 6 14 6 52 2 19 1 11.5 0 70.5
2/07/2024 Ohio St. L 3 37 16 81 .259 35 2 14 5 26 2 8 0 6 3 45.0
2/14/2024 Loyola Chicago L 3 35 19 73 .219 32 3 12 2 23 0 6 1 3 1 41.0
2/16/2024 Lindenwood L 4 39 19 108 .185 35 4 13 14 36 1 10 0 6 0 49.0
2/20/2024 at Quincy W 3 44 8 89 .404 41 5 14 6 25 4 4 1 6 1 55.0
2/23/2024 at Long Beach St. L 4 39 15 107 .224 36 2 22 9 32 3 22 0 14 0 55.0
2/24/2024 at CSUN W 5 51 22 112 .259 49 2 12 3 33 2 19 1 11.5 1 64.5
2/29/2024 at Ohio St. L 3 33 13 79 .253 30 2 9 11 27 1 7 2 4.5 0 39.5
3/02/2024 Purdue Fort Wayne W 4 52 12 105 .381 50 4 20 4 30 2 17 0 10.5 0 66.5
3/07/2024 at Hawaii L 3 26 13 63 .206 24 1 16 10 10 2 7 2 5.5 0 32.5
3/08/2024 vs UC Irvine W 5 64 15 133 .368 59 3 8 4 44 1 22 0 12 0 79.0
3/10/2024 vs Grand Canyon L 5 60 19 143 .287 59 4 16 5 35 4 13 4 10.5 0 74.5
3/14/2024 McKendree L 5 61 18 143 .301 56 5 20 8 42 0 15 0 7.5 0 73.5
3/16/2024 Quincy W 3 44 10 92 .370 39 3 10 4 31 0 15 1 7.5 0 54.5
3/21/2024 at Queens (NC) W 4 54 18 113 .319 49 4 5 4 44 7 14 2 14 0 72.0
3/23/2024 at Queens (NC) W 3 42 16 92 .283 40 5 4 3 31 0 18 2 9 0 56.0
3/28/2024 Ball St. L 5 66 22 152 .289 58 8 20 6 45 3 21 3 13.5 0 87.5
3/30/2024 Ball St. W 5 73 19 156 .346 69 5 13 4 51 2 20 0 12 0 90.0
4/04/2024 at Purdue Fort Wayne L 5 63 25 145 .262 57 3 12 10 50 0 27 3 13.5 0 79.5
4/06/2024 at Loyola Chicago L 3 35 16 85 .224 34 3 7 5 30 0 6 1 3 1 41.0
4/13/2024 at Ohio St. L 4 52 17 123 .285 48 5 11 9 26 2 21 1 12.5 0 69.5
Lewis 117 1424 478 3158 .300 1312 147 426 177 1022 53 433 32 269.5 8 1,840.5
Opponents 117 1403 532 3205 .272 1314 177 424 147 1023 31 398 34 230.0 15 1,810.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 12.17
Assists Per Set 11.21
Service Aces Per Set 1.26
Reception Errors Per Set 1.51
Digs Per Set 8.74
Blocks Per Set 2.30
Ball Handling Errors Per Set 0.07
Points Per Set 15.73

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/05/2024 vs Central St. (OH) L 3 12 19 58 -.121 11 2 9 11 11 0 0 1 0 0 14.0
1/06/2024 Penn St. W 5 70 22 140 .343 68 5 27 3 46 2 19 0 11.5 0 86.5
1/11/2024 at UCLA W 4 41 18 101 .228 35 14 21 6 28 1 28 0 15 1 70.0
1/13/2024 at BYU L 5 47 16 113 .274 42 9 18 9 34 0 16 0 8 1 64.0
1/19/2024 at Merrimack L 3 20 14 75 .080 16 2 9 10 18 0 4 1 2 1 24.0
1/20/2024 at Kentucky St. L 3 13 14 52 -.019 12 0 14 11 18 1 2 0 2 2 15.0
1/26/2024 at George Mason L 3 31 17 84 .167 29 1 11 6 26 1 7 1 4.5 0 36.5
1/27/2024 at LIU W 4 53 17 141 .255 52 7 20 4 52 4 23 1 15.5 1 75.5
1/31/2024 Lindenwood L 4 48 24 110 .218 47 5 18 8 31 2 6 1 5 1 58.0
2/02/2024 McKendree L 4 41 21 119 .168 40 6 12 6 38 0 12 3 6 0 53.0
2/07/2024 at Ohio St. W 3 37 9 76 .368 33 5 15 2 24 0 20 0 10 0 52.0
2/14/2024 at Loyola Chicago W 3 41 8 79 .418 36 2 19 3 16 1 17 0 9.5 0 52.5
2/16/2024 at Lindenwood W 4 49 12 100 .370 47 14 16 4 43 1 7 0 4.5 1 67.5
2/20/2024 Quincy L 3 40 18 94 .234 37 6 10 5 28 2 0 0 2 0 48.0
2/23/2024 Long Beach St. W 4 52 23 112 .259 50 9 15 2 42 1 18 1 10 0 71.0
2/24/2024 CSUN L 5 55 28 128 .211 50 3 20 2 31 1 23 0 12.5 0 70.5
2/29/2024 Ohio St. W 3 42 10 91 .352 40 11 11 2 26 0 13 4 6.5 0 59.5
3/02/2024 at Purdue Fort Wayne L 4 45 25 112 .179 37 4 12 4 29 1 10 1 6 1 55.0
3/07/2024 Hawaii W 3 36 9 59 .458 32 10 11 1 19 2 9 1 6.5 0 52.5
3/08/2024 vs UC Irvine L 5 73 20 147 .361 70 4 17 3 46 2 10 5 7 0 84.0
3/10/2024 vs Grand Canyon W 5 66 16 123 .407 64 5 10 4 50 1 26 1 14 1 85.0
3/14/2024 at McKendree W 5 61 17 128 .344 56 8 16 5 47 1 11 0 6.5 2 75.5
3/16/2024 at Quincy L 3 40 18 96 .229 37 4 8 3 32 0 10 0 5 0 49.0
3/21/2024 Queens (NC) L 4 46 27 124 .153 45 4 11 4 34 3 6 1 6 0 56.0
3/23/2024 Queens (NC) L 3 44 16 93 .301 43 3 10 5 33 0 18 0 9 1 56.0
3/28/2024 at Ball St. W 5 60 26 150 .227 57 6 6 8 52 1 27 8 14.5 2 80.5
3/30/2024 at Ball St. L 5 65 18 147 .320 62 4 11 5 50 2 6 0 5 0 74.0
4/04/2024 Purdue Fort Wayne W 5 68 22 149 .309 65 10 23 3 48 1 18 0 10 0 88.0
4/06/2024 Loyola Chicago W 3 45 7 88 .432 43 5 10 3 33 0 17 0 8.5 0 58.5
4/13/2024 Ohio St. W 4 62 21 116 .353 58 9 14 5 38 0 15 4 7.5 0 78.5
Opponents 117 1403 532 3205 .272 1314 177 424 147 1023 31 398 34 230.0 15 1,810.0
Lewis 117 1424 478 3158 .300 1312 147 426 177 1022 53 433 32 269.5 8 1,840.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 11.99
Assists Per Set 11.23
Service Aces Per Set 1.51
Reception Errors Per Set 1.26
Digs Per Set 8.74
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.13
Points Per Set 15.47

Leaders

Team Leaders: Kills
Player High
Kills
Roquet, Max 406
Haber, Daniel 240
Drolsum, Syver 190
Prayer, Christian 124
Baggs, Shawn 84
Team Leaders: Assists
Player High
Assists
Morgan, Tyler 1070
Estrada, Diego 107
Roquet, Max 27
Steinbach, Carson 24
Paula, Nico 22
Team Leaders: Service Aces
Player High
Service Aces
Prayer, Christian 35
Morgan, Tyler 20
Drolsum, Syver 19
Roquet, Max 18
Davis, John 13
Team Leaders: Digs
Player High
Digs
Paula, Nico 225
Roquet, Max 180
Morgan, Tyler 147
Drolsum, Syver 97
Haber, Daniel 93
Team Leaders: Blocks
Player High
Blocks
Roquet, Max 82.0
Baggs, Shawn 73.0
Morgan, Tyler 66.0
Wymoczyl, Piotr 57.0
Haber, Daniel 46.0