Skip To Main Content

Lewis University Athletics

2023 Women's Lacrosse Cumulative Statistics

Team (4-9, 0-6)

Overall Team Statistics
Statistic LEWIS Opponents
Scoring
Goals 139 192
Assists 59 54
Shots 333 404
Shot Percentage .417 .475
Shots On Goal 257 297
Shots On Goal Percentage .718 .7
Shots Per Game 25.6 31.1
Goal Breakdown
Free Position 18 33
Woman-up 4 10
Woman-down 0 2
Unassisted 68 118
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 18-31 33-61
Free Position: % .581 .541
Miscellaneous
Ground Balls 200 207
Turnovers 208 180
Caused Turnovers 77 120
Draw Controls 183 141
Clears 111-135 157-182
Clear Percentage .822 .863

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
6 Bowen, Meltonique Bowen, Meltonique 13-13 33 11 44 66 .500 52 .788 0 4 5 24 14 10 56 5 0-0-0
9 Serritella, Carlie Serritella, Carlie 12-12 22 6 28 46 .478 32 .696 0 3 7 25 11 8 41 9 0-0-0
2 Bracey, Paige Bracey, Paige 13-13 18 4 22 38 .474 25 .658 2 4 6 19 22 10 30 2 0-0-0
3 Davidson, Alyssa Davidson, Alyssa 11-11 11 9 20 26 .423 20 .769 2 2 3 15 25 4 21 4 0-3-1
20 Procyk, Amelia Procyk, Amelia 12-1 9 10 19 24 .375 19 .792 0 1 1 7 18 1 0 8 0-0-0
5 Sweeney, Heidi Sweeney, Heidi 11-10 11 0 11 23 .478 15 .652 0 0 0 3 8 0 0 3 0-0-0
4 Lucich, Skylar Lucich, Skylar 6-6 9 2 11 19 .474 13 .684 0 0 0 1 4 3 0 1 0-1-0
14 Winterlik, Daniella Winterlik, Daniella 13-4 6 4 10 19 .316 10 .526 0 2 2 9 12 1 17 3 0-1-0
26 Meredith, Emily Meredith, Emily 12-9 4 5 9 19 .211 11 .579 0 0 2 4 8 0 2 2 0-2-0
7 Able, Sydney Able, Sydney 12-7 6 2 8 13 .462 10 .769 0 0 0 3 11 0 0 0 0-1-0
13 Stanek, Emma Stanek, Emma 11-1 6 2 8 20 .300 16 .800 0 2 4 9 5 2 1 5 0-3-0
11 Cronin, Erin Cronin, Erin 6-0 3 0 3 5 .600 4 .800 0 0 0 0 2 0 2 0 0-1-0
10 Roney, Catherine Roney, Catherine 11-11 1 2 3 1 1.000 1 1.000 0 0 0 13 8 6 1 3 0-1-0
24 Knight, Claire Knight, Claire 13-13 0 1 1 4 .000 4 1.000 0 0 0 17 12 7 2 13 0-6-0
33 Paterson, Olivia Paterson, Olivia 13-12 0 1 1 4 .000 4 1.000 0 0 0 13 8 9 0 7 0-1-0
00 Doshna, Jordana Doshna, Jordana 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
29 Barrett, Sedona Barrett, Sedona 9-1 0 0 0 2 .000 1 .500 0 0 0 8 4 1 0 3 0-0-0
22 Hoover, Carissa Hoover, Carissa 11-4 0 0 0 0 .000 0 .000 0 0 0 3 5 2 0 7 0-1-0
15 Larson, Ashley Larson, Ashley 13-13 0 0 0 4 .000 2 .500 0 0 1 14 9 8 9 4 0-3-0
99 Palmer, Kaitlyn Palmer, Kaitlyn 11-11 0 0 0 0 .000 0 .000 0 0 0 9 0 1 0 0 0-0-0
10 Roney, Catherine Roney, Catherine 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 1 0 0-0-0
97 Schmucker, Grace Schmucker, Grace 7-2 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 22 3 0 39 0-0-0  
Totals 13 139 59 198 333 .417 239 .718 4 18 31 200 208 77 183 118 0-24-1
Opponents 13 192 54 246 404 .475 283 .700 7 33 61 207 180 120 141 104 1-14-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
97 Schmucker, Grace Schmucker, Grace 7-2 207:41 51 14.73 19 .271 0 2 97
99 Palmer, Kaitlyn Palmer, Kaitlyn 11-9 572:19 141 14.78 86 .379 4 6 308

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
6 Bowen, Meltonique Bowen, Meltonique 6-6 15 9 24 32 .469 25 .781 0 1 2 10 4 5 26 0 0-0-0
9 Serritella, Carlie Serritella, Carlie 6-6 10 2 12 23 .435 13 .565 0 1 3 7 4 3 18 3 0-0-0
2 Bracey, Paige Bracey, Paige 6-6 7 2 9 17 .412 8 .471 0 1 2 8 11 4 18 2 0-0-0
4 Lucich, Skylar Lucich, Skylar 5-5 6 2 8 15 .400 10 .667 0 0 0 1 4 3 0 1 0-1-0
3 Davidson, Alyssa Davidson, Alyssa 4-4 1 4 5 6 .167 5 .833 0 0 0 0 7 0 4 0 0-0-0
5 Sweeney, Heidi Sweeney, Heidi 4-3 4 0 4 11 .364 5 .455 0 0 0 0 1 0 0 0 0-0-0
14 Winterlik, Daniella Winterlik, Daniella 6-4 2 2 4 4 .500 2 .500 0 1 1 1 6 1 9 0 0-0-0
20 Cronin, Erin Cronin, Erin 3-0 3 0 3 5 .600 4 .800 0 0 0 0 2 0 2 0 0-0-0
20 Procyk, Amelia Procyk, Amelia 5-1 2 1 3 6 .333 3 .500 0 0 0 5 10 0 0 2 0-0-0
7 Able, Sydney Able, Sydney 5-1 2 0 2 4 .500 3 .750 0 0 0 0 2 0 0 0 0-1-0
26 Meredith, Emily Meredith, Emily 5-2 2 0 2 5 .400 3 .600 0 0 0 0 2 0 0 0 0-0-0
10 Roney, Catherine Roney, Catherine 5-5 0 2 2 0 .000 0 .000 0 0 0 4 4 3 0 1 0-1-0
33 Paterson, Olivia Paterson, Olivia 6-6 0 1 1 2 .000 2 1.000 0 0 0 6 4 4 0 1 0-0-0
29 Barrett, Sedona Barrett, Sedona 4-1 0 0 0 2 .000 1 .500 0 0 0 3 1 0 0 0 0-0-0
22 Hoover, Carissa Hoover, Carissa 5-1 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 0 0-0-0
24 Knight, Claire Knight, Claire 6-6 0 0 0 4 .000 4 1.000 0 0 0 6 6 3 1 1 0-3-0
15 Larson, Ashley Larson, Ashley 6-6 0 0 0 2 .000 1 .500 0 0 0 5 4 3 4 0 0-3-0
99 Palmer, Kaitlyn Palmer, Kaitlyn 4-4 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 Roney, Catherine Roney, Catherine 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 1 0 0-0-0
97 Schmucker, Grace Schmucker, Grace 3-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 Stanek, Emma Stanek, Emma 4-1 0 0 0 6 .000 5 .833 0 0 0 0 2 0 0 0 0-0-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 17 2 0 22 0-0-0  
Totals 6 54 25 79 144 .375 94 .653 0 4 8 58 94 32 83 33 0-9-0
Opponents 6 106 40 146 197 .538 134 .680 5 7 8 97 80 63 82 46 0-4-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
97 Schmucker, Grace Schmucker, Grace 3-2 135:00 37 16.44 11 .229 0 2 66
99 Palmer, Kaitlyn Palmer, Kaitlyn 4-2 225:00 69 18.40 31 .310 0 3 132

Game-By-Game

LEWIS

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/24/23 at Charleston W 11-9 11 7 18 25 .440 22 .880 1 2 4 0 0 33 19 10 3
2/25/23 at Frostburg L 5-16 5 1 6 12 .417 11 .917 0 0 1 0 0 8 13 3 13
3/03/23 Northern Michigan L 8-15 8 2 10 24 .333 16 .667 0 1 2 0 0 24 10 10 3
3/07/23 at Fort Lewis College W 11-7 11 8 19 27 .407 22 .815 1 1 4 0 0 42 25 5 16
3/08/23 at CSU Pueblo W 14-12 14 3 17 39 .359 22 .564 1 2 4 1 0 16 20 10 18
3/10/23 at UC-Colo. Springs L 13-20 13 2 15 30 .433 24 .800 0 6 6 1 0 9 12 5 24
3/23/23 Mo. Baptist W 23-7 23 11 34 32 .719 28 .875 1 2 2 0 0 10 15 2 23
3/26/23 at Indianapolis L 8-22 8 4 12 16 .500 15 .938 0 2 3 0 0 8 19 4 22
4/06/23 Maryville L 8-22 8 1 9 20 .400 14 .700 0 0 0 0 0 4 7 4 12
4/08/23 at McKendree L 10-11 10 3 13 26 .385 0 .000 0 0 0 0 0 11 19 8 12
4/16/23 at Rockhurst L 12-18 12 8 20 29 .414 19 .655 0 2 5 1 0 10 17 8 11
4/21/23 MWSULX L 7-18 7 2 9 24 .292 20 .833 0 0 0 0 0 11 14 3 10
4/23/23 QU L 9-15 9 7 16 29 .310 26 .897 0 0 0 1 0 14 18 5 16
LEWIS 139-192 139 59 198 333 .417 239 .718 4 18 31 4 0 200 208 77 183
Opponents 192-139 192 54 246 404 .475 283 .700 7 33 61 10 2 207 180 120 141

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/24/23 at Charleston 11-9 60:00 9 9.00 12 .571 1 0 34
2/25/23 at Frostburg 5-16 60:00 16 16.00 9 .360 0 1 46
3/03/23 Northern Michigan 8-15 60:00 15 15.00 10 .400 0 1 31
3/07/23 at Fort Lewis College 11-7 60:00 7 7.00 8 .533 1 0 18
3/08/23 at CSU Pueblo 14-12 60:00 12 12.00 11 .478 1 0 28
3/10/23 at UC-Colo. Springs 13-20 60:00 20 20.00 7 .259 0 1 34
3/23/23 Mo. Baptist 23-7 60:00 7 7.00 6 .462 1 0 16
3/26/23 at Indianapolis 8-22 60:00 22 22.00 8 .267 0 1 33
4/06/23 Maryville 8-22 60:00 22 22.00 5 .185 0 1 31
4/08/23 at McKendree 10-11 60:00 11 11.00 5 .313 0 1 30
4/16/23 at Rockhurst 12-18 60:00 18 18.00 6 .250 0 1 36
4/21/23 MWSULX 7-18 60:00 18 18.00 8 .308 0 1 33
4/23/23 QU 9-15 60:00 15 15.00 10 .400 0 1 35
LEWIS 139-192 780:00 192 14.77 105 .354 4 9 405
Opponents 192-139 780:00 139 10.69 118 .459 9 4 333

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/24/23 Charleston L 9-11 9 1 10 34 .265 21 .618 0 3 7 0 0 26 14 15 0
2/25/23 Frostburg W 16-5 16 3 19 46 .348 25 .543 1 3 9 1 0 7 7 9 11
3/03/23 at Northern Michigan W 15-8 15 0 15 31 .484 25 .806 1 3 9 0 0 10 14 4 9
3/07/23 Fort Lewis College L 7-11 7 3 10 18 .389 15 .833 0 0 1 0 2 31 23 7 5
3/08/23 CSU Pueblo L 12-14 12 1 13 28 .429 23 .821 0 8 13 0 0 11 18 12 12
3/10/23 UC-Colo. Springs W 20-13 20 5 25 34 .588 27 .794 0 6 9 4 0 11 10 7 12
3/23/23 at Mo. Baptist L 7-23 7 1 8 16 .438 13 .813 0 3 5 1 0 14 14 3 10
3/26/23 Indianapolis W 22-8 22 14 36 33 .667 30 .909 1 1 1 3 0 17 5 11 10
4/06/23 at Maryville W 22-8 22 3 25 31 .710 27 .871 1 0 0 0 0 9 5 5 12
4/08/23 McKendree W 11-10 11 1 12 30 .367 0 .000 1 1 0 0 0 16 18 9 11
4/16/23 Rockhurst W 18-12 18 8 26 36 .500 24 .667 1 5 7 1 0 10 18 12 23
4/21/23 at MWSULX W 18-7 18 8 26 32 .563 28 .875 0 0 0 0 0 26 22 18 16
4/23/23 at QU W 15-9 15 6 21 35 .429 25 .714 1 0 0 0 0 19 12 8 10

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/24/23 Charleston 9-11 60:00 11 11.00 11 .500 0 1 25
2/25/23 Frostburg 16-5 60:00 5 5.00 6 .545 1 0 12
3/03/23 at Northern Michigan 15-8 60:00 8 8.00 8 .500 1 0 24
3/07/23 Fort Lewis College 7-11 60:00 11 11.00 11 .500 0 1 27
3/08/23 CSU Pueblo 12-14 60:00 14 14.00 8 .364 0 1 39
3/10/23 UC-Colo. Springs 20-13 60:00 13 13.00 11 .458 1 0 30
3/23/23 at Mo. Baptist 7-23 60:00 23 23.00 5 .179 0 1 32
3/26/23 Indianapolis 22-8 60:00 8 8.00 7 .467 1 0 16
4/06/23 at Maryville 22-8 60:00 8 8.00 6 .429 1 0 20
4/08/23 McKendree 11-10 60:00 10 10.00 10 .500 1 0 26
4/16/23 Rockhurst 18-12 60:00 12 12.00 7 .368 1 0 29
4/21/23 at MWSULX 18-7 60:00 7 7.00 11 .611 1 0 24
4/23/23 at QU 15-9 60:00 9 9.00 17 .654 1 0 29
Opponents 192-139 780:00 139 10.69 118 .459 9 4 333
LEWIS 139-192 780:00 192 14.77 105 .354 4 9 405

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/24/23 at Charleston W 11-9 7/1 25/34 22/21 33/26 19/14 3/0 18-24/17-19
2/25/23 at Frostburg L 5-16 1/3 12/46 11/25 8/7 13/7 13/11 11-12/17-18
3/03/23 Northern Michigan L 8-15 2/0 24/31 16/25 24/10 10/14 3/9 15-15/18-21
3/07/23 at Fort Lewis College W 11-7 8/3 27/18 22/15 42/31 25/23 16/5 15-16/17-19
3/08/23 at CSU Pueblo W 14-12 3/1 39/28 22/23 16/11 20/18 18/12 14-17/14-19
3/10/23 at UC-Colo. Springs L 13-20 2/5 30/34 24/27 9/11 12/10 24/12 10-10/21-22
3/23/23 Mo. Baptist W 23-7 11/1 32/16 28/13 10/14 15/14 23/10 9-10/7-15
3/26/23 at Indianapolis L 8-22 4/14 16/33 15/30 8/17 19/5 22/10 4-11/18-18
4/06/23 Maryville L 8-22 1/3 20/31 14/27 4/9 7/5 12/12 0-0/0-0
4/08/23 at McKendree L 10-11 3/1 26/30 0/0 11/16 19/18 12/11 0-0/0-0
4/16/23 at Rockhurst L 12-18 8/8 29/36 19/24 10/10 17/18 11/23 15-20/15-18
4/21/23 MWSULX L 7-18 2/8 24/32 20/28 11/26 14/22 10/16 0-0/0-0
4/23/23 QU L 9-15 7/6 29/35 26/25 14/19 18/12 16/10 0-0/13-13
LEWIS 139-192 59/54 333/404 239/283 200/207 208/180 183/141 111-135/157-182
Opponents 192-139 54/59 404/333 283/239 207/200 180/208 141/183 157-182/111-135

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Mo. Baptist (3/23/23)
GOALS 23 Mo. Baptist (3/23/23)
ASSISTS 11 Mo. Baptist (3/23/23)
SHOTS 39 CSU Pueblo (3/08/23)
SHOTS ON GOAL 28 Mo. Baptist (3/23/23)
SAVES 12 Charleston (2/24/23)
GROUND BALLS 42 Fort Lewis College (3/07/23)
TURNOVERS 25 Fort Lewis College (3/07/23)
CAUSED TURNOVERS 10 Northern Michigan (3/03/23); Charleston (2/24/23); CSU Pueblo (3/08/23)
CLEARS 18 Charleston (2/24/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Meltonique Bowen Mo. Baptist (3/23/23); Rockhurst (4/16/23)
GOALS 6 Meltonique Bowen Mo. Baptist (3/23/23)
ASSISTS 5 Meltonique Bowen Rockhurst (4/16/23)
SHOTS 10 Meltonique Bowen UC-Colo. Springs (3/10/23)
SHOTS ON GOAL 7 Carlie Serritella; Meltonique Bowen CSU Pueblo (3/08/23); UC-Colo. Springs (3/10/23)
SAVES 12 Kaitlyn Palmer Charleston (2/24/23)
GROUND BALLS 8 Alyssa Davidson Charleston (2/24/23)
TURNOVERS 17 TEAM QU (4/23/23)
CAUSED TURNOVERS 3 Ashley Larson CSU Pueblo (3/08/23)