Skip To Main Content

Lewis University Athletics

2024 Women's Soccer Cumulative Statistics

Team (3-13-1, 3-11)

Overall Team Statistics
Statistic Lewis Opponents
Shots
Goals 13 32
Goals Per Game 0.76 1.88
Shots 190 228
Shots Per Game 11.2 13.4
Shots Percentage 0.068 0.140
Shots On Goal 89-190 112-228
Shots On Goal Percentage 0.468 0.491
Penalties
Yellow Cards 8 14
Red Cards 1 1
Miscellaneous
Assists 6 23
Saves 80 76
Fouls 120 160
Corner Kicks 69 67
Penalty Kicks: Goals-Attempts 2-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Culver, Breanna 2Culver, Breanna 16 16 1175 7 1 15 38 0.184 21 0.553 0-1 1 0-0
26 Aguilar, Elisa 26Aguilar, Elisa 17 16 1037 2 1 5 29 0.069 17 0.586 0-0 1 2-2
7 Harvey, Jada 7Harvey, Jada 16 11 1018 1 3 5 16 0.063 4 0.250 0-0 1 0-0
15 Delong, Abbie 15Delong, Abbie 13 11 855 1 0 2 12 0.083 5 0.417 1-0 0 0-0
10 Hadzic, Melisa 10Hadzic, Melisa 16 14 1055 1 0 2 34 0.029 20 0.588 0-0 0 0-0
20 Sainato, Anna 20Sainato, Anna 10 1 213 1 0 2 2 0.500 2 1.000 0-0 0 0-0
24 Rojnik, Timea 24Rojnik, Timea 7 2 240 0 1 1 5 0.000 1 0.200 0-0 0 0-1
32 Acre, Alyssa 32Acre, Alyssa 3 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Burns, Carlie 22Burns, Carlie 13 9 762 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Capion, Reese 11Capion, Reese 17 16 1180 0 0 0 3 0.000 2 0.667 0-0 0 0-0
23 Cisneros, Aleyia 23Cisneros, Aleyia 8 2 222 0 0 0 5 0.000 4 0.800 0-0 0 0-0
25 Eyre, Nicole 25Eyre, Nicole 9 0 302 0 0 0 5 0.000 1 0.200 0-0 0 0-0
1 Graziosi, Josie 1Graziosi, Josie 17 17 1530 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Guemez, Eveleen 8Guemez, Eveleen 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Jolly, Jackie 6Jolly, Jackie 8 1 168 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Krupp, Morgan 18Krupp, Morgan 17 12 1065 0 0 0 8 0.000 1 0.125 2-0 0 0-0
5 Larson, Anna 5Larson, Anna 15 4 476 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Maher, Maggie 13Maher, Maggie 14 3 440 0 0 0 6 0.000 1 0.167 0-0 0 0-0
17 Milazzo, Cosa Bella 17Milazzo, Cosa Bella 17 13 875 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Pastorelli, Francesca 19Pastorelli, Francesca 3 0 64 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Presley, Brynn 21Presley, Brynn 8 2 301 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Skubisz, Carolina 3Skubisz, Carolina 3 3 237 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Skubisz, Karolina 3Skubisz, Karolina 14 14 1167 0 0 0 1 0.000 0 0.000 3-0 0 0-0
9 Sweet, Kali 9Sweet, Kali 11 2 358 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Vargas, Isabella 29Vargas, Isabella 17 2 566 0 0 0 12 0.000 4 0.333 0-0 0 0-0
14 Villagran, Jane 14Villagran, Jane 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Zediker, Olivia 12Zediker, Olivia 13 13 970 0 0 0 4 0.000 2 0.500 0-0 0 0-0
27 Ziroli, Kailyn 27Ziroli, Kailyn 14 3 464 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 17 - 16825 13 6 32 190 0.068 89 0.468 8-1 3 2-3
Opponent 17 - 16807 32 23 87 228 0.140 112 0.491 14-1 13 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Graziosi, Josie 1Graziosi, Josie 17 17 1530:00 32 1.88 78 0.709 3 13 1 1 229
Total 17 - 1530:00 32 1.88 78 0.709 3 13 1 1 229
Opponents 17 - 1530:00 13 0.76 75 0.852 7 190

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Culver, Breanna 2Culver, Breanna 13 13 982 6 1 13 35 0.171 18 0.514 0-1 1 0-0
26 Aguilar, Elisa 26Aguilar, Elisa 14 13 855 2 1 5 26 0.077 16 0.615 0-0 1 2-2
7 Harvey, Jada 7Harvey, Jada 13 8 828 1 3 5 11 0.091 4 0.364 0-0 1 0-0
15 Delong, Abbie 15Delong, Abbie 13 11 855 1 0 2 12 0.083 5 0.417 1-0 0 0-0
10 Hadzic, Melisa 10Hadzic, Melisa 13 13 913 1 0 2 27 0.037 14 0.519 0-0 0 0-0
20 Sainato, Anna 20Sainato, Anna 8 1 174 1 0 2 2 0.500 2 1.000 0-0 0 0-0
24 Rojnik, Timea 24Rojnik, Timea 6 2 220 0 1 1 5 0.000 1 0.200 0-0 0 0-1
32 Acre, Alyssa 32Acre, Alyssa 3 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Burns, Carlie 22Burns, Carlie 10 6 541 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Capion, Reese 11Capion, Reese 14 13 944 0 0 0 3 0.000 2 0.667 0-0 0 0-0
23 Cisneros, Aleyia 23Cisneros, Aleyia 5 0 66 0 0 0 2 0.000 2 1.000 0-0 0 0-0
25 Eyre, Nicole 25Eyre, Nicole 7 0 275 0 0 0 5 0.000 1 0.200 0-0 0 0-0
1 Graziosi, Josie 1Graziosi, Josie 14 14 1260 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Guemez, Eveleen 8Guemez, Eveleen 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Jolly, Jackie 6Jolly, Jackie 8 1 168 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Krupp, Morgan 18Krupp, Morgan 14 11 949 0 0 0 5 0.000 1 0.200 2-0 0 0-0
5 Larson, Anna 5Larson, Anna 12 4 424 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Maher, Maggie 13Maher, Maggie 11 1 297 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 Milazzo, Cosa Bella 17Milazzo, Cosa Bella 14 13 814 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Pastorelli, Francesca 19Pastorelli, Francesca 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Presley, Brynn 21Presley, Brynn 6 0 205 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Skubisz, Karolina 3Skubisz, Karolina 14 14 1167 0 0 0 1 0.000 0 0.000 3-0 0 0-0
9 Sweet, Kali 9Sweet, Kali 9 2 291 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Vargas, Isabella 29Vargas, Isabella 14 2 480 0 0 0 10 0.000 3 0.300 0-0 0 0-0
12 Zediker, Olivia 12Zediker, Olivia 10 10 708 0 0 0 2 0.000 0 0.000 0-0 0 0-0
27 Ziroli, Kailyn 27Ziroli, Kailyn 12 2 353 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 14 - 13855 12 6 30 156 0.077 72 0.462 8-1 3 2-3
Opponent 14 - 13837 29 21 79 175 0.166 89 0.509 14-1 11 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Graziosi, Josie 1Graziosi, Josie 14 14 1260:00 29 2.07 58 0.667 3 11 0 1 176
Total 14 - 1260:00 29 2.07 58 0.667 3 11 0 1 176
Opponents 14 - 1260:00 12 0.86 59 0.831 5 156

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2024 vs Roosevelt T 1-1 (0-0-1, 0-0-0) 0-0-0 250 Breanna Culver (1)
09/08/2024 at Wis.-Parkside L 0-1 (0-1-1, 0-0-0) 0-0-0 177
09/11/2024 vs Purdue Northwest L 0-1 (0-2-1, 0-0-0) 0-0-0 100
09/15/2024 at Quincy L 1-3 (0-3-1, 0-1-0) 0-1-0 78 Anna Sainato (1) (Timea Rojnik)
09/20/2024 vs Upper Iowa L 1-2 (0-4-1, 0-2-0) 0-2-0 300 Breanna Culver (2)
09/27/2024 vs William Jewell L 1-2 (0-5-1, 0-3-0) 0-3-0 250 Breanna Culver (3)
09/29/2024 vs Truman St. L 0-3 (0-6-1, 0-4-0) 0-4-0 0
10/04/2024 at Southwest Baptist W 2-1 (1-6-1, 1-4-0) 1-4-0 52 Melisa Hadzic (1) (Breanna Culver)
Breanna Culver (4)
10/06/2024 at Rockhurst L 0-1 (1-7-1, 1-5-0) 1-5-0 117
10/11/2024 vs Missouri S&T W 1-0 (2-7-1, 2-5-0) 2-5-0 250 Elisa Aguilar (0)
10/13/2024 vs Drury L 1-3 (2-8-1, 2-6-0) 2-6-0 250 Breanna Culver (5) (Jada Harvey)
10/18/2024 at Mo.-St. Louis L 1-4 (2-9-1, 2-7-0) 2-7-0 133 Breanna Culver (6) (Jada Harvey)
10/20/2024 at Lincoln (MO) W 2-1 (3-9-1, 3-7-0) 3-7-0 186 Abbie Delong (1) (Elisa Aguilar)
Jada Harvey (1)
10/25/2024 vs McKendree L 2-3 (3-10-1, 3-8-0) 3-8-0 100 Breanna Culver (7) (Jada Harvey)
Elisa Aguilar (1)
10/27/2024 vs Maryville (MO) L 0-2 (3-11-1, 3-9-0) 3-9-0 300
11/01/2024 at UIndy L 0-1 (3-12-1, 3-10-0) 3-10-0 80
11/03/2024 at Ill. Springfield L 0-3 (3-13-1, 3-11-0) 3-11-0 197

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2024 vs Roosevelt 1-1 1 0 2 17 0.059 8 0.471 0-0 0 0-0 990
09/08/2024 at Wis.-Parkside 0-1 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
09/11/2024 vs Purdue Northwest 0-1 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
09/15/2024 at Quincy 1-3 1 1 3 24 0.042 13 0.542 0-0 0 0-0 990
09/20/2024 vs Upper Iowa 1-2 1 0 2 8 0.125 4 0.500 1-0 0 0-1 990
09/27/2024 vs William Jewell 1-2 1 0 2 9 0.111 4 0.444 1-1 0 0-0 985
09/29/2024 vs Truman St. 0-3 0 0 0 15 0.000 6 0.400 1-0 0 0-0 990
10/04/2024 at Southwest Baptist 2-1 2 1 5 4 0.500 4 1.000 1-0 1 0-0 990
10/06/2024 at Rockhurst 0-1 0 0 0 13 0.000 5 0.385 1-0 0 0-0 990
10/11/2024 vs Missouri S&T 1-0 1 0 2 13 0.077 3 0.231 0-0 1 1-1 990
10/13/2024 vs Drury 1-3 1 1 3 2 0.500 2 1.000 1-0 0 0-0 990
10/18/2024 at Mo.-St. Louis 1-4 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
10/20/2024 at Lincoln (MO) 2-1 2 1 5 21 0.095 12 0.571 1-0 1 0-0 990
10/25/2024 vs McKendree 2-3 2 1 5 8 0.250 4 0.500 1-0 0 1-1 990
10/27/2024 vs Maryville (MO) 0-2 0 0 0 9 0.000 6 0.667 0-0 0 0-0 990
11/01/2024 at UIndy 0-1 0 0 0 17 0.000 4 0.235 0-0 0 0-0 990
11/03/2024 at Ill. Springfield 0-3 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
Total 13-32 13 6 32 190 0.068 89 0.468 8-1 3 2-3 16825
Opponent - 32 23 87 228 0.140 112 0.491 14-1 13 - 16807

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2024 Roosevelt 1-1 90:00 1 1.00 8 0.889 0 0 1 0 15
09/08/2024 Wis.-Parkside 0-1 90:00 1 1.00 6 0.857 0 1 0 0 20
09/11/2024 Purdue Northwest 0-1 90:00 1 1.00 6 0.857 0 1 0 0 18
09/15/2024 Quincy 1-3 90:00 3 1.50 0 0.000 0 1 0 0 10
09/20/2024 Upper Iowa 1-2 90:00 2 1.60 1 0.333 0 1 0 0 5
09/27/2024 William Jewell 1-2 90:00 2 1.67 12 0.857 0 1 0 0 22
09/29/2024 Truman St. 0-3 90:00 3 1.86 2 0.400 0 1 0 0 6
10/04/2024 Southwest Baptist 2-1 90:00 1 1.75 0 0.000 1 0 0 0 4
10/06/2024 Rockhurst 0-1 90:00 1 1.67 6 0.857 0 1 0 0 14
10/11/2024 Missouri S&T 1-0 90:00 0 1.50 1 1.000 1 0 0 1 4
10/13/2024 Drury 1-3 90:00 3 1.64 9 0.750 0 1 0 0 29
10/18/2024 Mo.-St. Louis 1-4 90:00 4 1.83 5 0.556 0 1 0 0 24
10/20/2024 Lincoln (MO) 2-1 90:00 1 1.77 7 0.875 1 0 0 0 10
10/25/2024 McKendree 2-3 90:00 3 1.86 3 0.500 0 1 0 0 13
10/27/2024 Maryville (MO) 0-2 90:00 2 1.87 6 0.750 0 1 0 0 14
11/01/2024 UIndy 0-1 90:00 1 1.81 2 0.667 0 1 0 0 10
11/03/2024 Ill. Springfield 0-3 90:00 3 1.88 4 0.571 0 1 0 0 11
Totals - 1530 32 1.88 78 0.709 3 13 1 1 229
Opponent - 1530:00 13 0.76 75 0.852 13 3 1 7 190

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2024 Roosevelt 1-1 1 0 2 15 0.067 9 0.600 0-0 0 0-0 990
09/08/2024 Wis.-Parkside 1-0 1 2 4 20 0.050 7 0.350 1-0 1 0-0 990
09/11/2024 Purdue Northwest 1-0 1 0 2 18 0.056 7 0.389 0-0 1 0-0 990
09/15/2024 Quincy 3-1 3 3 9 10 0.300 4 0.400 1-0 1 0-0 990
09/20/2024 Upper Iowa 2-1 2 2 6 5 0.400 3 0.600 3-0 1 1-1 990
09/27/2024 William Jewell 2-1 2 0 4 21 0.095 13 0.619 1-0 1 0-0 990
09/29/2024 Truman St. 3-0 3 1 7 6 0.500 5 0.833 0-0 1 0-0 990
10/04/2024 Southwest Baptist 1-2 1 1 3 4 0.250 1 0.250 2-0 0 0-0 990
10/06/2024 Rockhurst 1-0 1 2 4 14 0.071 7 0.500 0-0 1 0-0 990
10/11/2024 Missouri S&T 0-1 0 0 0 4 0.000 1 0.250 1-1 0 0-0 967
10/13/2024 Drury 3-1 3 1 7 29 0.103 13 0.448 0-0 1 0-0 990
10/18/2024 Mo.-St. Louis 4-1 4 4 12 24 0.167 10 0.417 1-0 1 0-0 990
10/20/2024 Lincoln (MO) 1-2 1 0 2 10 0.100 8 0.800 2-0 0 0-0 990
10/25/2024 McKendree 3-2 3 3 9 13 0.231 6 0.462 2-0 1 0-0 990
10/27/2024 Maryville (MO) 2-0 2 2 6 14 0.143 8 0.571 0-0 1 0-0 990
11/01/2024 UIndy 1-0 1 1 3 10 0.100 3 0.300 0-0 1 0-0 990
11/03/2024 Ill. Springfield 3-0 3 1 7 11 0.273 7 0.636 0-0 1 1-1 990
Total 32-13 32 23 87 228 0.140 112 0.491 14-1 13 2-2 16807
Lewis - 13 6 32 190 0.068 89 0.468 8-1 3 - 16825

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2024 Roosevelt 1-1 90:00 1 1.00 7 0.875 0 0 1 0 17
09/08/2024 Wis.-Parkside 1-0 90:00 0 0.50 6 1.000 1 0 0 1 13
09/11/2024 Purdue Northwest 1-0 90:00 0 0.33 3 1.000 1 0 0 1 4
09/15/2024 Quincy 3-1 90:00 1 0.50 12 0.923 1 0 0 0 24
09/20/2024 Upper Iowa 2-1 90:00 1 0.60 2 0.667 1 0 0 0 8
09/27/2024 William Jewell 2-1 90:00 1 0.67 3 0.750 1 0 0 0 9
09/29/2024 Truman St. 3-0 90:00 0 0.57 6 1.000 1 0 0 1 15
10/04/2024 Southwest Baptist 1-2 90:00 2 0.75 2 0.500 0 1 0 0 4
10/06/2024 Rockhurst 1-0 90:00 0 0.67 5 1.000 1 0 0 1 13
10/11/2024 Missouri S&T 0-1 90:00 1 0.70 2 0.667 0 1 0 0 13
10/13/2024 Drury 3-1 90:00 1 0.73 1 0.500 1 0 0 0 2
10/18/2024 Mo.-St. Louis 4-1 90:00 1 0.75 2 0.667 1 0 0 0 6
10/20/2024 Lincoln (MO) 1-2 90:00 2 0.85 10 0.833 0 1 0 0 21
10/25/2024 McKendree 3-2 90:00 2 0.93 2 0.500 1 0 0 0 8
10/27/2024 Maryville (MO) 2-0 90:00 0 0.87 6 1.000 1 0 0 1 9
11/01/2024 UIndy 1-0 90:00 0 0.81 4 1.000 1 0 0 1 17
11/03/2024 Ill. Springfield 3-0 90:00 0 0.76 2 1.000 1 0 0 1 7
Totals - 1530 13 0.76 75 0.852 13 3 1 7 190
Lewis - 1530:00 32 1.88 78 0.709 3 13 1 1 229

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2024 vs Roosevelt 1-1 1/1 0/0 17/15 8/9 9/2 0/0 0/0
09/08/2024 at Wis.-Parkside 0-1 0/1 0/2 13/20 6/7 5/8 0/1 0/0
09/11/2024 vs Purdue Northwest 0-1 0/1 0/0 4/18 3/7 3/3 0/0 0/0
09/15/2024 at Quincy 1-3 1/3 1/3 24/10 13/4 8/3 0/1 0/0
09/20/2024 vs Upper Iowa 1-2 1/2 0/2 8/5 4/3 2/2 1/3 0/0
09/27/2024 vs William Jewell 1-2 1/2 0/0 9/21 4/13 4/4 1/1 1/0
09/29/2024 vs Truman St. 0-3 0/3 0/1 15/6 6/5 8/5 1/0 0/0
10/04/2024 at Southwest Baptist 2-1 2/1 1/1 4/4 4/1 1/2 1/2 0/0
10/06/2024 at Rockhurst 0-1 0/1 0/2 13/14 5/7 5/8 1/0 0/0
10/11/2024 vs Missouri S&T 1-0 1/0 0/0 13/4 3/1 2/2 0/1 0/1
10/13/2024 vs Drury 1-3 1/3 1/1 2/29 2/13 1/9 1/0 0/0
10/18/2024 at Mo.-St. Louis 1-4 1/4 1/4 6/24 3/10 3/7 0/1 0/0
10/20/2024 at Lincoln (MO) 2-1 2/1 1/0 21/10 12/8 3/3 1/2 0/0
10/25/2024 vs McKendree 2-3 2/3 1/3 8/13 4/6 3/4 1/2 0/0
10/27/2024 vs Maryville (MO) 0-2 0/2 0/2 9/14 6/8 4/4 0/0 0/0
11/01/2024 at UIndy 0-1 0/1 0/1 17/10 4/3 7/1 0/0 0/0
11/03/2024 at Ill. Springfield 0-3 0/3 0/1 7/11 2/7 1/0 0/0 0/0
Totals 13/32 6/23 190/228 89/112 69/67 8/14 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 Southwest Baptist (10/04/2024)
Lincoln (MO) (10/20/2024)
McKendree (10/25/2024)
GOALS 2 Southwest Baptist (10/04/2024)
Lincoln (MO) (10/20/2024)
McKendree (10/25/2024)
ASSISTS 1 Quincy (09/15/2024)
Southwest Baptist (10/04/2024)
Drury (10/13/2024)
Mo.-St. Louis (10/18/2024)
Lincoln (MO) (10/20/2024)
McKendree (10/25/2024)
SHOTS 24 Quincy (09/15/2024)
SHOTS ON GOAL 13 Quincy (09/15/2024)
SAVES 12 William Jewell (09/27/2024)
FOULS 13 Drury (10/13/2024)
CORNER KICKS 9 Roosevelt (09/05/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Mo.-St. Louis (10/18/2024)
GOALS 4 Mo.-St. Louis (10/18/2024)
ASSISTS 4 Mo.-St. Louis (10/18/2024)
SHOTS 29 Drury (10/13/2024)
SHOTS ON GOAL 13 William Jewell (09/27/2024)
Drury (10/13/2024)
SAVES 12 Quincy (09/15/2024)
FOULS 14 Quincy (09/15/2024)
Mo.-St. Louis (10/18/2024)
CORNER KICKS 9 Drury (10/13/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Roosevelt (09/05/2024)
Upper Iowa (09/20/2024)
William Jewell (09/27/2024)
Missouri S&T (10/11/2024)
GOALS 1 Roosevelt (09/05/2024)
Quincy (09/15/2024)
Upper Iowa (09/20/2024)
William Jewell (09/27/2024)
Missouri S&T (10/11/2024)
Drury (10/13/2024)
Mo.-St. Louis (10/18/2024)
ASSISTS 1 Quincy (09/15/2024)
Southwest Baptist (10/04/2024)
Drury (10/13/2024)
Mo.-St. Louis (10/18/2024)
Lincoln (MO) (10/20/2024)
McKendree (10/25/2024)
SHOTS 2 Purdue Northwest (09/11/2024)
Southwest Baptist (10/04/2024)
Drury (10/13/2024)
SHOTS ON GOAL 2 Purdue Northwest (09/11/2024)
Missouri S&T (10/11/2024)
Drury (10/13/2024)
Mo.-St. Louis (10/18/2024)
Ill. Springfield (11/03/2024)
SAVES 1 Upper Iowa (09/20/2024)
Missouri S&T (10/11/2024)
FOULS 2 Purdue Northwest (09/11/2024)
CORNER KICKS 1 Upper Iowa (09/20/2024)
Southwest Baptist (10/04/2024)
Missouri S&T (10/11/2024)
Drury (10/13/2024)
Ill. Springfield (11/03/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Roosevelt (09/05/2024)
Purdue Northwest (09/11/2024)
Lincoln (MO) (10/20/2024)
GOALS 1 Roosevelt (09/05/2024)
Wis.-Parkside (09/08/2024)
Purdue Northwest (09/11/2024)
Southwest Baptist (10/04/2024)
Rockhurst (10/06/2024)
Lincoln (MO) (10/20/2024)
UIndy (11/01/2024)
ASSISTS 1 Truman St. (09/29/2024)
Southwest Baptist (10/04/2024)
Drury (10/13/2024)
UIndy (11/01/2024)
Ill. Springfield (11/03/2024)
SHOTS 4 Upper Iowa (09/20/2024)
Southwest Baptist (10/04/2024)
Missouri S&T (10/11/2024)
SHOTS ON GOAL 1 Upper Iowa (09/20/2024)
Southwest Baptist (10/04/2024)
Missouri S&T (10/11/2024)
UIndy (11/01/2024)
SAVES 1 Upper Iowa (09/20/2024)
Southwest Baptist (10/04/2024)
Missouri S&T (10/11/2024)
Drury (10/13/2024)
Mo.-St. Louis (10/18/2024)
McKendree (10/25/2024)
Ill. Springfield (11/03/2024)
FOULS 7 Roosevelt (09/05/2024)
Maryville (MO) (10/27/2024)
Ill. Springfield (11/03/2024)
CORNER KICKS 1 UIndy (11/01/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Southwest Baptist (10/04/2024)
GOALS 1 Roosevelt (09/05/2024)
Quincy (09/15/2024)
Upper Iowa (09/20/2024)
William Jewell (09/27/2024)
Southwest Baptist (10/04/2024)
Missouri S&T (10/11/2024)
Drury (10/13/2024)
Mo.-St. Louis (10/18/2024)
Lincoln (MO) (10/20/2024)
McKendree (10/25/2024)
ASSISTS 1 Quincy (09/15/2024)
Southwest Baptist (10/04/2024)
Drury (10/13/2024)
Mo.-St. Louis (10/18/2024)
Lincoln (MO) (10/20/2024)
McKendree (10/25/2024)
SHOTS 6 Quincy (09/15/2024)
UIndy (11/01/2024)
SHOTS ON GOAL 4 Quincy (09/15/2024)
UIndy (11/01/2024)
SAVES 12 William Jewell (09/27/2024)
FOULS 4 Drury (10/13/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 Southwest Baptist (10/04/2024)
Lincoln (MO) (10/20/2024)
McKendree (10/25/2024)
GOALS 2 Southwest Baptist (10/04/2024)
Lincoln (MO) (10/20/2024)
McKendree (10/25/2024)
ASSISTS 1 Quincy (09/15/2024)
Southwest Baptist (10/04/2024)
Drury (10/13/2024)
Mo.-St. Louis (10/18/2024)
Lincoln (MO) (10/20/2024)
McKendree (10/25/2024)
SHOTS 24 Quincy (09/15/2024)
SHOTS ON GOAL 13 Quincy (09/15/2024)
SAVES 12 William Jewell (09/27/2024)
FOULS 13 Drury (10/13/2024)
CORNER KICKS 9 Roosevelt (09/05/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Culver, Breanna
Southwest Baptist (10/04/2024)
GOALS 1 Culver, Breanna
Sainato, Anna
Culver, Breanna
Culver, Breanna
Culver, Breanna
Aguilar, Elisa
Culver, Breanna
Culver, Breanna
Harvey, Jada
Culver, Breanna
Roosevelt (09/05/2024)
Quincy (09/15/2024)
Upper Iowa (09/20/2024)
William Jewell (09/27/2024)
Southwest Baptist (10/04/2024)
Missouri S&T (10/11/2024)
Drury (10/13/2024)
Mo.-St. Louis (10/18/2024)
Lincoln (MO) (10/20/2024)
McKendree (10/25/2024)
ASSISTS 1 Rojnik, Timea
Culver, Breanna
Harvey, Jada
Harvey, Jada
Aguilar, Elisa
Harvey, Jada
Quincy (09/15/2024)
Southwest Baptist (10/04/2024)
Drury (10/13/2024)
Mo.-St. Louis (10/18/2024)
Lincoln (MO) (10/20/2024)
McKendree (10/25/2024)
SHOTS 6 Culver, Breanna
Hadzic, Melisa
Quincy (09/15/2024)
UIndy (11/01/2024)
SHOTS ON GOAL 4 Aguilar, Elisa
Hadzic, Melisa
Quincy (09/15/2024)
UIndy (11/01/2024)
SAVES 12 Graziosi, Josie
William Jewell (09/27/2024)
FOULS 4 Culver, Breanna
Drury (10/13/2024)

Leaders

Team Leaders: Points
Player High
Points
Culver, Breanna 15
Aguilar, Elisa 5
Harvey, Jada 5
Delong, Abbie 2
Hadzic, Melisa 2
Team Leaders: Goals
Player High
Goals
Culver, Breanna 7
Aguilar, Elisa 2
Harvey, Jada 1
Delong, Abbie 1
Hadzic, Melisa 1
Team Leaders: Assists
Player High
Assists
Harvey, Jada 3
Culver, Breanna 1
Aguilar, Elisa 1
Rojnik, Timea 1
Team Leaders: Shots
Player High
Shots
Culver, Breanna 38
Hadzic, Melisa 34
Aguilar, Elisa 29
Harvey, Jada 16
Delong, Abbie 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Culver, Breanna 21
Hadzic, Melisa 20
Aguilar, Elisa 17
Delong, Abbie 5
Harvey, Jada 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Culver, Breanna 1
Aguilar, Elisa 1
Harvey, Jada 1